
WOMEN'S RANKINGS
WOMEN'S OPEN DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleBean 2025
PLAYER | POSITION | POINTS |
|---|---|---|
Zermaine Nicole Lew | 1 | 138 |
Amanda Teo Sing Lee | 2 | 120 |
Crystal Teo Wan Qi | 3 | 55 |
Zhong Xinjing | 3 | 55 |
Callista Chen Wan Qing | 5 | 30 |
Edrea Chong Yun | 6 | 27 |
Chee Nyit Jun | 7 | 24 |
Karine Teo Wei Na | 7 | 24 |
Shirlaine Phang Lee Kun | 7 | 24 |
Teo Poh Cheng | 7 | 24 |
Elise Yeo | 11 | 22.5 |
Cheryl Teng Wei Xuan | 12 | 18 |
Vivienne Kang Min | 13 | 15 |
Hwang Yong Xin | 14 | 13.5 |
Ashley Yim | 15 | 12 |
Cecilia Kuek Chor Hoon | 15 | 12 |
Fabiana Lorenzon | 15 | 12 |
Stacy Fitzer | 15 | 12 |
Amanda Kwok | 19 | 9 |
Jasmine Yee Sin Yin | 19 | 9 |
Fiona Cheung Oy Yun | 21 | 8 |
Wong Jie Bin | 21 | 8 |
Cheng Hui Ling | 23 | 6 |
Cheong Pui Fern | 23 | 6 |
Chin Ee Lin | 23 | 6 |
Christabelle Ong | 23 | 6 |
Denise Lee | 23 | 6 |
Denise Seow Su Ling | 23 | 6 |
Elizabeth Leo | 23 | 6 |
Ella Lim Shilei | 23 | 6 |
Eunice Liang | 23 | 6 |
Gan Chong Huey | 23 | 6 |
Gina Tan Mei Xiang | 23 | 6 |
Gina Tan Yan Chang | 23 | 6 |
Huang Shiyun | 23 | 6 |
Jacklyn Lee Pei Xuan | 23 | 6 |
Joleen Loh | 23 | 6 |
Lee Kon Lin | 23 | 6 |
Lim Siew Min | 23 | 6 |
Lynette Tan Hui Hui | 23 | 6 |
Min Lim | 23 | 6 |
Ng Hian Hui | 23 | 6 |
Rachel Heng | 23 | 6 |
Rita Tan Jing Lih | 23 | 6 |
Sin Yann Zhi | 23 | 6 |
Victoria Au | 23 | 6 |
Zhang Fen | 23 | 6 |
Ammaritta Rattanapanop | 48 | 4.5 |
Ang Zi Tang | 48 | 4.5 |
Hannah Lim | 48 | 4.5 |
Wang Yingzhao | 51 | 3.375 |
Angeline Teo Chih Ling | 52 | 3 |
Carol Fong | 52 | 3 |
Cheryl Boh Su Min | 52 | 3 |
Clara Boh Su Chin | 52 | 3 |
Clare Fong | 52 | 3 |
Edelene Ee Si Ya | 52 | 3 |
Fiona Lee Xue Qi | 52 | 3 |
Geraldine Teo Zhi Hui | 52 | 3 |
Grace Tan | 52 | 3 |
Ignixia Tan Sher Nin | 52 | 3 |
Kew Lee Teng | 52 | 3 |
Koh Mei Yi | 52 | 3 |
Lim Siew May | 52 | 3 |
Lin Hui Qing | 52 | 3 |
Maye Pang | 52 | 3 |
Myra Elisabeth Kheng Ru Yi | 52 | 3 |
Neo Yi Xin | 52 | 3 |
Nurul Ain Binte Kamaldin | 52 | 3 |
Ong Yi Hui | 52 | 3 |
Ong Zi Min | 52 | 3 |
Phyllis Yeo Sue-Mae | 52 | 3 |
Ratana Lau Heng Ze | 52 | 3 |
Rebecca Toh Peng Ying | 52 | 3 |
Sharlene Chan Si Ling | 52 | 3 |
Zhou Liang | 52 | 3 |
Hang Nguyen Le Minh | 77 | 2.25 |
My Trinh Tieu | 77 | 2.25 |
Sarisha Xiu Devi | 77 | 2.25 |
Thi Hong Ngoc Phan | 77 | 2.25 |
Thi Mai Hoa Phan | 77 | 2.25 |
Vernetta Chan Xuan Ping | 77 | 2.25 |
Alexandra Goto | 83 | 2 |
Leong Choy Wan | 83 | 2 |
Tay Chor Lin | 83 | 2 |
Teh Lee Neng | 83 | 2 |
Theodora Soh Qianying | 83 | 2 |
Adele Han | 88 | 1.5 |
Carmelia Jae | 88 | 1.5 |
Choo Mun Lin | 88 | 1.5 |
Gillian May Ng | 88 | 1.5 |
Jacinta Koh | 88 | 1.5 |
Jean Lau | 88 | 1.5 |
Annie Lim Siew Geok | 94 | 1 |
Georina Lim | 94 | 1 |
Germaine Yap Siew Ching | 94 | 1 |
Joanna Yong | 94 | 1 |
Natasha Wee | 94 | 1 |
Ng Ping Ping | 94 | 1 |
Samantha Ong | 94 | 1 |
Stacey Kwa | 94 | 1 |
Alfie Kwa | 102 | 0.75 |
Angeline Lim | 102 | 0.75 |
Ashley Lim | 102 | 0.75 |
Christina Tan | 102 | 0.75 |
Chung Ru Pink | 102 | 0.75 |
Diandra Chua | 102 | 0.75 |
Elaine Koey | 102 | 0.75 |
Eunice Chew | 102 | 0.75 |
Hannah Chew | 102 | 0.75 |
Hannah Martens | 102 | 0.75 |
Jessica Khong | 102 | 0.75 |
Kaye Tham | 102 | 0.75 |
Kirsten Tan | 102 | 0.75 |
Lee Huiyi | 102 | 0.75 |
Letitia Ho | 102 | 0.75 |
Marjorie Barraquias | 102 | 0.75 |
Nathalie Cheng | 102 | 0.75 |
Suan Tan | 102 | 0.75 |
Teo Ming Hui | 102 | 0.75 |
Valarie Teo | 102 | 0.75 |
Chan Dalis | 122 | 0.5 |
Doreen Kum | 122 | 0.5 |
Emily Yong | 122 | 0.5 |
Jace Phang Pei Shan | 122 | 0.5 |
Jacinta Koh Wan Chi | 122 | 0.5 |
Jocelyn Tan Shi Yun | 122 | 0.5 |
Lois Ser | 122 | 0.5 |
Ma Jialin | 122 | 0.5 |
Maureen Tan Lay Suan | 122 | 0.5 |
Mei Teh | 122 | 0.5 |
Qiu Huixiang | 122 | 0.5 |
Sartiyah | 122 | 0.5 |
Ser Bee Yee | 122 | 0.5 |
Stephanie Tan | 122 | 0.5 |
Tan Yen Nee | 122 | 0.5 |
Avery Lim | 137 | 0.375 |
Camellia Wong | 137 | 0.375 |
Dira Nasir | 137 | 0.375 |
Elena Ang | 137 | 0.375 |
Eunice Kuek | 137 | 0.375 |
Fifi Kamal | 137 | 0.375 |
Gerri Goh | 137 | 0.375 |
Giselle Lee | 137 | 0.375 |
Jeannie Chia | 137 | 0.375 |
Jessmin Leong | 137 | 0.375 |
Joey Ng | 137 | 0.375 |
Joey Seah | 137 | 0.375 |
Jolene Lai | 137 | 0.375 |
Jolene Ong Yi Xian | 137 | 0.375 |
Khoanna Roxas | 137 | 0.375 |
Kim Minjeong | 137 | 0.375 |
Lee Ting Ting | 137 | 0.375 |
Lim Yee Ling | 137 | 0.375 |
Megan Sio | 137 | 0.375 |
Ng Ee Lian | 137 | 0.375 |
Ooi Wen-Li | 137 | 0.375 |
Perlie Barraquias | 137 | 0.375 |
Ratana Lau | 137 | 0.375 |
Shania Goh | 137 | 0.375 |
Sheena Diong | 137 | 0.375 |
Steffi Goh | 137 | 0.375 |
Zenn Huang | 137 | 0.375 |
Afiqah Lim | 164 | 0.25 |
Amanda Poo | 164 | 0.25 |
Amelia Tang | 164 | 0.25 |
Annie Tan Sin Hui | 164 | 0.25 |
Barbra Medina | 164 | 0.25 |
Belle Lee Jia Hui | 164 | 0.25 |
Chia Yun Xin | 164 | 0.25 |
Claire Mah Hui Ling | 164 | 0.25 |
Daphne Wee | 164 | 0.25 |
Felicia Wang Pei Pei | 164 | 0.25 |
Han Jing Xieng | 164 | 0.25 |
Irene Lee | 164 | 0.25 |
Jocelyn Ng Ian Kay | 164 | 0.25 |
Kozue Nishihara | 164 | 0.25 |
Lee Mei Shuang | 164 | 0.25 |
Mai Nagakawa | 164 | 0.25 |
Quek Yi Hui | 164 | 0.25 |
Renen Lim | 164 | 0.25 |
Royce Yap | 164 | 0.25 |
Stephanie Chen | 164 | 0.25 |
Tan Hui Khim | 164 | 0.25 |
Tan Swee Suan | 164 | 0.25 |
Tay Liling | 164 | 0.25 |
Vernessa Chock Lee Choo | 164 | 0.25 |
Wang Jingna | 164 | 0.25 |
Wee Yun Hui | 164 | 0.25 |
Macy Guo Meixi | 190 | 0 |
Stephanie Chew Ting Li | 190 | 0 |
Tan Lynn Yin | 190 | 0 |
Vanessa Chew Wen Li | 190 | 0 |
NAME
POSITION
POINTS
Zermaine Nicole Lew
1
138
Amanda Teo Sing Lee
2
120
Crystal Teo Wan Qi
3
55
Zhong Xinjing
3
55
Callista Chen Wan Qing
5
30
Edrea Chong Yun
6
27
Chee Nyit Jun
7
24
Karine Teo Wei Na
7
24
Shirlaine Phang Lee Kun
7
24
Teo Poh Cheng
7
24
Elise Yeo
11
22.5
Cheryl Teng Wei Xuan
12
18
Vivienne Kang Min
13
15
Hwang Yong Xin
14
13.5
Ashley Yim
15
12
Cecilia Kuek Chor Hoon
15
12
Fabiana Lorenzon
15
12
Stacy Fitzer
15
12
Amanda Kwok
19
9
Jasmine Yee Sin Yin
19
9
Fiona Cheung Oy Yun
21
8
Wong Jie Bin
21
8
Cheng Hui Ling
23
6
Cheong Pui Fern
23
6
Chin Ee Lin
23
6
Christabelle Ong
23
6
Denise Lee
23
6
Denise Seow Su Ling
23
6
Elizabeth Leo
23
6
Ella Lim Shilei
23
6
Eunice Liang
23
6
Gan Chong Huey
23
6
Gina Tan Mei Xiang
23
6
Gina Tan Yan Chang
23
6
Huang Shiyun
23
6
Jacklyn Lee Pei Xuan
23
6
Joleen Loh
23
6
Lee Kon Lin
23
6
Lim Siew Min
23
6
Lynette Tan Hui Hui
23
6
Min Lim
23
6
Ng Hian Hui
23
6
Rachel Heng
23
6
Rita Tan Jing Lih
23
6
Sin Yann Zhi
23
6
Victoria Au
23
6
Zhang Fen
23
6
Ammaritta Rattanapanop
48
4.5
Ang Zi Tang
48
4.5
Hannah Lim
48
4.5
Wang Yingzhao
51
3.375
Angeline Teo Chih Ling
52
3
Carol Fong
52
3
Cheryl Boh Su Min
52
3
Clara Boh Su Chin
52
3
Clare Fong
52
3
Edelene Ee Si Ya
52
3
Fiona Lee Xue Qi
52
3
Geraldine Teo Zhi Hui
52
3
Grace Tan
52
3
Ignixia Tan Sher Nin
52
3
Kew Lee Teng
52
3
Koh Mei Yi
52
3
Lim Siew May
52
3
Lin Hui Qing
52
3
Maye Pang
52
3
Myra Elisabeth Kheng Ru Yi
52
3
Neo Yi Xin
52
3
Nurul Ain Binte Kamaldin
52
3
Ong Yi Hui
52
3
Ong Zi Min
52
3
Phyllis Yeo Sue-Mae
52
3
Ratana Lau Heng Ze
52
3
Rebecca Toh Peng Ying
52
3
Sharlene Chan Si Ling
52
3
Zhou Liang
52
3
Hang Nguyen Le Minh
77
2.25
My Trinh Tieu
77
2.25
Sarisha Xiu Devi
77
2.25
Thi Hong Ngoc Phan
77
2.25
Thi Mai Hoa Phan
77
2.25
Vernetta Chan Xuan Ping
77
2.25
Alexandra Goto
83
2
Leong Choy Wan
83
2
Tay Chor Lin
83
2
Teh Lee Neng
83
2
Theodora Soh Qianying
83
2
Adele Han
88
1.5
Carmelia Jae
88
1.5
Choo Mun Lin
88
1.5
Gillian May Ng
88
1.5
Jacinta Koh
88
1.5
Jean Lau
88
1.5
Annie Lim Siew Geok
94
1
Georina Lim
94
1
Germaine Yap Siew Ching
94
1
Joanna Yong
94
1
Natasha Wee
94
1
Ng Ping Ping
94
1
Samantha Ong
94
1
Stacey Kwa
94
1
Alfie Kwa
102
0.75
Angeline Lim
102
0.75
Ashley Lim
102
0.75
Christina Tan
102
0.75
Chung Ru Pink
102
0.75
Diandra Chua
102
0.75
Elaine Koey
102
0.75
Eunice Chew
102
0.75
Hannah Chew
102
0.75
Hannah Martens
102
0.75
Jessica Khong
102
0.75
Kaye Tham
102
0.75
Kirsten Tan
102
0.75
Lee Huiyi
102
0.75
Letitia Ho
102
0.75
Marjorie Barraquias
102
0.75
Nathalie Cheng
102
0.75
Suan Tan
102
0.75
Teo Ming Hui
102
0.75
Valarie Teo
102
0.75
Chan Dalis
122
0.5
Doreen Kum
122
0.5
Emily Yong
122
0.5
Jace Phang Pei Shan
122
0.5
Jacinta Koh Wan Chi
122
0.5
Jocelyn Tan Shi Yun
122
0.5
Lois Ser
122
0.5
Ma Jialin
122
0.5
Maureen Tan Lay Suan
122
0.5
Mei Teh
122
0.5
Qiu Huixiang
122
0.5
Sartiyah
122
0.5
Ser Bee Yee
122
0.5
Stephanie Tan
122
0.5
Tan Yen Nee
122
0.5
Avery Lim
137
0.375
Camellia Wong
137
0.375
Dira Nasir
137
0.375
Elena Ang
137
0.375
Eunice Kuek
137
0.375
Fifi Kamal
137
0.375
Gerri Goh
137
0.375
Giselle Lee
137
0.375
Jeannie Chia
137
0.375
Jessmin Leong
137
0.375
Joey Ng
137
0.375
Joey Seah
137
0.375
Jolene Lai
137
0.375
Jolene Ong Yi Xian
137
0.375
Khoanna Roxas
137
0.375
Kim Minjeong
137
0.375
Lee Ting Ting
137
0.375
Lim Yee Ling
137
0.375
Megan Sio
137
0.375
Ng Ee Lian
137
0.375
Ooi Wen-Li
137
0.375
Perlie Barraquias
137
0.375
Ratana Lau
137
0.375
Shania Goh
137
0.375
Sheena Diong
137
0.375
Steffi Goh
137
0.375
Zenn Huang
137
0.375
Afiqah Lim
164
0.25
Amanda Poo
164
0.25
Amelia Tang
164
0.25
Annie Tan Sin Hui
164
0.25
Barbra Medina
164
0.25
Belle Lee Jia Hui
164
0.25
Chia Yun Xin
164
0.25
Claire Mah Hui Ling
164
0.25
Daphne Wee
164
0.25
Felicia Wang Pei Pei
164
0.25
Han Jing Xieng
164
0.25
Irene Lee
164
0.25
Jocelyn Ng Ian Kay
164
0.25
Kozue Nishihara
164
0.25
Lee Mei Shuang
164
0.25
Mai Nagakawa
164
0.25
Quek Yi Hui
164
0.25
Renen Lim
164
0.25
Royce Yap
164
0.25
Stephanie Chen
164
0.25
Tan Hui Khim
164
0.25
Tan Swee Suan
164
0.25
Tay Liling
164
0.25
Vernessa Chock Lee Choo
164
0.25
Wang Jingna
164
0.25
Wee Yun Hui
164
0.25
Macy Guo Meixi
190
0
Stephanie Chew Ting Li
190
0
Tan Lynn Yin
190
0
Vanessa Chew Wen Li
190
0
