
WOMEN'S RANKINGS
WOMEN'S SENIOR DOUBLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2026
PLAYER | POSITION | POINTS |
|---|---|---|
Joey Tan Wen Lyn | 1 | 48 |
Moon Tan Week Heng | 1 | 48 |
Foo Pin | 3 | 24 |
Kok Yoke Kheng | 3 | 24 |
Cao Xiao Ju | 5 | 12 |
Elaine Yong Chaw Yin | 5 | 12 |
Grace Lee | 5 | 12 |
Patricia Kim | 5 | 12 |
Elaine Ng Chiau Hui | 9 | 9 |
Jo Goh | 9 | 9 |
Alice Chung | 11 | 6.75 |
Doris Bay Whee Lang | 11 | 6.75 |
Lisa Liang Xue Zhen | 11 | 6.75 |
Fabiana Lorenzon | 14 | 6 |
Goo Chui Ping | 14 | 6 |
Jini Kim Su Ji | 14 | 6 |
Lauw Yann Ching | 14 | 6 |
Lee Pinn May | 14 | 6 |
Lucienne Tan Yu Sing | 14 | 6 |
Mah Li Lian | 14 | 6 |
Sally Yung Lee Khiun | 14 | 6 |
Sox Lim Sok Bee | 14 | 6 |
Tan Lee Nah | 14 | 6 |
Tania Lim Li Er | 14 | 6 |
Yenni Yap Yen Ni | 14 | 6 |
Cecilia Kuek Chor Hoon | 26 | 4.5 |
Cheong Pui Fern | 26 | 4.5 |
Chua Whay Shie | 26 | 4.5 |
Vernessa Chock Lee Choo | 26 | 4.5 |
Connie Teo Bee Hua | 30 | 3.75 |
Escaleen Teoh Bee Hu | 30 | 3.75 |
Foo Pei | 30 | 3.75 |
Joanna Phan Swee Lee | 30 | 3.75 |
Lynette Tan Hui Hui | 30 | 3.75 |
Norsiah Haron | 30 | 3.75 |
Wendy Ong Lee Yong | 30 | 3.75 |
Clare Chang | 37 | 3 |
Florence Cheong | 37 | 3 |
Frances Kwek | 37 | 3 |
Heidi Tan Siew Khoon | 37 | 3 |
Jenny Li Feng | 37 | 3 |
Lee Chui Leng | 37 | 3 |
Lynnette Chan | 37 | 3 |
Margaret Theis | 37 | 3 |
Peggy Tan | 37 | 3 |
Tan Mei Fer | 37 | 3 |
Winnie Foo | 37 | 3 |
Alexis Yeoh | 48 | 1.5 |
Eng Pui Keng | 48 | 1.5 |
Janee Lim | 48 | 1.5 |
Leo Ying Ching | 48 | 1.5 |
Phua Lai Tee | 48 | 1.5 |
Ser Bee Huai | 48 | 1.5 |
Ser Bee Yee | 48 | 1.5 |
Susan Lee Yim Siong | 48 | 1.5 |
Chen Low Heng | 56 | 0.75 |
Chong Bee Ka | 56 | 0.75 |
Chong Lee Kuan | 56 | 0.75 |
Christina Charlotte Chan Siu Lian | 56 | 0.75 |
Hejia See Tok | 56 | 0.75 |
Jenny Lim Tiam Kwee | 56 | 0.75 |
Katherine Sin | 56 | 0.75 |
Lorinne Kon | 56 | 0.75 |
Ting Lai Fun | 56 | 0.75 |
Yee Wai Leng | 56 | 0.75 |
NAME
POSITION
POINTS
Joey Tan Wen Lyn
1
48
Moon Tan Week Heng
1
48
Foo Pin
3
24
Kok Yoke Kheng
3
24
Cao Xiao Ju
5
12
Elaine Yong Chaw Yin
5
12
Grace Lee
5
12
Patricia Kim
5
12
Elaine Ng Chiau Hui
9
9
Jo Goh
9
9
Alice Chung
11
6.75
Doris Bay Whee Lang
11
6.75
Lisa Liang Xue Zhen
11
6.75
Fabiana Lorenzon
14
6
Goo Chui Ping
14
6
Jini Kim Su Ji
14
6
Lauw Yann Ching
14
6
Lee Pinn May
14
6
Lucienne Tan Yu Sing
14
6
Mah Li Lian
14
6
Sally Yung Lee Khiun
14
6
Sox Lim Sok Bee
14
6
Tan Lee Nah
14
6
Tania Lim Li Er
14
6
Yenni Yap Yen Ni
14
6
Cecilia Kuek Chor Hoon
26
4.5
Cheong Pui Fern
26
4.5
Chua Whay Shie
26
4.5
Vernessa Chock Lee Choo
26
4.5
Connie Teo Bee Hua
30
3.75
Escaleen Teoh Bee Hu
30
3.75
Foo Pei
30
3.75
Joanna Phan Swee Lee
30
3.75
Lynette Tan Hui Hui
30
3.75
Norsiah Haron
30
3.75
Wendy Ong Lee Yong
30
3.75
Clare Chang
37
3
Florence Cheong
37
3
Frances Kwek
37
3
Heidi Tan Siew Khoon
37
3
Jenny Li Feng
37
3
Lee Chui Leng
37
3
Lynnette Chan
37
3
Margaret Theis
37
3
Peggy Tan
37
3
Tan Mei Fer
37
3
Winnie Foo
37
3
Alexis Yeoh
48
1.5
Eng Pui Keng
48
1.5
Janee Lim
48
1.5
Leo Ying Ching
48
1.5
Phua Lai Tee
48
1.5
Ser Bee Huai
48
1.5
Ser Bee Yee
48
1.5
Susan Lee Yim Siong
48
1.5
Chen Low Heng
56
0.75
Chong Bee Ka
56
0.75
Chong Lee Kuan
56
0.75
Christina Charlotte Chan Siu Lian
56
0.75
Hejia See Tok
56
0.75
Jenny Lim Tiam Kwee
56
0.75
Katherine Sin
56
0.75
Lorinne Kon
56
0.75
Ting Lai Fun
56
0.75
Yee Wai Leng
56
0.75
