
MEN'S RANKINGS
MEN'S OPEN SINGLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleSlam 2026
PLAYER | POSITION | POINTS |
|---|---|---|
Charles Yong | 1 | 120 |
Ng Ka Wei | 2 | 49.5 |
Shane Yap | 3 | 36 |
Nguyen Huy Tran | 4 | 25.5 |
Nigel Chen | 5 | 16.5 |
Jovan Tan Yi Xue | 6 | 13.5 |
Scott Lim Wei Xuan | 7 | 12.375 |
Sean Lew | 7 | 12.375 |
Chung Kai Siang | 9 | 12 |
Oscar Lim Zhi Hong | 9 | 12 |
Tan Hua Koon | 9 | 12 |
Timothy Foo | 9 | 12 |
Yuen Zhao Peng | 9 | 12 |
Justin Liu Xiaman | 14 | 11.25 |
Terence Su | 15 | 9 |
Mithila Silva | 16 | 8.625 |
Samuel Lee | 17 | 7.125 |
Hasitha De Silva | 18 | 6.75 |
Anuj Deepak | 19 | 6 |
Edmund Tan | 19 | 6 |
Goh Yeou Jie | 19 | 6 |
Jimmy Seah | 19 | 6 |
Kwan Zhe Jing | 19 | 6 |
Mohd. Shahmirzzy Kelvin | 19 | 6 |
Oh Jee Kin | 19 | 6 |
Pang Choon Leng | 19 | 6 |
Quan Nguyen | 19 | 6 |
Russell Arcilla | 19 | 6 |
Tan Siyuan | 29 | 5.25 |
Shu Han Ji | 30 | 4.5 |
Srikantha Purushothama | 30 | 4.5 |
Ivan Lau | 32 | 3.75 |
Rupesh Vishwanathan | 32 | 3.75 |
Israel Abarquez | 34 | 3.375 |
Sherwin Goh | 34 | 3.375 |
Anthony Charles Julien Claudot | 36 | 3 |
Christopher Chia | 36 | 3 |
Chua Chong Kiat | 36 | 3 |
Darren Tan | 36 | 3 |
Dasson Chan | 36 | 3 |
Hou Jia Peng | 36 | 3 |
Hsieh Chen-An | 36 | 3 |
Jay Chia | 36 | 3 |
Syabil Shaharudin | 36 | 3 |
Trustan Wu | 36 | 3 |
Brandon Ho Min Yang | 46 | 2.25 |
Ching Jia Wei | 47 | 1.875 |
Elijah Arevalo | 47 | 1.875 |
Jose Maria Pague | 47 | 1.875 |
Ken Unique Dela Cruz | 47 | 1.875 |
Tay Zi Hang | 47 | 1.875 |
Ammol Ramchandani | 52 | 1.5 |
Christopher Encarnacion | 52 | 1.5 |
Ethan Chan | 52 | 1.5 |
Gareth Ho | 52 | 1.5 |
Jedric Lum | 52 | 1.5 |
Jeremy Foo Wern Yang | 52 | 1.5 |
Joshua Loh | 52 | 1.5 |
Ken Lim Wee Hoe | 52 | 1.5 |
Lin Guangsian | 52 | 1.5 |
Marcus Yeong | 52 | 1.5 |
Muhd Balya Mahmood | 52 | 1.5 |
Nicholas Maleganeas | 52 | 1.5 |
Richard Mo | 52 | 1.5 |
Ryan Ng | 52 | 1.5 |
Tan Sia Pheng | 52 | 1.5 |
Wang Shufeng | 52 | 1.5 |
Yee Jun Rong | 52 | 1.5 |
Brandon Mikhail Mallari Tiu | 69 | 1.125 |
Duminda Kottegoda | 69 | 1.125 |
Emir Rayyan Low Kok Yuan | 69 | 1.125 |
Marc Ryan Lim | 69 | 1.125 |
Merril Antoney | 69 | 1.125 |
Aden Chen | 74 | 0.75 |
Alan Tan | 74 | 0.75 |
Amran Khamis | 74 | 0.75 |
Avinash Rao | 74 | 0.75 |
Bradley Ho | 74 | 0.75 |
Caleb Goh | 74 | 0.75 |
Chua Chong Shan | 74 | 0.75 |
Clement Chan | 74 | 0.75 |
Darren Low | 74 | 0.75 |
Dylan Tan | 74 | 0.75 |
Evan Heng | 74 | 0.75 |
Gordon Magherra | 74 | 0.75 |
Jonas Lim Xi Han | 74 | 0.75 |
Kendrick Ou | 74 | 0.75 |
Koh Wen Kiat | 74 | 0.75 |
Kwan Chung Howe | 74 | 0.75 |
Raja Sreeram Kalluri | 74 | 0.75 |
Ray Lee | 74 | 0.75 |
Rohit Vedant | 74 | 0.75 |
Ryohei Kogure | 74 | 0.75 |
Samuel Kng | 74 | 0.75 |
Soo Ping | 74 | 0.75 |
Thomas Chia | 74 | 0.75 |
Toh Kok Siong | 74 | 0.75 |
Zach Tan | 74 | 0.75 |
Zachary Chee | 74 | 0.75 |
Adrian Zk | 100 | 0.375 |
NAME
POSITION
POINTS
Charles Yong
1
120
Ng Ka Wei
2
49.5
Shane Yap
3
36
Nguyen Huy Tran
4
25.5
Nigel Chen
5
16.5
Jovan Tan Yi Xue
6
13.5
Scott Lim Wei Xuan
7
12.375
Sean Lew
7
12.375
Chung Kai Siang
9
12
Oscar Lim Zhi Hong
9
12
Tan Hua Koon
9
12
Timothy Foo
9
12
Yuen Zhao Peng
9
12
Justin Liu Xiaman
14
11.25
Terence Su
15
9
Mithila Silva
16
8.625
Samuel Lee
17
7.125
Hasitha De Silva
18
6.75
Anuj Deepak
19
6
Edmund Tan
19
6
Goh Yeou Jie
19
6
Jimmy Seah
19
6
Kwan Zhe Jing
19
6
Mohd. Shahmirzzy Kelvin
19
6
Oh Jee Kin
19
6
Pang Choon Leng
19
6
Quan Nguyen
19
6
Russell Arcilla
19
6
Tan Siyuan
29
5.25
Shu Han Ji
30
4.5
Srikantha Purushothama
30
4.5
Ivan Lau
32
3.75
Rupesh Vishwanathan
32
3.75
Israel Abarquez
34
3.375
Sherwin Goh
34
3.375
Anthony Charles Julien Claudot
36
3
Christopher Chia
36
3
Chua Chong Kiat
36
3
Darren Tan
36
3
Dasson Chan
36
3
Hou Jia Peng
36
3
Hsieh Chen-An
36
3
Jay Chia
36
3
Syabil Shaharudin
36
3
Trustan Wu
36
3
Brandon Ho Min Yang
46
2.25
Ching Jia Wei
47
1.875
Elijah Arevalo
47
1.875
Jose Maria Pague
47
1.875
Ken Unique Dela Cruz
47
1.875
Tay Zi Hang
47
1.875
Ammol Ramchandani
52
1.5
Christopher Encarnacion
52
1.5
Ethan Chan
52
1.5
Gareth Ho
52
1.5
Jedric Lum
52
1.5
Jeremy Foo Wern Yang
52
1.5
Joshua Loh
52
1.5
Ken Lim Wee Hoe
52
1.5
Lin Guangsian
52
1.5
Marcus Yeong
52
1.5
Muhd Balya Mahmood
52
1.5
Nicholas Maleganeas
52
1.5
Richard Mo
52
1.5
Ryan Ng
52
1.5
Tan Sia Pheng
52
1.5
Wang Shufeng
52
1.5
Yee Jun Rong
52
1.5
Brandon Mikhail Mallari Tiu
69
1.125
Duminda Kottegoda
69
1.125
Emir Rayyan Low Kok Yuan
69
1.125
Marc Ryan Lim
69
1.125
Merril Antoney
69
1.125
Aden Chen
74
0.75
Alan Tan
74
0.75
Amran Khamis
74
0.75
Avinash Rao
74
0.75
Bradley Ho
74
0.75
Caleb Goh
74
0.75
Chua Chong Shan
74
0.75
Clement Chan
74
0.75
Darren Low
74
0.75
Dylan Tan
74
0.75
Evan Heng
74
0.75
Gordon Magherra
74
0.75
Jonas Lim Xi Han
74
0.75
Kendrick Ou
74
0.75
Koh Wen Kiat
74
0.75
Kwan Chung Howe
74
0.75
Raja Sreeram Kalluri
74
0.75
Ray Lee
74
0.75
Rohit Vedant
74
0.75
Ryohei Kogure
74
0.75
Samuel Kng
74
0.75
Soo Ping
74
0.75
Thomas Chia
74
0.75
Toh Kok Siong
74
0.75
Zach Tan
74
0.75
Zachary Chee
74
0.75
Adrian Zk
100
0.375
