
MEN'S RANKINGS
MEN'S OPEN SINGLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Novice 2026
PLAYER | POSITION | POINTS |
|---|---|---|
Charles Yong | 1 | 96 |
Ng Ka Wei | 2 | 48 |
Shane Yap | 3 | 36 |
Nguyen Huy Tran | 4 | 24 |
Nigel Chen | 5 | 16.5 |
Chung Kai Siang | 6 | 12 |
Oscar Lim Zhi Hong | 6 | 12 |
Scott Lim Wei Xuan | 6 | 12 |
Sean Lew | 6 | 12 |
Tan Hua Koon | 6 | 12 |
Tan Yi Xue | 6 | 12 |
Yuen Zhao Peng | 6 | 12 |
Justin Liu Xiaman | 13 | 9 |
Terence Su | 13 | 9 |
Hasitha De Silva | 15 | 6.75 |
Mithila Silva | 15 | 6.75 |
Samuel Lee | 15 | 6.75 |
Anuj Deepak | 18 | 6 |
Edmund Tan | 18 | 6 |
Goh Yeou Jie | 18 | 6 |
Jimmy Seah | 18 | 6 |
Kwan Zhe Jing | 18 | 6 |
Oh Jee Kin | 18 | 6 |
Pang Choon Leng | 18 | 6 |
Tan Siyuan | 25 | 5.25 |
Shu Han Ji | 26 | 4.5 |
Srikantha Purushothama | 26 | 4.5 |
Ivan Lau | 28 | 3.75 |
Rupesh Vishwanathan | 28 | 3.75 |
Christopher Chia | 30 | 3 |
Chua Chong Kiat | 30 | 3 |
Darren Tan | 30 | 3 |
Dasson Chan | 30 | 3 |
Hou Jia Peng | 30 | 3 |
Sherwin Goh | 30 | 3 |
Trustan Wu | 30 | 3 |
Brandon Ho Min Yang | 37 | 1.5 |
Ching Jia Wei | 37 | 1.5 |
Ethan Chan | 37 | 1.5 |
Gareth Ho | 37 | 1.5 |
Jedric Lum | 37 | 1.5 |
Jeremy Foo Wern Yang | 37 | 1.5 |
Joshua Loh | 37 | 1.5 |
Justin Liu | 37 | 1.5 |
Ken Lim Wee Hoe | 37 | 1.5 |
Muhd Balya Mahmood | 37 | 1.5 |
Richard Mo | 37 | 1.5 |
Tan Sia Pheng | 37 | 1.5 |
Tay Zi Hang | 37 | 1.5 |
Wang Shufeng | 37 | 1.5 |
Yee Jun Rong | 37 | 1.5 |
Aden Chen | 52 | 0.75 |
Amran Khamis | 52 | 0.75 |
Avinash Rao | 52 | 0.75 |
Bradley Ho | 52 | 0.75 |
Brandon Ho | 52 | 0.75 |
Brandon Mikhail Mallari Tiu | 52 | 0.75 |
Chua Chong Shan | 52 | 0.75 |
Clement Chan | 52 | 0.75 |
Darren Low | 52 | 0.75 |
Duminda Kottegoda | 52 | 0.75 |
Dylan Tan | 52 | 0.75 |
Emir Rayyan Low Kok Yuan | 52 | 0.75 |
Evan Heng | 52 | 0.75 |
Jonas Lim Xi Han | 52 | 0.75 |
Kendrick Ou | 52 | 0.75 |
Koh Wen Kiat | 52 | 0.75 |
Kwan Chung Howe | 52 | 0.75 |
Marc Ryan Lim | 52 | 0.75 |
Merril Antoney | 52 | 0.75 |
Raja Sreeram Kalluri | 52 | 0.75 |
Ray Lee | 52 | 0.75 |
Rohit Vedant | 52 | 0.75 |
Ryohei Kogure | 52 | 0.75 |
Samuel Kng | 52 | 0.75 |
Soo Ping | 52 | 0.75 |
Thomas Chia | 52 | 0.75 |
Toh Kok Siong | 52 | 0.75 |
Zach Tan | 52 | 0.75 |
Zachary Chee | 52 | 0.75 |
NAME
POSITION
POINTS
Charles Yong
1
96
Ng Ka Wei
2
48
Shane Yap
3
36
Nguyen Huy Tran
4
24
Nigel Chen
5
16.5
Chung Kai Siang
6
12
Oscar Lim Zhi Hong
6
12
Scott Lim Wei Xuan
6
12
Sean Lew
6
12
Tan Hua Koon
6
12
Tan Yi Xue
6
12
Yuen Zhao Peng
6
12
Justin Liu Xiaman
13
9
Terence Su
13
9
Hasitha De Silva
15
6.75
Mithila Silva
15
6.75
Samuel Lee
15
6.75
Anuj Deepak
18
6
Edmund Tan
18
6
Goh Yeou Jie
18
6
Jimmy Seah
18
6
Kwan Zhe Jing
18
6
Oh Jee Kin
18
6
Pang Choon Leng
18
6
Tan Siyuan
25
5.25
Shu Han Ji
26
4.5
Srikantha Purushothama
26
4.5
Ivan Lau
28
3.75
Rupesh Vishwanathan
28
3.75
Christopher Chia
30
3
Chua Chong Kiat
30
3
Darren Tan
30
3
Dasson Chan
30
3
Hou Jia Peng
30
3
Sherwin Goh
30
3
Trustan Wu
30
3
Brandon Ho Min Yang
37
1.5
Ching Jia Wei
37
1.5
Ethan Chan
37
1.5
Gareth Ho
37
1.5
Jedric Lum
37
1.5
Jeremy Foo Wern Yang
37
1.5
Joshua Loh
37
1.5
Justin Liu
37
1.5
Ken Lim Wee Hoe
37
1.5
Muhd Balya Mahmood
37
1.5
Richard Mo
37
1.5
Tan Sia Pheng
37
1.5
Tay Zi Hang
37
1.5
Wang Shufeng
37
1.5
Yee Jun Rong
37
1.5
Aden Chen
52
0.75
Amran Khamis
52
0.75
Avinash Rao
52
0.75
Bradley Ho
52
0.75
Brandon Ho
52
0.75
Brandon Mikhail Mallari Tiu
52
0.75
Chua Chong Shan
52
0.75
Clement Chan
52
0.75
Darren Low
52
0.75
Duminda Kottegoda
52
0.75
Dylan Tan
52
0.75
Emir Rayyan Low Kok Yuan
52
0.75
Evan Heng
52
0.75
Jonas Lim Xi Han
52
0.75
Kendrick Ou
52
0.75
Koh Wen Kiat
52
0.75
Kwan Chung Howe
52
0.75
Marc Ryan Lim
52
0.75
Merril Antoney
52
0.75
Raja Sreeram Kalluri
52
0.75
Ray Lee
52
0.75
Rohit Vedant
52
0.75
Ryohei Kogure
52
0.75
Samuel Kng
52
0.75
Soo Ping
52
0.75
Thomas Chia
52
0.75
Toh Kok Siong
52
0.75
Zach Tan
52
0.75
Zachary Chee
52
0.75
