
MEN'S RANKINGS
MEN'S OPEN SINGLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Novice 2026
PLAYER | POSITION | POINTS |
|---|---|---|
Chung Kai Siang | 1 | 12 |
Nigel Chen | 1 | 12 |
Oscar Lim Zhi Hong | 1 | 12 |
Shane Yap | 1 | 12 |
Edmund Tan | 5 | 6 |
Kwan Zhe Jing | 5 | 6 |
Oh Jee Kin | 5 | 6 |
Yuen Zhao Peng | 5 | 6 |
Christopher Chia | 9 | 3 |
Chua Chong Kiat | 9 | 3 |
Darren Tan | 9 | 3 |
Dasson Chan | 9 | 3 |
Hou Jia Peng | 9 | 3 |
Sherwin Goh | 9 | 3 |
Terence Su | 9 | 3 |
Trustan Wu | 9 | 3 |
Brandon Ho Min Yang | 17 | 1.5 |
Ching Jia Wei | 17 | 1.5 |
Ethan Chan | 17 | 1.5 |
Gareth Ho | 17 | 1.5 |
Jedric Lum | 17 | 1.5 |
Jeremy Foo Wern Yang | 17 | 1.5 |
Joshua Loh | 17 | 1.5 |
Justin Liu | 17 | 1.5 |
Ken Lim Wee Hoe | 17 | 1.5 |
Muhd Balya Mahmood | 17 | 1.5 |
Richard Mo | 17 | 1.5 |
Tan Sia Pheng | 17 | 1.5 |
Tan Siyuan | 17 | 1.5 |
Tay Zi Hang | 17 | 1.5 |
Wang Shufeng | 17 | 1.5 |
Yee Jun Rong | 17 | 1.5 |
Aden Chen | 33 | 0.75 |
Amran Khamis | 33 | 0.75 |
Avinash Rao | 33 | 0.75 |
Bradley Ho | 33 | 0.75 |
Brandon Ho | 33 | 0.75 |
Brandon Mikhail Mallari Tiu | 33 | 0.75 |
Chua Chong Shan | 33 | 0.75 |
Clement Chan | 33 | 0.75 |
Darren Low | 33 | 0.75 |
Duminda Kottegoda | 33 | 0.75 |
Dylan Tan | 33 | 0.75 |
Emir Rayyan Low Kok Yuan | 33 | 0.75 |
Evan Heng | 33 | 0.75 |
Hasitha De Silva | 33 | 0.75 |
Jonas Lim Xi Han | 33 | 0.75 |
Kendrick Ou | 33 | 0.75 |
Koh Wen Kiat | 33 | 0.75 |
Kwan Chung Howe | 33 | 0.75 |
Marc Ryan Lim | 33 | 0.75 |
Merril Antoney | 33 | 0.75 |
Mithila Silva | 33 | 0.75 |
Raja Sreeram Kalluri | 33 | 0.75 |
Ray Lee | 33 | 0.75 |
Rohit Vedant | 33 | 0.75 |
Ryohei Kogure | 33 | 0.75 |
Samuel Kng | 33 | 0.75 |
Samuel Lee | 33 | 0.75 |
Shu Han Ji | 33 | 0.75 |
Soo Ping | 33 | 0.75 |
Thomas Chia | 33 | 0.75 |
Toh Kok Siong | 33 | 0.75 |
Zach Tan | 33 | 0.75 |
Zachary Chee | 33 | 0.75 |
NAME
POSITION
POINTS
Chung Kai Siang
1
12
Nigel Chen
1
12
Oscar Lim Zhi Hong
1
12
Shane Yap
1
12
Edmund Tan
5
6
Kwan Zhe Jing
5
6
Oh Jee Kin
5
6
Yuen Zhao Peng
5
6
Christopher Chia
9
3
Chua Chong Kiat
9
3
Darren Tan
9
3
Dasson Chan
9
3
Hou Jia Peng
9
3
Sherwin Goh
9
3
Terence Su
9
3
Trustan Wu
9
3
Brandon Ho Min Yang
17
1.5
Ching Jia Wei
17
1.5
Ethan Chan
17
1.5
Gareth Ho
17
1.5
Jedric Lum
17
1.5
Jeremy Foo Wern Yang
17
1.5
Joshua Loh
17
1.5
Justin Liu
17
1.5
Ken Lim Wee Hoe
17
1.5
Muhd Balya Mahmood
17
1.5
Richard Mo
17
1.5
Tan Sia Pheng
17
1.5
Tan Siyuan
17
1.5
Tay Zi Hang
17
1.5
Wang Shufeng
17
1.5
Yee Jun Rong
17
1.5
Aden Chen
33
0.75
Amran Khamis
33
0.75
Avinash Rao
33
0.75
Bradley Ho
33
0.75
Brandon Ho
33
0.75
Brandon Mikhail Mallari Tiu
33
0.75
Chua Chong Shan
33
0.75
Clement Chan
33
0.75
Darren Low
33
0.75
Duminda Kottegoda
33
0.75
Dylan Tan
33
0.75
Emir Rayyan Low Kok Yuan
33
0.75
Evan Heng
33
0.75
Hasitha De Silva
33
0.75
Jonas Lim Xi Han
33
0.75
Kendrick Ou
33
0.75
Koh Wen Kiat
33
0.75
Kwan Chung Howe
33
0.75
Marc Ryan Lim
33
0.75
Merril Antoney
33
0.75
Mithila Silva
33
0.75
Raja Sreeram Kalluri
33
0.75
Ray Lee
33
0.75
Rohit Vedant
33
0.75
Ryohei Kogure
33
0.75
Samuel Kng
33
0.75
Samuel Lee
33
0.75
Shu Han Ji
33
0.75
Soo Ping
33
0.75
Thomas Chia
33
0.75
Toh Kok Siong
33
0.75
Zach Tan
33
0.75
Zachary Chee
33
0.75
