
MEN'S RANKINGS
MEN'S 50+ SINGLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2025
PLAYER | POSITION | TOTAL MATCHES | PLAYED | WON | LOST | POINTS |
|---|---|---|---|---|---|---|
Yeo Jih Shian | 1 | 8 | 8 | 8 | 0 | 96 |
Patrice Caira | 2 | 6 | 6 | 6 | 0 | 72 |
Gary Tan Ee Wei | 3 | 21 | 18 | 12 | 6 | 48 |
Hari Mohan | 3 | 7 | 7 | 7 | 0 | 48 |
Shu Tai Yang | 3 | 8 | 8 | 7 | 1 | 48 |
Siang Sze Keong | 6 | 11 | 11 | 9 | 2 | 42 |
Vincent Teo | 7 | 14 | 14 | 11 | 3 | 36 |
Teo Beng Poh | 8 | 7 | 7 | 5 | 2 | 24 |
John Ng Teck Huat | 9 | 10 | 10 | 7 | 3 | 21 |
Christopher Pong Chee Wei | 10 | 9 | 9 | 6 | 3 | 16.5 |
Garrick Woi Yew Fong | 10 | 10 | 10 | 5 | 5 | 16.5 |
Jeremy Yee Pinh | 12 | 12 | 12 | 3 | 9 | 15 |
Hamdan Bin Mohamad | 13 | 6 | 6 | 5 | 1 | 12 |
Lee Choon Yik | 13 | 6 | 6 | 5 | 1 | 12 |
Tang Teck Chye | 13 | 8 | 8 | 5 | 3 | 12 |
Thomas Chia Mong Shee | 13 | 6 | 6 | 5 | 1 | 12 |
Jimmy Yap Tuck Kong | 17 | 11 | 11 | 6 | 5 | 10.5 |
Jimmy Seah | 18 | 13 | 13 | 7 | 6 | 9.5 |
Basil Lui | 19 | 4 | 4 | 3 | 1 | 9 |
Michael Taye Siang Heng | 19 | 9 | 9 | 4 | 5 | 9 |
Sai Aung Than Win | 19 | 9 | 9 | 4 | 5 | 9 |
Serhane Victor | 19 | 4 | 4 | 3 | 1 | 9 |
Darryl Lee Chee Howe | 23 | 10 | 10 | 8 | 2 | 7 |
Max Tsang | 24 | 12 | 12 | 4 | 8 | 6.5 |
Edward Han Cheng Yuen | 25 | 5 | 5 | 4 | 1 | 6 |
Lim Pink Taw | 25 | 8 | 8 | 1 | 7 | 6 |
Neo Tai Ho | 25 | 5 | 5 | 3 | 2 | 6 |
Nicholas Nee Bor Han | 25 | 5 | 5 | 3 | 2 | 6 |
Ooi Kim Bok | 25 | 5 | 5 | 3 | 2 | 6 |
Pang Choon Leng | 25 | 8 | 8 | 3 | 5 | 6 |
Peter How Kian Huat | 25 | 5 | 5 | 3 | 2 | 6 |
Tan Hua Koon | 25 | 5 | 5 | 4 | 1 | 6 |
Thomas Wong Wai Keong | 25 | 5 | 5 | 3 | 2 | 6 |
Yang Bin | 25 | 5 | 5 | 3 | 2 | 6 |
Shu Han Ji | 35 | 9 | 9 | 1 | 8 | 5.5 |
David Goh Kok Yew | 36 | 7 | 3 | 1 | 6 | 4.5 |
Eddie Ong | 36 | 3 | 3 | 1 | 2 | 4.5 |
Erwin Yap | 36 | 3 | 3 | 1 | 2 | 4.5 |
Sim Wee Chee | 36 | 7 | 3 | 1 | 6 | 4.5 |
Kok Min Chuen | 40 | 8 | 8 | 3 | 5 | 3.5 |
New Kok King | 41 | 7 | 7 | 1 | 6 | 3.25 |
Anthony Loh Peng Khee | 42 | 4 | 4 | 0 | 4 | 3 |
Benjamin Yim Fu Chuen | 42 | 4 | 4 | 2 | 2 | 3 |
Benny Gan Teck Beng | 42 | 4 | 4 | 0 | 4 | 3 |
Chan Toong Sing | 42 | 4 | 4 | 2 | 2 | 3 |
Clifford Chua Lye Seng | 42 | 4 | 4 | 1 | 3 | 3 |
Derek Lau Tiong Seng | 42 | 4 | 4 | 1 | 3 | 3 |
Derrick Koh Kee Yong | 42 | 4 | 4 | 1 | 3 | 3 |
Evan Ho | 42 | 6 | 4 | 2 | 4 | 3 |
Laurence Bukoh | 42 | 4 | 4 | 0 | 4 | 3 |
Ling Peng Meng | 42 | 4 | 4 | 0 | 4 | 3 |
Rob Gho | 42 | 4 | 4 | 2 | 2 | 3 |
Ron Ang Kok Hui | 42 | 4 | 4 | 2 | 2 | 3 |
Tan Bee Hock | 42 | 4 | 4 | 1 | 3 | 3 |
Toh Kian Lam | 42 | 4 | 4 | 2 | 2 | 3 |
Woon Yatt Seng | 42 | 4 | 4 | 0 | 4 | 3 |
Gerald Lim | 57 | 2 | 2 | 0 | 2 | 2.25 |
Harsha S | 57 | 2 | 2 | 0 | 2 | 2.25 |
Tam Ming Han | 57 | 2 | 2 | 0 | 2 | 2.25 |
Timothy Chua | 57 | 2 | 2 | 0 | 2 | 2.25 |
Yeoh En Lai | 57 | 2 | 2 | 0 | 2 | 2.25 |
Koh Kin Chye | 62 | 5 | 5 | 4 | 1 | 1 |
Patrick Tan | 62 | 5 | 5 | 4 | 1 | 1 |
Chaw Chong Foo | 64 | 4 | 4 | 2 | 2 | 0.5 |
William Lee | 64 | 4 | 4 | 2 | 2 | 0.5 |
Francis Pong | 66 | 3 | 3 | 1 | 2 | 0.25 |
Leong Wah Kheong | 66 | 3 | 3 | 0 | 3 | 0.25 |
Neville Chia | 66 | 3 | 3 | 0 | 3 | 0.25 |
Stanley Chia | 66 | 3 | 3 | 1 | 2 | 0.25 |
Andrew Ching | 70 | 2 | 0 | 0 | 2 | 0 |
Chevin Chung | 70 | 3 | 0 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Yeo Jih Shian
1
8
0
96
Patrice Caira
2
6
0
72
Gary Tan Ee Wei
3
12
6
48
Hari Mohan
3
7
0
48
Shu Tai Yang
3
7
1
48
Siang Sze Keong
6
9
2
42
Vincent Teo
7
11
3
36
Teo Beng Poh
8
5
2
24
John Ng Teck Huat
9
7
3
21
Christopher Pong Chee Wei
10
6
3
16.5
Garrick Woi Yew Fong
10
5
5
16.5
Jeremy Yee Pinh
12
3
9
15
Hamdan Bin Mohamad
13
5
1
12
Lee Choon Yik
13
5
1
12
Tang Teck Chye
13
5
3
12
Thomas Chia Mong Shee
13
5
1
12
Jimmy Yap Tuck Kong
17
6
5
10.5
Jimmy Seah
18
7
6
9.5
Basil Lui
19
3
1
9
Michael Taye Siang Heng
19
4
5
9
Sai Aung Than Win
19
4
5
9
Serhane Victor
19
3
1
9
Darryl Lee Chee Howe
23
8
2
7
Max Tsang
24
4
8
6.5
Edward Han Cheng Yuen
25
4
1
6
Lim Pink Taw
25
1
7
6
Neo Tai Ho
25
3
2
6
Nicholas Nee Bor Han
25
3
2
6
Ooi Kim Bok
25
3
2
6
Pang Choon Leng
25
3
5
6
Peter How Kian Huat
25
3
2
6
Tan Hua Koon
25
4
1
6
Thomas Wong Wai Keong
25
3
2
6
Yang Bin
25
3
2
6
Shu Han Ji
35
1
8
5.5
David Goh Kok Yew
36
1
6
4.5
Eddie Ong
36
1
2
4.5
Erwin Yap
36
1
2
4.5
Sim Wee Chee
36
1
6
4.5
Kok Min Chuen
40
3
5
3.5
New Kok King
41
1
6
3.25
Anthony Loh Peng Khee
42
0
4
3
Benjamin Yim Fu Chuen
42
2
2
3
Benny Gan Teck Beng
42
0
4
3
Chan Toong Sing
42
2
2
3
Clifford Chua Lye Seng
42
1
3
3
Derek Lau Tiong Seng
42
1
3
3
Derrick Koh Kee Yong
42
1
3
3
Evan Ho
42
2
4
3
Laurence Bukoh
42
0
4
3
Ling Peng Meng
42
0
4
3
Rob Gho
42
2
2
3
Ron Ang Kok Hui
42
2
2
3
Tan Bee Hock
42
1
3
3
Toh Kian Lam
42
2
2
3
Woon Yatt Seng
42
0
4
3
Gerald Lim
57
0
2
2.25
Harsha S
57
0
2
2.25
Tam Ming Han
57
0
2
2.25
Timothy Chua
57
0
2
2.25
Yeoh En Lai
57
0
2
2.25
Koh Kin Chye
62
4
1
1
Patrick Tan
62
4
1
1
Chaw Chong Foo
64
2
2
0.5
William Lee
64
2
2
0.5
Francis Pong
66
1
2
0.25
Leong Wah Kheong
66
0
3
0.25
Neville Chia
66
0
3
0.25
Stanley Chia
66
1
2
0.25
Andrew Ching
70
0
2
0
Chevin Chung
70
0
0
0



