
MEN'S RANKINGS
MEN'S SENIOR DOUBLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Novice 2026
Player | POSITION | POINTS |
|---|---|---|
Bobby Goh | 1 | 12 |
Chai Song Kian | 1 | 12 |
Lai Koek Wai | 1 | 12 |
Ng Tiong Guan | 1 | 12 |
Evan Cheah | 3 | 6 |
Jimmy Koh | 3 | 6 |
Leslie Lim Swee Lan | 3 | 6 |
Sng Meng Hou | 3 | 6 |
Bryan Choong | 5 | 3 |
Chan Khai Khiong | 5 | 3 |
Desmond Tan | 5 | 3 |
Elton Ong Kah Hwee | 5 | 3 |
Kim Seoung Joo | 5 | 3 |
Lincoln Chee | 5 | 3 |
Peter Su Ming Lii | 5 | 3 |
Wen Chang | 5 | 3 |
Agus Tirtoredjo | 9 | 1.5 |
Durai Ramasamy | 9 | 1.5 |
Felix Chua Boon Hou | 9 | 1.5 |
Ho Ming Kiong | 9 | 1.5 |
John Lim Yong Huat | 9 | 1.5 |
John Soh | 9 | 1.5 |
Kelvin Tan | 9 | 1.5 |
Kenneth Khoo Winn Khean | 9 | 1.5 |
Mohammed Taufik Munawar | 9 | 1.5 |
Ng Kien Wee | 9 | 1.5 |
Patrick Guan Boon Cheng | 9 | 1.5 |
Roland Chan | 9 | 1.5 |
Seah Kiam Meng | 9 | 1.5 |
Soh Sai Bor | 9 | 1.5 |
Tay Han Kiong | 9 | 1.5 |
Wang Tjang Yuin | 9 | 1.5 |
Albert Chow | 17 | 0.75 |
Alfred Lee | 17 | 0.75 |
Andrew Yeo Seng Hee | 17 | 0.75 |
Ba Thein Naing | 17 | 0.75 |
Cheah Yeak Sang | 17 | 0.75 |
Christopher Quek | 17 | 0.75 |
Daniel Chew Kheng Chong | 17 | 0.75 |
Dave Chiam | 17 | 0.75 |
Deculan Goh | 17 | 0.75 |
Dennis Foo | 17 | 0.75 |
Dennis Lim Kiok Wee | 17 | 0.75 |
Eric Mok Siew Chong | 17 | 0.75 |
Eric Rivas Gutierrez | 17 | 0.75 |
Ernesto Sabigan Jr. | 17 | 0.75 |
Gan Kah Hua | 17 | 0.75 |
Gerald Lim | 17 | 0.75 |
Han Zhi Kwang | 17 | 0.75 |
Hor Wai Chew | 17 | 0.75 |
James Ng Kok Yong | 17 | 0.75 |
Kay Ren Tat | 17 | 0.75 |
Lam Kean Keong | 17 | 0.75 |
Lee Goh Cheng | 17 | 0.75 |
Lee Yeow Lian | 17 | 0.75 |
Leong Sek Kee | 17 | 0.75 |
Lim Keng Yong | 17 | 0.75 |
Lim Thian Chin | 17 | 0.75 |
Low Soo How | 17 | 0.75 |
Michael Donald Patterson | 17 | 0.75 |
Michael Kwee | 17 | 0.75 |
Ng King Kuan | 17 | 0.75 |
Ng Lai Weng | 17 | 0.75 |
Phillip Wong | 17 | 0.75 |
Puah Kwang Choong | 17 | 0.75 |
Raymond Toh | 17 | 0.75 |
Richard Baey | 17 | 0.75 |
Richard Chionh | 17 | 0.75 |
Robbie Heng May Huat | 17 | 0.75 |
Soh Chee Ming | 17 | 0.75 |
Soh Choon Joo | 17 | 0.75 |
Tan Joo Seng | 17 | 0.75 |
Tan Tiah Lun | 17 | 0.75 |
Tay Chin Thiam | 17 | 0.75 |
Teo Wee Meng | 17 | 0.75 |
Thomas Tan | 17 | 0.75 |
Titus Wong | 17 | 0.75 |
Trevor Tay Choon Seng | 17 | 0.75 |
Victor Koh Eng Kheng | 17 | 0.75 |
Vincent Ng Jiak Chor | 17 | 0.75 |
Willie Png | 17 | 0.75 |
Yeo Peck Chuan | 17 | 0.75 |
NAME
POSITION
POINTS
Bobby Goh
1
12
Chai Song Kian
1
12
Lai Koek Wai
1
12
Ng Tiong Guan
1
12
Evan Cheah
3
6
Jimmy Koh
3
6
Leslie Lim Swee Lan
3
6
Sng Meng Hou
3
6
Bryan Choong
5
3
Chan Khai Khiong
5
3
Desmond Tan
5
3
Elton Ong Kah Hwee
5
3
Kim Seoung Joo
5
3
Lincoln Chee
5
3
Peter Su Ming Lii
5
3
Wen Chang
5
3
Agus Tirtoredjo
9
1.5
Durai Ramasamy
9
1.5
Felix Chua Boon Hou
9
1.5
Ho Ming Kiong
9
1.5
John Lim Yong Huat
9
1.5
John Soh
9
1.5
Kelvin Tan
9
1.5
Kenneth Khoo Winn Khean
9
1.5
Mohammed Taufik Munawar
9
1.5
Ng Kien Wee
9
1.5
Patrick Guan Boon Cheng
9
1.5
Roland Chan
9
1.5
Seah Kiam Meng
9
1.5
Soh Sai Bor
9
1.5
Tay Han Kiong
9
1.5
Wang Tjang Yuin
9
1.5
Albert Chow
17
0.75
Alfred Lee
17
0.75
Andrew Yeo Seng Hee
17
0.75
Ba Thein Naing
17
0.75
Cheah Yeak Sang
17
0.75
Christopher Quek
17
0.75
Daniel Chew Kheng Chong
17
0.75
Dave Chiam
17
0.75
Deculan Goh
17
0.75
Dennis Foo
17
0.75
Dennis Lim Kiok Wee
17
0.75
Eric Mok Siew Chong
17
0.75
Eric Rivas Gutierrez
17
0.75
Ernesto Sabigan Jr.
17
0.75
Gan Kah Hua
17
0.75
Gerald Lim
17
0.75
Han Zhi Kwang
17
0.75
Hor Wai Chew
17
0.75
James Ng Kok Yong
17
0.75
Kay Ren Tat
17
0.75
Lam Kean Keong
17
0.75
Lee Goh Cheng
17
0.75
Lee Yeow Lian
17
0.75
Leong Sek Kee
17
0.75
Lim Keng Yong
17
0.75
Lim Thian Chin
17
0.75
Low Soo How
17
0.75
Michael Donald Patterson
17
0.75
Michael Kwee
17
0.75
Ng King Kuan
17
0.75
Ng Lai Weng
17
0.75
Phillip Wong
17
0.75
Puah Kwang Choong
17
0.75
Raymond Toh
17
0.75
Richard Baey
17
0.75
Richard Chionh
17
0.75
Robbie Heng May Huat
17
0.75
Soh Chee Ming
17
0.75
Soh Choon Joo
17
0.75
Tan Joo Seng
17
0.75
Tan Tiah Lun
17
0.75
Tay Chin Thiam
17
0.75
Teo Wee Meng
17
0.75
Thomas Tan
17
0.75
Titus Wong
17
0.75
Trevor Tay Choon Seng
17
0.75
Victor Koh Eng Kheng
17
0.75
Vincent Ng Jiak Chor
17
0.75
Willie Png
17
0.75
Yeo Peck Chuan
17
0.75
