
MEN'S RANKINGS
MEN'S SENIOR DOUBLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleSlam 2026
PLAYER | POSITION | POINTS |
|---|---|---|
Andrew Tan Eng Joo | 1 | 102 |
Hari Mohan | 1 | 102 |
Frederick Chong Sze Yuen | 3 | 48 |
Roger Ho See Bin | 3 | 48 |
Raymond Tong | 5 | 27 |
Jason Chang | 6 | 24.75 |
Gary Tan Ee Wei | 7 | 24.375 |
Ng Ing Sing | 7 | 24.375 |
Shaun Chan Wai Yuen | 9 | 15 |
Steven Chia Queh Kiong | 9 | 15 |
Richard Tan Wei Ann | 11 | 12.75 |
Siang Sze Keong | 11 | 12.75 |
Tang Teck Chye | 11 | 12.75 |
Weber Oh | 11 | 12.75 |
Benjamin Yim Fu Chuen | 15 | 12 |
Bobby Goh | 15 | 12 |
Chai Song Kian | 15 | 12 |
Lai Koek Wai | 15 | 12 |
Leslie Woon Yatt Seng | 15 | 12 |
Max Tsang | 15 | 12 |
Ng Tiong Guan | 15 | 12 |
Wong Kok On | 15 | 12 |
Jimmy Yap Tuck Kong | 23 | 9.375 |
Ruben Ho Hee Yen | 23 | 9.375 |
Albert Chow Kong Leong | 25 | 7.125 |
Ba Thein Naing | 25 | 7.125 |
Cheah Yeak Sang | 27 | 6.75 |
Bobby Pang | 28 | 6.375 |
Desmond Lim Pang Boon | 28 | 6.375 |
Gabriel Goh Kee Hwee | 28 | 6.375 |
Kok Min Chuen | 28 | 6.375 |
Evan Cheah | 32 | 6 |
Irfan Zack | 32 | 6 |
Jimmy Koh | 32 | 6 |
John Lim Yong Huat | 32 | 6 |
Laurence Bukoh | 32 | 6 |
Leslie Lim Swee Lan | 32 | 6 |
Lim Choo Beng | 32 | 6 |
Loy Chee Meng | 32 | 6 |
Lung Sing Wei | 32 | 6 |
Michael Taye Siang Heng | 32 | 6 |
Peter How Kian Huat | 32 | 6 |
Sai Aung Than Win | 32 | 6 |
Shuck Chin Wah | 32 | 6 |
Sng Meng Hou | 32 | 6 |
Soh Sai Bor | 32 | 6 |
Tan Joo Thye | 32 | 6 |
Toh Kian Lam | 32 | 6 |
Warren Seah Cheong Hwa | 32 | 6 |
William Francis James | 32 | 6 |
Chan Mew Foon | 51 | 4.5 |
Dennis Foo | 51 | 4.5 |
Edmund Lua Koon Tian | 51 | 4.5 |
Han Lang Kwang | 51 | 4.5 |
Ling Peng Meng | 51 | 4.5 |
Sam Sim Hock Guan | 51 | 4.5 |
Tay Chin Thiam | 51 | 4.5 |
Teo Beng Aik | 51 | 4.5 |
Chang Shih Khoon | 59 | 3.75 |
Chew Beng Kim | 59 | 3.75 |
Chin Yi Yeo | 59 | 3.75 |
Chris Yap | 59 | 3.75 |
Ng Tian Lock | 59 | 3.75 |
Pang Chong Han | 59 | 3.75 |
Robin Koh | 59 | 3.75 |
Tonny Timor Basry | 59 | 3.75 |
Bryan Choong | 67 | 3.375 |
Elton Ong Kah Hwee | 67 | 3.375 |
Chan Khai Khiong | 69 | 3 |
Clarence Tan | 69 | 3 |
Desmond Tan | 69 | 3 |
Kim Seoung Joo | 69 | 3 |
Lincoln Chee | 69 | 3 |
Linus Lee | 69 | 3 |
Peter Su Ming Lii | 69 | 3 |
Tony Koh | 69 | 3 |
Wen Chang | 69 | 3 |
Agus Tirtoredjo | 78 | 1.5 |
Choo Wei Pin | 78 | 1.5 |
Durai Ramasamy | 78 | 1.5 |
Evan Woo | 78 | 1.5 |
Felix Chua Boon Hou | 78 | 1.5 |
Ho Ming Kiong | 78 | 1.5 |
John Soh | 78 | 1.5 |
Kelvin Tan | 78 | 1.5 |
Kenneth Khoo Winn Khean | 78 | 1.5 |
Mohammed Taufik Munawar | 78 | 1.5 |
Ng Kien Wee | 78 | 1.5 |
Pang Hian Tee | 78 | 1.5 |
Patrick Guan Boon Cheng | 78 | 1.5 |
Roland Chan | 78 | 1.5 |
Seah Kiam Meng | 78 | 1.5 |
Tay Han Kiong | 78 | 1.5 |
Wang Tjang Yuin | 78 | 1.5 |
Yeo Jih Shian | 78 | 1.5 |
Alfred Lee | 96 | 1.125 |
Gerald Lim | 96 | 1.125 |
Lim Thian Chin | 96 | 1.125 |
Andrew Yeo Seng Hee | 99 | 0.75 |
Christopher Quek | 99 | 0.75 |
Daniel Chew Kheng Chong | 99 | 0.75 |
Dave Chiam | 99 | 0.75 |
Deculan Goh | 99 | 0.75 |
Dennis Lim Kiok Wee | 99 | 0.75 |
Eric Mok Siew Chong | 99 | 0.75 |
Eric Rivas Gutierrez | 99 | 0.75 |
Ernesto Sabigan Jr. | 99 | 0.75 |
Gan Kah Hua | 99 | 0.75 |
Han Zhi Kwang | 99 | 0.75 |
Hor Wai Chew | 99 | 0.75 |
James Ng Kok Yong | 99 | 0.75 |
Kay Ren Tat | 99 | 0.75 |
Kelvin Low | 99 | 0.75 |
Lam Kean Keong | 99 | 0.75 |
Lee Goh Cheng | 99 | 0.75 |
Lee Yeow Lian | 99 | 0.75 |
Leong Sek Kee | 99 | 0.75 |
Lim Keng Yong | 99 | 0.75 |
Low Soo How | 99 | 0.75 |
Michael Donald Patterson | 99 | 0.75 |
Michael Kwee | 99 | 0.75 |
Ng King Kuan | 99 | 0.75 |
Ng Lai Weng | 99 | 0.75 |
Phillip Wong | 99 | 0.75 |
Pradeep Pillai | 99 | 0.75 |
Puah Kwang Choong | 99 | 0.75 |
Raymond Toh | 99 | 0.75 |
Richard Baey | 99 | 0.75 |
Richard Chionh | 99 | 0.75 |
Robbie Heng May Huat | 99 | 0.75 |
Soh Chee Ming | 99 | 0.75 |
Soh Choon Joo | 99 | 0.75 |
Tan Joo Seng | 99 | 0.75 |
Tan Teck Wei | 99 | 0.75 |
Tan Tiah Lun | 99 | 0.75 |
Teo Wee Meng | 99 | 0.75 |
Thomas Tan | 99 | 0.75 |
Titus Wong | 99 | 0.75 |
Trevor Tay Choon Seng | 99 | 0.75 |
Victor Koh Eng Kheng | 99 | 0.75 |
Vincent Ng Jiak Chor | 99 | 0.75 |
Willie Png | 99 | 0.75 |
Yeo Peck Chuan | 99 | 0.75 |
Bertrand Lee | 144 | 0.375 |
Chu Chee Wei | 144 | 0.375 |
David Goh | 144 | 0.375 |
En Lai Yeoh | 144 | 0.375 |
Jeremy Yee | 144 | 0.375 |
Kay Soh | 144 | 0.375 |
Leong Wah Kheong | 144 | 0.375 |
Lim Sheng Chin | 144 | 0.375 |
Peter Lim | 144 | 0.375 |
Shawn Lee | 144 | 0.375 |
Zac Fang | 144 | 0.375 |
NAME
POSITION
POINTS
Andrew Tan Eng Joo
1
102
Hari Mohan
1
102
Frederick Chong Sze Yuen
3
48
Roger Ho See Bin
3
48
Raymond Tong
5
27
Jason Chang
6
24.75
Gary Tan Ee Wei
7
24.375
Ng Ing Sing
7
24.375
Shaun Chan Wai Yuen
9
15
Steven Chia Queh Kiong
9
15
Richard Tan Wei Ann
11
12.75
Siang Sze Keong
11
12.75
Tang Teck Chye
11
12.75
Weber Oh
11
12.75
Benjamin Yim Fu Chuen
15
12
Bobby Goh
15
12
Chai Song Kian
15
12
Lai Koek Wai
15
12
Leslie Woon Yatt Seng
15
12
Max Tsang
15
12
Ng Tiong Guan
15
12
Wong Kok On
15
12
Jimmy Yap Tuck Kong
23
9.375
Ruben Ho Hee Yen
23
9.375
Albert Chow Kong Leong
25
7.125
Ba Thein Naing
25
7.125
Cheah Yeak Sang
27
6.75
Bobby Pang
28
6.375
Desmond Lim Pang Boon
28
6.375
Gabriel Goh Kee Hwee
28
6.375
Kok Min Chuen
28
6.375
Evan Cheah
32
6
Irfan Zack
32
6
Jimmy Koh
32
6
John Lim Yong Huat
32
6
Laurence Bukoh
32
6
Leslie Lim Swee Lan
32
6
Lim Choo Beng
32
6
Loy Chee Meng
32
6
Lung Sing Wei
32
6
Michael Taye Siang Heng
32
6
Peter How Kian Huat
32
6
Sai Aung Than Win
32
6
Shuck Chin Wah
32
6
Sng Meng Hou
32
6
Soh Sai Bor
32
6
Tan Joo Thye
32
6
Toh Kian Lam
32
6
Warren Seah Cheong Hwa
32
6
William Francis James
32
6
Chan Mew Foon
51
4.5
Dennis Foo
51
4.5
Edmund Lua Koon Tian
51
4.5
Han Lang Kwang
51
4.5
Ling Peng Meng
51
4.5
Sam Sim Hock Guan
51
4.5
Tay Chin Thiam
51
4.5
Teo Beng Aik
51
4.5
Chang Shih Khoon
59
3.75
Chew Beng Kim
59
3.75
Chin Yi Yeo
59
3.75
Chris Yap
59
3.75
Ng Tian Lock
59
3.75
Pang Chong Han
59
3.75
Robin Koh
59
3.75
Tonny Timor Basry
59
3.75
Bryan Choong
67
3.375
Elton Ong Kah Hwee
67
3.375
Chan Khai Khiong
69
3
Clarence Tan
69
3
Desmond Tan
69
3
Kim Seoung Joo
69
3
Lincoln Chee
69
3
Linus Lee
69
3
Peter Su Ming Lii
69
3
Tony Koh
69
3
Wen Chang
69
3
Agus Tirtoredjo
78
1.5
Choo Wei Pin
78
1.5
Durai Ramasamy
78
1.5
Evan Woo
78
1.5
Felix Chua Boon Hou
78
1.5
Ho Ming Kiong
78
1.5
John Soh
78
1.5
Kelvin Tan
78
1.5
Kenneth Khoo Winn Khean
78
1.5
Mohammed Taufik Munawar
78
1.5
Ng Kien Wee
78
1.5
Pang Hian Tee
78
1.5
Patrick Guan Boon Cheng
78
1.5
Roland Chan
78
1.5
Seah Kiam Meng
78
1.5
Tay Han Kiong
78
1.5
Wang Tjang Yuin
78
1.5
Yeo Jih Shian
78
1.5
Alfred Lee
96
1.125
Gerald Lim
96
1.125
Lim Thian Chin
96
1.125
Andrew Yeo Seng Hee
99
0.75
Christopher Quek
99
0.75
Daniel Chew Kheng Chong
99
0.75
Dave Chiam
99
0.75
Deculan Goh
99
0.75
Dennis Lim Kiok Wee
99
0.75
Eric Mok Siew Chong
99
0.75
Eric Rivas Gutierrez
99
0.75
Ernesto Sabigan Jr.
99
0.75
Gan Kah Hua
99
0.75
Han Zhi Kwang
99
0.75
Hor Wai Chew
99
0.75
James Ng Kok Yong
99
0.75
Kay Ren Tat
99
0.75
Kelvin Low
99
0.75
Lam Kean Keong
99
0.75
Lee Goh Cheng
99
0.75
Lee Yeow Lian
99
0.75
Leong Sek Kee
99
0.75
Lim Keng Yong
99
0.75
Low Soo How
99
0.75
Michael Donald Patterson
99
0.75
Michael Kwee
99
0.75
Ng King Kuan
99
0.75
Ng Lai Weng
99
0.75
Phillip Wong
99
0.75
Pradeep Pillai
99
0.75
Puah Kwang Choong
99
0.75
Raymond Toh
99
0.75
Richard Baey
99
0.75
Richard Chionh
99
0.75
Robbie Heng May Huat
99
0.75
Soh Chee Ming
99
0.75
Soh Choon Joo
99
0.75
Tan Joo Seng
99
0.75
Tan Teck Wei
99
0.75
Tan Tiah Lun
99
0.75
Teo Wee Meng
99
0.75
Thomas Tan
99
0.75
Titus Wong
99
0.75
Trevor Tay Choon Seng
99
0.75
Victor Koh Eng Kheng
99
0.75
Vincent Ng Jiak Chor
99
0.75
Willie Png
99
0.75
Yeo Peck Chuan
99
0.75
Bertrand Lee
144
0.375
Chu Chee Wei
144
0.375
David Goh
144
0.375
En Lai Yeoh
144
0.375
Jeremy Yee
144
0.375
Kay Soh
144
0.375
Leong Wah Kheong
144
0.375
Lim Sheng Chin
144
0.375
Peter Lim
144
0.375
Shawn Lee
144
0.375
Zac Fang
144
0.375
