
MEN'S RANKINGS
MEN'S SENIOR DOUBLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2026
Player | POSITION | POINTS |
|---|---|---|
Andrew Tan Eng Joo | 1 | 96 |
Hari Mohan | 1 | 96 |
Frederick Chong Sze Yuen | 3 | 48 |
Roger Ho See Bin | 3 | 48 |
Gary Tan Ee Wei | 5 | 24 |
Jason Chang | 5 | 24 |
Ng Ing Sing | 5 | 24 |
Raymond Tong | 5 | 24 |
Shaun Chan Wai Yuen | 9 | 15 |
Steven Chia Queh Kiong | 9 | 15 |
Benjamin Yim Fu Chuen | 11 | 12 |
Bobby Goh | 11 | 12 |
Chai Song Kian | 11 | 12 |
Lai Koek Wai | 11 | 12 |
Leslie Woon Yatt Seng | 11 | 12 |
Max Tsang | 11 | 12 |
Ng Tiong Guan | 11 | 12 |
Richard Tan Wei Ann | 11 | 12 |
Siang Sze Keong | 11 | 12 |
Tang Teck Chye | 11 | 12 |
Weber Oh | 11 | 12 |
Wong Kok On | 11 | 12 |
Jimmy Yap Tuck Kong | 23 | 9 |
Ruben Ho Hee Yen | 23 | 9 |
Ba Thein Naing | 25 | 6.75 |
Cheah Yeak Sang | 25 | 6.75 |
Albert Chow Kong Leong | 27 | 6 |
Bobby Pang | 27 | 6 |
Desmond Lim Pang Boon | 27 | 6 |
Evan Cheah | 27 | 6 |
Gabriel Goh Kee Hwee | 27 | 6 |
Irfan Zack | 27 | 6 |
Jimmy Koh | 27 | 6 |
John Lim Yong Huat | 27 | 6 |
Kok Min Chuen | 27 | 6 |
Laurence Bukoh | 27 | 6 |
Leslie Lim Swee Lan | 27 | 6 |
Lim Choo Beng | 27 | 6 |
Loy Chee Meng | 27 | 6 |
Lung Sing Wei | 27 | 6 |
Michael Taye Siang Heng | 27 | 6 |
Peter How Kian Huat | 27 | 6 |
Sai Aung Than Win | 27 | 6 |
Shuck Chin Wah | 27 | 6 |
Sng Meng Hou | 27 | 6 |
Soh Sai Bor | 27 | 6 |
Tan Joo Thye | 27 | 6 |
Toh Kian Lam | 27 | 6 |
Warren Seah Cheong Hwa | 27 | 6 |
William Francis James | 27 | 6 |
Chan Mew Foon | 51 | 4.5 |
Dennis Foo | 51 | 4.5 |
Edmund Lua Koon Tian | 51 | 4.5 |
Han Lang Kwang | 51 | 4.5 |
Ling Peng Meng | 51 | 4.5 |
Sam Sim Hock Guan | 51 | 4.5 |
Tay Chin Thiam | 51 | 4.5 |
Teo Beng Aik | 51 | 4.5 |
Chang Shih Khoon | 59 | 3.75 |
Chew Beng Kim | 59 | 3.75 |
Chin Yi Yeo | 59 | 3.75 |
Chris Yap | 59 | 3.75 |
Ng Tian Lock | 59 | 3.75 |
Pang Chong Han | 59 | 3.75 |
Robin Koh | 59 | 3.75 |
Tonny Timor Basry | 59 | 3.75 |
Bryan Choong | 67 | 3 |
Chan Khai Khiong | 67 | 3 |
Clarence Tan | 67 | 3 |
Desmond Tan | 67 | 3 |
Elton Ong Kah Hwee | 67 | 3 |
Kim Seoung Joo | 67 | 3 |
Lincoln Chee | 67 | 3 |
Linus Lee | 67 | 3 |
Peter Su Ming Lii | 67 | 3 |
Wen Chang | 67 | 3 |
Agus Tirtoredjo | 77 | 1.5 |
Durai Ramasamy | 77 | 1.5 |
Felix Chua Boon Hou | 77 | 1.5 |
Ho Ming Kiong | 77 | 1.5 |
John Soh | 77 | 1.5 |
Kelvin Tan | 77 | 1.5 |
Kenneth Khoo Winn Khean | 77 | 1.5 |
Mohammed Taufik Munawar | 77 | 1.5 |
Ng Kien Wee | 77 | 1.5 |
Patrick Guan Boon Cheng | 77 | 1.5 |
Roland Chan | 77 | 1.5 |
Seah Kiam Meng | 77 | 1.5 |
Tay Han Kiong | 77 | 1.5 |
Wang Tjang Yuin | 77 | 1.5 |
Albert Chow | 91 | 0.75 |
Alfred Lee | 91 | 0.75 |
Andrew Yeo Seng Hee | 91 | 0.75 |
Christopher Quek | 91 | 0.75 |
Daniel Chew Kheng Chong | 91 | 0.75 |
Dave Chiam | 91 | 0.75 |
Deculan Goh | 91 | 0.75 |
Dennis Lim Kiok Wee | 91 | 0.75 |
Eric Mok Siew Chong | 91 | 0.75 |
Eric Rivas Gutierrez | 91 | 0.75 |
Ernesto Sabigan Jr. | 91 | 0.75 |
Gan Kah Hua | 91 | 0.75 |
Gerald Lim | 91 | 0.75 |
Han Zhi Kwang | 91 | 0.75 |
Hor Wai Chew | 91 | 0.75 |
James Ng Kok Yong | 91 | 0.75 |
Kay Ren Tat | 91 | 0.75 |
Lam Kean Keong | 91 | 0.75 |
Lee Goh Cheng | 91 | 0.75 |
Lee Yeow Lian | 91 | 0.75 |
Leong Sek Kee | 91 | 0.75 |
Lim Keng Yong | 91 | 0.75 |
Lim Thian Chin | 91 | 0.75 |
Low Soo How | 91 | 0.75 |
Michael Donald Patterson | 91 | 0.75 |
Michael Kwee | 91 | 0.75 |
Ng King Kuan | 91 | 0.75 |
Ng Lai Weng | 91 | 0.75 |
Phillip Wong | 91 | 0.75 |
Puah Kwang Choong | 91 | 0.75 |
Raymond Toh | 91 | 0.75 |
Richard Baey | 91 | 0.75 |
Richard Chionh | 91 | 0.75 |
Robbie Heng May Huat | 91 | 0.75 |
Soh Chee Ming | 91 | 0.75 |
Soh Choon Joo | 91 | 0.75 |
Tan Joo Seng | 91 | 0.75 |
Tan Tiah Lun | 91 | 0.75 |
Teo Wee Meng | 91 | 0.75 |
Thomas Tan | 91 | 0.75 |
Titus Wong | 91 | 0.75 |
Trevor Tay Choon Seng | 91 | 0.75 |
Victor Koh Eng Kheng | 91 | 0.75 |
Vincent Ng Jiak Chor | 91 | 0.75 |
Willie Png | 91 | 0.75 |
Yeo Peck Chuan | 91 | 0.75 |
NAME
POSITION
POINTS
Andrew Tan Eng Joo
1
96
Hari Mohan
1
96
Frederick Chong Sze Yuen
3
48
Roger Ho See Bin
3
48
Gary Tan Ee Wei
5
24
Jason Chang
5
24
Ng Ing Sing
5
24
Raymond Tong
5
24
Shaun Chan Wai Yuen
9
15
Steven Chia Queh Kiong
9
15
Benjamin Yim Fu Chuen
11
12
Bobby Goh
11
12
Chai Song Kian
11
12
Lai Koek Wai
11
12
Leslie Woon Yatt Seng
11
12
Max Tsang
11
12
Ng Tiong Guan
11
12
Richard Tan Wei Ann
11
12
Siang Sze Keong
11
12
Tang Teck Chye
11
12
Weber Oh
11
12
Wong Kok On
11
12
Jimmy Yap Tuck Kong
23
9
Ruben Ho Hee Yen
23
9
Ba Thein Naing
25
6.75
Cheah Yeak Sang
25
6.75
Albert Chow Kong Leong
27
6
Bobby Pang
27
6
Desmond Lim Pang Boon
27
6
Evan Cheah
27
6
Gabriel Goh Kee Hwee
27
6
Irfan Zack
27
6
Jimmy Koh
27
6
John Lim Yong Huat
27
6
Kok Min Chuen
27
6
Laurence Bukoh
27
6
Leslie Lim Swee Lan
27
6
Lim Choo Beng
27
6
Loy Chee Meng
27
6
Lung Sing Wei
27
6
Michael Taye Siang Heng
27
6
Peter How Kian Huat
27
6
Sai Aung Than Win
27
6
Shuck Chin Wah
27
6
Sng Meng Hou
27
6
Soh Sai Bor
27
6
Tan Joo Thye
27
6
Toh Kian Lam
27
6
Warren Seah Cheong Hwa
27
6
William Francis James
27
6
Chan Mew Foon
51
4.5
Dennis Foo
51
4.5
Edmund Lua Koon Tian
51
4.5
Han Lang Kwang
51
4.5
Ling Peng Meng
51
4.5
Sam Sim Hock Guan
51
4.5
Tay Chin Thiam
51
4.5
Teo Beng Aik
51
4.5
Chang Shih Khoon
59
3.75
Chew Beng Kim
59
3.75
Chin Yi Yeo
59
3.75
Chris Yap
59
3.75
Ng Tian Lock
59
3.75
Pang Chong Han
59
3.75
Robin Koh
59
3.75
Tonny Timor Basry
59
3.75
Bryan Choong
67
3
Chan Khai Khiong
67
3
Clarence Tan
67
3
Desmond Tan
67
3
Elton Ong Kah Hwee
67
3
Kim Seoung Joo
67
3
Lincoln Chee
67
3
Linus Lee
67
3
Peter Su Ming Lii
67
3
Wen Chang
67
3
Agus Tirtoredjo
77
1.5
Durai Ramasamy
77
1.5
Felix Chua Boon Hou
77
1.5
Ho Ming Kiong
77
1.5
John Soh
77
1.5
Kelvin Tan
77
1.5
Kenneth Khoo Winn Khean
77
1.5
Mohammed Taufik Munawar
77
1.5
Ng Kien Wee
77
1.5
Patrick Guan Boon Cheng
77
1.5
Roland Chan
77
1.5
Seah Kiam Meng
77
1.5
Tay Han Kiong
77
1.5
Wang Tjang Yuin
77
1.5
Albert Chow
91
0.75
Alfred Lee
91
0.75
Andrew Yeo Seng Hee
91
0.75
Christopher Quek
91
0.75
Daniel Chew Kheng Chong
91
0.75
Dave Chiam
91
0.75
Deculan Goh
91
0.75
Dennis Lim Kiok Wee
91
0.75
Eric Mok Siew Chong
91
0.75
Eric Rivas Gutierrez
91
0.75
Ernesto Sabigan Jr.
91
0.75
Gan Kah Hua
91
0.75
Gerald Lim
91
0.75
Han Zhi Kwang
91
0.75
Hor Wai Chew
91
0.75
James Ng Kok Yong
91
0.75
Kay Ren Tat
91
0.75
Lam Kean Keong
91
0.75
Lee Goh Cheng
91
0.75
Lee Yeow Lian
91
0.75
Leong Sek Kee
91
0.75
Lim Keng Yong
91
0.75
Lim Thian Chin
91
0.75
Low Soo How
91
0.75
Michael Donald Patterson
91
0.75
Michael Kwee
91
0.75
Ng King Kuan
91
0.75
Ng Lai Weng
91
0.75
Phillip Wong
91
0.75
Puah Kwang Choong
91
0.75
Raymond Toh
91
0.75
Richard Baey
91
0.75
Richard Chionh
91
0.75
Robbie Heng May Huat
91
0.75
Soh Chee Ming
91
0.75
Soh Choon Joo
91
0.75
Tan Joo Seng
91
0.75
Tan Tiah Lun
91
0.75
Teo Wee Meng
91
0.75
Thomas Tan
91
0.75
Titus Wong
91
0.75
Trevor Tay Choon Seng
91
0.75
Victor Koh Eng Kheng
91
0.75
Vincent Ng Jiak Chor
91
0.75
Willie Png
91
0.75
Yeo Peck Chuan
91
0.75
