
MEN'S RANKINGS
MEN'S 50+ DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleBean 2025
PLAYER | POSITION | POINTS |
|---|---|---|
Andrew Tan Eng Joo | 1 | 132 |
Pang Hian Tee | 1 | 132 |
Jack Boh Chen Leung | 3 | 100.5 |
Yeo Jih Shian | 4 | 96 |
Jason Chu | 5 | 57 |
Patrice Mario Caira | 5 | 57 |
Chong Siew Tan | 7 | 48 |
Ng Boon Heng | 7 | 48 |
Peter How Kian Huat | 9 | 45 |
Johnston Teo Hai Kok | 10 | 36 |
Kok Min Chuen | 11 | 30.25 |
Jasen Tham Kok Hong | 12 | 30 |
Derrick Koh Kee Yong | 13 | 24 |
Gabriel Goh Kee Hwee | 13 | 24 |
Hari Mohan | 13 | 24 |
Toh Lian Tai | 13 | 24 |
Jerome Yap | 17 | 18 |
Lee Hung Lin | 17 | 18 |
Michael Taye Siang Heng | 17 | 18 |
Raymond Tong | 17 | 18 |
Steven Chia Queh Kiong | 17 | 18 |
Siang Sze Keong | 22 | 16.5 |
Vincent Teo | 22 | 16.5 |
Choo Wei Pin | 24 | 12 |
Gary Tan Ee Wei | 24 | 12 |
Jimmy Goh Phuay Kheng | 24 | 12 |
Koh Mia Teck | 24 | 12 |
Melvin Tham Tuck Kheong | 24 | 12 |
Neo Tai Ho | 24 | 12 |
Ng Ing Sing | 24 | 12 |
Ron Ang Kok Hui | 24 | 12 |
Ronnie Ong Ah Lay | 24 | 12 |
Shaun Chan Wai Yuen | 24 | 12 |
Teo Beng Poh | 24 | 12 |
Jimmy Yap Tuck Kong | 35 | 11.5 |
Benjamin Yim Fu Chuen | 36 | 10.5 |
Darryl Lee Chee Howe | 36 | 10.5 |
Jason Chang Pik Eu | 36 | 10.5 |
Ong Bin | 36 | 10.5 |
Pradeep Pillai | 36 | 10.5 |
David Goh Kok Yew | 41 | 9 |
Lim Beng Yeng | 41 | 9 |
Pang Ching Hoo | 41 | 9 |
Pang Choon Leng | 41 | 9 |
Thomas Wong Wai Keong | 41 | 9 |
Christopher Mok Jin Heng | 46 | 7.5 |
Max Tsang | 47 | 6.5 |
Lawrence Yeo | 48 | 6.375 |
Ang Meow Huat | 49 | 6 |
Charles Chow Weng Hon | 49 | 6 |
Francis William James | 49 | 6 |
Gabriel Goh | 49 | 6 |
Garrick Woi Yew Fong | 49 | 6 |
Julian Tan | 49 | 6 |
Kay Soh | 49 | 6 |
Keith Martens | 49 | 6 |
Lim Pink Taw | 49 | 6 |
Linus Lee | 49 | 6 |
Ng Kim Hwee | 49 | 6 |
Ong Kwang Keen | 49 | 6 |
Sai Aung Than Win | 49 | 6 |
Tan Hua Koon | 49 | 6 |
Tan Joo Thye | 49 | 6 |
Tan Siow Huat | 49 | 6 |
Tony Koh Ngiap Heng | 49 | 6 |
Yap Ee Lim | 49 | 6 |
Chan Cheng Tat | 67 | 7.5 |
Lim Ming Jee | 67 | 7.5 |
Ooi Kim Bok | 69 | 5 |
Francis Tan | 70 | 4.5 |
Harsha S | 70 | 4.5 |
Jeffry Lim | 70 | 4.5 |
Lim Kim Soon | 70 | 4.5 |
Marc Chin | 70 | 4.5 |
Sim Wee Chee | 70 | 4.5 |
Terence Key | 70 | 4.5 |
Ke Qiang | 77 | 4 |
Koh Kin Chye | 77 | 4 |
Roslan Ahmad | 77 | 4 |
Sim Hock Guan | 77 | 4 |
Tan Teck Wei | 77 | 4 |
Kenny Chua | 82 | 3.5 |
Lai Koek Wai | 82 | 3.5 |
Eric Ong | 84 | 3.375 |
Francis Pong Chee Keen | 85 | 3.25 |
Alan Chang Kin Leong | 86 | 3 |
Alvin Yeong | 86 | 3 |
Anthony Loh Peng Khee | 86 | 3 |
Anthony Sum Yew Wah | 86 | 3 |
Benny Gan Teck Beng | 86 | 3 |
Brian Ho Soo Shan | 86 | 3 |
Cephas Koo Siew Nguan | 86 | 3 |
Ching Jin Soon | 86 | 3 |
Chng Hee Tiong | 86 | 3 |
Christopher Pong Chee Wei | 86 | 3 |
Danny Lim Liang Chye | 86 | 3 |
Ding Tek Hang | 86 | 3 |
Douglas Lum | 86 | 3 |
Esmond Chun Chiaw Kng | 86 | 3 |
Foo Luan Sai | 86 | 3 |
NAME
POSITION
POINTS
Andrew Tan Eng Joo
1
132
Pang Hian Tee
1
132
Jack Boh Chen Leung
3
100.5
Yeo Jih Shian
4
96
Jason Chu
5
57
Patrice Mario Caira
5
57
Chong Siew Tan
7
48
Ng Boon Heng
7
48
Peter How Kian Huat
9
45
Johnston Teo Hai Kok
10
36
Kok Min Chuen
11
30.25
Jasen Tham Kok Hong
12
30
Derrick Koh Kee Yong
13
24
Gabriel Goh Kee Hwee
13
24
Hari Mohan
13
24
Toh Lian Tai
13
24
Jerome Yap
17
18
Lee Hung Lin
17
18
Michael Taye Siang Heng
17
18
Raymond Tong
17
18
Steven Chia Queh Kiong
17
18
Siang Sze Keong
22
16.5
Vincent Teo
22
16.5
Choo Wei Pin
24
12
Gary Tan Ee Wei
24
12
Jimmy Goh Phuay Kheng
24
12
Koh Mia Teck
24
12
Melvin Tham Tuck Kheong
24
12
Neo Tai Ho
24
12
Ng Ing Sing
24
12
Ron Ang Kok Hui
24
12
Ronnie Ong Ah Lay
24
12
Shaun Chan Wai Yuen
24
12
Teo Beng Poh
24
12
Jimmy Yap Tuck Kong
35
11.5
Benjamin Yim Fu Chuen
36
10.5
Darryl Lee Chee Howe
36
10.5
Jason Chang Pik Eu
36
10.5
Ong Bin
36
10.5
Pradeep Pillai
36
10.5
David Goh Kok Yew
41
9
Lim Beng Yeng
41
9
Pang Ching Hoo
41
9
Pang Choon Leng
41
9
Thomas Wong Wai Keong
41
9
Christopher Mok Jin Heng
46
7.5
Max Tsang
47
6.5
Lawrence Yeo
48
6.375
Ang Meow Huat
49
6
Charles Chow Weng Hon
49
6
Francis William James
49
6
Gabriel Goh
49
6
Garrick Woi Yew Fong
49
6
Julian Tan
49
6
Kay Soh
49
6
Keith Martens
49
6
Lim Pink Taw
49
6
Linus Lee
49
6
Ng Kim Hwee
49
6
Ong Kwang Keen
49
6
Sai Aung Than Win
49
6
Tan Hua Koon
49
6
Tan Joo Thye
49
6
Tan Siow Huat
49
6
Tony Koh Ngiap Heng
49
6
Yap Ee Lim
49
6
Chan Cheng Tat
67
7.5
Lim Ming Jee
67
7.5
Ooi Kim Bok
69
5
Francis Tan
70
4.5
Harsha S
70
4.5
Jeffry Lim
70
4.5
Lim Kim Soon
70
4.5
Marc Chin
70
4.5
Sim Wee Chee
70
4.5
Terence Key
70
4.5
Ke Qiang
77
4
Koh Kin Chye
77
4
Roslan Ahmad
77
4
Sim Hock Guan
77
4
Tan Teck Wei
77
4
Kenny Chua
82
3.5
Lai Koek Wai
82
3.5
Eric Ong
84
3.375
Francis Pong Chee Keen
85
3.25
Alan Chang Kin Leong
86
3
Alvin Yeong
86
3
Anthony Loh Peng Khee
86
3
Anthony Sum Yew Wah
86
3
Benny Gan Teck Beng
86
3
Brian Ho Soo Shan
86
3
Cephas Koo Siew Nguan
86
3
Ching Jin Soon
86
3
Chng Hee Tiong
86
3
Christopher Pong Chee Wei
86
3
Danny Lim Liang Chye
86
3
Ding Tek Hang
86
3
Douglas Lum
86
3
Esmond Chun Chiaw Kng
86
3
Foo Luan Sai
86
3
