
MEN'S RANKINGS
MEN'S 50+ DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2025
PLAYER | POSITION | TOTAL MATCHES | PLAYED | WON | LOST | POINTS |
|---|---|---|---|---|---|---|
Andrew Tan Eng Joo | 1 | 14 | 14 | 13 | 1 | 132 |
Pang Hian Tee | 1 | 14 | 14 | 14 | 0 | 132 |
Jack Boh Chen Leung | 3 | 12 | 12 | 9 | 3 | 100.5 |
Yeo Jih Shian | 4 | 7 | 7 | 7 | 0 | 96 |
Jason Chu | 5 | 13 | 13 | 9 | 4 | 57 |
Patrice Mario Caira | 5 | 13 | 13 | 9 | 4 | 57 |
Chong Siew Tan | 7 | 7 | 7 | 6 | 1 | 48 |
Ng Boon Heng | 7 | 7 | 7 | 6 | 1 | 48 |
Peter How Kian Huat | 9 | 18 | 18 | 14 | 4 | 45 |
Johnston Teo Hai Kok | 10 | 11 | 11 | 8 | 3 | 36 |
Jasen Tham Kok Hong | 11 | 10 | 10 | 7 | 3 | 30 |
Kok Min Chuen | 12 | 11 | 11 | 7 | 4 | 24.25 |
Derrick Koh Kee Yong | 13 | 6 | 6 | 5 | 1 | 24 |
Gabriel Goh Kee Hwee | 13 | 7 | 7 | 5 | 2 | 24 |
Hari Mohan | 13 | 6 | 6 | 5 | 1 | 24 |
Toh Lian Tai | 13 | 6 | 6 | 4 | 2 | 24 |
Jerome Yap | 17 | 7 | 7 | 6 | 1 | 18 |
Lee Hung Lin | 17 | 8 | 8 | 4 | 4 | 18 |
Michael Taye Siang Heng | 17 | 9 | 9 | 5 | 4 | 18 |
Raymond Tong | 17 | 7 | 7 | 6 | 1 | 18 |
Steven Chia Queh Kiong | 17 | 8 | 8 | 4 | 4 | 18 |
Siang Sze Keong | 22 | 10 | 10 | 7 | 3 | 16.5 |
Vincent Teo | 22 | 10 | 10 | 7 | 3 | 16.5 |
Choo Wei Pin | 24 | 5 | 5 | 3 | 2 | 12 |
Gary Tan Ee Wei | 24 | 5 | 5 | 3 | 2 | 12 |
Jimmy Goh Phuay Kheng | 24 | 6 | 6 | 5 | 1 | 12 |
Koh Mia Teck | 24 | 6 | 6 | 4 | 2 | 12 |
Melvin Tham Tuck Kheong | 24 | 5 | 5 | 4 | 1 | 12 |
Neo Tai Ho | 24 | 9 | 9 | 6 | 3 | 12 |
Ng Ing Sing | 24 | 5 | 5 | 3 | 2 | 12 |
Ron Ang Kok Hui | 24 | 9 | 9 | 6 | 3 | 12 |
Ronnie Ong Ah Lay | 24 | 6 | 6 | 5 | 1 | 12 |
Shaun Chan Wai Yuen | 24 | 5 | 5 | 3 | 2 | 12 |
Teo Beng Poh | 24 | 5 | 5 | 3 | 2 | 12 |
Jimmy Yap Tuck Kong | 35 | 16 | 16 | 9 | 7 | 11.5 |
Benjamin Yim Fu Chuen | 36 | 10 | 10 | 7 | 3 | 10.5 |
Darryl Lee Chee Howe | 36 | 9 | 9 | 5 | 4 | 10.5 |
Jason Chang Pik Eu | 36 | 9 | 9 | 6 | 3 | 10.5 |
Pradeep Pillai | 36 | 9 | 9 | 6 | 3 | 10.5 |
David Goh Kok Yew | 40 | 8 | 8 | 4 | 4 | 9 |
Lim Beng Yeng | 40 | 8 | 8 | 3 | 5 | 9 |
Pang Ching Hoo | 40 | 7 | 7 | 6 | 1 | 9 |
Pang Choon Leng | 40 | 8 | 8 | 5 | 3 | 9 |
Thomas Wong Wai Keong | 40 | 8 | 8 | 3 | 5 | 9 |
Christopher Mok Jin Heng | 45 | 8 | 8 | 4 | 4 | 7.5 |
Ang Meow Huat | 46 | 5 | 5 | 3 | 2 | 6 |
Charles Chow Weng Hon | 46 | 4 | 4 | 2 | 2 | 6 |
Francis William James | 46 | 5 | 5 | 3 | 2 | 6 |
Garrick Woi Yew Fong | 46 | 4 | 4 | 3 | 1 | 6 |
Julian Tan | 46 | 4 | 4 | 2 | 2 | 6 |
Keith Martens | 46 | 4 | 4 | 2 | 2 | 6 |
Lim Pink Taw | 46 | 4 | 4 | 2 | 2 | 6 |
Linus Lee | 46 | 4 | 4 | 3 | 1 | 6 |
Ng Kim Hwee | 46 | 4 | 4 | 3 | 1 | 6 |
Ong Kwang Keen | 46 | 5 | 5 | 3 | 2 | 6 |
Sai Aung Than Win | 46 | 5 | 5 | 3 | 2 | 6 |
Tan Hua Koon | 46 | 3 | 3 | 1 | 2 | 6 |
Tan Joo Thye | 46 | 5 | 5 | 4 | 1 | 6 |
Tan Siow Huat | 46 | 5 | 5 | 3 | 2 | 6 |
Tony Koh Ngiap Heng | 46 | 4 | 4 | 2 | 2 | 6 |
Yap Ee Lim | 46 | 5 | 5 | 3 | 2 | 6 |
Ooi Kim Bok | 62 | 11 | 11 | 8 | 3 | 5 |
Francis Tan | 63 | 4 | 4 | 2 | 2 | 4.5 |
Harsha S | 63 | 4 | 4 | 2 | 2 | 4.5 |
Jeffry Lim | 63 | 5 | 5 | 3 | 2 | 4.5 |
Lim Kim Soon | 63 | 4 | 4 | 2 | 2 | 4.5 |
Marc Chin | 63 | 4 | 4 | 2 | 2 | 4.5 |
Sim Wee Chee | 63 | 5 | 5 | 3 | 2 | 4.5 |
Terence Key | 63 | 4 | 4 | 2 | 2 | 4.5 |
Ke Qiang | 70 | 8 | 8 | 5 | 3 | 4 |
Koh Kin Chye | 70 | 7 | 7 | 7 | 0 | 4 |
Roslan Ahmad | 70 | 7 | 7 | 7 | 0 | 4 |
Sim Hock Guan | 70 | 9 | 9 | 4 | 5 | 4 |
Tan Teck Wei | 70 | 9 | 9 | 4 | 5 | 4 |
Kenny Chua | 75 | 8 | 8 | 5 | 3 | 3.5 |
Lai Koek Wai | 75 | 8 | 8 | 5 | 3 | 3.5 |
Francis Pong Chee Keen | 77 | 8 | 8 | 2 | 6 | 3.25 |
Alan Chang Kin Leong | 78 | 3 | 3 | 0 | 3 | 3 |
Alvin Yeong | 78 | 2 | 2 | 0 | 2 | 3 |
Anthony Loh Peng Khee | 78 | 4 | 4 | 1 | 3 | 3 |
Anthony Sum Yew Wah | 78 | 4 | 4 | 2 | 2 | 3 |
Benny Gan Teck Beng | 78 | 4 | 4 | 1 | 3 | 3 |
Brian Ho Soo Shan | 78 | 4 | 4 | 2 | 2 | 3 |
Cephas Koo Siew Nguan | 78 | 3 | 3 | 1 | 2 | 3 |
Ching Jin Soon | 78 | 3 | 3 | 1 | 2 | 3 |
Chng Hee Tiong | 78 | 4 | 4 | 2 | 2 | 3 |
Christopher Pong Chee Wei | 78 | 4 | 4 | 0 | 4 | 3 |
Danny Lim Liang Chye | 78 | 3 | 3 | 0 | 3 | 3 |
Ding Tek Hang | 78 | 3 | 3 | 0 | 3 | 3 |
Douglas Lum | 78 | 3 | 3 | 0 | 3 | 3 |
Esmond Chun Chiaw Kng | 78 | 3 | 3 | 0 | 3 | 3 |
Foo Luan Sai | 78 | 4 | 4 | 0 | 4 | 3 |
Foo Seck Huat | 78 | 4 | 4 | 2 | 2 | 3 |
Gan Teck Beng | 78 | 3 | 3 | 1 | 2 | 3 |
George Quek Tuen Kiat | 78 | 3 | 3 | 0 | 3 | 3 |
Gerald Lim | 78 | 2 | 2 | 0 | 2 | 3 |
Ho Chong Huat | 78 | 3 | 3 | 1 | 2 | 3 |
Jason Eng Gek Kwan | 78 | 3 | 3 | 2 | 1 | 3 |
Jeffrey Chua Seng Kiat | 78 | 3 | 3 | 0 | 3 | 3 |
Jeffrey Hah Hian Fei | 78 | 4 | 4 | 1 | 3 | 3 |
Kyser Kuan Kah Teck | 78 | 3 | 3 | 0 | 3 | 3 |
Lawrence Kwok Kai Heng | 78 | 4 | 4 | 0 | 4 | 3 |
Lim Wee Guan | 78 | 3 | 3 | 0 | 3 | 3 |
Loo Leong Chye | 78 | 3 | 3 | 0 | 3 | 3 |
Mak Tah Kong | 78 | 3 | 3 | 0 | 3 | 3 |
Malcolm Tan Chee Teck | 78 | 4 | 4 | 0 | 4 | 3 |
Montague Choy Wing Kin | 78 | 3 | 3 | 1 | 2 | 3 |
New Kok King | 78 | 4 | 4 | 2 | 2 | 3 |
Nicholas Nee Bor Han | 78 | 4 | 4 | 1 | 3 | 3 |
Ong Bin | 78 | 3 | 3 | 0 | 3 | 3 |
Ooi Hock Yee | 78 | 4 | 4 | 2 | 2 | 3 |
Pang Chwee Hai | 78 | 4 | 4 | 0 | 4 | 3 |
Patrick Tan | 78 | 3 | 3 | 1 | 2 | 3 |
Peter Lim Teck Khoon | 78 | 3 | 3 | 0 | 3 | 3 |
Quek Swee Poh | 78 | 3 | 3 | 0 | 3 | 3 |
Raven Chai Boon Keong | 78 | 3 | 3 | 1 | 2 | 3 |
Rayner Koo Siew Boon | 78 | 3 | 3 | 1 | 2 | 3 |
Reynold Tan Chin Hock | 78 | 3 | 3 | 1 | 2 | 3 |
Richard Ngoi | 78 | 3 | 3 | 0 | 3 | 3 |
Ricky Fun Went Cheong | 78 | 4 | 4 | 0 | 4 | 3 |
Roger Ho See Bin | 78 | 3 | 3 | 1 | 2 | 3 |
Tan Bee Hock | 78 | 3 | 3 | 0 | 3 | 3 |
Tan Cheng Han | 78 | 2 | 2 | 0 | 2 | 3 |
Tan Weng Wah | 78 | 4 | 4 | 0 | 4 | 3 |
Teo Beng Aik | 78 | 3 | 3 | 0 | 3 | 3 |
Thomas Chia Mong Shee | 78 | 3 | 3 | 2 | 1 | 3 |
Timothy Chua Hock Leng | 78 | 3 | 3 | 0 | 3 | 3 |
Tony Yip | 78 | 2 | 2 | 0 | 2 | 3 |
Warren Seah Cheong Hwa | 78 | 3 | 3 | 1 | 2 | 3 |
Wong Kok On | 78 | 3 | 3 | 1 | 2 | 3 |
Yong Kien Thong | 78 | 3 | 3 | 1 | 2 | 3 |
Bertrand Lee | 132 | 4 | 4 | 0 | 4 | 2.25 |
Chevin Chung | 132 | 4 | 4 | 1 | 3 | 2.25 |
Danny Loke Juan Wang | 132 | 4 | 4 | 1 | 3 | 2.25 |
John Ng | 132 | 4 | 4 | 1 | 3 | 2.25 |
Martin Lee | 132 | 4 | 4 | 1 | 3 | 2.25 |
Steven Chua | 132 | 4 | 4 | 1 | 3 | 2.25 |
Wong Kok Leong | 132 | 4 | 4 | 0 | 4 | 2.25 |
Yee Kian Leong | 132 | 4 | 4 | 1 | 3 | 2.25 |
Jason Ooi | 140 | 7 | 7 | 6 | 1 | 2 |
Andrew Loh Ah Heng | 141 | 5 | 5 | 2 | 3 | 0.5 |
Choo Han Teck | 141 | 4 | 4 | 2 | 2 | 0.5 |
Lee Boon Kwee | 141 | 5 | 5 | 2 | 3 | 0.5 |
Max Tsang | 141 | 5 | 5 | 3 | 2 | 0.5 |
Patrick Yu-Jin Tan | 141 | 4 | 4 | 2 | 2 | 0.5 |
William Lee | 141 | 5 | 5 | 3 | 2 | 0.5 |
Ben Teoh | 147 | 4 | 4 | 1 | 3 | 0.25 |
Chan Mew Foon | 147 | 4 | 4 | 1 | 3 | 0.25 |
Christopher Quek | 147 | 3 | 3 | 0 | 3 | 0.25 |
Derek Lau Tiong Seng | 147 | 3 | 3 | 1 | 2 | 0.25 |
Edward Boey | 147 | 4 | 4 | 2 | 2 | 0.25 |
Goh Hou Lin | 147 | 4 | 4 | 1 | 3 | 0.25 |
Kelvin Tay Huat Chai | 147 | 4 | 4 | 1 | 3 | 0.25 |
Mark Theseira | 147 | 3 | 3 | 0 | 3 | 0.25 |
Quah Siew Kin | 147 | 4 | 4 | 0 | 4 | 0.25 |
Ronald Wong | 147 | 4 | 4 | 0 | 4 | 0.25 |
See Kok Meng | 147 | 4 | 4 | 0 | 4 | 0.25 |
Simon Ung | 147 | 4 | 4 | 2 | 2 | 0.25 |
Tan Tian Peng | 147 | 4 | 4 | 2 | 2 | 0.25 |
Vincent Tan | 147 | 4 | 4 | 2 | 2 | 0.25 |
William Lee | 147 | 3 | 3 | 1 | 2 | 0.25 |
Willie Png | 147 | 4 | 4 | 2 | 2 | 0.25 |
Wong Theam Fook | 147 | 4 | 4 | 0 | 4 | 0.25 |
Yeo Peck Chuan | 147 | 4 | 4 | 2 | 2 | 0.25 |
CY Gan | 165 | 4 | 0 | 0 | 4 | 0 |
Koh Lee Choon | 165 | 4 | 0 | 0 | 4 | 0 |
Leow Kim Sen | 165 | 4 | 0 | 0 | 0 | 0 |
Ng Aik Kiong | 165 | 4 | 0 | 0 | 4 | 0 |
Richard Ta | 165 | 4 | 0 | 0 | 4 | 0 |
Sharma | 165 | 4 | 0 | 0 | 4 | 0 |
Shi Xiao Ming | 165 | 4 | 0 | 0 | 4 | 0 |
Soh Chian Beow | 165 | 4 | 0 | 0 | 0 | 0 |
Srinivasan Namasivayan | 165 | 4 | 0 | 0 | 4 | 0 |
Wong Heng | 165 | 4 | 0 | 0 | 4 | 0 |
NAME
POSITION
WON
LOST
POINTS
Andrew Tan Eng Joo
1
13
1
132
Pang Hian Tee
1
14
0
132
Jack Boh Chen Leung
3
9
3
100.5
Yeo Jih Shian
4
7
0
96
Jason Chu
5
9
4
57
Patrice Mario Caira
5
9
4
57
Chong Siew Tan
7
6
1
48
Ng Boon Heng
7
6
1
48
Peter How Kian Huat
9
14
4
45
Johnston Teo Hai Kok
10
8
3
36
Jasen Tham Kok Hong
11
7
3
30
Kok Min Chuen
12
7
4
24.25
Derrick Koh Kee Yong
13
5
1
24
Gabriel Goh Kee Hwee
13
5
2
24
Hari Mohan
13
5
1
24
Toh Lian Tai
13
4
2
24
Jerome Yap
17
6
1
18
Lee Hung Lin
17
4
4
18
Michael Taye Siang Heng
17
5
4
18
Raymond Tong
17
6
1
18
Steven Chia Queh Kiong
17
4
4
18
Siang Sze Keong
22
7
3
16.5
Vincent Teo
22
7
3
16.5
Choo Wei Pin
24
3
2
12
Gary Tan Ee Wei
24
3
2
12
Jimmy Goh Phuay Kheng
24
5
1
12
Koh Mia Teck
24
4
2
12
Melvin Tham Tuck Kheong
24
4
1
12
Neo Tai Ho
24
6
3
12
Ng Ing Sing
24
3
2
12
Ron Ang Kok Hui
24
6
3
12
Ronnie Ong Ah Lay
24
5
1
12
Shaun Chan Wai Yuen
24
3
2
12
Teo Beng Poh
24
3
2
12
Jimmy Yap Tuck Kong
35
9
7
11.5
Benjamin Yim Fu Chuen
36
7
3
10.5
Darryl Lee Chee Howe
36
5
4
10.5
Jason Chang Pik Eu
36
6
3
10.5
Pradeep Pillai
36
6
3
10.5
David Goh Kok Yew
40
4
4
9
Lim Beng Yeng
40
3
5
9
Pang Ching Hoo
40
6
1
9
Pang Choon Leng
40
5
3
9
Thomas Wong Wai Keong
40
3
5
9
Christopher Mok Jin Heng
45
4
4
7.5
Ang Meow Huat
46
3
2
6
Charles Chow Weng Hon
46
2
2
6
Francis William James
46
3
2
6
Garrick Woi Yew Fong
46
3
1
6
Julian Tan
46
2
2
6
Keith Martens
46
2
2
6
Lim Pink Taw
46
2
2
6
Linus Lee
46
3
1
6
Ng Kim Hwee
46
3
1
6
Ong Kwang Keen
46
3
2
6
Sai Aung Than Win
46
3
2
6
Tan Hua Koon
46
1
2
6
Tan Joo Thye
46
4
1
6
Tan Siow Huat
46
3
2
6
Tony Koh Ngiap Heng
46
2
2
6
Yap Ee Lim
46
3
2
6
Ooi Kim Bok
62
8
3
5
Francis Tan
63
2
2
4.5
Harsha S
63
2
2
4.5
Jeffry Lim
63
3
2
4.5
Lim Kim Soon
63
2
2
4.5
Marc Chin
63
2
2
4.5
Sim Wee Chee
63
3
2
4.5
Terence Key
63
2
2
4.5
Ke Qiang
70
5
3
4
Koh Kin Chye
70
7
0
4
Roslan Ahmad
70
7
0
4
Sim Hock Guan
70
4
5
4
Tan Teck Wei
70
4
5
4
Kenny Chua
75
5
3
3.5
Lai Koek Wai
75
5
3
3.5
Francis Pong Chee Keen
77
2
6
3.25
Alan Chang Kin Leong
78
0
3
3
Alvin Yeong
78
0
2
3
Anthony Loh Peng Khee
78
1
3
3
Anthony Sum Yew Wah
78
2
2
3
Benny Gan Teck Beng
78
1
3
3
Brian Ho Soo Shan
78
2
2
3
Cephas Koo Siew Nguan
78
1
2
3
Ching Jin Soon
78
1
2
3
Chng Hee Tiong
78
2
2
3
Christopher Pong Chee Wei
78
0
4
3
Danny Lim Liang Chye
78
0
3
3
Ding Tek Hang
78
0
3
3
Douglas Lum
78
0
3
3
Esmond Chun Chiaw Kng
78
0
3
3
Foo Luan Sai
78
0
4
3
Foo Seck Huat
78
2
2
3
Gan Teck Beng
78
1
2
3
George Quek Tuen Kiat
78
0
3
3
Gerald Lim
78
0
2
3
Ho Chong Huat
78
1
2
3
Jason Eng Gek Kwan
78
2
1
3
Jeffrey Chua Seng Kiat
78
0
3
3
Jeffrey Hah Hian Fei
78
1
3
3



