
MEN'S RANKINGS
MEN'S OPEN DOUBLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2026
PLAYER | POSITION | POINTS |
|---|---|---|
Benjamin Ngoi Ming De | 1 | 96 |
Scott Lim | 1 | 96 |
Euan Yuwen Rajanthiran | 3 | 48 |
Ivan Ang | 3 | 48 |
Charles Yong | 5 | 24 |
Gan Cheng Yu | 5 | 24 |
Goh Yeou Jie | 5 | 24 |
Ng Ka Wei | 5 | 24 |
Yuen Zhao Peng | 9 | 18 |
Desmond Phoa Chye Hou | 10 | 15 |
Tan Kah Kit | 10 | 15 |
Aron Ong Jian He | 12 | 12 |
Daryl Yee Hou Yin | 12 | 12 |
Enrico Marican | 12 | 12 |
Joseph Lim Kiat We | 12 | 12 |
Justin Quek Jian Ting | 12 | 12 |
Koh Ruey Yi | 12 | 12 |
Larry Teo Yeong Sheng | 12 | 12 |
Ng Zhi Yu | 12 | 12 |
Nicholas Pua | 12 | 12 |
Oliveiro Emmanuel Gabriel | 12 | 12 |
Oscar Lim Zhi Hong | 12 | 12 |
Ryane Cheong Kai Jun | 12 | 12 |
Ernest Wee Kheng Liang | 24 | 9 |
Jevon See Chong Yuan | 24 | 9 |
Christopher Chia | 26 | 7.5 |
Imran Rahim | 26 | 7.5 |
Colin Yan | 28 | 6.75 |
Yan Rong Xuan | 28 | 6.75 |
Brandon Mikhail Mallari Tiu | 30 | 6 |
Caleb Goh | 30 | 6 |
Carlin Tan | 30 | 6 |
Chee Wen Kai | 30 | 6 |
Ching Jia Wei | 30 | 6 |
Chong Zhe Bin | 30 | 6 |
Elton Ng Dong Han | 30 | 6 |
Glen Abraham Liang Yu Xuan | 30 | 6 |
Jamus Yuen | 30 | 6 |
Joshua Chong Yu Xuan | 30 | 6 |
Kaniamuthan Kirubakaran | 30 | 6 |
Muhammad Aidil bin Jailani | 30 | 6 |
Padde Phuwanart A Sani | 30 | 6 |
Siang Sze Keong | 30 | 6 |
Tang Teck Chye | 30 | 6 |
Timothy Lim | 30 | 6 |
Vikram Vairavan | 30 | 6 |
Karthik Natarajan | 47 | 5.25 |
Keong Yi Hao | 47 | 5.25 |
Vikram Natarajan | 47 | 5.25 |
Alexander Medel | 50 | 4.5 |
Fermin Silva | 50 | 4.5 |
Jeremy Koh Zi Yang | 50 | 4.5 |
Justin Liu | 50 | 4.5 |
Kelvin Kwek | 50 | 4.5 |
Ryan Tan Kian Chong | 50 | 4.5 |
Tan Kuang Han | 50 | 4.5 |
Tan Yusheng | 50 | 4.5 |
Chua Ming Ren | 58 | 3.75 |
Duminda Kottegoda | 58 | 3.75 |
Hasitha De Silva | 58 | 3.75 |
Huang Zhi Xiong | 58 | 3.75 |
Jack Lim | 58 | 3.75 |
Joseph Benjamin Cortes | 58 | 3.75 |
Keith Yong | 58 | 3.75 |
Kwan Chung Howe | 58 | 3.75 |
Kwan Zhe Jing | 58 | 3.75 |
Merril Antoney | 58 | 3.75 |
Mithila Silva | 58 | 3.75 |
Nathaniel Lee Khong Hwee | 58 | 3.75 |
Ng Juin Shyang | 58 | 3.75 |
Nicholas Toon | 58 | 3.75 |
Pereira Scott Gerald | 58 | 3.75 |
Roger Sim | 58 | 3.75 |
Royce Choo Li Terng | 58 | 3.75 |
Tatsuhito Yorikuni | 58 | 3.75 |
Timothy Cheong | 58 | 3.75 |
Voon Wei Jie | 58 | 3.75 |
Williams Eric Arthur | 58 | 3.75 |
Aaron Lin He Long | 79 | 3 |
Aden Chen | 79 | 3 |
Airon Paul Raneses | 79 | 3 |
Andrew Tey Wei Kwok | 79 | 3 |
Brandon Tan | 79 | 3 |
Darren Teh Ting Wei | 79 | 3 |
Dwayne Cheong Jun Yang | 79 | 3 |
Evan Heng | 79 | 3 |
Evan Lee | 79 | 3 |
Felex Quilantang Baguio | 79 | 3 |
Jeremy Foo Wern Yang | 79 | 3 |
Sean Lew | 79 | 3 |
Tang Wei Chau | 79 | 3 |
Tong Yong Sheng | 79 | 3 |
Alex Yoong | 93 | 1.5 |
Arnold Hu | 93 | 1.5 |
Brendan Chan Wai Kin | 93 | 1.5 |
Bryan Heng Wei Jian | 93 | 1.5 |
Choo Shuin | 93 | 1.5 |
Ellery Aruldoss | 93 | 1.5 |
Eric Chay Binghan | 93 | 1.5 |
Irfan Zack | 93 | 1.5 |
Jeremy Goh Chin Guan | 93 | 1.5 |
Lim Wei Jie | 93 | 1.5 |
Nicholas Goh | 93 | 1.5 |
Ryan Goh Rui Wen | 93 | 1.5 |
Adrian Wong | 105 | 0.75 |
Ang Tee Seng | 105 | 0.75 |
Auston Quek Xin Wei | 105 | 0.75 |
Ben Treves | 105 | 0.75 |
Boon Wei Jie | 105 | 0.75 |
Brandon Cheong Zhi Xian | 105 | 0.75 |
Bryan Patrick Lim Hong Chin | 105 | 0.75 |
Chris Feng | 105 | 0.75 |
Chua Jip He | 105 | 0.75 |
Darren Boh Chee Yeow | 105 | 0.75 |
Desmond Puah | 105 | 0.75 |
Gabriel Fong Chong Hao | 105 | 0.75 |
Gaius Lim | 105 | 0.75 |
Gregory Lim | 105 | 0.75 |
Ian Pang | 105 | 0.75 |
Jeffrey Li Yip Chun | 105 | 0.75 |
Justin Liu Xiaman | 105 | 0.75 |
Ken Lek | 105 | 0.75 |
Louis Vu | 105 | 0.75 |
Ng Mun Kit | 105 | 0.75 |
Rudy Pierre Low | 105 | 0.75 |
Ryohei Kogure | 105 | 0.75 |
Sean Tan Wei Jie | 105 | 0.75 |
Wesley Su Weiqiang | 105 | 0.75 |
Wilson Goh | 105 | 0.75 |
Wong Sui Jin | 105 | 0.75 |
Yeah Zi Qing | 105 | 0.75 |
Yew Lie Ping | 105 | 0.75 |
NAME
POSITION
POINTS
Benjamin Ngoi Ming De
1
96
Scott Lim
1
96
Euan Yuwen Rajanthiran
3
48
Ivan Ang
3
48
Charles Yong
5
24
Gan Cheng Yu
5
24
Goh Yeou Jie
5
24
Ng Ka Wei
5
24
Yuen Zhao Peng
9
18
Desmond Phoa Chye Hou
10
15
Tan Kah Kit
10
15
Aron Ong Jian He
12
12
Daryl Yee Hou Yin
12
12
Enrico Marican
12
12
Joseph Lim Kiat We
12
12
Justin Quek Jian Ting
12
12
Koh Ruey Yi
12
12
Larry Teo Yeong Sheng
12
12
Ng Zhi Yu
12
12
Nicholas Pua
12
12
Oliveiro Emmanuel Gabriel
12
12
Oscar Lim Zhi Hong
12
12
Ryane Cheong Kai Jun
12
12
Ernest Wee Kheng Liang
24
9
Jevon See Chong Yuan
24
9
Christopher Chia
26
7.5
Imran Rahim
26
7.5
Colin Yan
28
6.75
Yan Rong Xuan
28
6.75
Brandon Mikhail Mallari Tiu
30
6
Caleb Goh
30
6
Carlin Tan
30
6
Chee Wen Kai
30
6
Ching Jia Wei
30
6
Chong Zhe Bin
30
6
Elton Ng Dong Han
30
6
Glen Abraham Liang Yu Xuan
30
6
Jamus Yuen
30
6
Joshua Chong Yu Xuan
30
6
Kaniamuthan Kirubakaran
30
6
Muhammad Aidil bin Jailani
30
6
Padde Phuwanart A Sani
30
6
Siang Sze Keong
30
6
Tang Teck Chye
30
6
Timothy Lim
30
6
Vikram Vairavan
30
6
Karthik Natarajan
47
5.25
Keong Yi Hao
47
5.25
Vikram Natarajan
47
5.25
Alexander Medel
50
4.5
Fermin Silva
50
4.5
Jeremy Koh Zi Yang
50
4.5
Justin Liu
50
4.5
Kelvin Kwek
50
4.5
Ryan Tan Kian Chong
50
4.5
Tan Kuang Han
50
4.5
Tan Yusheng
50
4.5
Chua Ming Ren
58
3.75
Duminda Kottegoda
58
3.75
Hasitha De Silva
58
3.75
Huang Zhi Xiong
58
3.75
Jack Lim
58
3.75
Joseph Benjamin Cortes
58
3.75
Keith Yong
58
3.75
Kwan Chung Howe
58
3.75
Kwan Zhe Jing
58
3.75
Merril Antoney
58
3.75
Mithila Silva
58
3.75
Nathaniel Lee Khong Hwee
58
3.75
Ng Juin Shyang
58
3.75
Nicholas Toon
58
3.75
Pereira Scott Gerald
58
3.75
Roger Sim
58
3.75
Royce Choo Li Terng
58
3.75
Tatsuhito Yorikuni
58
3.75
Timothy Cheong
58
3.75
Voon Wei Jie
58
3.75
Williams Eric Arthur
58
3.75
Aaron Lin He Long
79
3
Aden Chen
79
3
Airon Paul Raneses
79
3
Andrew Tey Wei Kwok
79
3
Brandon Tan
79
3
Darren Teh Ting Wei
79
3
Dwayne Cheong Jun Yang
79
3
Evan Heng
79
3
Evan Lee
79
3
Felex Quilantang Baguio
79
3
Jeremy Foo Wern Yang
79
3
Sean Lew
79
3
Tang Wei Chau
79
3
Tong Yong Sheng
79
3
Alex Yoong
93
1.5
Arnold Hu
93
1.5
Brendan Chan Wai Kin
93
1.5
Bryan Heng Wei Jian
93
1.5
Choo Shuin
93
1.5
Ellery Aruldoss
93
1.5
Eric Chay Binghan
93
1.5
Irfan Zack
93
1.5
Jeremy Goh Chin Guan
93
1.5
Lim Wei Jie
93
1.5
Nicholas Goh
93
1.5
Ryan Goh Rui Wen
93
1.5
Adrian Wong
105
0.75
Ang Tee Seng
105
0.75
Auston Quek Xin Wei
105
0.75
Ben Treves
105
0.75
Boon Wei Jie
105
0.75
Brandon Cheong Zhi Xian
105
0.75
Bryan Patrick Lim Hong Chin
105
0.75
Chris Feng
105
0.75
Chua Jip He
105
0.75
Darren Boh Chee Yeow
105
0.75
Desmond Puah
105
0.75
Gabriel Fong Chong Hao
105
0.75
Gaius Lim
105
0.75
Gregory Lim
105
0.75
Ian Pang
105
0.75
Jeffrey Li Yip Chun
105
0.75
Justin Liu Xiaman
105
0.75
Ken Lek
105
0.75
Louis Vu
105
0.75
Ng Mun Kit
105
0.75
Rudy Pierre Low
105
0.75
Ryohei Kogure
105
0.75
Sean Tan Wei Jie
105
0.75
Wesley Su Weiqiang
105
0.75
Wilson Goh
105
0.75
Wong Sui Jin
105
0.75
Yeah Zi Qing
105
0.75
Yew Lie Ping
105
0.75
