
MEN'S RANKINGS
MEN'S MASTERS SINGLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleSlam 2026
PLAYER | POSITION | POINTS |
|---|---|---|
Enrico Marican | 1 | 97.5 |
Nguyen Huy Tran | 2 | 60.375 |
Danny Chen | 3 | 25.5 |
Yew Lie Ping | 4 | 24 |
Justin Liu Xiaman | 5 | 21 |
Huang Zhi Xiong | 6 | 16.5 |
Tatsuhito Yorikuni | 7 | 15.75 |
Jamie Chong | 8 | 13.875 |
Karthik Natarajan | 9 | 12.375 |
Koh Ruey Yi | 9 | 12.375 |
Yuen Zhao Peng | 9 | 12.375 |
Benjamin Lim Soon Huat | 12 | 12 |
Jeremy Goh Chin Guan | 12 | 12 |
Louis Chin | 12 | 12 |
Joel Leong | 15 | 9.75 |
Keith Yong Han Zhong | 16 | 7.5 |
Ernest Wee Kheng Liang | 17 | 6.75 |
Mithila Silva | 17 | 6.75 |
Danny Lim Jun Yang | 19 | 6.375 |
Yan Rong Xuan | 19 | 6.375 |
Claudot Anthony Charles Julien | 21 | 6 |
Keane Howard Barraquias | 21 | 6 |
Kent Chebi Cirujales | 21 | 6 |
Nicholas Pua | 21 | 6 |
Tan Zhong Xin | 21 | 6 |
Timothy Cheong | 21 | 6 |
Toh Kian Lam | 21 | 6 |
Terence Su | 28 | 5.625 |
Lau Lee Tung | 29 | 5.25 |
Merril Antoney | 30 | 4.875 |
Steven Li Guoheng | 30 | 4.875 |
Adam Chan | 32 | 4.5 |
Keong Yi Hao | 32 | 4.5 |
Michael Taye Siang Heng | 32 | 4.5 |
Roger Sim | 32 | 4.5 |
Shu Han Ji | 32 | 4.5 |
Jimmy Yap Tuck Kong | 37 | 3.75 |
Michael See Aik Cheong | 37 | 3.75 |
Nicholas Toon | 37 | 3.75 |
Duminda Kottegoda | 40 | 3.375 |
Kim Lim | 40 | 3.375 |
Edmund Tan | 42 | 3 |
Kelvin Ch'Ng | 42 | 3 |
Kelvin Kwek | 42 | 3 |
Kelvin Lin | 42 | 3 |
Krishnen Subramanian | 42 | 3 |
Sufian Nordin | 42 | 3 |
Tong Yong Sheng | 42 | 3 |
Andrea Dal Cin | 49 | 1.5 |
Colin Yan | 49 | 1.5 |
Johans Wong | 49 | 1.5 |
Joshua Chua | 49 | 1.5 |
Ken Lek | 49 | 1.5 |
Lin Yifeng | 49 | 1.5 |
Nigel Cai | 49 | 1.5 |
Patrick Guan Boon Cheng | 49 | 1.5 |
Richard Mo | 49 | 1.5 |
Royce Choo Li Terng | 49 | 1.5 |
Russen Harold Cordovan | 49 | 1.5 |
Tan How Wee | 49 | 1.5 |
Vivek Malali | 49 | 1.5 |
Wee Hong Chew | 49 | 1.5 |
Adrian Wong | 63 | 1.125 |
Desmond Puah | 63 | 1.125 |
Marvin Ng | 63 | 1.125 |
Quek Shian Pin | 63 | 1.125 |
Ang Tee Seng | 67 | 0.75 |
Choo Si Seng | 67 | 0.75 |
Chua Kunshuan | 67 | 0.75 |
Eddy Hirono | 67 | 0.75 |
Eric Lee | 67 | 0.75 |
Gabriel Fong Chong Hao | 67 | 0.75 |
Gan Kah Hua | 67 | 0.75 |
George Oh | 67 | 0.75 |
Jason Koh | 67 | 0.75 |
Kavin Mahtani | 67 | 0.75 |
Ken Lim | 67 | 0.75 |
Kenny Lee | 67 | 0.75 |
Lee Jun Yang | 67 | 0.75 |
Lee Wei Jin | 67 | 0.75 |
Lee Yan Jie | 67 | 0.75 |
Leo Chia | 67 | 0.75 |
Leon Tay | 67 | 0.75 |
Marcus Choo Yuen Tien | 67 | 0.75 |
Matthew Chan | 67 | 0.75 |
Muhammad Nazarul Bin Jamil | 67 | 0.75 |
Pereira Scott Gerald | 67 | 0.75 |
Sharul Nizam | 67 | 0.75 |
Shawn Rowan | 67 | 0.75 |
Wesley Su Weiqiang | 67 | 0.75 |
Wong Kai Yeow | 67 | 0.75 |
Xavier Low | 67 | 0.75 |
Andrew Wong | 93 | 0.375 |
Anson Cheah | 93 | 0.375 |
Brandon Cheong | 93 | 0.375 |
Chan Jet Thye | 93 | 0.375 |
Charleston Soo | 93 | 0.375 |
Chen Junquan | 93 | 0.375 |
Christian Ian Alcazar | 93 | 0.375 |
Chua Shi Tan | 93 | 0.375 |
Dan Luke | 93 | 0.375 |
Daniel Chang | 93 | 0.375 |
Derrick | 93 | 0.375 |
Desmond Heng | 93 | 0.375 |
Garrett Teo | 93 | 0.375 |
Gerald Ng | 93 | 0.375 |
Glen Liang | 93 | 0.375 |
Ian Pang | 93 | 0.375 |
James Loke | 93 | 0.375 |
Johnny Arcilla | 93 | 0.375 |
Keith Pua | 93 | 0.375 |
Kelvin Lim | 93 | 0.375 |
Ma Kin Man | 93 | 0.375 |
Mel Vin | 93 | 0.375 |
Patrick Loh | 93 | 0.375 |
Quan Nguyen | 93 | 0.375 |
Raghvendra Gandewar | 93 | 0.375 |
Ray Lee | 93 | 0.375 |
Rudy Pierre Low | 93 | 0.375 |
S P. | 93 | 0.375 |
Samuel Choo | 93 | 0.375 |
Tam Ming Han | 93 | 0.375 |
Tan Wei Xuan | 93 | 0.375 |
Toh Kok Siong | 93 | 0.375 |
Ts Ang | 93 | 0.375 |
Vincent Teo | 93 | 0.375 |
Wayne Wong | 93 | 0.375 |
Wong Sui Jin | 93 | 0.375 |
Yew Ivan | 93 | 0.375 |
Yong Ym | 93 | 0.375 |
NAME
POSITION
POINTS
Enrico Marican
1
97.5
Nguyen Huy Tran
2
60.375
Danny Chen
3
25.5
Yew Lie Ping
4
24
Justin Liu Xiaman
5
21
Huang Zhi Xiong
6
16.5
Tatsuhito Yorikuni
7
15.75
Jamie Chong
8
13.875
Karthik Natarajan
9
12.375
Koh Ruey Yi
9
12.375
Yuen Zhao Peng
9
12.375
Benjamin Lim Soon Huat
12
12
Jeremy Goh Chin Guan
12
12
Louis Chin
12
12
Joel Leong
15
9.75
Keith Yong Han Zhong
16
7.5
Ernest Wee Kheng Liang
17
6.75
Mithila Silva
17
6.75
Danny Lim Jun Yang
19
6.375
Yan Rong Xuan
19
6.375
Claudot Anthony Charles Julien
21
6
Keane Howard Barraquias
21
6
Kent Chebi Cirujales
21
6
Nicholas Pua
21
6
Tan Zhong Xin
21
6
Timothy Cheong
21
6
Toh Kian Lam
21
6
Terence Su
28
5.625
Lau Lee Tung
29
5.25
Merril Antoney
30
4.875
Steven Li Guoheng
30
4.875
Adam Chan
32
4.5
Keong Yi Hao
32
4.5
Michael Taye Siang Heng
32
4.5
Roger Sim
32
4.5
Shu Han Ji
32
4.5
Jimmy Yap Tuck Kong
37
3.75
Michael See Aik Cheong
37
3.75
Nicholas Toon
37
3.75
Duminda Kottegoda
40
3.375
Kim Lim
40
3.375
Edmund Tan
42
3
Kelvin Ch'Ng
42
3
Kelvin Kwek
42
3
Kelvin Lin
42
3
Krishnen Subramanian
42
3
Sufian Nordin
42
3
Tong Yong Sheng
42
3
Andrea Dal Cin
49
1.5
Colin Yan
49
1.5
Johans Wong
49
1.5
Joshua Chua
49
1.5
Ken Lek
49
1.5
Lin Yifeng
49
1.5
Nigel Cai
49
1.5
Patrick Guan Boon Cheng
49
1.5
Richard Mo
49
1.5
Royce Choo Li Terng
49
1.5
Russen Harold Cordovan
49
1.5
Tan How Wee
49
1.5
Vivek Malali
49
1.5
Wee Hong Chew
49
1.5
Adrian Wong
63
1.125
Desmond Puah
63
1.125
Marvin Ng
63
1.125
Quek Shian Pin
63
1.125
Ang Tee Seng
67
0.75
Choo Si Seng
67
0.75
Chua Kunshuan
67
0.75
Eddy Hirono
67
0.75
Eric Lee
67
0.75
Gabriel Fong Chong Hao
67
0.75
Gan Kah Hua
67
0.75
George Oh
67
0.75
Jason Koh
67
0.75
Kavin Mahtani
67
0.75
Ken Lim
67
0.75
Kenny Lee
67
0.75
Lee Jun Yang
67
0.75
Lee Wei Jin
67
0.75
Lee Yan Jie
67
0.75
Leo Chia
67
0.75
Leon Tay
67
0.75
Marcus Choo Yuen Tien
67
0.75
Matthew Chan
67
0.75
Muhammad Nazarul Bin Jamil
67
0.75
Pereira Scott Gerald
67
0.75
Sharul Nizam
67
0.75
Shawn Rowan
67
0.75
Wesley Su Weiqiang
67
0.75
Wong Kai Yeow
67
0.75
Xavier Low
67
0.75
Andrew Wong
93
0.375
Anson Cheah
93
0.375
Brandon Cheong
93
0.375
Chan Jet Thye
93
0.375
Charleston Soo
93
0.375
Chen Junquan
93
0.375
Christian Ian Alcazar
93
0.375
Chua Shi Tan
93
0.375
Dan Luke
93
0.375
Daniel Chang
93
0.375
Derrick
93
0.375
Desmond Heng
93
0.375
Garrett Teo
93
0.375
Gerald Ng
93
0.375
Glen Liang
93
0.375
Ian Pang
93
0.375
James Loke
93
0.375
Johnny Arcilla
93
0.375
Keith Pua
93
0.375
Kelvin Lim
93
0.375
Ma Kin Man
93
0.375
Mel Vin
93
0.375
Patrick Loh
93
0.375
Quan Nguyen
93
0.375
Raghvendra Gandewar
93
0.375
Ray Lee
93
0.375
Rudy Pierre Low
93
0.375
S P.
93
0.375
Samuel Choo
93
0.375
Tam Ming Han
93
0.375
Tan Wei Xuan
93
0.375
Toh Kok Siong
93
0.375
Ts Ang
93
0.375
Vincent Teo
93
0.375
Wayne Wong
93
0.375
Wong Sui Jin
93
0.375
Yew Ivan
93
0.375
Yong Ym
93
0.375
