
MEN'S RANKINGS
MEN'S MASTERS SINGLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2026
Player | POSITION | POINTS |
|---|---|---|
Enrico Marican | 1 | 96 |
Nguyen Huy Tran | 2 | 60 |
Danny Chen | 3 | 24 |
Yew Lie Ping | 3 | 24 |
Huang Zhi Xiong | 5 | 16.5 |
Jamie Chong | 6 | 12 |
Jeremy Goh Chin Guan | 6 | 12 |
Justin Liu | 6 | 12 |
Karthik Natarajan | 6 | 12 |
Koh Ruey Yi | 6 | 12 |
Louis Chin | 6 | 12 |
Tatsuhito Yorikuni | 6 | 12 |
Yuen Zhao Peng | 6 | 12 |
Joel Leong | 14 | 9.75 |
Benjamin Lim Soon Huat | 15 | 6 |
Benjamin Lim Soon Huat | 15 | 6 |
Claudot Anthony Charles Julien | 15 | 6 |
Danny Lim Jun Yang | 15 | 6 |
Ernest Wee Kheng Liang | 15 | 6 |
Justin Liu Xiaman | 15 | 6 |
Keith Yong | 15 | 6 |
Kent Chebi Cirujales | 15 | 6 |
Mithila Silva | 15 | 6 |
Tan Zhong Xin | 15 | 6 |
Timothy Cheong | 15 | 6 |
Toh Kian Lam | 15 | 6 |
Yan Rong Xuan | 15 | 6 |
Lau Lee Tung | 28 | 5.25 |
Terence Su | 28 | 5.25 |
Keong Yi Hao | 30 | 4.5 |
Merril Antoney | 30 | 4.5 |
Michael Taye Siang Heng | 30 | 4.5 |
Shu Han Ji | 30 | 4.5 |
Steven Li Guoheng | 30 | 4.5 |
Adam Chan | 35 | 3.75 |
Jimmy Yap Tuck Kong | 35 | 3.75 |
Michael See Aik Cheong | 35 | 3.75 |
Nicholas Toon | 35 | 3.75 |
Roger Sim | 35 | 3.75 |
Duminda Kottegoda | 40 | 3 |
Edmund Tan | 40 | 3 |
Kelvin Kwek | 40 | 3 |
Kelvin Lin | 40 | 3 |
Kim Lim | 40 | 3 |
Krishnen Subramanian | 40 | 3 |
Sufian Nordin | 40 | 3 |
Tatsuhito Yorikuni | 40 | 3 |
Tong Yong Sheng | 40 | 3 |
Andrea Dal Cin | 49 | 1.5 |
Colin Yan | 49 | 1.5 |
Johans Wong | 49 | 1.5 |
Keith Yong Han Zhong | 49 | 1.5 |
Ken Lek | 49 | 1.5 |
Lin Yifeng | 49 | 1.5 |
Nigel Cai | 49 | 1.5 |
Patrick Guan Boon Cheng | 49 | 1.5 |
Richard Mo | 49 | 1.5 |
Royce Choo Li Terng | 49 | 1.5 |
Russen Harold Cordovan | 49 | 1.5 |
Tan How Wee | 49 | 1.5 |
Vivek Malali | 49 | 1.5 |
Wee Hong Chew | 49 | 1.5 |
Adrian Wong | 63 | 0.75 |
Ang Tee Seng | 63 | 0.75 |
Choo Si Seng | 63 | 0.75 |
Chua Kunshuan | 63 | 0.75 |
Desmond Puah | 63 | 0.75 |
Eddy Hirono | 63 | 0.75 |
Eric Lee | 63 | 0.75 |
Gabriel Fong Chong Hao | 63 | 0.75 |
Gan Kah Hua | 63 | 0.75 |
George Oh | 63 | 0.75 |
Jason Koh | 63 | 0.75 |
Kavin Mahtani | 63 | 0.75 |
Kenny Lee | 63 | 0.75 |
Lee Jun Yang | 63 | 0.75 |
Lee Wei Jin | 63 | 0.75 |
Lee Yan Jie | 63 | 0.75 |
Leon Tay | 63 | 0.75 |
Marvin Ng | 63 | 0.75 |
Muhammad Nazarul Bin Jamil | 63 | 0.75 |
Pereira Scott Gerald | 63 | 0.75 |
Quek Shian Pin | 63 | 0.75 |
Sharul Nizam | 63 | 0.75 |
Shawn Rowan | 63 | 0.75 |
Wesley Su Weiqiang | 63 | 0.75 |
Wong Kai Yeow | 63 | 0.75 |
Xavier Low | 63 | 0.75 |
NAME
POSITION
POINTS
Enrico Marican
1
96
Nguyen Huy Tran
2
60
Danny Chen
3
24
Yew Lie Ping
3
24
Huang Zhi Xiong
5
16.5
Jamie Chong
6
12
Jeremy Goh Chin Guan
6
12
Justin Liu
6
12
Karthik Natarajan
6
12
Koh Ruey Yi
6
12
Louis Chin
6
12
Tatsuhito Yorikuni
6
12
Yuen Zhao Peng
6
12
Joel Leong
14
9.75
Benjamin Lim Soon Huat
15
6
Benjamin Lim Soon Huat
15
6
Claudot Anthony Charles Julien
15
6
Danny Lim Jun Yang
15
6
Ernest Wee Kheng Liang
15
6
Justin Liu Xiaman
15
6
Keith Yong
15
6
Kent Chebi Cirujales
15
6
Mithila Silva
15
6
Tan Zhong Xin
15
6
Timothy Cheong
15
6
Toh Kian Lam
15
6
Yan Rong Xuan
15
6
Lau Lee Tung
28
5.25
Terence Su
28
5.25
Keong Yi Hao
30
4.5
Merril Antoney
30
4.5
Michael Taye Siang Heng
30
4.5
Shu Han Ji
30
4.5
Steven Li Guoheng
30
4.5
Adam Chan
35
3.75
Jimmy Yap Tuck Kong
35
3.75
Michael See Aik Cheong
35
3.75
Nicholas Toon
35
3.75
Roger Sim
35
3.75
Duminda Kottegoda
40
3
Edmund Tan
40
3
Kelvin Kwek
40
3
Kelvin Lin
40
3
Kim Lim
40
3
Krishnen Subramanian
40
3
Sufian Nordin
40
3
Tatsuhito Yorikuni
40
3
Tong Yong Sheng
40
3
Andrea Dal Cin
49
1.5
Colin Yan
49
1.5
Johans Wong
49
1.5
Keith Yong Han Zhong
49
1.5
Ken Lek
49
1.5
Lin Yifeng
49
1.5
Nigel Cai
49
1.5
Patrick Guan Boon Cheng
49
1.5
Richard Mo
49
1.5
Royce Choo Li Terng
49
1.5
Russen Harold Cordovan
49
1.5
Tan How Wee
49
1.5
Vivek Malali
49
1.5
Wee Hong Chew
49
1.5
Adrian Wong
63
0.75
Ang Tee Seng
63
0.75
Choo Si Seng
63
0.75
Chua Kunshuan
63
0.75
Desmond Puah
63
0.75
Eddy Hirono
63
0.75
Eric Lee
63
0.75
Gabriel Fong Chong Hao
63
0.75
Gan Kah Hua
63
0.75
George Oh
63
0.75
Jason Koh
63
0.75
Kavin Mahtani
63
0.75
Kenny Lee
63
0.75
Lee Jun Yang
63
0.75
Lee Wei Jin
63
0.75
Lee Yan Jie
63
0.75
Leon Tay
63
0.75
Marvin Ng
63
0.75
Muhammad Nazarul Bin Jamil
63
0.75
Pereira Scott Gerald
63
0.75
Quek Shian Pin
63
0.75
Sharul Nizam
63
0.75
Shawn Rowan
63
0.75
Wesley Su Weiqiang
63
0.75
Wong Kai Yeow
63
0.75
Xavier Low
63
0.75
