
MEN'S RANKINGS
MEN'S MASTERS SINGLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Novice 2026
Player | POSITION | POINTS |
|---|---|---|
Jeremy Goh Chin Guan | 1 | 12 |
Justin Liu | 1 | 12 |
Louis Chin | 1 | 12 |
Nguyen Huy Tran | 1 | 12 |
Benjamin Lim Soon Huat | 5 | 6 |
Tan Zhong Xin | 5 | 6 |
Yan Rong Xuan | 5 | 6 |
Yuen Zhao Peng | 5 | 6 |
Edmund Tan | 9 | 3 |
Kelvin Lin | 9 | 3 |
Kim Lim | 9 | 3 |
Krishnen Subramanian | 9 | 3 |
Mithila Silva | 9 | 3 |
Sufian Nordin | 9 | 3 |
Tatsuhito Yorikuni | 9 | 3 |
Tong Yong Sheng | 9 | 3 |
Andrea Dal Cin | 17 | 1.5 |
Colin Yan | 17 | 1.5 |
Huang Zhi Xiong | 17 | 1.5 |
Johans Wong | 17 | 1.5 |
Keith Yong Han Zhong | 17 | 1.5 |
Ken Lek | 17 | 1.5 |
Lau Lee Tung | 17 | 1.5 |
Lin Yifeng | 17 | 1.5 |
Nigel Cai | 17 | 1.5 |
Patrick Guan Boon Cheng | 17 | 1.5 |
Richard Mo | 17 | 1.5 |
Royce Choo Li Terng | 17 | 1.5 |
Russen Harold Cordovan | 17 | 1.5 |
Tan How Wee | 17 | 1.5 |
Vivek Malali | 17 | 1.5 |
Wee Hong Chew | 17 | 1.5 |
Adrian Wong | 33 | 0.75 |
Ang Tee Seng | 33 | 0.75 |
Choo Si Seng | 33 | 0.75 |
Chua Kunshuan | 33 | 0.75 |
Desmond Puah | 33 | 0.75 |
Eddy Hirono | 33 | 0.75 |
Eric Lee | 33 | 0.75 |
Gabriel Fong Chong Hao | 33 | 0.75 |
Gan Kah Hua | 33 | 0.75 |
George Oh | 33 | 0.75 |
Jason Koh | 33 | 0.75 |
Joel Leong | 33 | 0.75 |
Kavin Mahtani | 33 | 0.75 |
Kenny Lee | 33 | 0.75 |
Lee Jun Yang | 33 | 0.75 |
Lee Wei Jin | 33 | 0.75 |
Lee Yan Jie | 33 | 0.75 |
Leon Tay | 33 | 0.75 |
Marvin Ng | 33 | 0.75 |
Merril Antoney | 33 | 0.75 |
Muhammad Nazarul Bin Jamil | 33 | 0.75 |
Pereira Scott Gerald | 33 | 0.75 |
Quek Shian Pin | 33 | 0.75 |
Sharul Nizam | 33 | 0.75 |
Shawn Rowan | 33 | 0.75 |
Shu Han Ji | 33 | 0.75 |
Terence Su | 33 | 0.75 |
Wesley Su Weiqiang | 33 | 0.75 |
Wong Kai Yeow | 33 | 0.75 |
Xavier Low | 33 | 0.75 |
NAME
POSITION
POINTS
Jeremy Goh Chin Guan
1
12
Justin Liu
1
12
Louis Chin
1
12
Nguyen Huy Tran
1
12
Benjamin Lim Soon Huat
5
6
Tan Zhong Xin
5
6
Yan Rong Xuan
5
6
Yuen Zhao Peng
5
6
Edmund Tan
9
3
Kelvin Lin
9
3
Kim Lim
9
3
Krishnen Subramanian
9
3
Mithila Silva
9
3
Sufian Nordin
9
3
Tatsuhito Yorikuni
9
3
Tong Yong Sheng
9
3
Andrea Dal Cin
17
1.5
Colin Yan
17
1.5
Huang Zhi Xiong
17
1.5
Johans Wong
17
1.5
Keith Yong Han Zhong
17
1.5
Ken Lek
17
1.5
Lau Lee Tung
17
1.5
Lin Yifeng
17
1.5
Nigel Cai
17
1.5
Patrick Guan Boon Cheng
17
1.5
Richard Mo
17
1.5
Royce Choo Li Terng
17
1.5
Russen Harold Cordovan
17
1.5
Tan How Wee
17
1.5
Vivek Malali
17
1.5
Wee Hong Chew
17
1.5
Adrian Wong
33
0.75
Ang Tee Seng
33
0.75
Choo Si Seng
33
0.75
Chua Kunshuan
33
0.75
Desmond Puah
33
0.75
Eddy Hirono
33
0.75
Eric Lee
33
0.75
Gabriel Fong Chong Hao
33
0.75
Gan Kah Hua
33
0.75
George Oh
33
0.75
Jason Koh
33
0.75
Joel Leong
33
0.75
Kavin Mahtani
33
0.75
Kenny Lee
33
0.75
Lee Jun Yang
33
0.75
Lee Wei Jin
33
0.75
Lee Yan Jie
33
0.75
Leon Tay
33
0.75
Marvin Ng
33
0.75
Merril Antoney
33
0.75
Muhammad Nazarul Bin Jamil
33
0.75
Pereira Scott Gerald
33
0.75
Quek Shian Pin
33
0.75
Sharul Nizam
33
0.75
Shawn Rowan
33
0.75
Shu Han Ji
33
0.75
Terence Su
33
0.75
Wesley Su Weiqiang
33
0.75
Wong Kai Yeow
33
0.75
Xavier Low
33
0.75
