
MEN'S RANKINGS
MEN'S MASTERS SINGLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2026
PLAYER | POSITION | POINTS |
|---|---|---|
Nicholas Pua Nguyen Hao Jaan | 1 | 134 |
Enrico Elifh Abdul Lathif Marican | 2 | 99.5 |
Nguyen Huy Tran | 3 | 76.375 |
Darien Koh Meng Chai | 4 | 64 |
Justin Liu Xiaman | 5 | 53 |
Danny Chen Zhengyang | 6 | 33.5 |
Jamus Yuen | 7 | 32 |
Yew Lie Ping | 7 | 32 |
Jamie Chong | 9 | 21.875 |
Matthew Chan | 10 | 16.75 |
Huang Zhi Xiong | 11 | 16.5 |
Hari Mohan Chaturvedi | 12 | 16 |
Lee Er Win | 12 | 16 |
Tatsuhito Yorikuni | 14 | 15.75 |
Yuen Zhao Peng | 15 | 14.375 |
Louis Chin Yong Ru | 16 | 14 |
Timothy Cheong Kian Wee | 16 | 14 |
Karthik Natarajan | 18 | 12.375 |
Koh Ruey Yi | 18 | 12.375 |
Benjamin Lim Soon Huat | 20 | 12 |
Jeremy Goh Chin Guan | 20 | 12 |
Kent Chebi Cirujales | 22 | 10 |
Joel Leong | 23 | 9.75 |
Keong Yi Hao | 24 | 8.5 |
Shu Han Ji | 24 | 8.5 |
Aegon Jae | 26 | 8 |
Alvin Loo | 26 | 8 |
Lee Joon Keong | 26 | 8 |
Thomas Chia Mong Shee | 26 | 8 |
Keith Yong Han Zhong | 30 | 7.5 |
Ernest Wee Kheng Liang | 31 | 6.75 |
Mithila Silva | 31 | 6.75 |
Danny Lim Jun Yang | 33 | 6.375 |
Yan Rong Xuan | 33 | 6.375 |
Anthony Charles Julien Claudot | 35 | 6 |
Keane Howard Barraquias | 35 | 6 |
Tan Zhong Xin | 35 | 6 |
Toh Kian Lam | 35 | 6 |
Michael See Aik Cheong | 39 | 5.75 |
Terence Su | 40 | 5.625 |
Lin Yifeng | 41 | 5.5 |
Lau Lee Tung | 42 | 5.25 |
Merril Antoney | 43 | 4.875 |
Steven Li Guoheng | 43 | 4.875 |
Leo Chia | 45 | 4.75 |
Wong Kai Yeow | 45 | 4.75 |
Adam Chan | 47 | 4.5 |
Michael Taye Siang Heng | 47 | 4.5 |
Roger Sim | 47 | 4.5 |
Tam Ming Han | 50 | 4.375 |
Albert Chow Kong Leong | 51 | 4 |
Derek Lau | 51 | 4 |
Garrick Woi | 51 | 4 |
John Lim Yong Huat | 51 | 4 |
Li Bingcheng | 51 | 4 |
Ng Kien Wee | 51 | 4 |
Ruben Ho Hee Yen | 51 | 4 |
See Hong Yee | 51 | 4 |
Timothy Tan Jun Ren | 51 | 4 |
Jimmy Yap Tuck Kong | 60 | 3.75 |
Nicholas Toon | 60 | 3.75 |
Duminda Kottegoda | 62 | 3.375 |
Kim Lim | 62 | 3.375 |
Edmund Tan | 64 | 3 |
Kelvin Ch'Ng | 64 | 3 |
Kelvin Kwek | 64 | 3 |
Kelvin Lin | 64 | 3 |
Krishnen Subramanian | 64 | 3 |
Sufian Nordin | 64 | 3 |
Tong Yong Sheng | 64 | 3 |
Pereira Scott Gerald | 71 | 2.75 |
Wesley Su Weiqiang | 71 | 2.75 |
Adrian Ee | 73 | 2 |
Amos Tay | 73 | 2 |
Andy Liew Kee Hock | 73 | 2 |
Benjamin Chia | 73 | 2 |
Chan Chee Pang | 73 | 2 |
Christopher Quek | 73 | 2 |
Daniel Toh Ming Yuan | 73 | 2 |
Daryl Tan Yue Hwa | 73 | 2 |
David Goh Kok Yew | 73 | 2 |
Davin Hadikusuma | 73 | 2 |
Edward Chong | 73 | 2 |
Fish Tan Yu Sheng | 73 | 2 |
Frederick Kah | 73 | 2 |
Harvinderjit Singh | 73 | 2 |
Iskandar Jumah | 73 | 2 |
Lee Chee Shee | 73 | 2 |
Leong Kam Hong | 73 | 2 |
Lim Ming Jee | 73 | 2 |
Loi Churn Mun | 73 | 2 |
Mohamad Nur Fadzly Bin Roslan | 73 | 2 |
Mohammed Hishamudin Bin Abdul Manan | 73 | 2 |
Pendi | 73 | 2 |
Puah Sheng Jie | 73 | 2 |
Raven Chai Boon Keong | 73 | 2 |
Seah Chin Huat | 73 | 2 |
Syaifullah Bin Sarip | 73 | 2 |
Tan Hua Koon | 73 | 2 |
Taskie Sadikin | 73 | 2 |
Tay Han Kiong | 73 | 2 |
Tea Jia Yin | 73 | 2 |
Teo Kia Soon | 73 | 2 |
Terence Cheong Kian Sin | 73 | 2 |
Wee Lian Kuanh | 73 | 2 |
Yeo Yew Ho | 73 | 2 |
Andrea Dal Cin | 107 | 1.5 |
Colin Yan | 107 | 1.5 |
Johans Wong | 107 | 1.5 |
Joshua Chua | 107 | 1.5 |
Ken Lek | 107 | 1.5 |
Nigel Cai | 107 | 1.5 |
Patrick Guan Boon Cheng | 107 | 1.5 |
Richard Mo | 107 | 1.5 |
Royce Choo Li Terng | 107 | 1.5 |
Russen Harold Cordovan | 107 | 1.5 |
Tan How Wee | 107 | 1.5 |
Vivek Malali | 107 | 1.5 |
Wee Hong Chew | 107 | 1.5 |
Adrian Wong | 120 | 1.125 |
Desmond Puah | 120 | 1.125 |
Marvin Ng | 120 | 1.125 |
Quek Shian Pin | 120 | 1.125 |
Ang Tee Seng | 124 | 0.75 |
Choo Si Seng | 124 | 0.75 |
Chua Kunshuan | 124 | 0.75 |
Eddy Hirono | 124 | 0.75 |
Eric Lee | 124 | 0.75 |
Gabriel Fong Chong Hao | 124 | 0.75 |
Gan Kah Hua | 124 | 0.75 |
George Oh | 124 | 0.75 |
Jason Koh | 124 | 0.75 |
Kavin Mahtani | 124 | 0.75 |
Ken Lim | 124 | 0.75 |
Kenny Lee | 124 | 0.75 |
Lee Jun Yang | 124 | 0.75 |
Lee Wei Jin | 124 | 0.75 |
Lee Yan Jie | 124 | 0.75 |
Leon Tay | 124 | 0.75 |
Marcus Choo Yuen Tien | 124 | 0.75 |
Muhammad Nazarul Bin Jamil | 124 | 0.75 |
Sharul Nizam | 124 | 0.75 |
Shawn Rowan | 124 | 0.75 |
Xavier Low | 124 | 0.75 |
Andrew Wong | 145 | 0.375 |
Anson Cheah | 145 | 0.375 |
Brandon Cheong | 145 | 0.375 |
Chan Jet Thye | 145 | 0.375 |
Charleston Soo | 145 | 0.375 |
Chen Junquan | 145 | 0.375 |
Christian Ian Alcazar | 145 | 0.375 |
Chua Shi Tan | 145 | 0.375 |
Dan Luke | 145 | 0.375 |
Daniel Chang | 145 | 0.375 |
Derrick | 145 | 0.375 |
Desmond Heng | 145 | 0.375 |
Garrett Teo | 145 | 0.375 |
Gerald Ng | 145 | 0.375 |
Glen Abraham Liang Yu Xuan | 145 | 0.375 |
Ian Pang | 145 | 0.375 |
James Loke | 145 | 0.375 |
Johnny Arcilla | 145 | 0.375 |
Keith Pua | 145 | 0.375 |
Kelvin Lim | 145 | 0.375 |
Ma Kin Man | 145 | 0.375 |
Mel Vin | 145 | 0.375 |
Patrick Loh | 145 | 0.375 |
Quan Nguyen | 145 | 0.375 |
Raghvendra Gandewar | 145 | 0.375 |
Ray Lee | 145 | 0.375 |
Rudy Pierre Low | 145 | 0.375 |
S P. | 145 | 0.375 |
Samuel Choo | 145 | 0.375 |
Tan Wei Xuan | 145 | 0.375 |
Toh Kok Siong | 145 | 0.375 |
Ts Ang | 145 | 0.375 |
Vincent Teo | 145 | 0.375 |
Wayne Wong | 145 | 0.375 |
Wong Sui Jin | 145 | 0.375 |
Yew Ivan | 145 | 0.375 |
Yong Ym | 145 | 0.375 |
NAME
POSITION
POINTS
Nicholas Pua Nguyen Hao Jaan
1
134
Enrico Elifh Abdul Lathif Marican
2
99.5
Nguyen Huy Tran
3
76.375
Darien Koh Meng Chai
4
64
Justin Liu Xiaman
5
53
Danny Chen Zhengyang
6
33.5
Jamus Yuen
7
32
Yew Lie Ping
7
32
Jamie Chong
9
21.875
Matthew Chan
10
16.75
Huang Zhi Xiong
11
16.5
Hari Mohan Chaturvedi
12
16
Lee Er Win
12
16
Tatsuhito Yorikuni
14
15.75
Yuen Zhao Peng
15
14.375
Louis Chin Yong Ru
16
14
Timothy Cheong Kian Wee
16
14
Karthik Natarajan
18
12.375
Koh Ruey Yi
18
12.375
Benjamin Lim Soon Huat
20
12
Jeremy Goh Chin Guan
20
12
Kent Chebi Cirujales
22
10
Joel Leong
23
9.75
Keong Yi Hao
24
8.5
Shu Han Ji
24
8.5
Aegon Jae
26
8
Alvin Loo
26
8
Lee Joon Keong
26
8
Thomas Chia Mong Shee
26
8
Keith Yong Han Zhong
30
7.5
Ernest Wee Kheng Liang
31
6.75
Mithila Silva
31
6.75
Danny Lim Jun Yang
33
6.375
Yan Rong Xuan
33
6.375
Anthony Charles Julien Claudot
35
6
Keane Howard Barraquias
35
6
Tan Zhong Xin
35
6
Toh Kian Lam
35
6
Michael See Aik Cheong
39
5.75
Terence Su
40
5.625
Lin Yifeng
41
5.5
Lau Lee Tung
42
5.25
Merril Antoney
43
4.875
Steven Li Guoheng
43
4.875
Leo Chia
45
4.75
Wong Kai Yeow
45
4.75
Adam Chan
47
4.5
Michael Taye Siang Heng
47
4.5
Roger Sim
47
4.5
Tam Ming Han
50
4.375
Albert Chow Kong Leong
51
4
Derek Lau
51
4
Garrick Woi
51
4
John Lim Yong Huat
51
4
Li Bingcheng
51
4
Ng Kien Wee
51
4
Ruben Ho Hee Yen
51
4
See Hong Yee
51
4
Timothy Tan Jun Ren
51
4
Jimmy Yap Tuck Kong
60
3.75
Nicholas Toon
60
3.75
Duminda Kottegoda
62
3.375
Kim Lim
62
3.375
Edmund Tan
64
3
Kelvin Ch'Ng
64
3
Kelvin Kwek
64
3
Kelvin Lin
64
3
Krishnen Subramanian
64
3
Sufian Nordin
64
3
Tong Yong Sheng
64
3
Pereira Scott Gerald
71
2.75
Wesley Su Weiqiang
71
2.75
Adrian Ee
73
2
Amos Tay
73
2
Andy Liew Kee Hock
73
2
Benjamin Chia
73
2
Chan Chee Pang
73
2
Christopher Quek
73
2
Daniel Toh Ming Yuan
73
2
Daryl Tan Yue Hwa
73
2
David Goh Kok Yew
73
2
Davin Hadikusuma
73
2
Edward Chong
73
2
Fish Tan Yu Sheng
73
2
Frederick Kah
73
2
Harvinderjit Singh
73
2
Iskandar Jumah
73
2
Lee Chee Shee
73
2
Leong Kam Hong
73
2
Lim Ming Jee
73
2
Loi Churn Mun
73
2
Mohamad Nur Fadzly Bin Roslan
73
2
Mohammed Hishamudin Bin Abdul Manan
73
2
Pendi
73
2
Puah Sheng Jie
73
2
Raven Chai Boon Keong
73
2
Seah Chin Huat
73
2
Syaifullah Bin Sarip
73
2
Tan Hua Koon
73
2
Taskie Sadikin
73
2
Tay Han Kiong
73
2
Tea Jia Yin
73
2
Teo Kia Soon
73
2
Terence Cheong Kian Sin
73
2
Wee Lian Kuanh
73
2
Yeo Yew Ho
73
2
Andrea Dal Cin
107
1.5
Colin Yan
107
1.5
Johans Wong
107
1.5
Joshua Chua
107
1.5
Ken Lek
107
1.5
Nigel Cai
107
1.5
Patrick Guan Boon Cheng
107
1.5
Richard Mo
107
1.5
Royce Choo Li Terng
107
1.5
Russen Harold Cordovan
107
1.5
Tan How Wee
107
1.5
Vivek Malali
107
1.5
Wee Hong Chew
107
1.5
Adrian Wong
120
1.125
Desmond Puah
120
1.125
Marvin Ng
120
1.125
Quek Shian Pin
120
1.125
Ang Tee Seng
124
0.75
Choo Si Seng
124
0.75
Chua Kunshuan
124
0.75
Eddy Hirono
124
0.75
Eric Lee
124
0.75
Gabriel Fong Chong Hao
124
0.75
Gan Kah Hua
124
0.75
George Oh
124
0.75
Jason Koh
124
0.75
Kavin Mahtani
124
0.75
Ken Lim
124
0.75
Kenny Lee
124
0.75
Lee Jun Yang
124
0.75
Lee Wei Jin
124
0.75
Lee Yan Jie
124
0.75
Leon Tay
124
0.75
Marcus Choo Yuen Tien
124
0.75
Muhammad Nazarul Bin Jamil
124
0.75
Sharul Nizam
124
0.75
Shawn Rowan
124
0.75
Xavier Low
124
0.75
Andrew Wong
145
0.375
Anson Cheah
145
0.375
Brandon Cheong
145
0.375
Chan Jet Thye
145
0.375
Charleston Soo
145
0.375
Chen Junquan
145
0.375
Christian Ian Alcazar
145
0.375
Chua Shi Tan
145
0.375
Dan Luke
145
0.375
Daniel Chang
145
0.375
Derrick
145
0.375
Desmond Heng
145
0.375
Garrett Teo
145
0.375
Gerald Ng
145
0.375
Glen Abraham Liang Yu Xuan
145
0.375
Ian Pang
145
0.375
James Loke
145
0.375
Johnny Arcilla
145
0.375
Keith Pua
145
0.375
Kelvin Lim
145
0.375
Ma Kin Man
145
0.375
Mel Vin
145
0.375
Patrick Loh
145
0.375
Quan Nguyen
145
0.375
Raghvendra Gandewar
145
0.375
Ray Lee
145
0.375
Rudy Pierre Low
145
0.375
S P.
145
0.375
Samuel Choo
145
0.375
Tan Wei Xuan
145
0.375
Toh Kok Siong
145
0.375
Ts Ang
145
0.375
Vincent Teo
145
0.375
Wayne Wong
145
0.375
Wong Sui Jin
145
0.375
Yew Ivan
145
0.375
Yong Ym
145
0.375
