
MEN'S RANKINGS
MEN'S SENIOR SINGLES RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2026
PLAYER | POSITION | POINTS |
|---|---|---|
Shu Tai Yang | 1 | 64 |
Siang Sze Keong | 2 | 54 |
Tan Bee Hock | 3 | 32 |
Hari Mohan Chaturvedi | 4 | 27 |
Gary Tan Ee Wei | 5 | 16.375 |
Steven Chia Queh Kiong | 6 | 16 |
Weber Oh | 6 | 16 |
Albert Chow Kong Leong | 8 | 13.875 |
John Soh | 9 | 12 |
Kelvin Tay Huat Chai | 9 | 12 |
Ba Thein Naing | 11 | 9.125 |
Thomas Chia Mong Shee | 12 | 9 |
Andy Liew Kee Hock | 13 | 8.375 |
Max Tsang | 13 | 8.375 |
Michael Taye Siang Heng | 15 | 8 |
Ooi Kim Bok | 15 | 8 |
Rob Gho Patrick Tiong Ho | 15 | 8 |
Sai Aung Than Win | 15 | 8 |
Yang Bin | 15 | 8 |
Tang Teck Chye | 19 | 6.75 |
Shu Han Ji | 20 | 6.5 |
Kok Min Chuen | 21 | 6.125 |
Edward Han | 22 | 6 |
Lim Pink Taw | 22 | 6 |
Peter Lim | 22 | 6 |
Vincent Teo | 22 | 6 |
Jimmy Yap Tuck Kong | 26 | 5.5 |
Nicholas Nee Bor Han | 27 | 5.125 |
Dennis Foo | 28 | 4.5 |
Zou Yiqiang | 28 | 4.5 |
David Goh Kok Yew | 31 | 4.375 |
Jay Yap Ee Lim | 32 | 4 |
Lance Tan | 32 | 4 |
Leslie Woon Yatt Seng | 32 | 4 |
Neo Tai Ho | 32 | 4 |
Chaw Chong Foo | 36 | 3 |
Shawn Lee Bun Foh | 36 | 3 |
Tay Han Kiong | 36 | 3 |
Pang Choon Leng | 39 | 2.375 |
Ang Kok Hui | 40 | 2 |
Benjamin Yim Fu Chuen | 40 | 2 |
Chan Chee Pang | 40 | 2 |
Desmond Tan Meng Fong | 40 | 2 |
Jonathan Tee | 40 | 2 |
Laurence Bukoh Seng Hiang | 40 | 2 |
Loh Weng Yew | 40 | 2 |
New Kok King | 40 | 2 |
Tan Kwang Liang | 40 | 2 |
Teo Beng Poh | 40 | 2 |
Warren Seah Cheong Hwa | 40 | 2 |
William Francis James | 40 | 2 |
Wong Heng | 40 | 2 |
Leong Kim Wah | 53 | 1.875 |
Bobby Goh | 54 | 1.5 |
Chow Hsun Tau | 54 | 1.5 |
Dennis Lim Kiok Wee | 54 | 1.5 |
Roland Chan | 54 | 1.5 |
Wang Tjang Yuin | 54 | 1.5 |
Yeoh En Lai | 54 | 1.5 |
Zhang Shengbin | 54 | 1.5 |
Benjamin Poon | 61 | 1.125 |
Allan Lim | 62 | 0.75 |
Alvin Yeong | 62 | 0.75 |
Andrew Ow | 62 | 0.75 |
Benjamin Hah | 62 | 0.75 |
Craig Chan | 62 | 0.75 |
Deculan Goh | 62 | 0.75 |
Eric Mok | 62 | 0.75 |
Fang Chee Khong | 62 | 0.75 |
Garrick Woi | 62 | 0.75 |
Gerald Lim | 62 | 0.75 |
Hong Heng Chin | 62 | 0.75 |
Jason Kwek | 62 | 0.75 |
Jeremy Yee | 62 | 0.75 |
John Ng | 62 | 0.75 |
Mark Wong | 62 | 0.75 |
Martin Aland Tan | 62 | 0.75 |
Michael Ng | 62 | 0.75 |
Ng Aik Kiong | 62 | 0.75 |
Richard Ngoi | 62 | 0.75 |
Stephen Tan | 62 | 0.75 |
Steven Goh | 62 | 0.75 |
Tan Hun Swee | 62 | 0.75 |
Vincent Ng Jiak Chor | 62 | 0.75 |
Alvin Koh | 85 | 0.375 |
Choo Wei Pin | 85 | 0.375 |
Darryl Lee | 85 | 0.375 |
Desmond Lim Pang Boon | 85 | 0.375 |
Edmund Gan | 85 | 0.375 |
Harvinderjit Singh | 85 | 0.375 |
James Chi | 85 | 0.375 |
James Loke | 85 | 0.375 |
Ken Ng | 85 | 0.375 |
Lenz Chu | 85 | 0.375 |
Nelson Chow | 85 | 0.375 |
Oliv | 85 | 0.375 |
Patrick Tan | 85 | 0.375 |
Ruben Ho Hee Yen | 85 | 0.375 |
Steven Chua | 85 | 0.375 |
Tam Ming Han | 85 | 0.375 |
William Lee | 85 | 0.375 |
Yong Ym | 85 | 0.375 |
NAME
POSITION
POINTS
Shu Tai Yang
1
64
Siang Sze Keong
2
54
Tan Bee Hock
3
32
Hari Mohan Chaturvedi
4
27
Gary Tan Ee Wei
5
16.375
Steven Chia Queh Kiong
6
16
Weber Oh
6
16
Albert Chow Kong Leong
8
13.875
John Soh
9
12
Kelvin Tay Huat Chai
9
12
Ba Thein Naing
11
9.125
Thomas Chia Mong Shee
12
9
Andy Liew Kee Hock
13
8.375
Max Tsang
13
8.375
Michael Taye Siang Heng
15
8
Ooi Kim Bok
15
8
Rob Gho Patrick Tiong Ho
15
8
Sai Aung Than Win
15
8
Yang Bin
15
8
Tang Teck Chye
19
6.75
Shu Han Ji
20
6.5
Kok Min Chuen
21
6.125
Edward Han
22
6
Lim Pink Taw
22
6
Peter Lim
22
6
Vincent Teo
22
6
Jimmy Yap Tuck Kong
26
5.5
Nicholas Nee Bor Han
27
5.125
Dennis Foo
28
4.5
Zou Yiqiang
28
4.5
David Goh Kok Yew
31
4.375
Jay Yap Ee Lim
32
4
Lance Tan
32
4
Leslie Woon Yatt Seng
32
4
Neo Tai Ho
32
4
Chaw Chong Foo
36
3
Shawn Lee Bun Foh
36
3
Tay Han Kiong
36
3
Pang Choon Leng
39
2.375
Ang Kok Hui
40
2
Benjamin Yim Fu Chuen
40
2
Chan Chee Pang
40
2
Desmond Tan Meng Fong
40
2
Jonathan Tee
40
2
Laurence Bukoh Seng Hiang
40
2
Loh Weng Yew
40
2
New Kok King
40
2
Tan Kwang Liang
40
2
Teo Beng Poh
40
2
Warren Seah Cheong Hwa
40
2
William Francis James
40
2
Wong Heng
40
2
Leong Kim Wah
53
1.875
Bobby Goh
54
1.5
Chow Hsun Tau
54
1.5
Dennis Lim Kiok Wee
54
1.5
Roland Chan
54
1.5
Wang Tjang Yuin
54
1.5
Yeoh En Lai
54
1.5
Zhang Shengbin
54
1.5
Benjamin Poon
61
1.125
Allan Lim
62
0.75
Alvin Yeong
62
0.75
Andrew Ow
62
0.75
Benjamin Hah
62
0.75
Craig Chan
62
0.75
Deculan Goh
62
0.75
Eric Mok
62
0.75
Fang Chee Khong
62
0.75
Garrick Woi
62
0.75
Gerald Lim
62
0.75
Hong Heng Chin
62
0.75
Jason Kwek
62
0.75
Jeremy Yee
62
0.75
John Ng
62
0.75
Mark Wong
62
0.75
Martin Aland Tan
62
0.75
Michael Ng
62
0.75
Ng Aik Kiong
62
0.75
Richard Ngoi
62
0.75
Stephen Tan
62
0.75
Steven Goh
62
0.75
Tan Hun Swee
62
0.75
Vincent Ng Jiak Chor
62
0.75
Alvin Koh
85
0.375
Choo Wei Pin
85
0.375
Darryl Lee
85
0.375
Desmond Lim Pang Boon
85
0.375
Edmund Gan
85
0.375
Harvinderjit Singh
85
0.375
James Chi
85
0.375
James Loke
85
0.375
Ken Ng
85
0.375
Lenz Chu
85
0.375
Nelson Chow
85
0.375
Oliv
85
0.375
Patrick Tan
85
0.375
Ruben Ho Hee Yen
85
0.375
Steven Chua
85
0.375
Tam Ming Han
85
0.375
William Lee
85
0.375
Yong Ym
85
0.375
