
MIXED DOUBLES RANKINGS
MIXED DOUBLES 50+ RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2025.
Title | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS | GENDER |
---|---|---|---|---|---|---|---|
Pini Lee | 1 | 6 | 6 | 6 | 0 | 96 | F |
Yeo Jih Shian | 1 | 6 | 6 | 6 | 0 | 96 | M |
Choo Wei Pin | 3 | 7 | 7 | 6 | 1 | 48 | M |
Kok Yoke Kheng | 3 | 7 | 7 | 6 | 1 | 48 | F |
Andrew Tan Eng Joo | 5 | 7 | 7 | 6 | 1 | 24 | M |
Callie Koh Lay Peng | 5 | 7 | 7 | 5 | 2 | 24 | F |
Peter How Kian Huat | 5 | 7 | 7 | 5 | 2 | 24 | M |
Tan Guat Sia | 5 | 7 | 7 | 6 | 1 | 24 | F |
Chong Siew Tan | 9 | 5 | 5 | 4 | 1 | 12 | M |
Cynthia Ler Lee Ai | 9 | 5 | 5 | 4 | 1 | 12 | F |
Hari Mohan | 9 | 4 | 4 | 2 | 2 | 12 | M |
Joey Tan Wen Lyn | 9 | 5 | 5 | 4 | 1 | 12 | F |
Roslyn Tan Ber Hiok | 9 | 5 | 5 | 3 | 2 | 12 | F |
Sai Aung Than Win | 9 | 5 | 5 | 3 | 2 | 12 | M |
Tan Lee Nah | 9 | 4 | 4 | 2 | 2 | 12 | F |
Tommy Lim Chin San | 9 | 5 | 5 | 4 | 1 | 12 | M |
Anna Lim Chiew Sia | 17 | 4 | 4 | 2 | 2 | 6 | F |
Annie Lim Siew Geok | 17 | 4 | 4 | 3 | 1 | 6 | F |
Fabiana Lorenzon | 17 | 4 | 4 | 2 | 2 | 6 | F |
Jack Boh Chen Leung | 17 | 4 | 4 | 2 | 2 | 6 | M |
Joanne Aeria | 17 | 4 | 4 | 2 | 2 | 6 | F |
Jonavan Ke Keng Ghee | 17 | 4 | 4 | 3 | 1 | 6 | M |
Keith Martens | 17 | 4 | 4 | 2 | 2 | 6 | M |
Kim Kwang Ok | 17 | 4 | 4 | 2 | 2 | 6 | F |
Linus Lee | 17 | 4 | 4 | 3 | 1 | 6 | M |
Ng Kim Hwee | 17 | 4 | 4 | 2 | 2 | 6 | M |
Raymond Tong | 17 | 4 | 4 | 2 | 2 | 6 | M |
Sally Yung Lee Khiun | 17 | 4 | 4 | 2 | 2 | 6 | F |
Stacy Fitzer | 17 | 4 | 4 | 3 | 1 | 6 | F |
Tan Joo Thye | 17 | 4 | 4 | 2 | 2 | 6 | M |
Teo Beng Aik | 17 | 4 | 4 | 2 | 2 | 6 | M |
Varma Kristen Marie | 17 | 4 | 4 | 2 | 2 | 6 | F |
Warren Seah Cheong Hwa | 33 | 7 | 7 | 6 | 1 | 4 | M |
Xu Lichan | 33 | 7 | 7 | 6 | 1 | 4 | F |
Peggy Tan | 35 | 7 | 7 | 4 | 3 | 3.5 | F |
Annie Long Soo Ne | 36 | 6 | 6 | 1 | 5 | 3.25 | F |
Gerald Lim | 36 | 6 | 6 | 1 | 5 | 3.25 | M |
Alice Chung | 38 | 3 | 3 | 0 | 3 | 3 | F |
Angeline Ong Siu Ling | 38 | 3 | 3 | 1 | 2 | 3 | F |
Angeline Teo | 38 | 3 | 3 | 1 | 2 | 3 | F |
Cheong Pui Fern | 38 | 3 | 3 | 0 | 3 | 3 | F |
Gan Chong Yee | 38 | 3 | 3 | 0 | 3 | 3 | M |
Joanna Phan Swee Lee | 38 | 3 | 3 | 0 | 3 | 3 | F |
Joanna Soh Siew Lee | 38 | 3 | 3 | 1 | 2 | 3 | F |
John Ng Teck Huat | 38 | 3 | 3 | 1 | 2 | 3 | M |
Joycelyn Hwang | 38 | 3 | 3 | 1 | 2 | 3 | F |
Karen Tan Puay Choo | 38 | 3 | 3 | 0 | 3 | 3 | F |
Kendrick Wong Soon Hui | 38 | 3 | 3 | 0 | 3 | 3 | M |
Laurence Bukoh | 38 | 3 | 3 | 1 | 2 | 3 | M |
Lee Chui Leng | 38 | 3 | 3 | 0 | 3 | 3 | F |
Lim Kim Soon | 38 | 3 | 3 | 0 | 3 | 3 | M |
Lucienne Tan Yu Sing | 38 | 3 | 3 | 1 | 2 | 3 | F |
Ong Bin | 38 | 3 | 3 | 0 | 3 | 3 | M |
Peter Francis Lim Swee Kiat | 38 | 3 | 3 | 1 | 2 | 3 | M |
Raymond Ong Kim Choon | 38 | 3 | 3 | 1 | 2 | 3 | M |
Richard Tan Tian Hock | 38 | 3 | 3 | 1 | 2 | 3 | M |
Soh Sai Bor | 38 | 3 | 3 | 0 | 3 | 3 | M |
Steven Chia Queh Kiong | 38 | 2 | 2 | 0 | 2 | 3 | M |
Tania Lim | 38 | 3 | 3 | 1 | 2 | 3 | F |
Timothy Chua Hock Leng | 38 | 3 | 3 | 1 | 2 | 3 | M |
Natalie Yeo | 61 | 6 | 6 | 4 | 2 | 2 | F |
Nicholas Tay | 61 | 6 | 6 | 4 | 2 | 2 | M |
Lilian Thia Lee Lian | 63 | 5 | 5 | 3 | 2 | 1 | F |
Lim Geok Eng | 63 | 5 | 5 | 3 | 2 | 1 | F |
Richard Tan Wei Ann | 63 | 5 | 5 | 3 | 2 | 1 | M |
Tan Chor Hiong | 63 | 5 | 5 | 3 | 2 | 1 | M |
Carine Koh Choor Land | 67 | 4 | 4 | 3 | 1 | 0.5 | F |
Chng Hee Tiong | 67 | 4 | 4 | 3 | 1 | 0.5 | M |
Edward Boey | 67 | 4 | 4 | 3 | 1 | 0.5 | M |
Jasmine Kang Siew Lang | 67 | 4 | 4 | 3 | 1 | 0.5 | F |
Jess Lee May Kuen | 67 | 5 | 5 | 4 | 1 | 0.5 | F |
Quah Siew Kin | 67 | 4 | 4 | 3 | 1 | 0.5 | M |
Simon Lai Koek Wai | 67 | 5 | 5 | 4 | 1 | 0.5 | M |
Alvin Yeong | 74 | 3 | 3 | 0 | 3 | 0.25 | M |
Catherine Khaw | 74 | 4 | 4 | 0 | 4 | 0.25 | F |
Chen Chee Keong | 74 | 3 | 3 | 1 | 2 | 0.25 | M |
Dean Chang | 74 | 4 | 4 | 0 | 4 | 0.25 | M |
Doris Tan | 74 | 3 | 3 | 1 | 2 | 0.25 | F |
Ivan Ho | 74 | 3 | 3 | 0 | 3 | 0.25 | M |
Ivy Liu | 74 | 3 | 3 | 1 | 2 | 0.25 | F |
Jenny Teo | 74 | 3 | 3 | 0 | 3 | 0.25 | F |
Joseph Tan Poh Kok | 74 | 3 | 3 | 1 | 2 | 0.25 | M |
Lee Boon Kwee | 74 | 4 | 4 | 2 | 2 | 0.25 | M |
Ong Suat Keng | 74 | 3 | 3 | 0 | 3 | 0.25 | F |
Ronald Wong | 74 | 4 | 4 | 1 | 3 | 0.25 | M |
Sally Koh | 74 | 3 | 3 | 0 | 3 | 0.25 | F |
Shirley Ong Lin Lin | 74 | 4 | 4 | 2 | 2 | 0.25 | F |
Victor Wong Theam Fook | 74 | 3 | 3 | 1 | 2 | 0.25 | M |
Wong Kim Juan | 74 | 3 | 3 | 1 | 2 | 0.25 | F |
Eriko Soellner | 90 | 0 | 0 | 0 | 0 | 0 | F |
Foo Pei | 90 | 0 | 0 | 0 | 0 | 0 | F |
Ingo Soellner | 90 | 0 | 0 | 0 | 0 | 0 | M |
Quek Swee Poh | 90 | 0 | 0 | 0 | 0 | 0 | M |
NAME
POSITION
WON
LOST
POINTS
Pini Lee
1
6
0
96
Yeo Jih Shian
1
6
0
96
Choo Wei Pin
3
6
1
48
Kok Yoke Kheng
3
6
1
48
Andrew Tan Eng Joo
5
6
1
24
Callie Koh Lay Peng
5
5
2
24
Peter How Kian Huat
5
5
2
24
Tan Guat Sia
5
6
1
24
Chong Siew Tan
9
4
1
12
Cynthia Ler Lee Ai
9
4
1
12
Hari Mohan
9
2
2
12
Joey Tan Wen Lyn
9
4
1
12
Roslyn Tan Ber Hiok
9
3
2
12
Sai Aung Than Win
9
3
2
12
Tan Lee Nah
9
2
2
12
Tommy Lim Chin San
9
4
1
12
Anna Lim Chiew Sia
17
2
2
6
Annie Lim Siew Geok
17
3
1
6
Fabiana Lorenzon
17
2
2
6
Jack Boh Chen Leung
17
2
2
6
Joanne Aeria
17
2
2
6
Jonavan Ke Keng Ghee
17
3
1
6
Keith Martens
17
2
2
6
Kim Kwang Ok
17
2
2
6
Linus Lee
17
3
1
6
Ng Kim Hwee
17
2
2
6
Raymond Tong
17
2
2
6
Sally Yung Lee Khiun
17
2
2
6
Stacy Fitzer
17
3
1
6
Tan Joo Thye
17
2
2
6
Teo Beng Aik
17
2
2
6
Varma Kristen Marie
17
2
2
6
Warren Seah Cheong Hwa
33
6
1
4
Xu Lichan
33
6
1
4
Peggy Tan
35
4
3
3.5
Annie Long Soo Ne
36
1
5
3.25
Gerald Lim
36
1
5
3.25
Alice Chung
38
0
3
3
Angeline Ong Siu Ling
38
1
2
3
Angeline Teo
38
1
2
3
Cheong Pui Fern
38
0
3
3
Gan Chong Yee
38
0
3
3
Joanna Phan Swee Lee
38
0
3
3
Joanna Soh Siew Lee
38
1
2
3
John Ng Teck Huat
38
1
2
3
Joycelyn Hwang
38
1
2
3
Karen Tan Puay Choo
38
0
3
3
Kendrick Wong Soon Hui
38
0
3
3
Laurence Bukoh
38
1
2
3
Lee Chui Leng
38
0
3
3
Lim Kim Soon
38
0
3
3
Lucienne Tan Yu Sing
38
1
2
3
Ong Bin
38
0
3
3
Peter Francis Lim Swee Kiat
38
1
2
3
Raymond Ong Kim Choon
38
1
2
3
Richard Tan Tian Hock
38
1
2
3
Soh Sai Bor
38
0
3
3
Steven Chia Queh Kiong
38
0
2
3
Tania Lim
38
1
2
3
Timothy Chua Hock Leng
38
1
2
3
Natalie Yeo
61
4
2
2
Nicholas Tay
61
4
2
2
Lilian Thia Lee Lian
63
3
2
1
Lim Geok Eng
63
3
2
1
Richard Tan Wei Ann
63
3
2
1
Tan Chor Hiong
63
3
2
1
Carine Koh Choor Land
67
3
1
0.5
Chng Hee Tiong
67
3
1
0.5
Edward Boey
67
3
1
0.5
Jasmine Kang Siew Lang
67
3
1
0.5
Jess Lee May Kuen
67
4
1
0.5
Quah Siew Kin
67
3
1
0.5
Simon Lai Koek Wai
67
4
1
0.5
Alvin Yeong
74
0
3
0.25
Catherine Khaw
74
0
4
0.25
Chen Chee Keong
74
1
2
0.25
Dean Chang
74
0
4
0.25
Doris Tan
74
1
2
0.25
Ivan Ho
74
0
3
0.25
Ivy Liu
74
1
2
0.25
Jenny Teo
74
0
3
0.25
Joseph Tan Poh Kok
74
1
2
0.25
Lee Boon Kwee
74
2
2
0.25
Ong Suat Keng
74
0
3
0.25
Ronald Wong
74
1
3
0.25
Sally Koh
74
0
3
0.25
Shirley Ong Lin Lin
74
2
2
0.25
Victor Wong Theam Fook
74
1
2
0.25
Wong Kim Juan
74
1
2
0.25
Eriko Soellner
90
0
0
0
Foo Pei
90
0
0
0
Ingo Soellner
90
0
0
0
Quek Swee Poh
90
0
0
0