
MIXED DOUBLES RANKINGS
MIXED DOUBLES 50+ RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2025.
PLAYER | POSITION | TOTAL MATCHES | PLAYED | WON | LOST | POINTS | GENDER |
|---|---|---|---|---|---|---|---|
Foo Pin | 1 | 11 | 11 | 10 | 1 | 100.5 | F |
Pang Hian Tee | 1 | 11 | 11 | 10 | 1 | 100.5 | M |
Pini Lee | 3 | 9 | 6 | 6 | 3 | 96 | F |
Yeo Jih Shian | 3 | 9 | 6 | 6 | 3 | 96 | M |
Andrew Tan Eng Joo | 5 | 13 | 13 | 12 | 1 | 60 | M |
Chong Siew Tan | 5 | 13 | 13 | 11 | 2 | 60 | M |
Tan Guat Sia | 5 | 13 | 13 | 12 | 1 | 60 | F |
Choo Wei Pin | 8 | 13 | 13 | 10 | 3 | 57 | M |
Kok Yoke Kheng | 8 | 13 | 13 | 10 | 3 | 57 | F |
Moon Tan Week Heng | 10 | 8 | 8 | 7 | 1 | 48 | F |
Peter How Kian Huat | 11 | 11 | 11 | 7 | 4 | 27 | M |
Mah Li Lian | 12 | 10 | 10 | 7 | 3 | 26.25 | F |
Callie Koh Lay Peng | 13 | 7 | 7 | 5 | 2 | 24 | F |
Lim Kheng Tuan | 13 | 6 | 6 | 5 | 1 | 24 | F |
Raymond Tong | 13 | 10 | 10 | 6 | 4 | 24 | M |
Sally Yung Lee Khiun | 13 | 10 | 10 | 6 | 4 | 24 | F |
Shu Tai Yang | 13 | 6 | 6 | 5 | 1 | 24 | M |
Steve Boey Kee Fook | 13 | 7 | 7 | 6 | 1 | 24 | M |
Stacy Fitzer | 19 | 10 | 10 | 8 | 2 | 18 | F |
Hari Mohan | 20 | 8 | 8 | 4 | 4 | 16.5 | M |
Tan Lee Nah | 20 | 7 | 7 | 3 | 4 | 16.5 | F |
Benjamin Yim Fu Chuen | 22 | 11 | 11 | 8 | 3 | 15 | M |
Ong Lay Yong | 22 | 11 | 11 | 8 | 3 | 15 | F |
Anna Lim Chiew Sia | 24 | 9 | 9 | 4 | 5 | 12 | F |
Cynthia Ler Lee Ai | 24 | 5 | 5 | 4 | 1 | 12 | F |
Daniel Sek Kong Soon | 24 | 6 | 6 | 5 | 1 | 12 | M |
Joey Tan Wen Lyn | 24 | 5 | 5 | 4 | 1 | 12 | F |
Peter Lim Teck Khoon | 24 | 5 | 5 | 4 | 1 | 12 | M |
Ron Ang Kok Hui | 24 | 6 | 6 | 4 | 2 | 12 | M |
Roslyn Tan Ber Hiok | 24 | 8 | 5 | 3 | 5 | 12 | F |
Sai Aung Than Win | 24 | 8 | 5 | 3 | 5 | 12 | M |
Tan Meow Keng | 24 | 6 | 6 | 4 | 2 | 12 | F |
Teo Beng Poh | 24 | 6 | 6 | 5 | 1 | 12 | M |
Tiffany Ng Bee Sim | 24 | 6 | 6 | 5 | 1 | 12 | F |
Tommy Lim Chin San | 24 | 5 | 5 | 4 | 1 | 12 | M |
Wu Poh Choo | 24 | 5 | 5 | 4 | 1 | 12 | F |
Warren Seah Cheong Hwa | 37 | 13 | 13 | 10 | 3 | 10 | M |
Xu Lichan | 37 | 13 | 13 | 10 | 3 | 10 | F |
Annie Long Soo Ne | 39 | 11 | 11 | 4 | 7 | 9.25 | F |
Steven Chia Queh Kiong | 40 | 7 | 7 | 3 | 4 | 9 | M |
Annie Lim Siew Geok | 41 | 7 | 7 | 4 | 3 | 8.25 | F |
Fabiana Lorenzon | 41 | 7 | 7 | 2 | 5 | 8.25 | F |
Joanne Aeria | 41 | 7 | 7 | 3 | 5 | 8.25 | F |
Jonavan Ke Keng Ghee | 41 | 7 | 7 | 4 | 3 | 8.25 | M |
Cecilia Ang | 45 | 4 | 4 | 2 | 2 | 6 | F |
Doris Bay Whee Lang | 45 | 4 | 4 | 2 | 2 | 6 | F |
Francis William James | 45 | 5 | 5 | 4 | 1 | 6 | M |
Grace Lee Chau Chin | 45 | 5 | 5 | 3 | 2 | 6 | F |
Jack Boh Chen Leung | 45 | 4 | 4 | 2 | 2 | 6 | M |
Jimmy Yap Tuck Kong | 45 | 4 | 4 | 2 | 2 | 6 | M |
Joanna Soh Siew Lee | 45 | 7 | 7 | 1 | 6 | 6 | F |
Karen Tan Puay Choo | 45 | 7 | 7 | 2 | 5 | 6 | F |
Keith Martens | 45 | 4 | 4 | 2 | 2 | 6 | M |
Kelvin Tay Huat Chai | 45 | 5 | 5 | 3 | 2 | 6 | M |
Kim Kwang Ok | 45 | 4 | 4 | 2 | 2 | 6 | F |
Kristine Mak | 45 | 5 | 5 | 4 | 1 | 6 | F |
Liew Khoon Ngee | 45 | 4 | 4 | 2 | 2 | 6 | M |
Linus Lee | 45 | 4 | 4 | 3 | 1 | 6 | M |
Ng Kim Hwee | 45 | 4 | 4 | 2 | 2 | 6 | M |
Richard Ong Kaa Beng | 45 | 5 | 5 | 2 | 3 | 6 | M |
Tan Joo Thye | 45 | 4 | 4 | 2 | 2 | 6 | M |
Teo Beng Aik | 45 | 4 | 4 | 2 | 2 | 6 | M |
Varma Kristen Marie | 45 | 4 | 4 | 2 | 2 | 6 | F |
Kendrick Wong Soon Hui | 64 | 5 | 5 | 0 | 5 | 5.25 | M |
Eileen Chua | 65 | 4 | 4 | 2 | 2 | 4.5 | F |
Gabriel Goh | 65 | 3 | 3 | 1 | 2 | 4.5 | M |
Norman Choy | 65 | 4 | 4 | 2 | 2 | 4.5 | M |
Tan Yen Nee | 65 | 4 | 4 | 2 | 2 | 4.5 | F |
Lim Geok Eng | 69 | 9 | 9 | 3 | 6 | 4 | F |
Tan Chor Hiong | 69 | 9 | 9 | 3 | 6 | 4 | M |
Peggy Tan | 71 | 7 | 7 | 4 | 3 | 3.5 | F |
Gerald Lim | 72 | 6 | 6 | 1 | 5 | 3.25 | M |
Lee Boon Kwee | 72 | 8 | 8 | 3 | 5 | 3.25 | M |
Shirley Ong Lin Lin | 72 | 8 | 8 | 3 | 5 | 3.25 | F |
Alice Chung | 75 | 3 | 3 | 0 | 3 | 3 | F |
Angeline Ong Siu Ling | 75 | 3 | 3 | 1 | 2 | 3 | F |
Angeline Teo | 75 | 3 | 3 | 1 | 2 | 3 | F |
Anthony Sum Yew Wah | 75 | 4 | 4 | 2 | 2 | 3 | M |
Au Yong Lay Hiong | 75 | 4 | 4 | 1 | 3 | 3 | F |
Beverly Cadayona Lim | 75 | 4 | 4 | 0 | 4 | 3 | F |
Beverly Soon Chuan Heok | 75 | 4 | 4 | 2 | 2 | 3 | F |
Brian Ho Soo Shan | 75 | 4 | 4 | 2 | 2 | 3 | M |
Cheong Pui Fern | 75 | 3 | 3 | 0 | 3 | 3 | F |
Ching Jin Soon | 75 | 3 | 3 | 1 | 2 | 3 | M |
Danny Lim Liang Chye | 75 | 4 | 4 | 2 | 2 | 3 | M |
Foo Luan Sai | 75 | 3 | 3 | 1 | 2 | 3 | M |
Gan Chong Yee | 75 | 3 | 3 | 0 | 3 | 3 | M |
Jackie Lim Chit Yeang | 75 | 4 | 4 | 2 | 2 | 3 | F |
Jason Eng Gek Kwan | 75 | 4 | 4 | 2 | 2 | 3 | M |
Jennifer Chong Leng | 75 | 4 | 4 | 2 | 2 | 3 | F |
Joanna Phan Swee Lee | 75 | 3 | 3 | 0 | 3 | 3 | F |
John Ng Teck Huat | 75 | 3 | 3 | 1 | 2 | 3 | M |
Joycelyn Hwang | 75 | 3 | 3 | 1 | 2 | 3 | F |
Khaw Seo Lan | 75 | 4 | 4 | 2 | 2 | 3 | F |
Koh Yoke Seet | 75 | 3 | 3 | 1 | 2 | 3 | F |
Laurence Bukoh | 75 | 3 | 3 | 1 | 2 | 3 | M |
Lee Choon Yik | 75 | 4 | 4 | 2 | 2 | 3 | M |
Lee Chui Leng | 75 | 3 | 3 | 0 | 3 | 3 | F |
Lee Sin Fatt | 75 | 4 | 4 | 1 | 3 | 3 | M |
Lee Yeng Ling | 75 | 4 | 4 | 1 | 3 | 3 | F |
Lim Kim Soon | 75 | 3 | 3 | 0 | 3 | 3 | M |
Lim Pink Taw | 75 | 4 | 4 | 0 | 4 | 3 | M |
Low Sai Hoon | 75 | 4 | 4 | 2 | 2 | 3 | F |
Lucienne Tan Yu Sing | 75 | 3 | 3 | 1 | 2 | 3 | F |
Ng Sea Keat | 75 | 4 | 4 | 2 | 2 | 3 | M |
Ong Bin | 75 | 3 | 3 | 0 | 3 | 3 | M |
Peter Francis Lim Swee Kiat | 75 | 3 | 3 | 1 | 2 | 3 | M |
Raymond Ong Kim Choon | 75 | 3 | 3 | 1 | 2 | 3 | M |
Rayner Koo Siew Boon | 75 | 4 | 4 | 0 | 4 | 3 | M |
Richard Tan Tian Hock | 75 | 3 | 3 | 1 | 2 | 3 | M |
Serene Chua Pui Hong | 75 | 4 | 4 | 1 | 3 | 3 | F |
Soh Joo Kim | 75 | 3 | 3 | 1 | 2 | 3 | F |
Soh Sai Bor | 75 | 3 | 3 | 0 | 3 | 3 | M |
Soon Geok Lan | 75 | 4 | 4 | 2 | 2 | 3 | F |
Tan Bee Hock | 75 | 4 | 4 | 1 | 3 | 3 | M |
Tan Siow Huat | 75 | 4 | 4 | 2 | 2 | 3 | M |
Tang Peng Weng | 75 | 4 | 4 | 1 | 3 | 3 | M |
Tania Lim | 75 | 3 | 3 | 1 | 2 | 3 | F |
Timothy Chua Hock Leng | 75 | 3 | 3 | 1 | 2 | 3 | M |
Yvonne Lim Ah Siew | 75 | 4 | 4 | 2 | 2 | 3 | F |
Agnes Teah | 121 | 3 | 3 | 0 | 3 | 2.25 | F |
Bobby Pang | 121 | 3 | 3 | 1 | 2 | 2.25 | M |
Colin Lim | 121 | 3 | 3 | 0 | 3 | 2.25 | M |
Fanny Cheong | 121 | 2 | 2 | 0 | 2 | 2.25 | F |
Jason Chang Pik Eu | 121 | 3 | 3 | 1 | 2 | 2.25 | M |
Joseph Lim | 121 | 3 | 3 | 0 | 3 | 2.25 | M |
Julian Tan | 121 | 3 | 3 | 0 | 3 | 2.25 | M |
Melanie Martens | 121 | 3 | 3 | 0 | 3 | 2.25 | F |
Natalie Yeo | 129 | 6 | 6 | 4 | 2 | 2 | F |
Nicholas Tay | 129 | 6 | 6 | 4 | 2 | 2 | M |
Lilian Thia Lee Lian | 131 | 5 | 5 | 3 | 2 | 1 | F |
Richard Tan Wei Ann | 131 | 5 | 5 | 3 | 2 | 1 | M |
Carine Koh Choor Land | 133 | 4 | 4 | 3 | 1 | 0.5 | F |
Chng Hee Tiong | 133 | 4 | 4 | 3 | 1 | 0.5 | M |
Edward Boey | 133 | 4 | 4 | 3 | 1 | 0.5 | M |
Jasmine Kang Siew Lang | 133 | 4 | 4 | 3 | 1 | 0.5 | F |
Jess Lee May Kuen | 133 | 5 | 5 | 4 | 1 | 0.5 | F |
Quah Siew Kin | 133 | 4 | 4 | 3 | 1 | 0.5 | M |
Simon Lai Koek Wai | 133 | 5 | 5 | 4 | 1 | 0.5 | M |
Alvin Yeong | 140 | 3 | 3 | 0 | 3 | 0.25 | M |
Catherine Khaw | 140 | 4 | 4 | 0 | 4 | 0.25 | F |
Chen Chee Keong | 140 | 3 | 3 | 1 | 2 | 0.25 | M |
Dean Chang | 140 | 4 | 4 | 0 | 4 | 0.25 | M |
Doris Tan | 140 | 3 | 3 | 1 | 2 | 0.25 | F |
Ivan Ho | 140 | 3 | 3 | 0 | 3 | 0.25 | M |
Ivy Liu | 140 | 3 | 3 | 1 | 2 | 0.25 | F |
Jenny Teo | 140 | 3 | 3 | 0 | 3 | 0.25 | F |
Joseph Tan Poh Kok | 140 | 3 | 3 | 1 | 2 | 0.25 | M |
Ong Suat Keng | 140 | 3 | 3 | 0 | 3 | 0.25 | F |
Ronald Wong | 140 | 4 | 4 | 1 | 3 | 0.25 | M |
Sally Koh | 140 | 3 | 3 | 0 | 3 | 0.25 | F |
Victor Wong Theam Fook | 140 | 3 | 3 | 1 | 2 | 0.25 | M |
Wong Kim Juan | 140 | 3 | 3 | 1 | 2 | 0.25 | F |
Chow Yan Lee | 154 | 4 | 0 | 0 | 4 | 0 | F |
Eriko Soellner | 154 | 0 | 0 | 0 | 0 | 0 | F |
Foo Pei | 154 | 0 | 0 | 0 | 0 | 0 | F |
Gary Tan Ee Wei | 154 | 4 | 0 | 0 | 4 | 0 | M |
Ingo Soellner | 154 | 0 | 0 | 0 | 0 | 0 | M |
Quek Swee Poh | 154 | 0 | 0 | 0 | 0 | 0 | M |
Teo Siew Hong | 154 | 4 | 0 | 0 | 4 | 0 | F |
Woon Yatt Seng | 154 | 4 | 0 | 0 | 4 | 0 | M |
Xie Hua | 154 | 4 | 0 | 0 | 4 | 0 | F |
Yang Bin | 154 | 4 | 0 | 0 | 4 | 0 | M |
NAME
POSITION
WON
LOST
POINTS
Foo Pin
1
10
1
100.5
Pang Hian Tee
1
10
1
100.5
Pini Lee
3
6
3
96
Yeo Jih Shian
3
6
3
96
Andrew Tan Eng Joo
5
12
1
60
Chong Siew Tan
5
11
2
60
Tan Guat Sia
5
12
1
60
Choo Wei Pin
8
10
3
57
Kok Yoke Kheng
8
10
3
57
Moon Tan Week Heng
10
7
1
48
Peter How Kian Huat
11
7
4
27
Mah Li Lian
12
7
3
26.25
Callie Koh Lay Peng
13
5
2
24
Lim Kheng Tuan
13
5
1
24
Raymond Tong
13
6
4
24
Sally Yung Lee Khiun
13
6
4
24
Shu Tai Yang
13
5
1
24
Steve Boey Kee Fook
13
6
1
24
Stacy Fitzer
19
8
2
18
Hari Mohan
20
4
4
16.5
Tan Lee Nah
20
3
4
16.5
Benjamin Yim Fu Chuen
22
8
3
15
Ong Lay Yong
22
8
3
15
Anna Lim Chiew Sia
24
4
5
12
Cynthia Ler Lee Ai
24
4
1
12
Daniel Sek Kong Soon
24
5
1
12
Joey Tan Wen Lyn
24
4
1
12
Peter Lim Teck Khoon
24
4
1
12
Ron Ang Kok Hui
24
4
2
12
Roslyn Tan Ber Hiok
24
3
5
12
Sai Aung Than Win
24
3
5
12
Tan Meow Keng
24
4
2
12
Teo Beng Poh
24
5
1
12
Tiffany Ng Bee Sim
24
5
1
12
Tommy Lim Chin San
24
4
1
12
Wu Poh Choo
24
4
1
12
Warren Seah Cheong Hwa
37
10
3
10
Xu Lichan
37
10
3
10
Annie Long Soo Ne
39
4
7
9.25
Steven Chia Queh Kiong
40
3
4
9
Annie Lim Siew Geok
41
4
3
8.25
Fabiana Lorenzon
41
2
5
8.25
Joanne Aeria
41
3
5
8.25
Jonavan Ke Keng Ghee
41
4
3
8.25
Cecilia Ang
45
2
2
6
Doris Bay Whee Lang
45
2
2
6
Francis William James
45
4
1
6
Grace Lee Chau Chin
45
3
2
6
Jack Boh Chen Leung
45
2
2
6
Jimmy Yap Tuck Kong
45
2
2
6
Joanna Soh Siew Lee
45
1
6
6
Karen Tan Puay Choo
45
2
5
6
Keith Martens
45
2
2
6
Kelvin Tay Huat Chai
45
3
2
6
Kim Kwang Ok
45
2
2
6
Kristine Mak
45
4
1
6
Liew Khoon Ngee
45
2
2
6
Linus Lee
45
3
1
6
Ng Kim Hwee
45
2
2
6
Richard Ong Kaa Beng
45
2
3
6
Tan Joo Thye
45
2
2
6
Teo Beng Aik
45
2
2
6
Varma Kristen Marie
45
2
2
6
Kendrick Wong Soon Hui
64
0
5
5.25
Eileen Chua
65
2
2
4.5
Gabriel Goh
65
1
2
4.5
Norman Choy
65
2
2
4.5
Tan Yen Nee
65
2
2
4.5
Lim Geok Eng
69
3
6
4
Tan Chor Hiong
69
3
6
4
Peggy Tan
71
4
3
3.5
Gerald Lim
72
1
5
3.25
Lee Boon Kwee
72
3
5
3.25
Shirley Ong Lin Lin
72
3
5
3.25
Alice Chung
75
0
3
3
Angeline Ong Siu Ling
75
1
2
3
Angeline Teo
75
1
2
3
Anthony Sum Yew Wah
75
2
2
3
Au Yong Lay Hiong
75
1
3
3
Beverly Cadayona Lim
75
0
4
3
Beverly Soon Chuan Heok
75
2
2
3
Brian Ho Soo Shan
75
2
2
3
Cheong Pui Fern
75
0
3
3
Ching Jin Soon
75
1
2
3
Danny Lim Liang Chye
75
2
2
3
Foo Luan Sai
75
1
2
3
Gan Chong Yee
75
0
3
3
Jackie Lim Chit Yeang
75
2
2
3
Jason Eng Gek Kwan
75
2
2
3
Jennifer Chong Leng
75
2
2
3
Joanna Phan Swee Lee
75
0
3
3
John Ng Teck Huat
75
1
2
3
Joycelyn Hwang
75
1
2
3
Khaw Seo Lan
75
2
2
3
Koh Yoke Seet
75
1
2
3
Laurence Bukoh
75
1
2
3
Lee Choon Yik
75
2
2
3
Lee Chui Leng
75
0
3
3
Lee Sin Fatt
75
1
3
3
Lee Yeng Ling
75
1
3
3



