
MIXED DOUBLES RANKINGS
MIXED DOUBLES OPEN RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2025.
PLAYER | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS | GENDER |
|---|---|---|---|---|---|---|---|
Zermaine Nicole Lew | 1 | 17 | 17 | 16 | 1 | 244.5 | F |
Dominic Boey Chen Jie | 2 | 8 | 8 | 8 | 0 | 192 | M |
Amanda Teo Sing Lee | 3 | 13 | 13 | 10 | 3 | 108 | F |
Zachary Chua Rui Feng | 3 | 13 | 13 | 10 | 3 | 108 | M |
Callista Chen Wan Qing | 5 | 18 | 18 | 15 | 3 | 81 | F |
Scott Lim | 5 | 18 | 18 | 15 | 3 | 81 | M |
Christian Benedict Neoh | 7 | 14 | 13 | 8 | 6 | 58.5 | M |
Edrea Chong Yun | 7 | 14 | 13 | 8 | 6 | 58.5 | F |
Euan Yu-wen Rajanthiran | 9 | 11 | 11 | 9 | 2 | 48 | M |
Ryan Ng Wai Hou | 9 | 5 | 5 | 5 | 0 | 48 | M |
Jasmine Yee Sin Yin | 11 | 15 | 15 | 10 | 5 | 45 | F |
Darien Koh Meng Chai | 12 | 12 | 12 | 9 | 3 | 42 | M |
Jaime Wong | 13 | 6 | 6 | 5 | 1 | 36 | F |
Zhong Xinjing | 14 | 13 | 13 | 12 | 1 | 32 | F |
Cheryl Teng Wei Xuan | 15 | 9 | 9 | 5 | 4 | 27 | F |
Lim Zuo Ting | 15 | 9 | 9 | 5 | 4 | 27 | M |
Ashley Yim | 17 | 10 | 10 | 7 | 3 | 24 | F |
Gan Seng Hong | 17 | 6 | 6 | 5 | 1 | 24 | M |
Pua Chee Seng | 17 | 6 | 6 | 5 | 1 | 24 | M |
Tan Lynn Yin | 17 | 6 | 6 | 5 | 1 | 24 | F |
Gan Cheng Yu | 21 | 7 | 7 | 4 | 3 | 18 | M |
Hwang Yong Xin | 21 | 7 | 7 | 4 | 3 | 18 | F |
Vivienne Kang Min | 21 | 9 | 9 | 6 | 3 | 18 | F |
Crystal Teo Wan Qi | 24 | 8 | 8 | 5 | 3 | 15 | F |
Dominic Chang Chu Yang | 24 | 8 | 8 | 5 | 3 | 15 | M |
Ooi Li Anne | 26 | 9 | 9 | 6 | 3 | 13 | F |
Toh Jia Jie | 27 | 8 | 8 | 5 | 3 | 12.25 | M |
Darryl Kwok Bing Heng | 28 | 6 | 6 | 4 | 2 | 12 | M |
Elise Yeo | 28 | 8 | 8 | 4 | 4 | 12 | F |
Jini Kim Su Ji | 28 | 4 | 4 | 2 | 2 | 12 | F |
Li Jing Hui | 28 | 4 | 4 | 2 | 2 | 12 | M |
Looi Kian Seng | 28 | 5 | 5 | 4 | 1 | 12 | M |
Luisa Neo | 28 | 5 | 5 | 4 | 1 | 12 | F |
Nicholas Pua | 28 | 4 | 4 | 3 | 1 | 12 | M |
Poh Yi Ping | 28 | 4 | 4 | 2 | 2 | 12 | F |
Vikram Vairavan | 28 | 4 | 4 | 2 | 2 | 12 | M |
Benjamin Ngoi Ming De | 37 | 7 | 7 | 2 | 5 | 9 | M |
Joanna Heer | 37 | 6 | 6 | 3 | 3 | 9 | F |
Muhammad Zahid Rosli | 37 | 6 | 6 | 3 | 3 | 9 | M |
Annie Lim Siew Geok | 40 | 9 | 9 | 6 | 3 | 8 | F |
See Yih Yan | 40 | 7 | 7 | 7 | 0 | 8 | M |
Aegon Jae | 42 | 4 | 4 | 2 | 2 | 6 | M |
Caren Chang Kai Xuan | 42 | 4 | 4 | 2 | 2 | 6 | F |
Charlene Tan Eng Ngee | 42 | 4 | 4 | 2 | 2 | 6 | F |
Charmaine Lim Li Wen | 42 | 4 | 4 | 2 | 2 | 6 | F |
Cheng Hui Ling | 42 | 4 | 4 | 3 | 1 | 6 | F |
Cheong Lai Hoe | 42 | 4 | 4 | 2 | 2 | 6 | F |
Chin Li Fern | 42 | 3 | 3 | 1 | 2 | 6 | F |
Christopher Pong Chee Wei | 42 | 3 | 3 | 1 | 2 | 6 | M |
Clara Boh Su Chin | 42 | 3 | 3 | 1 | 2 | 6 | F |
Clarissa Leong Wei Shan | 42 | 4 | 4 | 2 | 2 | 6 | F |
Daryl Tan Yue Hwa | 42 | 4 | 4 | 2 | 2 | 6 | M |
Edmund Gan Lui Leong | 42 | 3 | 3 | 1 | 2 | 6 | M |
Fabiana Lorenzon | 42 | 4 | 4 | 2 | 2 | 6 | F |
Geraldine Teo | 42 | 4 | 4 | 2 | 2 | 6 | F |
Hor Phooi Chin | 42 | 4 | 4 | 2 | 2 | 6 | F |
Ivan Ang | 42 | 4 | 4 | 2 | 2 | 6 | M |
Jasper Anderson Albert | 42 | 4 | 4 | 2 | 2 | 6 | M |
Jerry Lee | 42 | 4 | 4 | 2 | 2 | 6 | M |
Joseph Lim Kiat We | 42 | 3 | 3 | 1 | 2 | 6 | M |
Ke Keng Ghee | 42 | 4 | 4 | 2 | 2 | 6 | M |
Lim Wei Jie | 42 | 4 | 4 | 2 | 2 | 6 | M |
Matthew Chan | 42 | 4 | 4 | 2 | 2 | 6 | M |
Michael See Aik Cheong | 42 | 3 | 3 | 1 | 2 | 6 | M |
Pua Hock Kee | 42 | 4 | 4 | 2 | 2 | 6 | M |
Rakesh Prabhakaran | 42 | 4 | 4 | 2 | 2 | 6 | M |
Sam Jun Jie | 42 | 4 | 4 | 2 | 2 | 6 | M |
Tan Mei Peng | 42 | 3 | 3 | 1 | 2 | 6 | F |
Tan Poh Yong | 42 | 3 | 3 | 1 | 2 | 6 | F |
Wee Hong Shen | 42 | 4 | 4 | 2 | 2 | 6 | M |
Yap Cheng Xing | 42 | 4 | 4 | 3 | 1 | 6 | M |
Yeo Zi Han | 42 | 4 | 4 | 2 | 2 | 6 | F |
Gabriel Chia Bing Lun | 73 | 9 | 9 | 3 | 6 | 5.5 | M |
Aaron Kwek Yin Kang | 74 | 6 | 6 | 3 | 3 | 5.25 | M |
Gina Tan Mei Xiang | 74 | 6 | 6 | 3 | 3 | 5.25 | F |
Mitchell Ting | 74 | 6 | 6 | 0 | 6 | 5.25 | M |
Rachel Ting | 74 | 6 | 6 | 0 | 6 | 5.25 | F |
Christopher Encarnacion | 78 | 4 | 4 | 3 | 1 | 4.5 | M |
Jacinta Koh | 78 | 5 | 5 | 4 | 1 | 4.5 | F |
Minh Duc Nguyen | 78 | 5 | 5 | 3 | 2 | 4.5 | M |
Raymond Tan | 78 | 5 | 5 | 4 | 1 | 4.5 | M |
Thi Hong Ngoc Phan | 78 | 5 | 5 | 3 | 2 | 4.5 | F |
Eugene Ngiam | 83 | 7 | 7 | 6 | 1 | 4 | M |
Fiona Cheung | 83 | 7 | 7 | 6 | 1 | 4 | F |
Lee Keng Yong | 85 | 7 | 7 | 4 | 3 | 3.5 | M |
Theodora Soh Qianying | 85 | 7 | 7 | 4 | 3 | 3.5 | F |
Anne Marie Chardonnay Ross | 87 | 3 | 3 | 0 | 3 | 3 | F |
Ashley Fok | 87 | 3 | 3 | 0 | 3 | 3 | F |
Ashley Lim Zhi Yan | 87 | 2 | 2 | 0 | 2 | 3 | F |
Auston Quek | 87 | 2 | 2 | 0 | 2 | 3 | M |
Balina Kirti Kumar | 87 | 2 | 2 | 0 | 2 | 3 | F |
Benjamin Lau Chang Xun | 87 | 3 | 3 | 1 | 2 | 3 | M |
Calvin Lay Jun Yuan | 87 | 2 | 2 | 0 | 2 | 3 | M |
Charles Yong | 87 | 3 | 3 | 1 | 2 | 3 | M |
Chen Wei Ci | 87 | 2 | 2 | 0 | 2 | 3 | M |
Cheryl Boh | 87 | 2 | 2 | 0 | 2 | 3 | F |
Garry Tan De Qing | 87 | 3 | 3 | 1 | 2 | 3 | M |
Ishaan Singh | 87 | 3 | 3 | 0 | 3 | 3 | M |
Ivy Tan Hong Yee | 87 | 3 | 3 | 1 | 2 | 3 | F |
Jacklyn Lee Pei Xuan | 87 | 2 | 2 | 0 | 2 | 3 | F |
Jesse Elliot Yap | 87 | 3 | 3 | 0 | 3 | 3 | M |
Jolin Ko Yi Ying | 87 | 2 | 2 | 0 | 2 | 3 | F |
Josca Seow Ann Seng | 87 | 3 | 3 | 0 | 3 | 3 | M |
Josephine Teo Si Min | 87 | 2 | 2 | 0 | 2 | 3 | F |
Joshua Lim | 87 | 3 | 3 | 0 | 3 | 3 | M |
Kamaraju Garndhi | 87 | 2 | 2 | 0 | 2 | 3 | M |
Kendrick Wong Soon Hui | 87 | 3 | 3 | 1 | 2 | 3 | M |
Kennard Tay Sze Han | 87 | 3 | 3 | 0 | 3 | 3 | M |
Kim Min Jeong | 87 | 3 | 3 | 1 | 2 | 3 | F |
Kim Yeojin | 87 | 3 | 3 | 1 | 2 | 3 | F |
Leu Swee Keng | 87 | 3 | 3 | 1 | 2 | 3 | F |
Lisa Liang Xue Zhen | 87 | 3 | 3 | 1 | 2 | 3 | F |
Lynnette Chan Mei Fong | 87 | 3 | 3 | 1 | 2 | 3 | F |
Nicole Cheong Xiu Li | 87 | 3 | 3 | 0 | 3 | 3 | F |
Phyllis Yeo Sue-Mae | 87 | 3 | 3 | 1 | 2 | 3 | F |
Poh Ying Min | 87 | 3 | 3 | 0 | 3 | 3 | F |
Remington Voon Qi Zhi | 87 | 2 | 2 | 0 | 2 | 3 | M |
Scott Lim Wei Xuan | 87 | 2 | 2 | 0 | 2 | 3 | M |
See Hong Yee | 87 | 3 | 3 | 1 | 2 | 3 | M |
Soophie Lim | 87 | 3 | 3 | 0 | 3 | 3 | F |
Tan Yong Yi | 87 | 3 | 3 | 0 | 3 | 3 | F |
Teh Yi Lynn | 87 | 3 | 3 | 1 | 2 | 3 | F |
Wong Wan Ting | 87 | 3 | 3 | 0 | 3 | 3 | F |
Wong Yoon Nam | 87 | 3 | 3 | 1 | 2 | 3 | M |
Yuen Zhao Peng | 87 | 3 | 3 | 1 | 2 | 3 | M |
Zack Chan Hang Yang | 87 | 3 | 3 | 1 | 2 | 3 | M |
Zavi Lim Xuan Han | 87 | 3 | 3 | 0 | 3 | 3 | M |
Belle Lee Jia Hui | 128 | 6 | 6 | 3 | 3 | 2.5 | F |
Lynnette Chan | 128 | 6 | 6 | 2 | 4 | 2.5 | F |
Amanda Choo | 130 | 3 | 3 | 0 | 3 | 2.25 | F |
Chris Chan | 130 | 3 | 3 | 0 | 3 | 2.25 | M |
Jenn Chia | 130 | 3 | 3 | 0 | 3 | 2.25 | F |
Jon Liddell | 130 | 3 | 3 | 0 | 3 | 2.25 | M |
Justin Quek Jian Ting | 130 | 3 | 3 | 1 | 2 | 2.25 | M |
Kasper Liew | 130 | 4 | 4 | 2 | 2 | 2.25 | M |
Lim Kiat Xin | 130 | 4 | 4 | 1 | 3 | 2.25 | F |
Meng Yan | 130 | 4 | 4 | 1 | 3 | 2.25 | M |
Michaela Tam Ya Wen | 130 | 3 | 3 | 1 | 2 | 2.25 | F |
Chan Si Wei | 139 | 6 | 6 | 4 | 2 | 2 | M |
Jocelyn Tan Shi Yun | 139 | 6 | 6 | 4 | 2 | 2 | F |
Jonavan Ke | 139 | 5 | 5 | 4 | 1 | 2 | M |
Ben Phua Zhao Wei | 142 | 5 | 5 | 3 | 2 | 1 | M |
Benjamin Jing-Chi Wong | 142 | 4 | 4 | 2 | 2 | 1 | M |
Geraldene Boey Yin Yee | 142 | 5 | 5 | 3 | 2 | 1 | F |
Glen Nicholas Lim Yi Xian | 142 | 5 | 5 | 4 | 1 | 1 | M |
Jevon See | 142 | 5 | 5 | 4 | 1 | 1 | M |
Lee Xin Ru | 142 | 5 | 5 | 4 | 1 | 1 | F |
Leong Choy Wan | 142 | 5 | 5 | 4 | 1 | 1 | F |
Avril Sullivan | 149 | 4 | 4 | 2 | 2 | 0.5 | F |
Bryan David Chan | 149 | 4 | 4 | 2 | 2 | 0.5 | M |
Chia Zheng Rong | 149 | 3 | 3 | 1 | 2 | 0.5 | M |
Gan Chong Yee | 149 | 4 | 4 | 2 | 2 | 0.5 | M |
Koh Jing Joy | 149 | 4 | 4 | 2 | 2 | 0.5 | F |
Lee Chui Leng | 149 | 4 | 4 | 2 | 2 | 0.5 | F |
Lim Kim Soon | 149 | 4 | 4 | 2 | 2 | 0.5 | M |
Natasha Wee | 149 | 4 | 4 | 2 | 2 | 0.5 | F |
Oliveiro Emmanuel Gabriel | 149 | 4 | 4 | 2 | 2 | 0.5 | M |
Shaun Yip | 149 | 4 | 4 | 2 | 2 | 0.5 | M |
Teh Lee Neng | 149 | 4 | 4 | 2 | 2 | 0.5 | F |
Wang Jingna | 149 | 3 | 3 | 1 | 2 | 0.5 | F |
Wong Jie Bin | 149 | 3 | 3 | 1 | 2 | 0.5 | F |
Zhang Liangbin | 149 | 3 | 3 | 1 | 2 | 0.5 | M |
Caleb Goh Ee Gen | 163 | 3 | 3 | 0 | 3 | 0.25 | M |
Chan Dalis | 163 | 3 | 3 | 0 | 3 | 0.25 | F |
Christopher McMorran | 163 | 2 | 2 | 0 | 2 | 0.25 | M |
Edmond Lim Tian Zhong | 163 | 3 | 0 | 0 | 3 | 0.25 | M |
Eileen Lukito | 163 | 3 | 3 | 0 | 3 | 0.25 | F |
Eric Lim | 163 | 2 | 2 | 1 | 1 | 0.25 | M |
Felicia Wang Pei Pei | 163 | 3 | 3 | 1 | 2 | 0.25 | F |
Gabriel Eng | 163 | 3 | 3 | 2 | 1 | 0.25 | M |
Gavin Lim En Leong | 163 | 3 | 3 | 0 | 3 | 0.25 | M |
Hisako Kamitani McMorran | 163 | 2 | 2 | 0 | 2 | 0.25 | F |
Javon Ong | 163 | 3 | 3 | 0 | 3 | 0.25 | M |
Jeremy Lim | 163 | 3 | 3 | 1 | 2 | 0.25 | M |
Lee Wai Yau | 163 | 3 | 3 | 0 | 3 | 0.25 | M |
Letitia Ho | 163 | 3 | 0 | 0 | 3 | 0.25 | F |
Lin Tay Chor Lin | 163 | 3 | 3 | 2 | 1 | 0.25 | F |
Norman Choy Chi Keong | 163 | 3 | 3 | 1 | 2 | 0.25 | M |
Ong Hui Yi | 163 | 3 | 3 | 1 | 2 | 0.25 | F |
Pauline Chua Si Min | 163 | 3 | 3 | 0 | 3 | 0.25 | F |
Sartiyah | 163 | 3 | 3 | 0 | 3 | 0.25 | F |
Tan Kok Kheng | 163 | 3 | 3 | 1 | 2 | 0.25 | M |
Tan Li Hwa | 163 | 3 | 3 | 1 | 2 | 0.25 | F |
Tan Yen Nee | 163 | 3 | 3 | 1 | 2 | 0.25 | F |
Vernessa Chock Lee Choo | 163 | 3 | 3 | 1 | 2 | 0.25 | F |
Walter Tang Koon Chng | 163 | 3 | 3 | 1 | 2 | 0.25 | M |
Allison Lim Wen Qin | 187 | 2 | 0 | 0 | 2 | 0 | F |
Chau Kai Yi | 187 | 4 | 0 | 0 | 4 | 0 | F |
Chen Qi | 187 | 2 | 0 | 0 | 2 | 0 | F |
Denzyl Koh | 187 | 3 | 0 | 0 | 3 | 0 | M |
Elaine Shui Zi Xin | 187 | 3 | 0 | 0 | 3 | 0 | F |
Georina Lim | 187 | 3 | 0 | 0 | 3 | 0 | F |
Lim Chang Yaw | 187 | 3 | 0 | 0 | 3 | 0 | M |
Lim Wen San | 187 | 3 | 0 | 0 | 3 | 0 | M |
Mang Shing Yau | 187 | 4 | 0 | 0 | 4 | 0 | M |
Nick Fong Jun Da | 187 | 3 | 0 | 0 | 3 | 0 | M |
Remus Ng Zi Xuan | 187 | 2 | 0 | 0 | 2 | 0 | M |
Shalizawati Binte Haron | 187 | 3 | 0 | 0 | 3 | 0 | F |
Tay Hui Xin | 187 | 3 | 0 | 0 | 3 | 0 | F |
Vincent Ng | 187 | 2 | 0 | 0 | 2 | 0 | M |
NAME
POSITION
WON
LOST
POINTS
Zermaine Nicole Lew
1
16
1
244.5
Dominic Boey Chen Jie
2
8
0
192
Amanda Teo Sing Lee
3
10
3
108
Zachary Chua Rui Feng
3
10
3
108
Callista Chen Wan Qing
5
15
3
81
Scott Lim
5
15
3
81
Christian Benedict Neoh
7
8
6
58.5
Edrea Chong Yun
7
8
6
58.5
Euan Yu-wen Rajanthiran
9
9
2
48
Ryan Ng Wai Hou
9
5
0
48
Jasmine Yee Sin Yin
11
10
5
45
Darien Koh Meng Chai
12
9
3
42
Jaime Wong
13
5
1
36
Zhong Xinjing
14
12
1
32
Cheryl Teng Wei Xuan
15
5
4
27
Lim Zuo Ting
15
5
4
27
Ashley Yim
17
7
3
24
Gan Seng Hong
17
5
1
24
Pua Chee Seng
17
5
1
24
Tan Lynn Yin
17
5
1
24
Gan Cheng Yu
21
4
3
18
Hwang Yong Xin
21
4
3
18
Vivienne Kang Min
21
6
3
18
Crystal Teo Wan Qi
24
5
3
15
Dominic Chang Chu Yang
24
5
3
15
Ooi Li Anne
26
6
3
13
Toh Jia Jie
27
5
3
12.25
Darryl Kwok Bing Heng
28
4
2
12
Elise Yeo
28
4
4
12
Jini Kim Su Ji
28
2
2
12
Li Jing Hui
28
2
2
12
Looi Kian Seng
28
4
1
12
Luisa Neo
28
4
1
12
Nicholas Pua
28
3
1
12
Poh Yi Ping
28
2
2
12
Vikram Vairavan
28
2
2
12
Benjamin Ngoi Ming De
37
2
5
9
Joanna Heer
37
3
3
9
Muhammad Zahid Rosli
37
3
3
9
Annie Lim Siew Geok
40
6
3
8
See Yih Yan
40
7
0
8
Aegon Jae
42
2
2
6
Caren Chang Kai Xuan
42
2
2
6
Charlene Tan Eng Ngee
42
2
2
6
Charmaine Lim Li Wen
42
2
2
6
Cheng Hui Ling
42
3
1
6
Cheong Lai Hoe
42
2
2
6
Chin Li Fern
42
1
2
6
Christopher Pong Chee Wei
42
1
2
6
Clara Boh Su Chin
42
1
2
6
Clarissa Leong Wei Shan
42
2
2
6
Daryl Tan Yue Hwa
42
2
2
6
Edmund Gan Lui Leong
42
1
2
6
Fabiana Lorenzon
42
2
2
6
Geraldine Teo
42
2
2
6
Hor Phooi Chin
42
2
2
6
Ivan Ang
42
2
2
6
Jasper Anderson Albert
42
2
2
6
Jerry Lee
42
2
2
6
Joseph Lim Kiat We
42
1
2
6
Ke Keng Ghee
42
2
2
6
Lim Wei Jie
42
2
2
6
Matthew Chan
42
2
2
6
Michael See Aik Cheong
42
1
2
6
Pua Hock Kee
42
2
2
6
Rakesh Prabhakaran
42
2
2
6
Sam Jun Jie
42
2
2
6
Tan Mei Peng
42
1
2
6
Tan Poh Yong
42
1
2
6
Wee Hong Shen
42
2
2
6
Yap Cheng Xing
42
3
1
6
Yeo Zi Han
42
2
2
6
Gabriel Chia Bing Lun
73
3
6
5.5
Aaron Kwek Yin Kang
74
3
3
5.25
Gina Tan Mei Xiang
74
3
3
5.25
Mitchell Ting
74
0
6
5.25
Rachel Ting
74
0
6
5.25
Christopher Encarnacion
78
3
1
4.5
Jacinta Koh
78
4
1
4.5
Minh Duc Nguyen
78
3
2
4.5
Raymond Tan
78
4
1
4.5
Thi Hong Ngoc Phan
78
3
2
4.5
Eugene Ngiam
83
6
1
4
Fiona Cheung
83
6
1
4
Lee Keng Yong
85
4
3
3.5
Theodora Soh Qianying
85
4
3
3.5
Anne Marie Chardonnay Ross
87
0
3
3
Ashley Fok
87
0
3
3
Ashley Lim Zhi Yan
87
0
2
3
Auston Quek
87
0
2
3
Balina Kirti Kumar
87
0
2
3
Benjamin Lau Chang Xun
87
1
2
3
Calvin Lay Jun Yuan
87
0
2
3
Charles Yong
87
1
2
3
Chen Wei Ci
87
0
2
3
Cheryl Boh
87
0
2
3
Garry Tan De Qing
87
1
2
3
Ishaan Singh
87
0
3
3
Ivy Tan Hong Yee
87
1
2
3
Jacklyn Lee Pei Xuan
87
0
2
3



