
MEN'S RANKINGS
MEN'S OPEN SINGLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleBean 2025
PLAYER | POSITION | POINTS |
|---|---|---|
Charles Yong | 1 | 312 |
Aegon Jae | 2 | 96 |
Israel Abarquez | 3 | 48 |
Scott Lim Wei Xuan | 3 | 48 |
Tati Sai Likhith Naidu | 3 | 48 |
Scott Lim | 6 | 42 |
Danny Chen Zhengyang | 7 | 24 |
Marcus Tan Yi-Cheng | 7 | 24 |
Muhd Balya Mahmood | 7 | 24 |
Ng Ka Wei | 7 | 24 |
Tan Hua Koon | 7 | 24 |
Terence Lim Say Jian | 7 | 24 |
Enrico Marican | 13 | 23 |
Muhd Aidil | 14 | 16 |
Carlin Tan | 15 | 13 |
Gregory Lim | 16 | 12.5 |
Derek Lau Tiong Seng | 17 | 12 |
Gabriel Choo Chee Keong | 17 | 12 |
Rajen Suchede | 17 | 12 |
Ryan Ng Wai Hou | 17 | 12 |
Srikantha Purushothama | 17 | 12 |
Timothy Tan Jun Ren | 17 | 12 |
Hasitha De Silva | 23 | 11 |
Nathanael Yap Wei En | 24 | 10.5 |
Yuen Zhao Peng | 24 | 10.5 |
Basil Lui | 26 | 10 |
Dexter Fong | 27 | 9 |
Vincent Teo Choon Guan | 27 | 9 |
Justin Liu Xiaman | 29 | 8 |
Leong Keng Whye | 30 | 7.5 |
Mohammad Taufik Bin Mohamed Shah | 31 | 6.25 |
Alan Tan Li Qin | 32 | 6 |
Benjamin Ngoi Ming De | 32 | 6 |
Chan Khai Khiong | 32 | 6 |
Choo Shuin | 32 | 6 |
Garrick Woi Yew Fong | 32 | 6 |
Jeremy Goh Chin Guan | 32 | 6 |
Jeremy Yang Jinqian | 32 | 6 |
Marcus Chee | 32 | 6 |
Melvyn Kuan Rui De | 32 | 6 |
Pang Choon Leng | 32 | 6 |
Ryan Yap Rui Kai | 32 | 6 |
Sandeep Joshi | 32 | 6 |
Sean Lew | 32 | 6 |
Sebastian Chua Teow Khoon | 32 | 6 |
Tiu Zhen Kun | 32 | 6 |
Ethan Tong | 47 | 4.5 |
Gan Cheng Yu | 47 | 4.5 |
Gregory Pek | 47 | 4.5 |
Hee Li Yang | 47 | 4.5 |
Sean Chaang | 47 | 4.5 |
Michael Ng | 52 | 4 |
Dylan Tan Chung Chien | 53 | 3.5 |
Abdul Rahman | 54 | 3 |
Alston Widjaja | 54 | 3 |
Daryl Tan Yue Hwa | 54 | 3 |
Dinayadura Mithila | 54 | 3 |
Edmund Gan Lui Leong | 54 | 3 |
Edmund Tan Yee Hu | 54 | 3 |
Gan Seng Hong | 54 | 3 |
Goh Yeou Jie | 54 | 3 |
Kamaraju Garndhi | 54 | 3 |
Kenneth Stephen Puhaindran | 54 | 3 |
Kwan Yan Wei | 54 | 3 |
Ladwa Rajesh | 54 | 3 |
Lourelu Alburo | 54 | 3 |
Ng Tianle | 54 | 3 |
Nigel Foo Hon Wei | 54 | 3 |
Puah Ming Hui | 54 | 3 |
Tam Ming Han | 54 | 3 |
Tan Keng Sing | 54 | 3 |
Tran Huy | 54 | 3 |
Wong Lik Chee | 54 | 3 |
Gan Yu Sheng | 74 | 2.25 |
Jonathan E Chen Si | 74 | 2.25 |
Low Kok Yaow | 74 | 2.25 |
Min Htet Hset | 74 | 2.25 |
Daniel Gn | 78 | 2 |
John Ng Teck Huat | 78 | 2 |
Emmanuel Gabriel Oliveiro | 80 | 1.5 |
Ho Jin Xuan | 80 | 1.5 |
Rehman Qasim Qasim | 80 | 1.5 |
Thomas Chuah | 80 | 1.5 |
Jevyn Ong | 84 | 1 |
Joshua Chan | 84 | 1 |
Merril Antoney | 84 | 1 |
Tan Kah Kit | 84 | 1 |
Tan Zhi Xian | 84 | 1 |
Wong Jian Lin | 84 | 1 |
Zhao Hongfeng | 84 | 1 |
Joshua Chee | 91 | 0.875 |
Evan Lee | 92 | 0.75 |
Guan Hong | 92 | 0.75 |
James Leong | 92 | 0.75 |
Jia Wei Ching | 92 | 0.75 |
Jonas Lim Xi Han | 92 | 0.75 |
Koh Kai Bing | 92 | 0.75 |
Leow Tzuu Jenq | 92 | 0.75 |
Zavier Poh Cher Yong | 92 | 0.75 |
Anuj Deepak | 100 | 0.5 |
NAME
POSITION
POINTS
Charles Yong
1
312
Aegon Jae
2
96
Israel Abarquez
3
48
Scott Lim Wei Xuan
3
48
Tati Sai Likhith Naidu
3
48
Scott Lim
6
42
Danny Chen Zhengyang
7
24
Marcus Tan Yi-Cheng
7
24
Muhd Balya Mahmood
7
24
Ng Ka Wei
7
24
Tan Hua Koon
7
24
Terence Lim Say Jian
7
24
Enrico Marican
13
23
Muhd Aidil
14
16
Carlin Tan
15
13
Gregory Lim
16
12.5
Derek Lau Tiong Seng
17
12
Gabriel Choo Chee Keong
17
12
Rajen Suchede
17
12
Ryan Ng Wai Hou
17
12
Srikantha Purushothama
17
12
Timothy Tan Jun Ren
17
12
Hasitha De Silva
23
11
Nathanael Yap Wei En
24
10.5
Yuen Zhao Peng
24
10.5
Basil Lui
26
10
Dexter Fong
27
9
Vincent Teo Choon Guan
27
9
Justin Liu Xiaman
29
8
Leong Keng Whye
30
7.5
Mohammad Taufik Bin Mohamed Shah
31
6.25
Alan Tan Li Qin
32
6
Benjamin Ngoi Ming De
32
6
Chan Khai Khiong
32
6
Choo Shuin
32
6
Garrick Woi Yew Fong
32
6
Jeremy Goh Chin Guan
32
6
Jeremy Yang Jinqian
32
6
Marcus Chee
32
6
Melvyn Kuan Rui De
32
6
Pang Choon Leng
32
6
Ryan Yap Rui Kai
32
6
Sandeep Joshi
32
6
Sean Lew
32
6
Sebastian Chua Teow Khoon
32
6
Tiu Zhen Kun
32
6
Ethan Tong
47
4.5
Gan Cheng Yu
47
4.5
Gregory Pek
47
4.5
Hee Li Yang
47
4.5
Sean Chaang
47
4.5
Michael Ng
52
4
Dylan Tan Chung Chien
53
3.5
Abdul Rahman
54
3
Alston Widjaja
54
3
Daryl Tan Yue Hwa
54
3
Dinayadura Mithila
54
3
Edmund Gan Lui Leong
54
3
Edmund Tan Yee Hu
54
3
Gan Seng Hong
54
3
Goh Yeou Jie
54
3
Kamaraju Garndhi
54
3
Kenneth Stephen Puhaindran
54
3
Kwan Yan Wei
54
3
Ladwa Rajesh
54
3
Lourelu Alburo
54
3
Ng Tianle
54
3
Nigel Foo Hon Wei
54
3
Puah Ming Hui
54
3
Tam Ming Han
54
3
Tan Keng Sing
54
3
Tran Huy
54
3
Wong Lik Chee
54
3
Gan Yu Sheng
74
2.25
Jonathan E Chen Si
74
2.25
Low Kok Yaow
74
2.25
Min Htet Hset
74
2.25
Daniel Gn
78
2
John Ng Teck Huat
78
2
Emmanuel Gabriel Oliveiro
80
1.5
Ho Jin Xuan
80
1.5
Rehman Qasim Qasim
80
1.5
Thomas Chuah
80
1.5
Jevyn Ong
84
1
Joshua Chan
84
1
Merril Antoney
84
1
Tan Kah Kit
84
1
Tan Zhi Xian
84
1
Wong Jian Lin
84
1
Zhao Hongfeng
84
1
Joshua Chee
91
0.875
Evan Lee
92
0.75
Guan Hong
92
0.75
James Leong
92
0.75
Jia Wei Ching
92
0.75
Jonas Lim Xi Han
92
0.75
Koh Kai Bing
92
0.75
Leow Tzuu Jenq
92
0.75
Zavier Poh Cher Yong
92
0.75
Anuj Deepak
100
0.5
