
MEN'S RANKINGS
MEN'S OPEN DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleBean 2025
PLAYER | POSITION | POINTS |
|---|---|---|
Ivan Ang | 1 | 216 |
Euan Yu-wen Rajanthiran | 2 | 194.25 |
Scott Lim | 3 | 111 |
Yeo Jih Shian | 4 | 96 |
Ralph Kevin Barte | 5 | 72 |
Russell Jr. Arcilla | 5 | 72 |
Dominic Boey Chen Jie | 7 | 69 |
Zachary Chua Rui Feng | 7 | 69 |
Darryl Kwok Bing Heng | 9 | 52.5 |
Benjamin Ngoi Ming De | 10 | 51 |
Nicholas Pua | 11 | 48 |
Ryan Ng Wai Hou | 11 | 48 |
Guillermo Olaso | 13 | 36 |
Keff Lester R. Gamana | 13 | 36 |
Koh Ruey Yi | 15 | 33 |
Loy Chee Meng | 16 | 28 |
Israel Abarquez | 17 | 26.5 |
Vikram Vairavan | 18 | 26.25 |
Brian Ching Jyh Yeong | 19 | 24 |
Chan Wai Kit | 19 | 24 |
Charles Yong | 19 | 24 |
Garry Tan De Qing | 19 | 24 |
Ibarra B. Ortega Jr | 19 | 24 |
Li Jing Hui | 19 | 24 |
Pwint Ko Oo | 19 | 24 |
Sam Jun Jie | 19 | 24 |
Enrico Marican | 27 | 23.5 |
Muhammad Aidil bin Jailani | 27 | 23.5 |
Caleb Goh Ee Gen | 29 | 21 |
Aaron Kwek | 30 | 18 |
Christopher Encarnacion | 30 | 18 |
Dominic Chang Chu Yang | 30 | 18 |
Gabriel Riconalla III | 30 | 18 |
Richard Aw | 34 | 17.625 |
Christian Benedict Neoh | 35 | 15 |
Reyor Ko Teck Ee | 35 | 15 |
Jerry Ng | 37 | 14 |
John Ng Teck Huat | 37 | 14 |
Gan Seng Hong | 39 | 13.5 |
Auston Quek | 40 | 12 |
Chee Wen Kai | 40 | 12 |
Chong Yu Xuan | 40 | 12 |
Darien Koh | 40 | 12 |
Edmund Gan Lui Leong | 40 | 12 |
Jasper Tan Wei Han | 40 | 12 |
Joseph Lim Kiat We | 40 | 12 |
Justin Quek Jian Ting | 40 | 12 |
Lee Joon Keong | 40 | 12 |
Ma Teck Leck | 40 | 12 |
Terence Lim Say Jian | 40 | 12 |
Wong Sze Tong | 40 | 12 |
Yap Cheng Xing | 40 | 12 |
Toh Jia Jie | 53 | 10.75 |
Lim Zuo Ting | 54 | 10.5 |
Brandon Tan | 55 | 9.875 |
Michael Mun Hoe Ng | 56 | 8.5 |
Lee Keng Yong | 57 | 8 |
Gan Cheng Yu | 58 | 7.5 |
Marcus Tan | 59 | 6.5 |
Daryl Yee Hou Yin | 60 | 6.375 |
Low Kwok Tong | 60 | 6.375 |
Hasitha De Silva | 62 | 6.25 |
Joshua Chee | 63 | 6.125 |
Aron Ong Jian He | 64 | 6 |
Aryan Desphande | 64 | 6 |
Chan Jing He | 64 | 6 |
Chan Khai Khiong | 64 | 6 |
Chia Loy Boon | 64 | 6 |
Chin Goon Wei | 64 | 6 |
Chris Woo | 64 | 6 |
Daniel Jones | 64 | 6 |
Daryl Tan Yue Hwa | 64 | 6 |
David Goh Kok Yew | 64 | 6 |
Deon Thng | 64 | 6 |
Jamus Yuen | 64 | 6 |
Jason Lee Kun Loong | 64 | 6 |
Jatinder Sidhu | 64 | 6 |
Joseph Lim | 64 | 6 |
Kalyanasubramanian Sivasribalan | 64 | 6 |
Kennedy Yam | 64 | 6 |
Kent Chebi Cirujales | 64 | 6 |
Kwan Chung Howe | 64 | 6 |
Kwan Zhe Jing | 64 | 6 |
Leo Chia | 64 | 6 |
Muhd Al Zaki | 64 | 6 |
Nicholas Soong | 64 | 6 |
Phua Seng Kiat | 64 | 6 |
Rahul Khare | 64 | 6 |
Rajen Suchede | 64 | 6 |
Raymond Leong Mun Chun | 64 | 6 |
Sandeep Joshi | 64 | 6 |
Tan Hua Koon | 64 | 6 |
Tan Kee Yan | 64 | 6 |
Tay Wei Ron | 64 | 6 |
Vivek Malali | 64 | 6 |
Wee Hong Shen | 64 | 6 |
Looi Kian Seng | 97 | 5.75 |
Ng Kang Yu | 98 | 5.625 |
Ellery Aruldoss | 99 | 5.375 |
Mckenny Chiam Jun Jie | 100 | 5.25 |
NAME
POSITION
POINTS
Ivan Ang
1
216
Euan Yu-wen Rajanthiran
2
194.25
Scott Lim
3
111
Yeo Jih Shian
4
96
Ralph Kevin Barte
5
72
Russell Jr. Arcilla
5
72
Dominic Boey Chen Jie
7
69
Zachary Chua Rui Feng
7
69
Darryl Kwok Bing Heng
9
52.5
Benjamin Ngoi Ming De
10
51
Nicholas Pua
11
48
Ryan Ng Wai Hou
11
48
Guillermo Olaso
13
36
Keff Lester R. Gamana
13
36
Koh Ruey Yi
15
33
Loy Chee Meng
16
28
Israel Abarquez
17
26.5
Vikram Vairavan
18
26.25
Brian Ching Jyh Yeong
19
24
Chan Wai Kit
19
24
Charles Yong
19
24
Garry Tan De Qing
19
24
Ibarra B. Ortega Jr
19
24
Li Jing Hui
19
24
Pwint Ko Oo
19
24
Sam Jun Jie
19
24
Enrico Marican
27
23.5
Muhammad Aidil bin Jailani
27
23.5
Caleb Goh Ee Gen
29
21
Aaron Kwek
30
18
Christopher Encarnacion
30
18
Dominic Chang Chu Yang
30
18
Gabriel Riconalla III
30
18
Richard Aw
34
17.625
Christian Benedict Neoh
35
15
Reyor Ko Teck Ee
35
15
Jerry Ng
37
14
John Ng Teck Huat
37
14
Gan Seng Hong
39
13.5
Auston Quek
40
12
Chee Wen Kai
40
12
Chong Yu Xuan
40
12
Darien Koh
40
12
Edmund Gan Lui Leong
40
12
Jasper Tan Wei Han
40
12
Joseph Lim Kiat We
40
12
Justin Quek Jian Ting
40
12
Lee Joon Keong
40
12
Ma Teck Leck
40
12
Terence Lim Say Jian
40
12
Wong Sze Tong
40
12
Yap Cheng Xing
40
12
Toh Jia Jie
53
10.75
Lim Zuo Ting
54
10.5
Brandon Tan
55
9.875
Michael Mun Hoe Ng
56
8.5
Lee Keng Yong
57
8
Gan Cheng Yu
58
7.5
Marcus Tan
59
6.5
Daryl Yee Hou Yin
60
6.375
Low Kwok Tong
60
6.375
Hasitha De Silva
62
6.25
Joshua Chee
63
6.125
Aron Ong Jian He
64
6
Aryan Desphande
64
6
Chan Jing He
64
6
Chan Khai Khiong
64
6
Chia Loy Boon
64
6
Chin Goon Wei
64
6
Chris Woo
64
6
Daniel Jones
64
6
Daryl Tan Yue Hwa
64
6
David Goh Kok Yew
64
6
Deon Thng
64
6
Jamus Yuen
64
6
Jason Lee Kun Loong
64
6
Jatinder Sidhu
64
6
Joseph Lim
64
6
Kalyanasubramanian Sivasribalan
64
6
Kennedy Yam
64
6
Kent Chebi Cirujales
64
6
Kwan Chung Howe
64
6
Kwan Zhe Jing
64
6
Leo Chia
64
6
Muhd Al Zaki
64
6
Nicholas Soong
64
6
Phua Seng Kiat
64
6
Rahul Khare
64
6
Rajen Suchede
64
6
Raymond Leong Mun Chun
64
6
Sandeep Joshi
64
6
Tan Hua Koon
64
6
Tan Kee Yan
64
6
Tay Wei Ron
64
6
Vivek Malali
64
6
Wee Hong Shen
64
6
Looi Kian Seng
97
5.75
Ng Kang Yu
98
5.625
Ellery Aruldoss
99
5.375
Mckenny Chiam Jun Jie
100
5.25
