
MIXED DOUBLES RANKINGS
MIXED DOUBLES SENIORS RANKING (2026)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Novice 2026
Player | POSITION | POINTS | GENDER |
|---|---|---|---|
Alice Chung | 1 | 12 | F |
John Lim Yong Huat | 1 | 12 | M |
Lauw Yann Ching | 1 | 12 | F |
Ng Kim Hwee | 1 | 12 | M |
Florence Lee Kon Lin | 3 | 6 | F |
Gary Tan Soon Huat | 3 | 6 | M |
Goh Bee Hwa | 3 | 6 | F |
Ngoi Yew Chong | 3 | 6 | M |
Audrene Wong Teng Teng | 5 | 3 | F |
Grace Lucine | 5 | 3 | F |
Ho Ming Kiong | 5 | 3 | M |
Jenny Li | 5 | 3 | F |
Joseph Lee | 5 | 3 | M |
Liew Sam Fah | 5 | 3 | F |
Liu Yang | 5 | 3 | M |
Lung Sing Wei | 5 | 3 | M |
Ba Thein Naing | 9 | 1.5 | M |
Chang Shih Khoon | 9 | 1.5 | M |
Chow Hsun Tau | 9 | 1.5 | M |
Darrel Ng Aik Kiong | 9 | 1.5 | M |
Janee Lim | 9 | 1.5 | F |
Kum Ping Wei | 9 | 1.5 | F |
Lai Koek Wai | 9 | 1.5 | M |
Laura Silvana Berrish | 9 | 1.5 | F |
Lee Mei Leng | 9 | 1.5 | F |
Lim Keng Yong | 9 | 1.5 | M |
Ling Peng Meng | 9 | 1.5 | M |
Lui Yook Wai | 9 | 1.5 | F |
Marina Yap | 9 | 1.5 | F |
Mark Wong | 9 | 1.5 | M |
Ser Bee Yee | 9 | 1.5 | F |
Tan Guat Guat | 9 | 1.5 | F |
Charles Ng Liang Ngee | 17 | 0.75 | M |
Cheryl Lee | 17 | 0.75 | F |
Chris McMorran | 17 | 0.75 | M |
Christina Charlotte Chan Siu Lian | 17 | 0.75 | F |
Clement Ong | 17 | 0.75 | M |
Davin Wang | 17 | 0.75 | M |
Doris Bay Whee Lang | 17 | 0.75 | F |
Frances Kwek | 17 | 0.75 | F |
Gemma O'Flaherty
| 17 | 0.75 | F |
Ho See Lim | 17 | 0.75 | M |
James Ng Kok Yong | 17 | 0.75 | M |
Kang Siew Lang | 17 | 0.75 | F |
Karen Au-Yong | 17 | 0.75 | F |
Kenneth Au-Yong | 17 | 0.75 | M |
Kyoko Mizuguchi | 17 | 0.75 | F |
Ling Hwee Ming | 17 | 0.75 | F |
Low Soo How | 17 | 0.75 | M |
Michael Ng Peng Guan | 17 | 0.75 | M |
Patrick Guan Boon Cheng | 17 | 0.75 | M |
Patty Yupho | 17 | 0.75 | F |
Sho Nan Fang | 17 | 0.75 | F |
Soh Sai Bor | 17 | 0.75 | M |
Takuma Mizuguchi | 17 | 0.75 | M |
Tan Boon Kwong | 17 | 0.75 | M |
Tan Hwee Li | 17 | 0.75 | F |
Tan Yin Peng | 17 | 0.75 | F |
Thaker Sabir Husain | 17 | 0.75 | M |
Vincent Ng Jiak Chor | 17 | 0.75 | M |
Yee Wai Leng | 17 | 0.75 | F |
Yumiko Murase | 17 | 0.75 | F |
NAME
POSITION
POINTS
GENDER
Alice Chung
1
12
F
John Lim Yong Huat
1
12
M
Lauw Yann Ching
1
12
F
Ng Kim Hwee
1
12
M
Florence Lee Kon Lin
3
6
F
Gary Tan Soon Huat
3
6
M
Goh Bee Hwa
3
6
F
Ngoi Yew Chong
3
6
M
Audrene Wong Teng Teng
5
3
F
Grace Lucine
5
3
F
Ho Ming Kiong
5
3
M
Jenny Li
5
3
F
Joseph Lee
5
3
M
Liew Sam Fah
5
3
F
Liu Yang
5
3
M
Lung Sing Wei
5
3
M
Ba Thein Naing
9
1.5
M
Chang Shih Khoon
9
1.5
M
Chow Hsun Tau
9
1.5
M
Darrel Ng Aik Kiong
9
1.5
M
Janee Lim
9
1.5
F
Kum Ping Wei
9
1.5
F
Lai Koek Wai
9
1.5
M
Laura Silvana Berrish
9
1.5
F
Lee Mei Leng
9
1.5
F
Lim Keng Yong
9
1.5
M
Ling Peng Meng
9
1.5
M
Lui Yook Wai
9
1.5
F
Marina Yap
9
1.5
F
Mark Wong
9
1.5
M
Ser Bee Yee
9
1.5
F
Tan Guat Guat
9
1.5
F
Charles Ng Liang Ngee
17
0.75
M
Cheryl Lee
17
0.75
F
Chris McMorran
17
0.75
M
Christina Charlotte Chan Siu Lian
17
0.75
F
Clement Ong
17
0.75
M
Davin Wang
17
0.75
M
Doris Bay Whee Lang
17
0.75
F
Frances Kwek
17
0.75
F
Gemma O'Flaherty
17
0.75
F
Ho See Lim
17
0.75
M
James Ng Kok Yong
17
0.75
M
Kang Siew Lang
17
0.75
F
Karen Au-Yong
17
0.75
F
Kenneth Au-Yong
17
0.75
M
Kyoko Mizuguchi
17
0.75
F
Ling Hwee Ming
17
0.75
F
Low Soo How
17
0.75
M
Michael Ng Peng Guan
17
0.75
M
Patrick Guan Boon Cheng
17
0.75
M
Patty Yupho
17
0.75
F
Sho Nan Fang
17
0.75
F
Soh Sai Bor
17
0.75
M
Takuma Mizuguchi
17
0.75
M
Tan Boon Kwong
17
0.75
M
Tan Hwee Li
17
0.75
F
Tan Yin Peng
17
0.75
F
Thaker Sabir Husain
17
0.75
M
Vincent Ng Jiak Chor
17
0.75
M
Yee Wai Leng
17
0.75
F
Yumiko Murase
17
0.75
F
