
MEN'S RANKINGS
MEN'S 35+ DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: MWA Singapore Pickleball Masters 2025
PLAYER | POSITION | POINTS |
|---|---|---|
Justin Quek Jian Ting | 1 | 324 |
Nicholas Pua | 1 | 324 |
Chan Wai Kit | 3 | 84 |
Loy Chee Meng | 3 | 84 |
Guilllermo Olaso | 5 | 72 |
Keff Lester R. Gamana | 5 | 72 |
Hari Mohan | 7 | 66 |
Lee Keng Yong | 8 | 61.5 |
Jeffrey Wong | 9 | 56.25 |
Andrew Tan Eng Joo | 10 | 48 |
Aron Ong Jian He | 10 | 48 |
Kelvin Ho Wei Xiong | 10 | 48 |
Tang Teck Chye | 10 | 48 |
Darien Koh | 14 | 42 |
Ralph Kevin Barte | 14 | 42 |
Darren Lo Sin Loong | 16 | 40.5 |
Lee Joon Keong | 17 | 39 |
Aegon Jae | 18 | 36 |
Kelvin Chng Keng Hooi | 18 | 36 |
Desmond Phoa Chye Hou | 20 | 33 |
Keith Kang Yong Kiat | 20 | 33 |
Chong Zhe Bin | 22 | 30 |
Ernest Wee Kheng Liang | 23 | 29.25 |
Jevon See Chong Yuan | 23 | 29.25 |
Clarence Fung Xian Wei | 25 | 28.5 |
Jamus Yuen | 26 | 24 |
Roel Pacana | 26 | 24 |
Russell Arcilla Jr. | 26 | 24 |
Sean Koh Jian En | 26 | 24 |
Siang Sze Keong | 26 | 24 |
Vikram Vairavan | 26 | 24 |
Jamie Chong | 32 | 21 |
Linus Neo Chow Ming | 32 | 21 |
Alan Ng Heng Wai | 34 | 18 |
Bryan Tan Yong Fei | 34 | 18 |
Dominic Soon Cheng Hao | 34 | 18 |
Ken Lee Yung Siang | 34 | 18 |
Edmund Gan Lui Leong | 38 | 16.5 |
Colin Yan | 39 | 15 |
Ng Ing Sing | 39 | 15 |
Rahul Khare | 39 | 15 |
Maclean Barraquias | 42 | 14.25 |
Timothy Tan Jun Ren | 42 | 14.25 |
Yan Rong Xuan | 42 | 14.25 |
James Wang Zhen Yu | 45 | 12 |
Kent Chebi Cirujales | 45 | 12 |
Matthew Chan | 45 | 12 |
Rajen Suchede | 45 | 12 |
Sakakura Hideaki | 45 | 12 |
Wood Jin Kiat | 50 | 9.75 |
Boo Chong Liang | 51 | 9 |
Ching How Loo | 51 | 9 |
Christopher Khoo | 51 | 9 |
Ho Wei Khai | 51 | 9 |
Mithila Silva | 51 | 9 |
Gabriel Eng | 56 | 8.625 |
Chen Jianrong | 57 | 8.25 |
Ryan Tan | 57 | 8.25 |
Kaniamuthan Kirubakaran | 59 | 7.5 |
Cedric Seet | 60 | 6.75 |
Jonas Su | 60 | 6.75 |
Lee Min Kok | 60 | 6.75 |
Andy Flores | 63 | 6 |
Benjamin Tee | 63 | 6 |
Chung Pin Tan | 63 | 6 |
Colin Thornley | 63 | 6 |
Derek Zhu | 63 | 6 |
Desmond Tan Sam Sheng | 63 | 6 |
Edwin Pang Kar Soon | 63 | 6 |
Edy Kurniawan | 63 | 6 |
Erwin Yap Wei Min | 63 | 6 |
Eugene Chen Yingzheng | 63 | 6 |
Ho Jee Thau | 63 | 6 |
Ho Yuhan | 63 | 6 |
Huang Zhi Xiong | 63 | 6 |
Jackson Lim Hock Sze | 63 | 6 |
Jestyn Koh | 63 | 6 |
Kah Tze Hann | 63 | 6 |
Lance Tan Ser Kuan | 63 | 6 |
Lee Wei Wan | 63 | 6 |
Leonadi Tandean | 63 | 6 |
Linus Lee | 63 | 6 |
Lourelu Alburo | 63 | 6 |
Nicholas Ang Yong Heng Mofri | 63 | 6 |
Pathirana Simanneri Pathiranage Dileepa Prasad | 63 | 6 |
Peter John Thorne | 63 | 6 |
Quek Shian Pin | 63 | 6 |
Raven Chai Boon Keong | 63 | 6 |
Richard Mo | 63 | 6 |
Royston Koh Jia Hao | 63 | 6 |
Thomas Chia Mong Shee | 63 | 6 |
Wesley Su Weiqiang | 63 | 6 |
Wong Yoon Nam | 63 | 6 |
Yeo Jih Shian | 63 | 6 |
Yong Kien Thong | 63 | 6 |
Glen Liang | 96 | 5.625 |
Davy Chen | 97 | 5.25 |
John Soh Ek Koon | 97 | 5.25 |
Benjamin Tong | 99 | 5 |
Alvin Lim | 100 | 4.5 |
NAME
POSITION
POINTS
Justin Quek Jian Ting
1
324
Nicholas Pua
1
324
Chan Wai Kit
3
84
Loy Chee Meng
3
84
Guilllermo Olaso
5
72
Keff Lester R. Gamana
5
72
Hari Mohan
7
66
Lee Keng Yong
8
61.5
Jeffrey Wong
9
56.25
Andrew Tan Eng Joo
10
48
Aron Ong Jian He
10
48
Kelvin Ho Wei Xiong
10
48
Tang Teck Chye
10
48
Darien Koh
14
42
Ralph Kevin Barte
14
42
Darren Lo Sin Loong
16
40.5
Lee Joon Keong
17
39
Aegon Jae
18
36
Kelvin Chng Keng Hooi
18
36
Desmond Phoa Chye Hou
20
33
Keith Kang Yong Kiat
20
33
Chong Zhe Bin
22
30
Ernest Wee Kheng Liang
23
29.25
Jevon See Chong Yuan
23
29.25
Clarence Fung Xian Wei
25
28.5
Jamus Yuen
26
24
Roel Pacana
26
24
Russell Arcilla Jr.
26
24
Sean Koh Jian En
26
24
Siang Sze Keong
26
24
Vikram Vairavan
26
24
Jamie Chong
32
21
Linus Neo Chow Ming
32
21
Alan Ng Heng Wai
34
18
Bryan Tan Yong Fei
34
18
Dominic Soon Cheng Hao
34
18
Ken Lee Yung Siang
34
18
Edmund Gan Lui Leong
38
16.5
Colin Yan
39
15
Ng Ing Sing
39
15
Rahul Khare
39
15
Maclean Barraquias
42
14.25
Timothy Tan Jun Ren
42
14.25
Yan Rong Xuan
42
14.25
James Wang Zhen Yu
45
12
Kent Chebi Cirujales
45
12
Matthew Chan
45
12
Rajen Suchede
45
12
Sakakura Hideaki
45
12
Wood Jin Kiat
50
9.75
Boo Chong Liang
51
9
Ching How Loo
51
9
Christopher Khoo
51
9
Ho Wei Khai
51
9
Mithila Silva
51
9
Gabriel Eng
56
8.625
Chen Jianrong
57
8.25
Ryan Tan
57
8.25
Kaniamuthan Kirubakaran
59
7.5
Cedric Seet
60
6.75
Jonas Su
60
6.75
Lee Min Kok
60
6.75
Andy Flores
63
6
Benjamin Tee
63
6
Chung Pin Tan
63
6
Colin Thornley
63
6
Derek Zhu
63
6
Desmond Tan Sam Sheng
63
6
Edwin Pang Kar Soon
63
6
Edy Kurniawan
63
6
Erwin Yap Wei Min
63
6
Eugene Chen Yingzheng
63
6
Ho Jee Thau
63
6
Ho Yuhan
63
6
Huang Zhi Xiong
63
6
Jackson Lim Hock Sze
63
6
Jestyn Koh
63
6
Kah Tze Hann
63
6
Lance Tan Ser Kuan
63
6
Lee Wei Wan
63
6
Leonadi Tandean
63
6
Linus Lee
63
6
Lourelu Alburo
63
6
Nicholas Ang Yong Heng Mofri
63
6
Pathirana Simanneri Pathiranage Dileepa Prasad
63
6
Peter John Thorne
63
6
Quek Shian Pin
63
6
Raven Chai Boon Keong
63
6
Richard Mo
63
6
Royston Koh Jia Hao
63
6
Thomas Chia Mong Shee
63
6
Wesley Su Weiqiang
63
6
Wong Yoon Nam
63
6
Yeo Jih Shian
63
6
Yong Kien Thong
63
6
Glen Liang
96
5.625
Davy Chen
97
5.25
John Soh Ek Koon
97
5.25
Benjamin Tong
99
5
Alvin Lim
100
4.5
