
MEN'S RANKINGS
MEN'S 35+ DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Singapore Pickleball Open 2025
Title | POSITION | TOTAL MATCH | PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Justin Quek Jian Ting | 1 | 7 | 7 | 7 | 0 | 96 |
Nicholas Pua | 1 | 7 | 7 | 7 | 0 | 96 |
Aron Ong Jian He | 3 | 7 | 7 | 6 | 1 | 48 |
Kelvin Ho Wei Xiong | 3 | 7 | 7 | 6 | 1 | 48 |
Darien Koh | 5 | 7 | 7 | 5 | 2 | 24 |
Darren Lo Sin Loong | 5 | 7 | 7 | 5 | 2 | 24 |
Ralph Kevin Barte | 5 | 7 | 7 | 5 | 2 | 24 |
Roel Pacana | 5 | 7 | 7 | 5 | 2 | 24 |
Chan Wai Kit | 9 | 5 | 5 | 4 | 1 | 12 |
Clarence Fung | 9 | 5 | 5 | 3 | 2 | 12 |
Edmund Gan Lui Leong | 9 | 5 | 5 | 3 | 2 | 12 |
Jeffrey Wong | 9 | 5 | 5 | 4 | 1 | 12 |
Kelvin Chng Keng Hooi | 9 | 5 | 5 | 4 | 1 | 12 |
Loy Chee Meng | 9 | 5 | 5 | 4 | 1 | 12 |
Rahul Khare | 9 | 5 | 5 | 3 | 2 | 12 |
Rajen Suchede | 9 | 5 | 5 | 3 | 2 | 12 |
Alan Ng Heng Wai | 17 | 4 | 4 | 2 | 2 | 6 |
Andy Flores | 17 | 4 | 4 | 3 | 1 | 6 |
Bryan Tan Yong Fei | 17 | 4 | 4 | 2 | 2 | 6 |
Colin Yan | 17 | 4 | 4 | 2 | 2 | 6 |
Desmond Phoa Chye Hou | 17 | 4 | 4 | 2 | 2 | 6 |
Desmond Tan Sam Sheng | 17 | 4 | 4 | 2 | 2 | 6 |
Ho Wei Khai | 17 | 4 | 4 | 3 | 1 | 6 |
Jamie Chong | 17 | 4 | 4 | 3 | 1 | 6 |
Keith Kang Yong Kiat | 17 | 4 | 4 | 2 | 2 | 6 |
Ken Lee Yung Siang | 17 | 4 | 4 | 3 | 1 | 6 |
Lee Wei Wan | 17 | 4 | 4 | 2 | 2 | 6 |
Linus Neo Chow Ming | 17 | 4 | 4 | 2 | 2 | 6 |
Nicholas Ang Yong Heng Mofri | 17 | 4 | 4 | 2 | 2 | 6 |
Russell Arcilla Jr. | 17 | 4 | 4 | 3 | 1 | 6 |
Sakakura Hideaki | 17 | 4 | 4 | 3 | 1 | 6 |
Yan Rong Xuan | 17 | 4 | 4 | 2 | 2 | 6 |
Ashen Upendra | 33 | 3 | 3 | 0 | 3 | 3 |
Benety Liew | 33 | 3 | 3 | 0 | 3 | 3 |
Benjamin Tong | 33 | 3 | 3 | 1 | 2 | 3 |
Benjamin Wong | 33 | 3 | 3 | 0 | 3 | 3 |
Danny Chen | 33 | 3 | 3 | 1 | 2 | 3 |
Davy Chen | 33 | 3 | 3 | 0 | 3 | 3 |
Duminda Kottegoda | 33 | 3 | 3 | 1 | 2 | 3 |
Ernest Wee Kheng Liang | 33 | 3 | 3 | 1 | 2 | 3 |
Glen Liang | 33 | 3 | 3 | 1 | 2 | 3 |
Heng Shu Wei | 33 | 3 | 3 | 1 | 2 | 3 |
Huang Yongxue | 33 | 3 | 3 | 1 | 2 | 3 |
Jason Chua Jie Sen | 33 | 3 | 3 | 0 | 3 | 3 |
Jerry Lee | 33 | 3 | 3 | 0 | 3 | 3 |
Jevon See | 33 | 3 | 3 | 1 | 2 | 3 |
Kent Tay Kian Meng | 33 | 3 | 3 | 1 | 2 | 3 |
Lee Keng Yong | 33 | 3 | 3 | 1 | 2 | 3 |
Merril Antoney | 33 | 3 | 3 | 0 | 3 | 3 |
Michael Tan June Kiat | 33 | 3 | 3 | 1 | 2 | 3 |
Michael Tjia | 33 | 3 | 3 | 0 | 3 | 3 |
Mithila Silva | 33 | 3 | 3 | 1 | 2 | 3 |
Muhd Alhafiz Ramli | 33 | 3 | 3 | 0 | 3 | 3 |
Ng Cheng Yong | 33 | 3 | 3 | 1 | 2 | 3 |
Reuben Joseph Ong Fu Wei | 33 | 3 | 3 | 1 | 2 | 3 |
Samuel Tan Yi Loong | 33 | 3 | 3 | 1 | 2 | 3 |
Shawn Tan Wei Liang | 33 | 3 | 3 | 0 | 3 | 3 |
Terence Wang Dong | 33 | 3 | 3 | 0 | 3 | 3 |
Terry Law Heng Huan | 33 | 3 | 3 | 1 | 2 | 3 |
Wood Jin Kiat | 33 | 3 | 3 | 0 | 3 | 3 |
Daniel Teh Joo King | 61 | 0 | 0 | 0 | 0 | 0 |
Kaniamuthan Kirubakaran | 61 | 0 | 0 | 0 | 0 | 0 |
Keane Howard Barraquias | 61 | 0 | 0 | 0 | 0 | 0 |
Keff Lester R. Gamana | 61 | 0 | 0 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Justin Quek Jian Ting
1
7
0
96
Nicholas Pua
1
7
0
96
Aron Ong Jian He
3
6
1
48
Kelvin Ho Wei Xiong
3
6
1
48
Darien Koh
5
5
2
24
Darren Lo Sin Loong
5
5
2
24
Ralph Kevin Barte
5
5
2
24
Roel Pacana
5
5
2
24
Chan Wai Kit
9
4
1
12
Clarence Fung
9
3
2
12
Edmund Gan Lui Leong
9
3
2
12
Jeffrey Wong
9
4
1
12
Kelvin Chng Keng Hooi
9
4
1
12
Loy Chee Meng
9
4
1
12
Rahul Khare
9
3
2
12
Rajen Suchede
9
3
2
12
Alan Ng Heng Wai
17
2
2
6
Andy Flores
17
3
1
6
Bryan Tan Yong Fei
17
2
2
6
Colin Yan
17
2
2
6
Desmond Phoa Chye Hou
17
2
2
6
Desmond Tan Sam Sheng
17
2
2
6
Ho Wei Khai
17
3
1
6
Jamie Chong
17
3
1
6
Keith Kang Yong Kiat
17
2
2
6
Ken Lee Yung Siang
17
3
1
6
Lee Wei Wan
17
2
2
6
Linus Neo Chow Ming
17
2
2
6
Nicholas Ang Yong Heng Mofri
17
2
2
6
Russell Arcilla Jr.
17
3
1
6
Sakakura Hideaki
17
3
1
6
Yan Rong Xuan
17
2
2
6
Ashen Upendra
33
0
3
3
Benety Liew
33
0
3
3
Benjamin Tong
33
1
2
3
Benjamin Wong
33
0
3
3
Danny Chen
33
1
2
3
Davy Chen
33
0
3
3
Duminda Kottegoda
33
1
2
3
Ernest Wee Kheng Liang
33
1
2
3
Glen Liang
33
1
2
3
Heng Shu Wei
33
1
2
3
Huang Yongxue
33
1
2
3
Jason Chua Jie Sen
33
0
3
3
Jerry Lee
33
0
3
3
Jevon See
33
1
2
3
Kent Tay Kian Meng
33
1
2
3
Lee Keng Yong
33
1
2
3
Merril Antoney
33
0
3
3
Michael Tan June Kiat
33
1
2
3
Michael Tjia
33
0
3
3
Mithila Silva
33
1
2
3
Muhd Alhafiz Ramli
33
0
3
3
Ng Cheng Yong
33
1
2
3
Reuben Joseph Ong Fu Wei
33
1
2
3
Samuel Tan Yi Loong
33
1
2
3
Shawn Tan Wei Liang
33
0
3
3
Terence Wang Dong
33
0
3
3
Terry Law Heng Huan
33
1
2
3
Wood Jin Kiat
33
0
3
3
Daniel Teh Joo King
61
0
0
0
Kaniamuthan Kirubakaran
61
0
0
0
Keane Howard Barraquias
61
0
0
0
Keff Lester R. Gamana
61
0
0
0