
MEN'S RANKINGS
MEN'S 35+ DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2025
PLAYER | POSITION | TOTAL MATCHES | PLAYED | WON | LOST | POINTS |
|---|---|---|---|---|---|---|
Justin Quek Jian Ting | 1 | 21 | 21 | 20 | 1 | 228 |
Nicholas Pua | 1 | 21 | 21 | 20 | 1 | 228 |
Guilllermo Olaso | 3 | 7 | 7 | 7 | 0 | 72 |
Keff Lester R. Gamana | 3 | 7 | 7 | 7 | 0 | 72 |
Chan Wai Kit | 5 | 12 | 12 | 10 | 2 | 60 |
Loy Chee Meng | 5 | 12 | 12 | 10 | 2 | 60 |
Aron Ong Jian He | 7 | 7 | 7 | 6 | 1 | 48 |
Kelvin Ho Wei Xiong | 7 | 7 | 7 | 6 | 1 | 48 |
Darien Koh | 9 | 14 | 14 | 10 | 4 | 42 |
Ralph Kevin Barte | 9 | 14 | 14 | 11 | 3 | 42 |
Jeffrey Wong | 11 | 14 | 14 | 10 | 4 | 38.25 |
Kelvin Chng Keng Hooi | 12 | 11 | 11 | 9 | 2 | 36 |
Clarence Fung Xian Wei | 13 | 13 | 13 | 7 | 6 | 28.5 |
Darren Lo Sin Loong | 13 | 11 | 11 | 7 | 4 | 28.5 |
Aegon Jae | 15 | 6 | 6 | 5 | 1 | 24 |
Roel Pacana | 15 | 7 | 7 | 5 | 2 | 24 |
Russell Arcilla Jr. | 15 | 11 | 11 | 9 | 2 | 24 |
Vikram Vairavan | 15 | 6 | 6 | 5 | 1 | 24 |
Desmond Phoa Chye Hou | 19 | 13 | 13 | 9 | 4 | 21 |
Jamie Chong | 19 | 13 | 13 | 9 | 4 | 21 |
Keith Kang Yong Kiat | 19 | 13 | 13 | 9 | 4 | 21 |
Alan Ng Heng Wai | 22 | 9 | 9 | 5 | 4 | 18 |
Bryan Tan Yong Fei | 22 | 9 | 9 | 5 | 4 | 18 |
Hari Mohan | 22 | 7 | 7 | 5 | 2 | 18 |
Ernest Wee Kheng Liang | 25 | 11 | 11 | 5 | 6 | 17.25 |
Jevon See Chong Yuan | 25 | 11 | 11 | 5 | 6 | 17.25 |
Edmund Gan Lui Leong | 27 | 9 | 9 | 5 | 4 | 16.5 |
Ken Lee Yung Siang | 28 | 9 | 9 | 7 | 2 | 15 |
Lee Joon Keong | 28 | 9 | 9 | 6 | 3 | 15 |
Timothy Tan Jun Ren | 30 | 7 | 7 | 3 | 4 | 14.25 |
Lee Keng Yong | 31 | 11 | 11 | 6 | 5 | 13.5 |
James Wang Zhen Yu | 32 | 8 | 8 | 5 | 3 | 12 |
Jamus Yuen | 32 | 4 | 4 | 3 | 1 | 12 |
Ng Ing Sing | 32 | 4 | 4 | 3 | 1 | 12 |
Rahul Khare | 32 | 5 | 5 | 3 | 2 | 12 |
Rajen Suchede | 32 | 5 | 5 | 3 | 2 | 12 |
Boo Chong Liang | 37 | 5 | 5 | 4 | 1 | 9 |
Christopher Khoo | 37 | 5 | 5 | 4 | 1 | 9 |
Linus Neo Chow Ming | 37 | 7 | 7 | 3 | 4 | 9 |
Chen Jianrong | 40 | 7 | 7 | 2 | 5 | 8.25 |
Colin Yan | 40 | 7 | 7 | 3 | 4 | 8.25 |
Gabriel Eng | 40 | 7 | 7 | 2 | 5 | 8.25 |
Ryan Tan | 40 | 7 | 7 | 4 | 3 | 8.25 |
Yan Rong Xuan | 40 | 7 | 7 | 3 | 4 | 8.25 |
Wood Jin Kiat | 45 | 7 | 7 | 2 | 5 | 7.5 |
Andy Flores | 46 | 4 | 4 | 3 | 1 | 6 |
Desmond Tan Sam Sheng | 46 | 4 | 4 | 2 | 2 | 6 |
Dominic Soon Cheng Hao | 46 | 4 | 4 | 2 | 2 | 6 |
Ho Jee Thau | 46 | 4 | 4 | 1 | 3 | 6 |
Ho Wei Khai | 46 | 4 | 4 | 3 | 1 | 6 |
Kah Tze Hann | 46 | 4 | 4 | 1 | 3 | 6 |
Lance Tan Ser Kuan | 46 | 4 | 4 | 2 | 2 | 6 |
Lee Wei Wan | 46 | 4 | 4 | 2 | 2 | 6 |
Nicholas Ang Yong Heng Mofri | 46 | 4 | 4 | 2 | 2 | 6 |
Raven Chai Boon Keong | 46 | 4 | 4 | 2 | 2 | 6 |
Sakakura Hideaki | 46 | 4 | 4 | 3 | 1 | 6 |
Thomas Chia Mong Shee | 46 | 4 | 4 | 2 | 2 | 6 |
Wong Yoon Nam | 46 | 4 | 4 | 2 | 2 | 6 |
Yong Kien Thong | 46 | 4 | 4 | 2 | 2 | 6 |
Davy Chen | 60 | 6 | 6 | 1 | 5 | 5.25 |
Glen Liang | 60 | 6 | 6 | 2 | 4 | 5.25 |
John Soh Ek Koon | 60 | 6 | 6 | 1 | 5 | 5.25 |
Alvin Lim | 63 | 4 | 4 | 2 | 2 | 4.5 |
Cedric Seet | 63 | 4 | 4 | 2 | 2 | 4.5 |
Christopher Ho | 63 | 4 | 4 | 2 | 2 | 4.5 |
Goh Weeli | 63 | 4 | 4 | 2 | 2 | 4.5 |
Kent Teo | 63 | 4 | 4 | 2 | 2 | 4.5 |
Larry Teo | 63 | 4 | 4 | 2 | 2 | 4.5 |
Nathaniel Jr Guadayo | 63 | 4 | 4 | 2 | 2 | 4.5 |
Raymund Remigio | 63 | 4 | 4 | 2 | 2 | 4.5 |
Richard Mo | 63 | 4 | 4 | 2 | 2 | 4.5 |
Sean Koh | 63 | 4 | 4 | 2 | 2 | 4.5 |
Terence Leong | 63 | 4 | 4 | 2 | 2 | 4.5 |
Ashen Upendra | 74 | 3 | 3 | 0 | 3 | 3 |
Ben Phua Zhao Wei | 74 | 3 | 3 | 1 | 2 | 3 |
Benety Liew | 74 | 3 | 3 | 0 | 3 | 3 |
Benjamin Tong | 74 | 3 | 3 | 1 | 2 | 3 |
Benjamin Wong | 74 | 3 | 3 | 0 | 3 | 3 |
Chan Si Wei | 74 | 3 | 3 | 1 | 2 | 3 |
Clement Tay Kian Tiong | 74 | 3 | 3 | 0 | 3 | 3 |
Danny Chen | 74 | 3 | 3 | 1 | 2 | 3 |
Duminda Kottegoda | 74 | 3 | 3 | 1 | 2 | 3 |
Earl Yeap Li Aun | 74 | 3 | 3 | 0 | 3 | 3 |
Heng Shu Wei | 74 | 3 | 3 | 1 | 2 | 3 |
Huang Yongxue | 74 | 3 | 3 | 1 | 2 | 3 |
Ivan Chang Wen | 74 | 3 | 3 | 0 | 3 | 3 |
Jack Boh Chen Leung | 74 | 3 | 3 | 1 | 2 | 3 |
Jason Boo Chong Liang | 74 | 2 | 2 | 0 | 2 | 3 |
Jason Chua Jie Sen | 74 | 3 | 3 | 0 | 3 | 3 |
Jerry Lee | 74 | 3 | 3 | 0 | 3 | 3 |
Jerry Ng Teck Khian | 74 | 3 | 3 | 1 | 2 | 3 |
John Ng Teck Huat | 74 | 3 | 3 | 1 | 2 | 3 |
Kent Tay Kian Meng | 74 | 3 | 3 | 1 | 2 | 3 |
Mayurkumar Gadewar | 74 | 3 | 3 | 1 | 2 | 3 |
Merril Antoney | 74 | 3 | 3 | 0 | 3 | 3 |
Michael Tan June Kiat | 74 | 3 | 3 | 1 | 2 | 3 |
Michael Tjia | 74 | 3 | 3 | 0 | 3 | 3 |
Mithila Silva | 74 | 3 | 3 | 1 | 2 | 3 |
Muhd Alhafiz Ramli | 74 | 3 | 3 | 0 | 3 | 3 |
Ng Cheng Yong | 74 | 3 | 3 | 1 | 2 | 3 |
Peter Yeoh Teow Yan | 74 | 3 | 3 | 1 | 2 | 3 |
Reuben Joseph Ong Fu Wei | 74 | 3 | 3 | 1 | 2 | 3 |
Sam Teo Cheng San | 74 | 3 | 3 | 1 | 2 | 3 |
Samuel Tan Yi Loong | 74 | 3 | 3 | 1 | 2 | 3 |
Sandeep Joshi | 74 | 3 | 3 | 1 | 2 | 3 |
Shawn Tan Wei Liang | 74 | 3 | 3 | 0 | 3 | 3 |
Tay Lian Soon | 74 | 2 | 2 | 0 | 2 | 3 |
Tee Hock Jin | 74 | 3 | 3 | 1 | 2 | 3 |
Terence Wang Dong | 74 | 3 | 3 | 0 | 3 | 3 |
Terry Law Heng Huan | 74 | 3 | 3 | 1 | 2 | 3 |
Walter Tang | 74 | 3 | 3 | 0 | 3 | 3 |
Zhang Liangbin | 74 | 3 | 3 | 1 | 2 | 3 |
Aaron Tan | 113 | 3 | 3 | 0 | 3 | 2.25 |
Alexander Medel | 113 | 3 | 3 | 0 | 3 | 2.25 |
Ang Jian Yung | 113 | 3 | 3 | 1 | 2 | 2.25 |
Bryan Chew | 113 | 3 | 3 | 0 | 3 | 2.25 |
Charles Lim | 113 | 3 | 3 | 1 | 2 | 2.25 |
Dominic Yoke Hoe Loh | 113 | 3 | 3 | 0 | 3 | 2.25 |
Edwin Cheong | 113 | 3 | 3 | 0 | 3 | 2.25 |
Eugene Sng | 113 | 3 | 3 | 0 | 3 | 2.25 |
Goi Li Han | 113 | 3 | 3 | 0 | 3 | 2.25 |
Keane Howard Barraquias | 113 | 3 | 3 | 1 | 2 | 2.25 |
Maclean Barraquias | 113 | 3 | 3 | 1 | 2 | 2.25 |
Matthew Ong | 113 | 3 | 3 | 1 | 2 | 2.25 |
Muhammad Mafteem Farshad Abdul Khamid | 113 | 3 | 3 | 0 | 3 | 2.25 |
Norman Choy Chi Keong | 113 | 3 | 3 | 1 | 2 | 2.25 |
Nurhakim Tuah | 113 | 3 | 3 | 1 | 2 | 2.25 |
Sharul Nizam Mohd Shalihin | 113 | 3 | 3 | 0 | 3 | 2.25 |
Yee Kian Leong | 113 | 3 | 3 | 1 | 2 | 2.25 |
Zurab Abutidze | 113 | 3 | 3 | 1 | 2 | 2.25 |
Chiok Hong Wei | 131 | 3 | 0 | 0 | 3 | 0 |
Choo Wei Pin | 131 | 6 | 0 | 0 | 6 | 0 |
Daniel Teh Joo King | 131 | 0 | 0 | 0 | 0 | 0 |
Jake Chia Min Chieh | 131 | 3 | 0 | 0 | 3 | 0 |
Jitender Aggarwal | 131 | 3 | 0 | 0 | 3 | 0 |
Julius Hiu | 131 | 6 | 0 | 0 | 6 | 0 |
Kaniamuthan Kirubakaran | 131 | 0 | 0 | 0 | 0 | 0 |
Koh Lee Choon | 131 | 3 | 0 | 0 | 3 | 0 |
Ng Aik Kiong | 131 | 3 | 0 | 0 | 3 | 0 |
Ravish Mehta | 131 | 3 | 0 | 0 | 3 | 0 |
Yeoh En Lai | 131 | 3 | 0 | 0 | 3 | 0 |
Yuen Zhao Peng | 131 | 3 | 0 | 0 | 3 | 0 |
NAME
POSITION
WON
LOST
POINTS
Justin Quek Jian Ting
1
20
1
228
Nicholas Pua
1
20
1
228
Guilllermo Olaso
3
7
0
72
Keff Lester R. Gamana
3
7
0
72
Chan Wai Kit
5
10
2
60
Loy Chee Meng
5
10
2
60
Aron Ong Jian He
7
6
1
48
Kelvin Ho Wei Xiong
7
6
1
48
Darien Koh
9
10
4
42
Ralph Kevin Barte
9
11
3
42
Jeffrey Wong
11
10
4
38.25
Kelvin Chng Keng Hooi
12
9
2
36
Clarence Fung Xian Wei
13
7
6
28.5
Darren Lo Sin Loong
13
7
4
28.5
Aegon Jae
15
5
1
24
Roel Pacana
15
5
2
24
Russell Arcilla Jr.
15
9
2
24
Vikram Vairavan
15
5
1
24
Desmond Phoa Chye Hou
19
9
4
21
Jamie Chong
19
9
4
21
Keith Kang Yong Kiat
19
9
4
21
Alan Ng Heng Wai
22
5
4
18
Bryan Tan Yong Fei
22
5
4
18
Hari Mohan
22
5
2
18
Ernest Wee Kheng Liang
25
5
6
17.25
Jevon See Chong Yuan
25
5
6
17.25
Edmund Gan Lui Leong
27
5
4
16.5
Ken Lee Yung Siang
28
7
2
15
Lee Joon Keong
28
6
3
15
Timothy Tan Jun Ren
30
3
4
14.25
Lee Keng Yong
31
6
5
13.5
James Wang Zhen Yu
32
5
3
12
Jamus Yuen
32
3
1
12
Ng Ing Sing
32
3
1
12
Rahul Khare
32
3
2
12
Rajen Suchede
32
3
2
12
Boo Chong Liang
37
4
1
9
Christopher Khoo
37
4
1
9
Linus Neo Chow Ming
37
3
4
9
Chen Jianrong
40
2
5
8.25
Colin Yan
40
3
4
8.25
Gabriel Eng
40
2
5
8.25
Ryan Tan
40
4
3
8.25
Yan Rong Xuan
40
3
4
8.25
Wood Jin Kiat
45
2
5
7.5
Andy Flores
46
3
1
6
Desmond Tan Sam Sheng
46
2
2
6
Dominic Soon Cheng Hao
46
2
2
6
Ho Jee Thau
46
1
3
6
Ho Wei Khai
46
3
1
6
Kah Tze Hann
46
1
3
6
Lance Tan Ser Kuan
46
2
2
6
Lee Wei Wan
46
2
2
6
Nicholas Ang Yong Heng Mofri
46
2
2
6
Raven Chai Boon Keong
46
2
2
6
Sakakura Hideaki
46
3
1
6
Thomas Chia Mong Shee
46
2
2
6
Wong Yoon Nam
46
2
2
6
Yong Kien Thong
46
2
2
6
Davy Chen
60
1
5
5.25
Glen Liang
60
2
4
5.25
John Soh Ek Koon
60
1
5
5.25
Alvin Lim
63
2
2
4.5
Cedric Seet
63
2
2
4.5
Christopher Ho
63
2
2
4.5
Goh Weeli
63
2
2
4.5
Kent Teo
63
2
2
4.5
Larry Teo
63
2
2
4.5
Nathaniel Jr Guadayo
63
2
2
4.5
Raymund Remigio
63
2
2
4.5
Richard Mo
63
2
2
4.5
Sean Koh
63
2
2
4.5
Terence Leong
63
2
2
4.5
Ashen Upendra
74
0
3
3
Ben Phua Zhao Wei
74
1
2
3
Benety Liew
74
0
3
3
Benjamin Tong
74
1
2
3
Benjamin Wong
74
0
3
3
Chan Si Wei
74
1
2
3
Clement Tay Kian Tiong
74
0
3
3
Danny Chen
74
1
2
3
Duminda Kottegoda
74
1
2
3
Earl Yeap Li Aun
74
0
3
3
Heng Shu Wei
74
1
2
3
Huang Yongxue
74
1
2
3
Ivan Chang Wen
74
0
3
3
Jack Boh Chen Leung
74
1
2
3
Jason Boo Chong Liang
74
0
2
3
Jason Chua Jie Sen
74
0
3
3
Jerry Lee
74
0
3
3
Jerry Ng Teck Khian
74
1
2
3
John Ng Teck Huat
74
1
2
3
Kent Tay Kian Meng
74
1
2
3
Mayurkumar Gadewar
74
1
2
3
Merril Antoney
74
0
3
3
Michael Tan June Kiat
74
1
2
3
Michael Tjia
74
0
3
3
Mithila Silva
74
1
2
3
Muhd Alhafiz Ramli
74
0
3
3
Ng Cheng Yong
74
1
2
3



