
MEN'S RANKINGS
MEN'S 35+ SINGLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2025
PLAYER | POSITION | TOTAL MATCHES | PLAYED | WON | LOST | POINTS |
|---|---|---|---|---|---|---|
Ralph Kevin Barte | 1 | 14 | 14 | 14 | 0 | 168 |
Nicholas Pua | 2 | 21 | 21 | 19 | 2 | 129 |
Kent Chebi Cirujales | 3 | 12 | 12 | 8 | 4 | 54 |
Julius Hiu | 4 | 7 | 7 | 6 | 1 | 48 |
Kelvin Chng Keng Hooi | 4 | 14 | 14 | 10 | 4 | 48 |
Keane Howard Barraquias | 6 | 8 | 8 | 7 | 1 | 36 |
Jamie Chong | 7 | 18 | 18 | 11 | 7 | 31.5 |
Aegon Jae | 8 | 14 | 14 | 11 | 3 | 30 |
Jamus Yuen | 9 | 11 | 11 | 7 | 4 | 24 |
Danny Chen Zheng Yang | 10 | 15 | 15 | 11 | 4 | 21 |
Ernest Wee Kheng Liang | 11 | 18 | 15 | 13 | 5 | 19 |
Claudot Anthony | 12 | 7 | 7 | 6 | 1 | 18 |
Sandeep Joshi | 13 | 18 | 18 | 10 | 8 | 16.25 |
Mithila Silva | 14 | 14 | 14 | 9 | 5 | 15.5 |
James Quek Jee Loong | 15 | 9 | 9 | 6 | 3 | 15 |
Keith Kang Yong Kiat | 16 | 14 | 14 | 8 | 6 | 14.25 |
Aron Ong Jian He | 17 | 5 | 5 | 4 | 1 | 12 |
Bryan Tan Yong Fei | 17 | 5 | 5 | 4 | 1 | 12 |
Jeremy Yang Jinqian | 17 | 9 | 9 | 6 | 3 | 12 |
Kelvin Ho Wei Xiong | 17 | 5 | 5 | 3 | 2 | 12 |
Ken Lee Yung Siang | 17 | 9 | 9 | 6 | 3 | 12 |
Chris Lim | 22 | 5 | 5 | 3 | 2 | 9 |
Kent Teo | 23 | 7 | 7 | 3 | 4 | 8.25 |
David Goh Kok Yew | 24 | 12 | 9 | 5 | 7 | 7.75 |
John Ng Teck Huat | 25 | 5 | 5 | 4 | 1 | 6 |
Matthew Chan Jia Hui | 25 | 5 | 5 | 3 | 2 | 6 |
Timothy Tan Jun Ren | 25 | 5 | 5 | 3 | 2 | 6 |
Vivek Malali | 25 | 7 | 7 | 3 | 4 | 6 |
Merril Antoney | 29 | 10 | 10 | 1 | 9 | 5.5 |
Duminda Kottegoda | 30 | 6 | 6 | 1 | 5 | 5.25 |
Edmund Tan | 30 | 7 | 7 | 3 | 4 | 5.25 |
Jason Zheng | 30 | 6 | 6 | 1 | 5 | 5.25 |
Pereira Scott Gerald | 30 | 8 | 8 | 0 | 8 | 5.25 |
Derek Zhu | 34 | 5 | 5 | 3 | 2 | 4.5 |
James Wang Zhen Yu | 34 | 9 | 5 | 3 | 6 | 4.5 |
Keith Pua | 34 | 4 | 4 | 2 | 2 | 4.5 |
Lee Joon Keong | 34 | 4 | 4 | 3 | 1 | 4.5 |
Mark Larson | 34 | 5 | 5 | 3 | 2 | 4.5 |
Richard Mo | 34 | 5 | 5 | 3 | 2 | 4.5 |
Andy Yeo Wei Yong | 40 | 3 | 3 | 0 | 3 | 3 |
Basil Lui | 40 | 4 | 4 | 1 | 3 | 3 |
Chris Lim Shao Hsun | 40 | 3 | 3 | 0 | 3 | 3 |
Garrick Woi Yew Fong | 40 | 4 | 4 | 2 | 2 | 3 |
Hiroto Nogami | 40 | 3 | 3 | 1 | 2 | 3 |
Jerry Lee Tzer Lih | 40 | 4 | 4 | 2 | 2 | 3 |
Jordan Ang Qi Yang | 40 | 4 | 4 | 1 | 3 | 3 |
Lin Yifeng | 40 | 4 | 4 | 2 | 2 | 3 |
Mayurkumar Gadewar | 40 | 4 | 4 | 1 | 3 | 3 |
Pang Choon Leng | 40 | 4 | 4 | 2 | 2 | 3 |
Rajen Suchede | 40 | 3 | 3 | 1 | 2 | 3 |
Raven Chai Boon Keong | 40 | 4 | 4 | 2 | 2 | 3 |
Ruben Ho Hee Yen | 40 | 4 | 4 | 1 | 3 | 3 |
Sakakura Hideaki | 40 | 4 | 4 | 2 | 2 | 3 |
Tan Hua Koon | 40 | 4 | 4 | 2 | 2 | 3 |
Tay Han Kiong | 40 | 4 | 4 | 1 | 3 | 3 |
Tay Lian Soon | 40 | 3 | 3 | 0 | 3 | 3 |
Yeoh En Lai | 40 | 4 | 4 | 1 | 3 | 3 |
Chandra Setiadji | 58 | 4 | 4 | 0 | 4 | 2.25 |
Chow Yong Jun | 58 | 4 | 4 | 1 | 3 | 2.25 |
Edmund Gan | 58 | 4 | 4 | 2 | 2 | 2.25 |
Gabriel Eng | 58 | 8 | 4 | 2 | 6 | 2.25 |
Jonmar Bermillo | 58 | 4 | 4 | 1 | 3 | 2.25 |
Lee Yan Jie | 58 | 4 | 4 | 0 | 4 | 2.25 |
Mohammad Taufik Mohamed Shah | 58 | 4 | 4 | 2 | 2 | 2.25 |
Rudy Pierre Low | 58 | 4 | 4 | 1 | 3 | 2.25 |
Shu Han Ji | 58 | 4 | 4 | 1 | 3 | 2.25 |
Edward Han Cheng Yuen | 67 | 5 | 5 | 4 | 1 | 1 |
Eugene Ngiam | 67 | 5 | 5 | 4 | 1 | 1 |
Alan Ong Huan Kee | 69 | 4 | 4 | 2 | 2 | 0.5 |
Alan Ong Sze Kiat | 69 | 4 | 4 | 2 | 2 | 0.5 |
Derek Ong | 69 | 4 | 7 | 3 | 1 | 0.5 |
Dexter Ng | 72 | 3 | 3 | 0 | 3 | 0.25 |
Eugene Sng Ming Liang | 72 | 3 | 3 | 1 | 2 | 0.25 |
Ke Keng Ghee | 72 | 3 | 3 | 1 | 2 | 0.25 |
Ryan Tan Rui Yang | 72 | 3 | 3 | 0 | 3 | 0.25 |
Terence Leong | 72 | 3 | 3 | 1 | 2 | 0.25 |
Wong Jian Lin | 72 | 3 | 3 | 1 | 2 | 0.25 |
Alan Ong | 78 | 3 | 0 | 0 | 3 | 0 |
Bhaskar Pandey | 78 | 4 | 0 | 0 | 4 | 0 |
Chew Hock Ngee | 78 | 4 | 0 | 0 | 4 | 0 |
Jared Tang Jia Li | 78 | 4 | 0 | 0 | 4 | 0 |
Jun Tagama | 78 | 5 | 0 | 0 | 5 | 0 |
Lee Jen Huei | 78 | 4 | 0 | 0 | 4 | 0 |
Radhakrishnan Muralidharan | 78 | 4 | 0 | 0 | 4 | 0 |
Ryan Tan | 78 | 4 | 0 | 0 | 4 | 0 |
Sean Koh | 78 | 4 | 0 | 0 | 4 | 0 |
Sean Koh Jian En | 78 | 3 | 0 | 0 | 3 | 0 |
Tony Soh | 78 | 4 | 0 | 0 | 4 | 0 |
NAME
POSITION
WON
LOST
POINTS
Ralph Kevin Barte
1
14
0
168
Nicholas Pua
2
19
2
129
Kent Chebi Cirujales
3
8
4
54
Julius Hiu
4
6
1
48
Kelvin Chng Keng Hooi
4
10
4
48
Keane Howard Barraquias
6
7
1
36
Jamie Chong
7
11
7
31.5
Aegon Jae
8
11
3
30
Jamus Yuen
9
7
4
24
Danny Chen Zheng Yang
10
11
4
21
Ernest Wee Kheng Liang
11
13
5
19
Claudot Anthony
12
6
1
18
Sandeep Joshi
13
10
8
16.25
Mithila Silva
14
9
5
15.5
James Quek Jee Loong
15
6
3
15
Keith Kang Yong Kiat
16
8
6
14.25
Aron Ong Jian He
17
4
1
12
Bryan Tan Yong Fei
17
4
1
12
Jeremy Yang Jinqian
17
6
3
12
Kelvin Ho Wei Xiong
17
3
2
12
Ken Lee Yung Siang
17
6
3
12
Chris Lim
22
3
2
9
Kent Teo
23
3
4
8.25
David Goh Kok Yew
24
5
7
7.75
John Ng Teck Huat
25
4
1
6
Matthew Chan Jia Hui
25
3
2
6
Timothy Tan Jun Ren
25
3
2
6
Vivek Malali
25
3
4
6
Merril Antoney
29
1
9
5.5
Duminda Kottegoda
30
1
5
5.25
Edmund Tan
30
3
4
5.25
Jason Zheng
30
1
5
5.25
Pereira Scott Gerald
30
0
8
5.25
Derek Zhu
34
3
2
4.5
James Wang Zhen Yu
34
3
6
4.5
Keith Pua
34
2
2
4.5
Lee Joon Keong
34
3
1
4.5
Mark Larson
34
3
2
4.5
Richard Mo
34
3
2
4.5
Andy Yeo Wei Yong
40
0
3
3
Basil Lui
40
1
3
3
Chris Lim Shao Hsun
40
0
3
3
Garrick Woi Yew Fong
40
2
2
3
Hiroto Nogami
40
1
2
3
Jerry Lee Tzer Lih
40
2
2
3
Jordan Ang Qi Yang
40
1
3
3
Lin Yifeng
40
2
2
3
Mayurkumar Gadewar
40
1
3
3
Pang Choon Leng
40
2
2
3
Rajen Suchede
40
1
2
3
Raven Chai Boon Keong
40
2
2
3
Ruben Ho Hee Yen
40
1
3
3
Sakakura Hideaki
40
2
2
3
Tan Hua Koon
40
2
2
3
Tay Han Kiong
40
1
3
3
Tay Lian Soon
40
0
3
3
Yeoh En Lai
40
1
3
3
Chandra Setiadji
58
0
4
2.25
Chow Yong Jun
58
1
3
2.25
Edmund Gan
58
2
2
2.25
Gabriel Eng
58
2
6
2.25
Jonmar Bermillo
58
1
3
2.25
Lee Yan Jie
58
0
4
2.25
Mohammad Taufik Mohamed Shah
58
2
2
2.25
Rudy Pierre Low
58
1
3
2.25
Shu Han Ji
58
1
3
2.25
Edward Han Cheng Yuen
67
4
1
1
Eugene Ngiam
67
4
1
1
Alan Ong Huan Kee
69
2
2
0.5
Alan Ong Sze Kiat
69
2
2
0.5
Derek Ong
69
3
1
0.5
Dexter Ng
72
0
3
0.25
Eugene Sng Ming Liang
72
1
2
0.25
Ke Keng Ghee
72
1
2
0.25
Ryan Tan Rui Yang
72
0
3
0.25
Terence Leong
72
1
2
0.25
Wong Jian Lin
72
1
2
0.25
Alan Ong
78
0
3
0
Bhaskar Pandey
78
0
4
0
Chew Hock Ngee
78
0
4
0
Jared Tang Jia Li
78
0
4
0
Jun Tagama
78
0
5
0
Lee Jen Huei
78
0
4
0
Radhakrishnan Muralidharan
78
0
4
0
Ryan Tan
78
0
4
0
Sean Koh
78
0
4
0
Sean Koh Jian En
78
0
3
0
Tony Soh
78
0
4
0



