
MEN'S RANKINGS
MEN'S 35+ SINGLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: MWA Singapore Pickleball Masters 2025
PLAYER | POSITION | POINTS |
|---|---|---|
Ralph Kevin Barte | 1 | 168 |
Nicholas Pua | 2 | 129 |
Kent Chebi Cirujales | 3 | 54 |
Julius Hiu | 4 | 48 |
Kelvin Chng Keng Hooi | 4 | 48 |
Keane Howard Barraquias | 6 | 36 |
Jamie Chong | 7 | 31.5 |
Aegon Jae | 8 | 30 |
Jamus Yuen | 9 | 24 |
Danny Chen Zheng Yang | 10 | 21 |
Ernest Wee Kheng Liang | 11 | 19 |
Claudot Anthony | 12 | 18 |
Sandeep Joshi | 13 | 16.25 |
Mithila Silva | 14 | 15.5 |
James Quek Jee Loong | 15 | 15 |
Keith Kang Yong Kiat | 16 | 14.24 |
Aron Ong Jian He | 17 | 12 |
Bryan Tan Yong Fei | 17 | 12 |
Jeremy Yang Jinqian | 17 | 12 |
Kelvin Ho Wei Xiong | 17 | 12 |
Ken Lee Yung Siang | 17 | 12 |
Chris Lim | 22 | 9 |
Kent Teo | 23 | 8.25 |
David Goh Kok Yew | 24 | 7.75 |
Glen Liang | 25 | 6 |
John Ng Teck Huat | 25 | 6 |
Joshua Chua | 25 | 6 |
Matthew Chan Jia Hui | 25 | 6 |
Timothy Tan Jun Ren | 25 | 6 |
Vivek Malali | 25 | 6 |
Merril Antoney | 31 | 5.875 |
Duminda Kottegoda | 32 | 5.25 |
Edmund Tan | 32 | 5.25 |
Jason Zheng | 32 | 5.25 |
Pereira Scott Gerald | 32 | 5.25 |
Derek Zhu | 36 | 4.875 |
James Wang Zhen Yu | 37 | 4.5 |
Keith Pua | 37 | 4.5 |
Lee Joon Keong | 37 | 4.5 |
Mark Larson | 37 | 4.5 |
Richard Mo | 37 | 4.5 |
Andy Yeo Wei Yong | 42 | 3 |
Basil Lui | 42 | 3 |
Chris Lim Shao Hsun | 42 | 3 |
Garrick Woi Yew Fong | 42 | 3 |
Hiroto Nogami | 42 | 3 |
Jerry Lee Tzer Lih | 42 | 3 |
Jordan Ang Qi Yang | 42 | 3 |
Lin Yifeng | 42 | 3 |
Mayurkumar Gadewar | 42 | 3 |
Pang Choon Leng | 42 | 3 |
Rajen Suchede | 42 | 3 |
Raven Chai Boon Keong | 42 | 3 |
Ruben Ho Hee Yen | 42 | 3 |
Ryan Lim | 42 | 3 |
Sakakura Hideaki | 42 | 3 |
Tan Hua Koon | 42 | 3 |
Tay Han Kiong | 42 | 3 |
Tay Lian Soon | 42 | 3 |
Terence Su | 42 | 3 |
Yeoh En Lai | 42 | 3 |
Gabriel Eng | 62 | 2.625 |
Chandra Setiadji | 63 | 2.25 |
Chow Yong Jun | 63 | 2.25 |
Edmund Gan | 63 | 2.25 |
Jonmar Bermillo | 63 | 2.25 |
Lee Yan Jie | 63 | 2.25 |
Mohammad Taufik Mohamed Shah | 63 | 2.25 |
Rudy Pierre Low | 63 | 2.25 |
Shu Han Ji | 63 | 2.25 |
David Goh | 71 | 1.5 |
Gabriel Fong | 71 | 1.5 |
Ken Lim Wee Hoe | 71 | 1.5 |
Krishnen Subramanian | 71 | 1.5 |
Edward Han Cheng Yuen | 75 | 1 |
Eugene Ngiam | 75 | 1 |
Andrew Wong | 77 | 0.75 |
Jay Elle | 77 | 0.75 |
Jimmy Setiawan Simon | 77 | 0.75 |
Jon Wu | 77 | 0.75 |
Kim Lim | 77 | 0.75 |
Lee Wei Jin | 77 | 0.75 |
Louis Chin | 77 | 0.75 |
Matthew Chan | 77 | 0.75 |
Alan Ong Huan Kee | 85 | 0.5 |
Alan Ong Sze Kiat | 85 | 0.5 |
Derek Ong | 85 | 0.5 |
Adrian Chan | 88 | 0.375 |
Chris Ng | 88 | 0.375 |
Daniel Chow | 88 | 0.375 |
Darren Chua | 88 | 0.375 |
Foo Chee Juan | 88 | 0.375 |
James Chen | 88 | 0.375 |
Jonathan Jaramillo | 88 | 0.375 |
Louis DeFalco | 88 | 0.375 |
Roger Sim | 88 | 0.375 |
S | 88 | 0.375 |
Schoowy | 88 | 0.375 |
Shawn Rowan | 88 | 0.375 |
Tatsuhito Yorikuni | 88 | 0.375 |
Dexter Ng | 101 | 0.25 |
Eugene Sng Ming Liang | 101 | 0.25 |
Ke Keng Ghee | 101 | 0.25 |
Ryan Tan Rui Yang | 101 | 0.25 |
Terence Leong | 101 | 0.25 |
Wong Jian Lin | 101 | 0.25 |
Alan Ong | 107 | 0 |
Bhaskar Pandey | 107 | 0 |
Chew Hock Ngee | 107 | 0 |
Jared Tang Jia Li | 107 | 0 |
Jun Tagama | 107 | 0 |
Lee Jen Huei | 107 | 0 |
Radhakrishnan Muralidharan | 107 | 0 |
Ryan Tan | 107 | 0 |
Sean Koh | 107 | 0 |
Sean Koh Jian En | 107 | 0 |
Tony Soh | 107 | 0 |
NAME
POSITION
POINTS
Ralph Kevin Barte
1
168
Nicholas Pua
2
129
Kent Chebi Cirujales
3
54
Julius Hiu
4
48
Kelvin Chng Keng Hooi
4
48
Keane Howard Barraquias
6
36
Jamie Chong
7
31.5
Aegon Jae
8
30
Jamus Yuen
9
24
Danny Chen Zheng Yang
10
21
Ernest Wee Kheng Liang
11
19
Claudot Anthony
12
18
Sandeep Joshi
13
16.25
Mithila Silva
14
15.5
James Quek Jee Loong
15
15
Keith Kang Yong Kiat
16
14.24
Aron Ong Jian He
17
12
Bryan Tan Yong Fei
17
12
Jeremy Yang Jinqian
17
12
Kelvin Ho Wei Xiong
17
12
Ken Lee Yung Siang
17
12
Chris Lim
22
9
Kent Teo
23
8.25
David Goh Kok Yew
24
7.75
Glen Liang
25
6
John Ng Teck Huat
25
6
Joshua Chua
25
6
Matthew Chan Jia Hui
25
6
Timothy Tan Jun Ren
25
6
Vivek Malali
25
6
Merril Antoney
31
5.875
Duminda Kottegoda
32
5.25
Edmund Tan
32
5.25
Jason Zheng
32
5.25
Pereira Scott Gerald
32
5.25
Derek Zhu
36
4.875
James Wang Zhen Yu
37
4.5
Keith Pua
37
4.5
Lee Joon Keong
37
4.5
Mark Larson
37
4.5
Richard Mo
37
4.5
Andy Yeo Wei Yong
42
3
Basil Lui
42
3
Chris Lim Shao Hsun
42
3
Garrick Woi Yew Fong
42
3
Hiroto Nogami
42
3
Jerry Lee Tzer Lih
42
3
Jordan Ang Qi Yang
42
3
Lin Yifeng
42
3
Mayurkumar Gadewar
42
3
Pang Choon Leng
42
3
Rajen Suchede
42
3
Raven Chai Boon Keong
42
3
Ruben Ho Hee Yen
42
3
Ryan Lim
42
3
Sakakura Hideaki
42
3
Tan Hua Koon
42
3
Tay Han Kiong
42
3
Tay Lian Soon
42
3
Terence Su
42
3
Yeoh En Lai
42
3
Gabriel Eng
62
2.625
Chandra Setiadji
63
2.25
Chow Yong Jun
63
2.25
Edmund Gan
63
2.25
Jonmar Bermillo
63
2.25
Lee Yan Jie
63
2.25
Mohammad Taufik Mohamed Shah
63
2.25
Rudy Pierre Low
63
2.25
Shu Han Ji
63
2.25
David Goh
71
1.5
Gabriel Fong
71
1.5
Ken Lim Wee Hoe
71
1.5
Krishnen Subramanian
71
1.5
Edward Han Cheng Yuen
75
1
Eugene Ngiam
75
1
Andrew Wong
77
0.75
Jay Elle
77
0.75
Jimmy Setiawan Simon
77
0.75
Jon Wu
77
0.75
Kim Lim
77
0.75
Lee Wei Jin
77
0.75
Louis Chin
77
0.75
Matthew Chan
77
0.75
Alan Ong Huan Kee
85
0.5
Alan Ong Sze Kiat
85
0.5
Derek Ong
85
0.5
Adrian Chan
88
0.375
Chris Ng
88
0.375
Daniel Chow
88
0.375
Darren Chua
88
0.375
Foo Chee Juan
88
0.375
James Chen
88
0.375
Jonathan Jaramillo
88
0.375
Louis DeFalco
88
0.375
Roger Sim
88
0.375
S
88
0.375
Schoowy
88
0.375
Shawn Rowan
88
0.375
Tatsuhito Yorikuni
88
0.375
