
MIXED DOUBLES RANKINGS
MIXED DOUBLES 35+ RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2025.
PLAYER | POSITION | TOTAL MATCHES | PLAYED | WON | LOST | POINTS | GENDER |
|---|---|---|---|---|---|---|---|
Lo Pay Jyue | 1 | 17 | 17 | 15 | 2 | 124 | F |
Ping Boon Chia | 2 | 7 | 7 | 7 | 0 | 96 | M |
Tan Lynn Yin | 2 | 7 | 7 | 7 | 0 | 96 | F |
Justin Quek Jian Ting | 4 | 15 | 15 | 12 | 3 | 88 | M |
Nicholas Pua | 5 | 18 | 18 | 15 | 3 | 74 | M |
Ralph Kevin Barte | 6 | 13 | 13 | 12 | 1 | 68 | M |
Tess Chen Yew Gian | 6 | 13 | 13 | 12 | 1 | 68 | F |
Desmond Phoa Chye Hou | 7 | 15 | 15 | 10 | 5 | 32 | M |
Shirlaine Phang Lee Kun | 8 | 16 | 16 | 13 | 3 | 29 | F |
Jerlin Ong Chui Li | 9 | 6 | 6 | 5 | 1 | 24 | F |
Kent Chebi Cirujales | 9 | 6 | 6 | 4 | 2 | 24 | M |
Sin Yann Zhi | 9 | 6 | 6 | 4 | 2 | 24 | F |
Yap Cheng Xing | 9 | 6 | 6 | 5 | 1 | 24 | M |
Andrew Tan Eng Joo | 14 | 10 | 10 | 8 | 2 | 21 | M |
Vivien Sng | 15 | 9 | 9 | 3 | 6 | 19 | F |
Ammaritta Rattanapanop | 16 | 6 | 6 | 5 | 1 | 18 | F |
Adalia Quek Hui Ping | 17 | 7 | 7 | 6 | 1 | 16 | F |
Jamus Yuen | 17 | 10 | 10 | 8 | 2 | 16 | M |
Kelvin Ho Wei Xiong | 17 | 7 | 7 | 6 | 1 | 16 | M |
Michaela Tam Ya Wen | 17 | 9 | 9 | 6 | 3 | 16 | F |
Sara Boh Zhuang Ching | 17 | 10 | 10 | 7 | 3 | 16 | F |
Luisa Neo | 22 | 5 | 5 | 4 | 1 | 12 | F |
Aegon Jae | 23 | 7 | 7 | 4 | 3 | 10.5 | M |
Christina Chew Pei Jun | 23 | 7 | 7 | 3 | 4 | 10.5 | F |
Fabiana Lorenzon | 23 | 7 | 7 | 4 | 3 | 10.5 | F |
Raven Chai Boon Keong | 23 | 7 | 7 | 3 | 4 | 10.5 | M |
Lee Keng Yong | 27 | 7 | 7 | 3 | 4 | 10 | M |
Callie Koh | 28 | 5 | 5 | 3 | 2 | 9 | F |
Edmund Gan | 28 | 5 | 5 | 3 | 2 | 9 | M |
Julius Hiu | 28 | 4 | 4 | 3 | 1 | 9 | M |
Karine Teo | 28 | 4 | 4 | 3 | 1 | 9 | F |
Theodora Soh | 28 | 4 | 4 | 2 | 2 | 9 | F |
Alan Ng Heng Wai | 33 | 8 | 8 | 4 | 4 | 8 | M |
Chan Wai Kit | 33 | 8 | 8 | 4 | 4 | 8 | M |
Darren Lo Sin Loong | 33 | 6 | 6 | 4 | 2 | 8 | M |
Jaclyn Moh Tzer Jeng | 33 | 8 | 8 | 4 | 4 | 8 | F |
Karen Low Lai Fong | 33 | 6 | 6 | 4 | 2 | 8 | F |
Teo Poh Cheng | 33 | 8 | 8 | 4 | 4 | 8 | F |
Chee Nyit Jun | 39 | 8 | 8 | 4 | 4 | 7 | F |
Jevon See Chong Yuan | 40 | 6 | 6 | 2 | 4 | 6.5 | M |
Leong Choy Wan | 40 | 6 | 6 | 2 | 4 | 6.5 | F |
Sylvie Tang | 40 | 8 | 8 | 5 | 3 | 6.5 | F |
Claresta Wong May Ling | 43 | 3 | 3 | 1 | 2 | 6 | F |
Jaime Ng May Ling | 43 | 3 | 3 | 1 | 2 | 6 | F |
Jake Chia Min Chieh | 43 | 4 | 4 | 2 | 2 | 6 | M |
Julian Ang Wee Peng | 43 | 3 | 3 | 1 | 2 | 6 | M |
Lee Joon Keong | 43 | 4 | 4 | 2 | 2 | 6 | M |
Shu Tai Yang | 43 | 3 | 3 | 1 | 2 | 6 | M |
Yeo Swee Ching | 43 | 4 | 4 | 2 | 2 | 6 | F |
Yvonne Tay Hoon Lay | 43 | 4 | 4 | 2 | 2 | 6 | F |
Geraldine Teo | 51 | 6 | 6 | 1 | 5 | 5.5 | F |
Matthew Chan | 51 | 6 | 6 | 1 | 5 | 5.5 | M |
Alexandra Goto | 53 | 6 | 6 | 1 | 5 | 5 | F |
Tay Lian Soon | 53 | 7 | 7 | 5 | 2 | 5 | M |
Veron Moh Zejing | 53 | 7 | 7 | 5 | 2 | 5 | F |
Carine Png | 56 | 4 | 4 | 3 | 1 | 4.5 | F |
Gary Tan | 56 | 4 | 4 | 2 | 2 | 4.5 | M |
Hari Mohan | 56 | 3 | 3 | 2 | 1 | 4.5 | M |
Kok Yoke Kheng | 56 | 3 | 3 | 2 | 1 | 4.5 | F |
Mark Larson | 56 | 4 | 4 | 3 | 1 | 4.5 | M |
Sylvia Khoo | 56 | 3 | 3 | 1 | 2 | 4.5 | F |
Terence Leong | 56 | 3 | 3 | 1 | 2 | 4.5 | M |
Daphne Wee | 63 | 6 | 6 | 1 | 5 | 4.25 | F |
Ernest Wee Kheng Liang | 63 | 6 | 6 | 1 | 5 | 4.25 | M |
Keith Kang Yong Kiat | 65 | 6 | 6 | 2 | 4 | 4 | M |
Lim Ben Tah | 65 | 5 | 5 | 4 | 1 | 4 | M |
Wong Sze Tong | 65 | 5 | 5 | 3 | 2 | 4 | M |
Nasizah Binte Abdul Rahim | 68 | 5 | 5 | 0 | 5 | 3.25 | F |
Alvin Loh Dongneng | 69 | 3 | 3 | 0 | 3 | 3 | M |
Annie Lim Siew Geok | 69 | 2 | 2 | 0 | 2 | 3 | F |
Ben Phua Zhao Wei | 69 | 3 | 3 | 1 | 2 | 3 | M |
Chan Si Wei | 69 | 3 | 3 | 1 | 2 | 3 | M |
Elly Susi Tjhang | 69 | 3 | 3 | 0 | 3 | 3 | F |
Emily Cheong | 69 | 3 | 3 | 1 | 2 | 3 | F |
Felicia Wang Pei Pei | 69 | 3 | 3 | 1 | 2 | 3 | F |
Geraldene Boey Yin Yee | 69 | 3 | 3 | 1 | 2 | 3 | F |
Gina Wong Kar Lyle | 69 | 3 | 3 | 0 | 3 | 3 | F |
Ivan Chang Wen | 69 | 3 | 3 | 0 | 3 | 3 | M |
Jocelyn Tan Shi Yun | 69 | 3 | 3 | 1 | 2 | 3 | F |
Joyce Ng Choon Pheck | 69 | 2 | 2 | 0 | 2 | 3 | F |
Ke Keng Ghee | 69 | 2 | 2 | 0 | 2 | 3 | M |
Lisa Liang Xue Zhen | 69 | 3 | 3 | 0 | 3 | 3 | F |
Llewellyn Chen Zhijie | 69 | 3 | 3 | 0 | 3 | 3 | M |
New Kok King | 69 | 3 | 3 | 1 | 2 | 3 | M |
Ong Yee Yian | 69 | 3 | 3 | 0 | 3 | 3 | F |
Tan Hua Koon | 69 | 3 | 3 | 0 | 3 | 3 | M |
Tee Hock Jin | 69 | 2 | 2 | 0 | 2 | 3 | M |
Thomas Chia Mong Shee | 69 | 3 | 3 | 0 | 3 | 3 | M |
Wong Yoon Nam | 69 | 3 | 3 | 1 | 2 | 3 | M |
Alhafiz Ramli | 90 | 2 | 2 | 0 | 2 | 2.25 | M |
Chow Hooi Ying | 90 | 3 | 3 | 0 | 3 | 2.25 | F |
Christina Chee | 90 | 3 | 3 | 0 | 3 | 2.25 | F |
Dominic Yoke Hoe Loh | 90 | 3 | 3 | 0 | 3 | 2.25 | M |
E-Laine Soh | 90 | 2 | 2 | 0 | 2 | 2.25 | F |
Erwin Yap | 90 | 3 | 3 | 0 | 3 | 2.25 | M |
Irving Tang | 90 | 2 | 2 | 0 | 2 | 2.25 | M |
Ivan Pelaez | 90 | 2 | 2 | 0 | 2 | 2.25 | M |
Jomine Hwee Been Choo | 90 | 3 | 3 | 1 | 2 | 2.25 | F |
Joy Koh | 90 | 2 | 2 | 0 | 2 | 2.25 | F |
Nurhakim Tuah | 90 | 3 | 3 | 1 | 2 | 2.25 | M |
Ray Edusei | 90 | 2 | 2 | 0 | 2 | 2.25 | M |
See Yih Yan | 90 | 3 | 3 | 1 | 2 | 2.25 | M |
Serene Chang | 90 | 2 | 2 | 0 | 2 | 2.25 | F |
Tay Chor Lin | 90 | 3 | 3 | 1 | 2 | 2.25 | F |
Tracy Won | 90 | 2 | 2 | 0 | 2 | 2.25 | F |
Yeo Yew Ho | 90 | 2 | 2 | 0 | 2 | 2.25 | M |
Bryan Tan Yong Fei | 107 | 4 | 4 | 2 | 2 | 2 | M |
Rudra Prasad Mahapatra | 107 | 3 | 3 | 1 | 2 | 2 | M |
Zhang Fen | 107 | 4 | 4 | 2 | 2 | 2 | F |
Avril Sullivan | 110 | 2 | 2 | 0 | 2 | 1 | F |
Benjamin Tong | 110 | 2 | 2 | 0 | 2 | 1 | M |
Benjamin Wong | 110 | 3 | 3 | 1 | 2 | 1 | M |
Chow Sher Li | 110 | 3 | 3 | 1 | 2 | 1 | F |
Clare Chua | 110 | 2 | 2 | 0 | 2 | 1 | F |
Clarence Fung | 110 | 3 | 3 | 0 | 3 | 1 | M |
Eugene Chen Yingzheng | 110 | 3 | 3 | 1 | 2 | 1 | M |
Glen Liang | 110 | 3 | 3 | 1 | 2 | 1 | M |
Jacinta Koh Wan Chi | 110 | 3 | 3 | 1 | 2 | 1 | F |
Kathleen Cheong Qi Ying | 110 | 3 | 3 | 1 | 2 | 1 | F |
Kozue Nishihara | 110 | 3 | 3 | 1 | 2 | 1 | F |
Matthew Ong | 110 | 2 | 2 | 0 | 2 | 1 | M |
Muhd Alhafiz Ramli | 110 | 3 | 3 | 0 | 3 | 1 | M |
Nicholas Ang Yong Heng Mofri | 110 | 3 | 3 | 1 | 2 | 1 | M |
Ooi Li Anne | 110 | 3 | 3 | 1 | 2 | 1 | F |
Phyllis Yeo Sue-Mae | 110 | 3 | 3 | 0 | 3 | 1 | F |
Ryan Fong | 110 | 3 | 3 | 0 | 3 | 1 | M |
Stacey Kwa | 110 | 3 | 3 | 1 | 2 | 1 | F |
Tan Kah Kit | 110 | 3 | 3 | 1 | 2 | 1 | M |
Tay Liling | 110 | 3 | 3 | 0 | 3 | 1 | F |
Terry Law Heng Huan | 110 | 3 | 3 | 0 | 3 | 1 | M |
Zhuo Jing Mei | 110 | 3 | 3 | 1 | 2 | 1 | F |
Macy Guo Meixi | 132 | 3 | 0 | 0 | 3 | 0 | F |
Pua Chee Seng | 132 | 3 | 0 | 0 | 3 | 0 | M |
NAME
POSITION
WON
LOST
POINTS
Lo Pay Jyue
1
15
2
124
Ping Boon Chia
2
7
0
96
Tan Lynn Yin
2
7
0
96
Justin Quek Jian Ting
4
12
3
88
Nicholas Pua
5
15
3
74
Ralph Kevin Barte
6
12
1
68
Tess Chen Yew Gian
6
12
1
68
Desmond Phoa Chye Hou
7
10
5
32
Shirlaine Phang Lee Kun
8
13
3
29
Jerlin Ong Chui Li
9
5
1
24
Kent Chebi Cirujales
9
4
2
24
Sin Yann Zhi
9
4
2
24
Yap Cheng Xing
9
5
1
24
Andrew Tan Eng Joo
14
8
2
21
Vivien Sng
15
3
6
19
Ammaritta Rattanapanop
16
5
1
18
Adalia Quek Hui Ping
17
6
1
16
Jamus Yuen
17
8
2
16
Kelvin Ho Wei Xiong
17
6
1
16
Michaela Tam Ya Wen
17
6
3
16
Sara Boh Zhuang Ching
17
7
3
16
Luisa Neo
22
4
1
12
Aegon Jae
23
4
3
10.5
Christina Chew Pei Jun
23
3
4
10.5
Fabiana Lorenzon
23
4
3
10.5
Raven Chai Boon Keong
23
3
4
10.5
Lee Keng Yong
27
3
4
10
Callie Koh
28
3
2
9
Edmund Gan
28
3
2
9
Julius Hiu
28
3
1
9
Karine Teo
28
3
1
9
Theodora Soh
28
2
2
9
Alan Ng Heng Wai
33
4
4
8
Chan Wai Kit
33
4
4
8
Darren Lo Sin Loong
33
4
2
8
Jaclyn Moh Tzer Jeng
33
4
4
8
Karen Low Lai Fong
33
4
2
8
Teo Poh Cheng
33
4
4
8
Chee Nyit Jun
39
4
4
7
Jevon See Chong Yuan
40
2
4
6.5
Leong Choy Wan
40
2
4
6.5
Sylvie Tang
40
5
3
6.5
Claresta Wong May Ling
43
1
2
6
Jaime Ng May Ling
43
1
2
6
Jake Chia Min Chieh
43
2
2
6
Julian Ang Wee Peng
43
1
2
6
Lee Joon Keong
43
2
2
6
Shu Tai Yang
43
1
2
6
Yeo Swee Ching
43
2
2
6
Yvonne Tay Hoon Lay
43
2
2
6
Geraldine Teo
51
1
5
5.5
Matthew Chan
51
1
5
5.5
Alexandra Goto
53
1
5
5
Tay Lian Soon
53
5
2
5
Veron Moh Zejing
53
5
2
5
Carine Png
56
3
1
4.5
Gary Tan
56
2
2
4.5
Hari Mohan
56
2
1
4.5
Kok Yoke Kheng
56
2
1
4.5
Mark Larson
56
3
1
4.5
Sylvia Khoo
56
1
2
4.5
Terence Leong
56
1
2
4.5
Daphne Wee
63
1
5
4.25
Ernest Wee Kheng Liang
63
1
5
4.25
Keith Kang Yong Kiat
65
2
4
4
Lim Ben Tah
65
4
1
4
Wong Sze Tong
65
3
2
4
Nasizah Binte Abdul Rahim
68
0
5
3.25
Alvin Loh Dongneng
69
0
3
3
Annie Lim Siew Geok
69
0
2
3
Ben Phua Zhao Wei
69
1
2
3
Chan Si Wei
69
1
2
3
Elly Susi Tjhang
69
0
3
3
Emily Cheong
69
1
2
3
Felicia Wang Pei Pei
69
1
2
3
Geraldene Boey Yin Yee
69
1
2
3
Gina Wong Kar Lyle
69
0
3
3
Ivan Chang Wen
69
0
3
3
Jocelyn Tan Shi Yun
69
1
2
3
Joyce Ng Choon Pheck
69
0
2
3
Ke Keng Ghee
69
0
2
3
Lisa Liang Xue Zhen
69
0
3
3
Llewellyn Chen Zhijie
69
0
3
3
New Kok King
69
1
2
3
Ong Yee Yian
69
0
3
3
Tan Hua Koon
69
0
3
3
Tee Hock Jin
69
0
2
3
Thomas Chia Mong Shee
69
0
3
3
Wong Yoon Nam
69
1
2
3
Alhafiz Ramli
90
0
2
2.25
Chow Hooi Ying
90
0
3
2.25
Christina Chee
90
0
3
2.25
Dominic Yoke Hoe Loh
90
0
3
2.25
E-Laine Soh
90
0
2
2.25
Erwin Yap
90
0
3
2.25
Irving Tang
90
0
2
2.25
Ivan Pelaez
90
0
2
2.25
Jomine Hwee Been Choo
90
1
2
2.25
Joy Koh
90
0
2
2.25
Nurhakim Tuah
90
1
2
2.25



