
MIXED DOUBLES RANKINGS
MIXED DOUBLES 35+ RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2025.
PLAYER | POSITION | TOTAL MATCHES | PLAYED | WON | LOST | POINTS | GENDER |
|---|---|---|---|---|---|---|---|
Lo Pay Jyue | 1 | 17 | 17 | 15 | 2 | 124 | F |
Ping Boon Chia | 2 | 7 | 7 | 7 | 0 | 96 | M |
Tan Lynn Yin | 2 | 7 | 7 | 7 | 0 | 96 | F |
Justin Quek Jian Ting | 4 | 15 | 15 | 12 | 3 | 88 | M |
Nicholas Pua | 5 | 18 | 18 | 15 | 3 | 74 | M |
Ralph Kevin Barte | 6 | 13 | 13 | 12 | 1 | 68 | M |
Tess Chen Yew Gian | 6 | 13 | 13 | 12 | 1 | 68 | F |
Desmond Phoa Chye Hou | 7 | 15 | 15 | 10 | 5 | 32 | M |
Shirlaine Phang Lee Kun | 8 | 16 | 16 | 13 | 3 | 29 | F |
Jerlin Ong Chui Li | 9 | 6 | 6 | 5 | 1 | 24 | F |
Kent Chebi Cirujales | 9 | 6 | 6 | 4 | 2 | 24 | M |
Sin Yann Zhi | 9 | 6 | 6 | 4 | 2 | 24 | F |
Yap Cheng Xing | 9 | 6 | 6 | 5 | 1 | 24 | M |
Andrew Tan Eng Joo | 14 | 10 | 10 | 8 | 2 | 21 | M |
Vivien Sng | 15 | 9 | 9 | 3 | 6 | 19 | F |
Ammaritta Rattanapanop | 16 | 6 | 6 | 5 | 1 | 18 | F |
Adalia Quek Hui Ping | 17 | 7 | 7 | 6 | 1 | 16 | F |
Jamus Yuen | 17 | 10 | 10 | 8 | 2 | 16 | M |
Kelvin Ho Wei Xiong | 17 | 7 | 7 | 6 | 1 | 16 | M |
Michaela Tam Ya Wen | 17 | 9 | 9 | 6 | 3 | 16 | F |
Sara Boh Zhuang Ching | 17 | 10 | 10 | 7 | 3 | 16 | F |
Luisa Neo | 22 | 5 | 5 | 4 | 1 | 12 | F |
Aegon Jae | 23 | 7 | 7 | 4 | 3 | 10.5 | M |
Christina Chew Pei Jun | 23 | 7 | 7 | 3 | 4 | 10.5 | F |
Fabiana Lorenzon | 23 | 7 | 7 | 4 | 3 | 10.5 | F |
Raven Chai Boon Keong | 23 | 7 | 7 | 3 | 4 | 10.5 | M |
Lee Keng Yong | 27 | 7 | 7 | 3 | 4 | 10 | M |
Callie Koh | 28 | 5 | 5 | 3 | 2 | 9 | F |
Edmund Gan | 28 | 5 | 5 | 3 | 2 | 9 | M |
Julius Hiu | 28 | 4 | 4 | 3 | 1 | 9 | M |
Karine Teo | 28 | 4 | 4 | 3 | 1 | 9 | F |
Theodora Soh | 28 | 4 | 4 | 2 | 2 | 9 | F |
Alan Ng Heng Wai | 33 | 8 | 8 | 4 | 4 | 8 | M |
Chan Wai Kit | 33 | 8 | 8 | 4 | 4 | 8 | M |
Darren Lo Sin Loong | 33 | 6 | 6 | 4 | 2 | 8 | M |
Jaclyn Moh Tzer Jeng | 33 | 8 | 8 | 4 | 4 | 8 | F |
Karen Low Lai Fong | 33 | 6 | 6 | 4 | 2 | 8 | F |
Teo Poh Cheng | 33 | 8 | 8 | 4 | 4 | 8 | F |
Chee Nyit Jun | 39 | 8 | 8 | 4 | 4 | 7 | F |
Jevon See Chong Yuan | 40 | 6 | 6 | 2 | 4 | 6.5 | M |
Leong Choy Wan | 40 | 6 | 6 | 2 | 4 | 6.5 | F |
Sylvie Tang | 40 | 8 | 8 | 5 | 3 | 6.5 | F |
Claresta Wong May Ling | 43 | 3 | 3 | 1 | 2 | 6 | F |
Jaime Ng May Ling | 43 | 3 | 3 | 1 | 2 | 6 | F |
Jake Chia Min Chieh | 43 | 4 | 4 | 2 | 2 | 6 | M |
Julian Ang Wee Peng | 43 | 3 | 3 | 1 | 2 | 6 | M |
Lee Joon Keong | 43 | 4 | 4 | 2 | 2 | 6 | M |
Shu Tai Yang | 43 | 3 | 3 | 1 | 2 | 6 | M |
Yeo Swee Ching | 43 | 4 | 4 | 2 | 2 | 6 | F |
Yvonne Tay Hoon Lay | 43 | 4 | 4 | 2 | 2 | 6 | F |
Geraldine Teo | 51 | 6 | 6 | 1 | 5 | 5.5 | F |
Matthew Chan | 51 | 6 | 6 | 1 | 5 | 5.5 | M |
Alexandra Goto | 53 | 6 | 6 | 1 | 5 | 5 | F |
Tay Lian Soon | 53 | 7 | 7 | 5 | 2 | 5 | M |
Veron Moh Zejing | 53 | 7 | 7 | 5 | 2 | 5 | F |
Carine Png | 56 | 4 | 4 | 3 | 1 | 4.5 | F |
Gary Tan | 56 | 4 | 4 | 2 | 2 | 4.5 | M |
Hari Mohan | 56 | 3 | 3 | 2 | 1 | 4.5 | M |
Kok Yoke Kheng | 56 | 3 | 3 | 2 | 1 | 4.5 | F |
Mark Larson | 56 | 4 | 4 | 3 | 1 | 4.5 | M |
Sylvia Khoo | 56 | 3 | 3 | 1 | 2 | 4.5 | F |
Terence Leong | 56 | 3 | 3 | 1 | 2 | 4.5 | M |
Daphne Wee | 63 | 6 | 6 | 1 | 5 | 4.25 | F |
Ernest Wee Kheng Liang | 63 | 6 | 6 | 1 | 5 | 4.25 | M |
Keith Kang Yong Kiat | 65 | 6 | 6 | 2 | 4 | 4 | M |
Lim Ben Tah | 65 | 5 | 5 | 4 | 1 | 4 | M |
Wong Sze Tong | 65 | 5 | 5 | 3 | 2 | 4 | M |
Nasizah Binte Abdul Rahim | 68 | 5 | 5 | 0 | 5 | 3.25 | F |
Alvin Loh Dongneng | 69 | 3 | 3 | 0 | 3 | 3 | M |
Annie Lim Siew Geok | 69 | 2 | 2 | 0 | 2 | 3 | F |
Ben Phua Zhao Wei | 69 | 3 | 3 | 1 | 2 | 3 | M |
Chan Si Wei | 69 | 3 | 3 | 1 | 2 | 3 | M |
Elly Susi Tjhang | 69 | 3 | 3 | 0 | 3 | 3 | F |
Emily Cheong | 69 | 3 | 3 | 1 | 2 | 3 | F |
Felicia Wang Pei Pei | 69 | 3 | 3 | 1 | 2 | 3 | F |
Geraldene Boey Yin Yee | 69 | 3 | 3 | 1 | 2 | 3 | F |
Gina Wong Kar Lyle | 69 | 3 | 3 | 0 | 3 | 3 | F |
Ivan Chang Wen | 69 | 3 | 3 | 0 | 3 | 3 | M |
Jocelyn Tan Shi Yun | 69 | 3 | 3 | 1 | 2 | 3 | F |
Joyce Ng Choon Pheck | 69 | 2 | 2 | 0 | 2 | 3 | F |
Ke Keng Ghee | 69 | 2 | 2 | 0 | 2 | 3 | M |
Lisa Liang Xue Zhen | 69 | 3 | 3 | 0 | 3 | 3 | F |
Llewellyn Chen Zhijie | 69 | 3 | 3 | 0 | 3 | 3 | M |
New Kok King | 69 | 3 | 3 | 1 | 2 | 3 | M |
Ong Yee Yian | 69 | 3 | 3 | 0 | 3 | 3 | F |
Tan Hua Koon | 69 | 3 | 3 | 0 | 3 | 3 | M |
Tee Hock Jin | 69 | 2 | 2 | 0 | 2 | 3 | M |
Thomas Chia Mong Shee | 69 | 3 | 3 | 0 | 3 | 3 | M |
Wong Yoon Nam | 69 | 3 | 3 | 1 | 2 | 3 | M |
Alhafiz Ramli | 90 | 2 | 2 | 0 | 2 | 2.25 | M |
Chow Hooi Ying | 90 | 3 | 3 | 0 | 3 | 2.25 | F |
Christina Chee | 90 | 3 | 3 | 0 | 3 | 2.25 | F |
Dominic Yoke Hoe Loh | 90 | 3 | 3 | 0 | 3 | 2.25 | M |
E-Laine Soh | 90 | 2 | 2 | 0 | 2 | 2.25 | F |
Erwin Yap | 90 | 3 | 3 | 0 | 3 | 2.25 | M |
Irving Tang | 90 | 2 | 2 | 0 | 2 | 2.25 | M |
Ivan Pelaez | 90 | 2 | 2 | 0 | 2 | 2.25 | M |
Jomine Hwee Been Choo | 90 | 3 | 3 | 1 | 2 | 2.25 | F |
Joy Koh | 90 | 2 | 2 | 0 | 2 | 2.25 | F |
Nurhakim Tuah | 90 | 3 | 3 | 1 | 2 | 2.25 | M |
Ray Edusei | 90 | 2 | 2 | 0 | 2 | 2.25 | M |
See Yih Yan | 90 | 3 | 3 | 1 | 2 | 2.25 | M |
Serene Chang | 90 | 2 | 2 | 0 | 2 | 2.25 | F |
Tay Chor Lin | 90 | 3 | 3 | 1 | 2 | 2.25 | F |
Tracy Won | 90 | 2 | 2 | 0 | 2 | 2.25 | F |
Yeo Yew Ho | 90 | 2 | 2 | 0 | 2 | 2.25 | M |
Bryan Tan Yong Fei | 107 | 4 | 4 | 2 | 2 | 2 | M |
Rudra Prasad Mahapatra | 107 | 3 | 3 | 1 | 2 | 2 | M |
Zhang Fen | 107 | 4 | 4 | 2 | 2 | 2 | F |
Avril Sullivan | 110 | 2 | 2 | 0 | 2 | 1 | F |
Benjamin Tong | 110 | 2 | 2 | 0 | 2 | 1 | M |
Benjamin Wong | 110 | 3 | 3 | 1 | 2 | 1 | M |
Chow Sher Li | 110 | 3 | 3 | 1 | 2 | 1 | F |
Clare Chua | 110 | 2 | 2 | 0 | 2 | 1 | F |
Clarence Fung | 110 | 3 | 3 | 0 | 3 | 1 | M |
Eugene Chen Yingzheng | 110 | 3 | 3 | 1 | 2 | 1 | M |
Glen Liang | 110 | 3 | 3 | 1 | 2 | 1 | M |
Jacinta Koh Wan Chi | 110 | 3 | 3 | 1 | 2 | 1 | F |
Kathleen Cheong Qi Ying | 110 | 3 | 3 | 1 | 2 | 1 | F |
Kozue Nishihara | 110 | 3 | 3 | 1 | 2 | 1 | F |
Matthew Ong | 110 | 2 | 2 | 0 | 2 | 1 | M |
Muhd Alhafiz Ramli | 110 | 3 | 3 | 0 | 3 | 1 | M |
Nicholas Ang Yong Heng Mofri | 110 | 3 | 3 | 1 | 2 | 1 | M |
Ooi Li Anne | 110 | 3 | 3 | 1 | 2 | 1 | F |
Phyllis Yeo Sue-Mae | 110 | 3 | 3 | 0 | 3 | 1 | F |
Ryan Fong | 110 | 3 | 3 | 0 | 3 | 1 | M |
Stacey Kwa | 110 | 3 | 3 | 1 | 2 | 1 | F |
Tan Kah Kit | 110 | 3 | 3 | 1 | 2 | 1 | M |
Tay Liling | 110 | 3 | 3 | 0 | 3 | 1 | F |
Terry Law Heng Huan | 110 | 3 | 3 | 0 | 3 | 1 | M |
Zhuo Jing Mei | 110 | 3 | 3 | 1 | 2 | 1 | F |
Macy Guo Meixi | 132 | 3 | 0 | 0 | 3 | 0 | F |
Pua Chee Seng | 132 | 3 | 0 | 0 | 3 | 0 | M |
NAME
POSITION
WON
LOST
POINTS
Ray Edusei
90
0
2
2.25
See Yih Yan
90
1
2
2.25
Serene Chang
90
0
2
2.25
Tay Chor Lin
90
1
2
2.25
Tracy Won
90
0
2
2.25
Yeo Yew Ho
90
0
2
2.25
Bryan Tan Yong Fei
107
2
2
2
Rudra Prasad Mahapatra
107
1
2
2
Zhang Fen
107
2
2
2
Avril Sullivan
110
0
2
1
Benjamin Tong
110
0
2
1
Benjamin Wong
110
1
2
1
Chow Sher Li
110
1
2
1
Clare Chua
110
0
2
1
Clarence Fung
110
0
3
1
Eugene Chen Yingzheng
110
1
2
1
Glen Liang
110
1
2
1
Jacinta Koh Wan Chi
110
1
2
1
Kathleen Cheong Qi Ying
110
1
2
1
Kozue Nishihara
110
1
2
1
Matthew Ong
110
0
2
1
Muhd Alhafiz Ramli
110
0
3
1
Nicholas Ang Yong Heng Mofri
110
1
2
1
Ooi Li Anne
110
1
2
1
Phyllis Yeo Sue-Mae
110
0
3
1
Ryan Fong
110
0
3
1
Stacey Kwa
110
1
2
1
Tan Kah Kit
110
1
2
1
Tay Liling
110
0
3
1
Terry Law Heng Huan
110
0
3
1
Zhuo Jing Mei
110
1
2
1
Macy Guo Meixi
132
0
3
0
Pua Chee Seng
132
0
3
0



