
MEN'S RANKINGS
MEN'S OPEN SINGLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2025
PLAYER | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
|---|---|---|---|---|---|---|
Charles Yong | 1 | 19 | 19 | 19 | 0 | 312 |
Aegon Jae | 2 | 8 | 8 | 6 | 2 | 96 |
Israel Abarquez | 3 | 12 | 12 | 9 | 3 | 48 |
Scott Lim Wei Xuan | 3 | 7 | 7 | 6 | 1 | 48 |
Tati Sai Likhith Naidu | 3 | 7 | 7 | 6 | 1 | 48 |
Scott Lim | 6 | 14 | 11 | 9 | 5 | 42 |
Danny Chen Zhengyang | 7 | 6 | 6 | 4 | 2 | 24 |
Marcus Tan Yi-Cheng | 7 | 6 | 6 | 5 | 1 | 24 |
Muhd Balya Mahmood | 7 | 12 | 11 | 7 | 4 | 24 |
Ng Ka Wei | 7 | 6 | 6 | 5 | 1 | 24 |
Tan Hua Koon | 7 | 6 | 6 | 4 | 2 | 24 |
Terence Lim Say Jian | 7 | 13 | 10 | 6 | 7 | 24 |
Enrico Marican | 13 | 15 | 15 | 9 | 6 | 23 |
Muhd Aidil | 14 | 7 | 7 | 7 | 0 | 16 |
Carlin Tan | 15 | 9 | 9 | 5 | 4 | 13 |
Gregory Lim | 16 | 8 | 8 | 4 | 4 | 12.5 |
Derek Lau Tiong Seng | 17 | 5 | 5 | 3 | 2 | 12 |
Gabriel Choo Chee Keong | 17 | 5 | 5 | 4 | 1 | 12 |
Rajen Suchede | 17 | 5 | 5 | 4 | 1 | 12 |
Ryan Ng Wai Hou | 17 | 6 | 6 | 5 | 1 | 12 |
Srikantha Purushothama | 17 | 5 | 5 | 3 | 2 | 12 |
Timothy Tan Jun Ren | 17 | 5 | 5 | 3 | 2 | 12 |
Hasitha De Silva | 23 | 12 | 12 | 8 | 4 | 11 |
Nathanael Yap Wei En | 24 | 7 | 7 | 4 | 3 | 10.5 |
Yuen Zhao Peng | 24 | 7 | 7 | 4 | 3 | 10.5 |
Basil Lui | 26 | 10 | 10 | 8 | 2 | 10 |
Dexter Fong | 27 | 4 | 4 | 2 | 2 | 9 |
Vincent Teo Choon Guan | 27 | 7 | 4 | 3 | 4 | 9 |
Justin Liu Xiaman | 29 | 13 | 11 | 5 | 8 | 8 |
Leong Keng Whye | 30 | 6 | 6 | 1 | 5 | 7.5 |
Mohammad Taufik Bin Mohamed Shah | 31 | 6 | 6 | 2 | 4 | 6.25 |
Alan Tan Li Qin | 32 | 4 | 4 | 3 | 1 | 6 |
Benjamin Ngoi Ming De | 32 | 4 | 4 | 2 | 2 | 6 |
Chan Khai Khiong | 32 | 4 | 4 | 3 | 1 | 6 |
Choo Shuin | 32 | 4 | 4 | 3 | 1 | 6 |
Garrick Woi Yew Fong | 32 | 4 | 4 | 2 | 2 | 6 |
Jeremy Goh Chin Guan | 32 | 4 | 4 | 2 | 2 | 6 |
Jeremy Yang Jinqian | 32 | 4 | 4 | 3 | 1 | 6 |
Melvyn Kuan Rui De | 32 | 4 | 4 | 2 | 2 | 6 |
Pang Choon Leng | 32 | 4 | 4 | 3 | 1 | 6 |
Ryan Yap Rui Kai | 32 | 4 | 4 | 3 | 1 | 6 |
Sandeep Joshi | 32 | 4 | 4 | 2 | 2 | 6 |
Sebastian Chua Teow Khoon | 32 | 4 | 4 | 2 | 2 | 6 |
Tiu Zhen Kun | 32 | 4 | 4 | 2 | 2 | 6 |
Ethan Tong | 45 | 3 | 3 | 1 | 2 | 4.5 |
Gan Cheng Yu | 45 | 3 | 3 | 1 | 2 | 4.5 |
Gregory Pek | 45 | 3 | 3 | 1 | 2 | 4.5 |
Hee Li Yang | 45 | 3 | 3 | 1 | 2 | 4.5 |
Sean Chaang | 45 | 3 | 3 | 1 | 2 | 4.5 |
Michael Ng | 50 | 9 | 5 | 5 | 0 | 4 |
Dylan Tan Chung Chien | 51 | 6 | 6 | 2 | 4 | 3.5 |
Alston Widjaja | 52 | 3 | 3 | 1 | 2 | 3 |
Daryl Tan Yue Hwa | 52 | 3 | 3 | 1 | 2 | 3 |
Dinayadura Mithila | 52 | 3 | 3 | 1 | 2 | 3 |
Edmund Gan Lui Leong | 52 | 3 | 3 | 1 | 2 | 3 |
Edmund Tan Yee Hu | 52 | 3 | 3 | 1 | 2 | 3 |
Gan Seng Hong | 52 | 3 | 3 | 1 | 2 | 3 |
Goh Yeou Jie | 52 | 3 | 3 | 1 | 2 | 3 |
Kamaraju Garndhi | 52 | 3 | 3 | 1 | 2 | 3 |
Kenneth Stephen Puhaindran | 52 | 3 | 3 | 0 | 3 | 3 |
Kwan Yan Wei | 52 | 3 | 3 | 0 | 3 | 3 |
Ladwa Rajesh | 52 | 3 | 3 | 1 | 2 | 3 |
Ng Tianle | 52 | 3 | 3 | 1 | 2 | 3 |
Nigel Foo Hon Wei | 52 | 3 | 3 | 1 | 2 | 3 |
Puah Ming Hui | 52 | 3 | 3 | 0 | 3 | 3 |
Tam Ming Han | 52 | 3 | 3 | 1 | 2 | 3 |
Tan Keng Sing | 52 | 3 | 3 | 1 | 2 | 3 |
Tran Huy | 52 | 3 | 3 | 1 | 2 | 3 |
Wong Lik Chee | 52 | 3 | 3 | 0 | 3 | 3 |
Gan Yu Sheng | 70 | 2 | 2 | 0 | 2 | 2.25 |
Jonathan E Chen Si | 70 | 2 | 2 | 0 | 2 | 2.25 |
Low Kok Yaow | 70 | 2 | 2 | 0 | 2 | 2.25 |
Min Htet Hset | 70 | 2 | 2 | 0 | 2 | 2.25 |
Daniel Gn | 74 | 5 | 5 | 4 | 1 | 2 |
John Ng Teck Huat | 74 | 5 | 5 | 4 | 1 | 2 |
Jevyn Ong | 76 | 4 | 4 | 2 | 2 | 1 |
Joshua Chan | 76 | 4 | 4 | 2 | 2 | 1 |
Merril Antoney | 76 | 4 | 4 | 3 | 1 | 1 |
Tan Kah Kit | 76 | 4 | 4 | 2 | 2 | 1 |
Tan Zhi Xian | 76 | 4 | 4 | 3 | 1 | 1 |
Wong Jian Lin | 76 | 4 | 4 | 3 | 1 | 1 |
Zhao Hongfeng | 76 | 4 | 4 | 3 | 1 | 1 |
Anuj Deepak | 83 | 3 | 3 | 1 | 2 | 0.5 |
Chan Pyae Ko Ko | 83 | 3 | 3 | 1 | 2 | 0.5 |
Daryl Teo | 83 | 3 | 3 | 1 | 2 | 0.5 |
Edmond Lim | 83 | 3 | 2 | 2 | 1 | 0.5 |
Evan Heng | 83 | 3 | 3 | 1 | 2 | 0.5 |
Goh Jun Ming | 83 | 3 | 3 | 1 | 2 | 0.5 |
Jeremy Lim | 83 | 3 | 3 | 2 | 1 | 0.5 |
Joshua Chee | 83 | 3 | 3 | 1 | 2 | 0.5 |
Lee Ray Sheng | 83 | 3 | 3 | 1 | 2 | 0.5 |
Leong Jing Wei | 83 | 3 | 3 | 1 | 2 | 0.5 |
Mithila Silva | 83 | 3 | 3 | 2 | 1 | 0.5 |
Ricky Low | 83 | 3 | 3 | 2 | 1 | 0.5 |
Sherwin Ng | 83 | 3 | 3 | 2 | 1 | 0.5 |
Yongzhao Ashton Chen | 83 | 3 | 3 | 1 | 2 | 0.5 |
Armaan Zaheer | 97 | 2 | 2 | 0 | 2 | 0.25 |
Chan Kok Yew | 97 | 2 | 2 | 0 | 2 | 0.25 |
Chua Jian Xun | 97 | 2 | 2 | 0 | 2 | 0.25 |
Daniel Chia | 97 | 2 | 2 | 0 | 2 | 0.25 |
Jason Zheng | 97 | 2 | 2 | 0 | 2 | 0.25 |
Kok Yao Xiang | 97 | 2 | 2 | 0 | 2 | 0.25 |
Marcus Tay | 97 | 2 | 2 | 0 | 2 | 0.25 |
Tai Hong Cheng | 97 | 2 | 2 | 0 | 2 | 0.25 |
Tan Wei Quan | 97 | 2 | 2 | 0 | 2 | 0.25 |
Tang Teck Chye | 97 | 2 | 2 | 0 | 2 | 0.25 |
Zac Fang | 97 | 2 | 2 | 0 | 2 | 0.25 |
Aaron Kwek | 108 | 2 | 0 | 0 | 2 | 0 |
Amos Chew Zong Gim | 108 | 3 | 0 | 0 | 3 | 0 |
Andy Yeo Wei Yong | 108 | 2 | 0 | 0 | 0 | 0 |
Dominic Loh Yoke Hoe | 108 | 3 | 0 | 0 | 3 | 0 |
Evan Ho | 108 | 2 | 0 | 0 | 0 | 0 |
Gabriel Doh Jun Han | 108 | 3 | 0 | 0 | 3 | 0 |
Gladson Ong Jun Liang | 108 | 2 | 0 | 0 | 2 | 0 |
Huy Tran | 108 | 2 | 0 | 0 | 2 | 0 |
James Wang Zhen Yu | 108 | 3 | 0 | 0 | 3 | 0 |
Jerry Lee | 108 | 2 | 0 | 0 | 0 | 0 |
Luke Wang Yu Zheng | 108 | 3 | 0 | 0 | 3 | 0 |
Nicholas Pua | 108 | 3 | 0 | 0 | 3 | 0 |
Parekh Amish Dilip | 108 | 3 | 0 | 0 | 3 | 0 |
Salazar Rodriguez Juan David | 108 | 3 | 0 | 0 | 3 | 0 |
Shaik Firoz | 108 | 3 | 0 | 0 | 3 | 0 |
Syed Sahab Pasha | 108 | 3 | 0 | 0 | 3 | 0 |
Taskie Sadikin | 108 | 3 | 0 | 0 | 3 | 0 |
Thomas Chuah Kee Lei | 108 | 3 | 0 | 0 | 3 | 0 |
Willson Tan | 108 | 2 | 0 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Jason Zheng
97
0
2
0.25
Kok Yao Xiang
97
0
2
0.25
Marcus Tay
97
0
2
0.25
Tai Hong Cheng
97
0
2
0.25
Tan Wei Quan
97
0
2
0.25
Tang Teck Chye
97
0
2
0.25
Zac Fang
97
0
2
0.25
Aaron Kwek
108
0
2
0
Amos Chew Zong Gim
108
0
3
0
Andy Yeo Wei Yong
108
0
0
0
Dominic Loh Yoke Hoe
108
0
3
0
Evan Ho
108
0
0
0
Gabriel Doh Jun Han
108
0
3
0
Gladson Ong Jun Liang
108
0
2
0
Huy Tran
108
0
2
0
James Wang Zhen Yu
108
0
3
0
Jerry Lee
108
0
0
0
Luke Wang Yu Zheng
108
0
3
0
Nicholas Pua
108
0
3
0
Parekh Amish Dilip
108
0
3
0
Salazar Rodriguez Juan David
108
0
3
0
Shaik Firoz
108
0
3
0
Syed Sahab Pasha
108
0
3
0
Taskie Sadikin
108
0
3
0
Thomas Chuah Kee Lei
108
0
3
0
Willson Tan
108
0
0
0



