
MEN'S RANKINGS
MEN'S OPEN DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: Pesta Sukan 2025
PLAYER | POSITION | TOTAL MATCHES | PLAYED | WON | LOST | POINTS |
|---|---|---|---|---|---|---|
Ivan Ang | 1 | 26 | 26 | 19 | 4 | 216 |
Euan Yu-wen Rajanthiran | 2 | 12 | 12 | 10 | 2 | 194.25 |
Scott Lim | 3 | 18 | 18 | 15 | 3 | 111 |
Yeo Jih Shian | 4 | 9 | 9 | 8 | 1 | 96 |
Ralph Kevin Barte | 5 | 7 | 7 | 7 | 0 | 72 |
Russell Jr. Arcilla | 5 | 7 | 7 | 7 | 0 | 72 |
Dominic Boey Chen Jie | 7 | 18 | 18 | 15 | 3 | 69 |
Zachary Chua Rui Feng | 7 | 18 | 18 | 15 | 3 | 69 |
Darryl Kwok Bing Heng | 9 | 10 | 10 | 8 | 8 | 52.5 |
Benjamin Ngoi Ming De | 10 | 11 | 11 | 8 | 3 | 51 |
Nicholas Pua | 11 | 7 | 7 | 6 | 1 | 48 |
Ryan Ng Wai Hou | 11 | 6 | 6 | 6 | 0 | 48 |
Guillermo Olaso | 13 | 7 | 7 | 5 | 2 | 36 |
Keff Lester R. Gamana | 13 | 7 | 7 | 5 | 2 | 36 |
Koh Ruey Yi | 15 | 17 | 17 | 11 | 6 | 33 |
Loy Chee Meng | 16 | 12 | 12 | 9 | 3 | 28 |
Israel Abarquez | 17 | 11 | 11 | 8 | 3 | 26.5 |
Vikram Vairavan | 18 | 8 | 8 | 5 | 3 | 26.25 |
Brian Ching Jyh Yeong | 19 | 6 | 6 | 5 | 1 | 24 |
Chan Wai Kit | 19 | 6 | 6 | 4 | 2 | 24 |
Charles Yong | 19 | 11 | 11 | 9 | 2 | 24 |
Garry Tan De Qing | 19 | 5 | 5 | 4 | 1 | 24 |
Ibarra B. Ortega Jr | 19 | 7 | 7 | 5 | 2 | 24 |
Li Jing Hui | 19 | 6 | 6 | 4 | 2 | 24 |
Pwint Ko Oo | 19 | 6 | 6 | 5 | 1 | 24 |
Sam Jun Jie | 19 | 6 | 6 | 4 | 2 | 24 |
Enrico Marican | 27 | 16 | 16 | 11 | 5 | 23.5 |
Muhammad Aidil bin Jailani | 27 | 16 | 16 | 11 | 5 | 23.5 |
Caleb Goh Ee Gen | 29 | 15 | 15 | 10 | 5 | 21 |
Aaron Kwek | 30 | 7 | 7 | 6 | 1 | 18 |
Christopher Encarnacion | 30 | 7 | 7 | 5 | 2 | 18 |
Dominic Chang Chu Yang | 30 | 9 | 9 | 6 | 3 | 18 |
Gabriel Riconalla III | 30 | 7 | 7 | 5 | 2 | 18 |
Richard Aw | 34 | 12 | 12 | 7 | 6 | 17.25 |
Christian Benedict Neoh | 35 | 10 | 10 | 8 | 2 | 15 |
Reyor Ko Teck Ee | 35 | 10 | 10 | 8 | 2 | 15 |
Jerry Ng | 37 | 10 | 10 | 8 | 2 | 14 |
John Ng Teck Huat | 37 | 10 | 10 | 8 | 2 | 14 |
Gan Seng Hong | 39 | 11 | 11 | 5 | 6 | 13.5 |
Auston Quek | 40 | 5 | 5 | 3 | 2 | 12 |
Chee Wen Kai | 40 | 5 | 5 | 4 | 1 | 12 |
Chong Yu Xuan | 40 | 5 | 5 | 4 | 1 | 12 |
Darien Koh | 40 | 5 | 5 | 4 | 1 | 12 |
Edmund Gan Lui Leong | 40 | 4 | 4 | 3 | 1 | 12 |
Jasper Tan Wei Han | 40 | 7 | 7 | 3 | 4 | 12 |
Joseph Lim Kiat We | 40 | 5 | 5 | 3 | 2 | 12 |
Justin Quek Jian Ting | 40 | 5 | 5 | 4 | 1 | 12 |
Lee Joon Keong | 40 | 5 | 5 | 4 | 1 | 12 |
Ma Teck Leck | 40 | 4 | 4 | 3 | 1 | 12 |
Terence Lim Say Jian | 40 | 9 | 9 | 6 | 3 | 12 |
Wong Sze Tong | 40 | 4 | 4 | 3 | 1 | 12 |
Yap Cheng Xing | 40 | 4 | 4 | 3 | 1 | 12 |
Lim Zuo Ting | 53 | 8 | 8 | 4 | 4 | 10.5 |
Toh Jia Jie | 54 | 9 | 9 | 3 | 6 | 9.25 |
Michael Mun Hoe Ng | 55 | 13 | 12 | 5 | 18 | 8.5 |
Lee Keng Yong | 56 | 9 | 9 | 7 | 2 | 8 |
Gan Cheng Yu | 57 | 8 | 8 | 2 | 6 | 7.5 |
Brandon Tan | 58 | 7 | 7 | 3 | 4 | 6.5 |
Hasitha De Silva | 59 | 10 | 10 | 4 | 6 | 6.25 |
Aron Ong Jian He | 60 | 4 | 4 | 2 | 2 | 6 |
Aryan Desphande | 60 | 4 | 4 | 2 | 2 | 6 |
Chan Jing He | 60 | 4 | 4 | 2 | 2 | 6 |
Chan Khai Khiong | 60 | 4 | 4 | 2 | 2 | 6 |
Chia Loy Boon | 60 | 4 | 4 | 2 | 2 | 6 |
Chin Goon Wei | 60 | 4 | 4 | 2 | 2 | 6 |
Daniel Jones | 60 | 4 | 4 | 3 | 1 | 6 |
Daryl Tan Yue Hwa | 60 | 4 | 4 | 3 | 1 | 6 |
Daryl Yee Hou Yin | 60 | 4 | 4 | 2 | 2 | 6 |
David Goh Kok Yew | 60 | 4 | 4 | 3 | 1 | 6 |
Jamus Yuen | 60 | 3 | 3 | 1 | 2 | 6 |
Jason Lee Kun Loong | 60 | 3 | 3 | 1 | 2 | 6 |
Kalyanasubramanian Sivasribalan | 60 | 4 | 4 | 2 | 2 | 6 |
Kennedy Yam | 60 | 4 | 4 | 1 | 3 | 6 |
Kent Chebi Cirujales | 60 | 4 | 4 | 2 | 2 | 6 |
Kwan Chung Howe | 60 | 4 | 4 | 2 | 2 | 6 |
Kwan Zhe Jing | 60 | 4 | 4 | 2 | 2 | 6 |
Low Kwok Tong | 60 | 4 | 4 | 1 | 3 | 6 |
Phua Seng Kiat | 60 | 4 | 4 | 2 | 2 | 6 |
Rahul Khare | 60 | 4 | 4 | 2 | 2 | 6 |
Rajen Suchede | 60 | 4 | 4 | 2 | 2 | 6 |
Raymond Leong Mun Chun | 60 | 4 | 4 | 2 | 2 | 6 |
Sandeep Joshi | 60 | 4 | 4 | 3 | 1 | 6 |
Tan Hua Koon | 60 | 4 | 4 | 3 | 1 | 6 |
Tan Kee Yan | 60 | 3 | 3 | 1 | 2 | 6 |
Vivek Malali | 60 | 4 | 4 | 3 | 1 | 6 |
Wee Hong Shen | 60 | 4 | 4 | 2 | 2 | 6 |
Joshua Chee | 87 | 9 | 9 | 2 | 7 | 5.75 |
Mckenny Chiam Jun Jie | 88 | 6 | 6 | 1 | 5 | 5.25 |
Ng Kang Yu | 88 | 6 | 6 | 1 | 5 | 5.25 |
Ellery Aruldoss | 90 | 8 | 8 | 4 | 4 | 5 |
Looi Kian Seng | 90 | 8 | 8 | 4 | 4 | 5 |
Edouard Salle | 92 | 4 | 4 | 2 | 2 | 4.5 |
Franklin Encarnacion | 92 | 4 | 4 | 3 | 1 | 4.5 |
Josiah Olive Ang | 92 | 4 | 4 | 2 | 2 | 4.5 |
Lit Han | 92 | 4 | 4 | 2 | 2 | 4.5 |
Mark Larson | 92 | 4 | 4 | 2 | 2 | 4.5 |
Pranay Puranik | 92 | 4 | 4 | 2 | 2 | 4.5 |
Srivibhav Lakshman | 92 | 4 | 4 | 2 | 2 | 4.5 |
Ernest Wee Kheng Liang | 99 | 9 | 6 | 5 | 4 | 4 |
Jevon See | 99 | 9 | 6 | 5 | 4 | 4 |
See Yih Yan | 99 | 6 | 6 | 5 | 1 | 4 |
Keane Heng | 102 | 6 | 6 | 1 | 5 | 3.5 |
Mithila Silva | 103 | 7 | 7 | 3 | 4 | 3.25 |
Mohamed Izwan Abdul Manan | 103 | 6 | 6 | 0 | 6 | 3.25 |
Aiden Wee Jie | 105 | 4 | 4 | 2 | 2 | 3 |
Alan Tan Li Qin | 105 | 3 | 3 | 0 | 3 | 3 |
Andy Chan Hwang Chiau | 105 | 3 | 3 | 1 | 2 | 3 |
Benjamin Koh Tai Yu | 105 | 3 | 3 | 1 | 2 | 3 |
Bhaskar Pandey | 105 | 3 | 3 | 1 | 2 | 3 |
Bradley Lucas Lai | 105 | 4 | 4 | 2 | 2 | 3 |
Brandon Chan Jun Wei | 105 | 2 | 2 | 0 | 2 | 3 |
Calvin Lay Jun Yuan | 105 | 3 | 3 | 1 | 2 | 3 |
Chan Keng Li | 105 | 3 | 3 | 0 | 3 | 3 |
Chee Beng Siang | 105 | 3 | 3 | 1 | 2 | 3 |
Chee Beng Tatt | 105 | 3 | 3 | 1 | 2 | 3 |
Colin Tan Wen Shan | 105 | 3 | 3 | 0 | 3 | 3 |
Dinayadura Mithila | 105 | 3 | 3 | 1 | 2 | 3 |
Dominic Loh Yoke Hoe | 105 | 3 | 3 | 0 | 3 | 3 |
Dylan Tan Chung Chien | 105 | 3 | 3 | 2 | 1 | 3 |
Edwin Cheong | 105 | 3 | 3 | 0 | 3 | 3 |
Elisha Thein Ying Zhi | 105 | 2 | 2 | 0 | 2 | 3 |
Elton Ng Dong Han | 105 | 3 | 3 | 1 | 2 | 3 |
Ethan Teo Wee Huan | 105 | 3 | 3 | 0 | 3 | 3 |
Gan Yu Sheng | 105 | 4 | 4 | 0 | 4 | 3 |
Hafiz Jamil | 105 | 3 | 3 | 0 | 3 | 3 |
Huang Zhi Xiong | 105 | 3 | 3 | 0 | 3 | 3 |
Jared Tang Jia Li | 105 | 3 | 3 | 0 | 3 | 3 |
Jayden Ng | 105 | 3 | 3 | 0 | 3 | 3 |
Jeff Lim Yi Dong | 105 | 3 | 3 | 1 | 2 | 3 |
Jeffrey Low Jun Xian | 105 | 3 | 3 | 0 | 3 | 3 |
Jerry Lee Tzer Lih | 105 | 3 | 3 | 1 | 2 | 3 |
Jonas Lim Xi Han | 105 | 3 | 3 | 0 | 3 | 3 |
Justin Lo Lit Jie | 105 | 3 | 3 | 0 | 3 | 3 |
Kassab Samer | 105 | 3 | 3 | 1 | 2 | 3 |
Kek Zi Jian | 105 | 2 | 2 | 0 | 2 | 3 |
Kelvin Lee Wei Zheng | 105 | 3 | 3 | 0 | 3 | 3 |
Khor Jia Wei | 105 | 3 | 3 | 0 | 3 | 3 |
Lee Sui Chiek | 105 | 2 | 2 | 0 | 2 | 3 |
Leo Chia | 105 | 3 | 3 | 1 | 2 | 3 |
Liew Jun Hui | 105 | 3 | 3 | 1 | 2 | 3 |
Lim Wei Jie | 105 | 3 | 3 | 1 | 2 | 3 |
Lin Han Tao | 105 | 4 | 4 | 2 | 2 | 3 |
Matsutake Teppei | 105 | 3 | 3 | 1 | 2 | 3 |
Max Lee King Jin | 105 | 3 | 3 | 1 | 2 | 3 |
Muralidharan Radhakrishnan | 105 | 3 | 3 | 1 | 2 | 3 |
Nasri Ibrahim | 105 | 3 | 3 | 1 | 2 | 3 |
Nigel Foo Hon Wei | 105 | 3 | 3 | 2 | 1 | 3 |
Nihalani Sunil Kumar | 105 | 3 | 3 | 1 | 2 | 3 |
Phelan Goh | 105 | 3 | 3 | 1 | 2 | 3 |
Ryan Kye Ern Khoo | 105 | 4 | 4 | 0 | 4 | 3 |
S Harsha | 105 | 3 | 3 | 1 | 2 | 3 |
Terry Law Heng Huan | 105 | 3 | 3 | 0 | 3 | 3 |
Thomas Chan Wen Jun | 105 | 3 | 3 | 1 | 2 | 3 |
Yeoh En Lai | 105 | 3 | 3 | 0 | 3 | 3 |
Yuen Zhao Peng | 105 | 3 | 3 | 0 | 3 | 3 |
Zavi Lim Xuan Han | 105 | 3 | 3 | 0 | 3 | 3 |
Alexander Tan | 157 | 3 | 3 | 0 | 3 | 2.25 |
Chilton Ong | 157 | 3 | 3 | 0 | 3 | 2.25 |
Chris Chan | 157 | 3 | 3 | 1 | 2 | 2.25 |
Cowen Ong | 157 | 3 | 3 | 0 | 3 | 2.25 |
Dennis Tan | 157 | 3 | 3 | 1 | 2 | 2.25 |
Ho Bing Hui | 157 | 3 | 3 | 1 | 2 | 2.25 |
Jenzen Chow | 157 | 3 | 3 | 1 | 2 | 2.25 |
Leon Zhang | 157 | 3 | 3 | 0 | 3 | 2.25 |
Liew Kim Fui | 157 | 3 | 3 | 1 | 2 | 2.25 |
Liew Zhi Hao | 157 | 3 | 3 | 1 | 2 | 2.25 |
Lucas Liao | 157 | 3 | 3 | 0 | 3 | 2.25 |
Mitchell Ting | 157 | 3 | 3 | 0 | 3 | 2.25 |
Nathan Ng | 157 | 3 | 3 | 0 | 3 | 2.25 |
Pranshu Ranjan Signh | 157 | 3 | 3 | 0 | 3 | 2.25 |
Ram Vignesh Palaniswamy | 157 | 3 | 3 | 0 | 3 | 2.25 |
Raymond Tan | 157 | 3 | 3 | 1 | 2 | 2.25 |
Ryan Chong | 157 | 3 | 3 | 0 | 3 | 2.25 |
Shawn Tan | 157 | 3 | 3 | 1 | 2 | 2.25 |
Benjamin Tong | 175 | 5 | 5 | 4 | 1 | 2 |
Edward Bentley | 175 | 5 | 5 | 4 | 1 | 2 |
Eugene Sng Ming Liang | 175 | 5 | 5 | 4 | 1 | 2 |
John Soh | 175 | 5 | 5 | 4 | 1 | 2 |
Alan Ong Sze Kiat | 179 | 4 | 4 | 3 | 1 | 1 |
Basil Lui | 179 | 4 | 4 | 3 | 1 | 1 |
Christopher Chow Ann Shun | 179 | 5 | 4 | 3 | 1 | 1 |
Derek Ong | 179 | 4 | 4 | 3 | 1 | 1 |
Dominic Soon | 179 | 4 | 4 | 3 | 1 | 1 |
Eric Lim | 179 | 4 | 4 | 3 | 1 | 1 |
Gabriel Goh Kee Hwee | 179 | 5 | 5 | 3 | 2 | 1 |
Jeremy Lim | 179 | 4 | 4 | 3 | 1 | 1 |
Lim Zheng Yong | 179 | 5 | 5 | 3 | 2 | 1 |
Norman Choy Chi Keong | 179 | 4 | 4 | 3 | 1 | 1 |
Wong Jian Lin | 179 | 5 | 5 | 3 | 2 | 1 |
Wong Jun Han | 179 | 5 | 5 | 3 | 2 | 1 |
Zhang Liangbin | 179 | 4 | 4 | 3 | 1 | 1 |
Alan Ong Huan Kee | 192 | 4 | 4 | 1 | 3 | 0.5 |
Andy Ong | 192 | 3 | 3 | 1 | 2 | 0.5 |
Basheer Ahmed Pathan | 192 | 3 | 3 | 1 | 2 | 0.5 |
Bertrand Lee | 192 | 3 | 3 | 1 | 2 | 0.5 |
Christopher Neo Chow Wei | 192 | 3 | 3 | 1 | 2 | 0.5 |
Clement Tay Kian Tiong | 192 | 3 | 3 | 1 | 2 | 0.5 |
Daniel Chia | 192 | 3 | 3 | 1 | 2 | 0.5 |
Daryl Lam | 192 | 4 | 4 | 2 | 2 | 0.5 |
Desmond Wong Jian Wen | 192 | 3 | 3 | 1 | 2 | 0.5 |
NAME
POSITION
WON
LOST
POINTS
See Yih Yan
99
5
1
4
Keane Heng
102
1
5
3.5
Mithila Silva
103
3
4
3.25
Mohamed Izwan Abdul Manan
103
0
6
3.25
Aiden Wee Jie
105
2
2
3
Alan Tan Li Qin
105
0
3
3
Andy Chan Hwang Chiau
105
1
2
3
Benjamin Koh Tai Yu
105
1
2
3
Bhaskar Pandey
105
1
2
3
Bradley Lucas Lai
105
2
2
3
Brandon Chan Jun Wei
105
0
2
3
Calvin Lay Jun Yuan
105
1
2
3
Chan Keng Li
105
0
3
3
Chee Beng Siang
105
1
2
3
Chee Beng Tatt
105
1
2
3
Colin Tan Wen Shan
105
0
3
3
Dinayadura Mithila
105
1
2
3
Dominic Loh Yoke Hoe
105
0
3
3
Dylan Tan Chung Chien
105
2
1
3
Edwin Cheong
105
0
3
3
Elisha Thein Ying Zhi
105
0
2
3
Elton Ng Dong Han
105
1
2
3
Ethan Teo Wee Huan
105
0
3
3
Gan Yu Sheng
105
0
4
3
Hafiz Jamil
105
0
3
3
Huang Zhi Xiong
105
0
3
3
Jared Tang Jia Li
105
0
3
3
Jayden Ng
105
0
3
3
Jeff Lim Yi Dong
105
1
2
3
Jeffrey Low Jun Xian
105
0
3
3
Jerry Lee Tzer Lih
105
1
2
3
Jonas Lim Xi Han
105
0
3
3
Justin Lo Lit Jie
105
0
3
3
Kassab Samer
105
1
2
3
Kek Zi Jian
105
0
2
3
Kelvin Lee Wei Zheng
105
0
3
3
Khor Jia Wei
105
0
3
3
Lee Sui Chiek
105
0
2
3
Leo Chia
105
1
2
3
Liew Jun Hui
105
1
2
3
Lim Wei Jie
105
1
2
3
Lin Han Tao
105
2
2
3
Matsutake Teppei
105
1
2
3
Max Lee King Jin
105
1
2
3
Muralidharan Radhakrishnan
105
1
2
3
Nasri Ibrahim
105
1
2
3
Nigel Foo Hon Wei
105
2
1
3
Nihalani Sunil Kumar
105
1
2
3
Phelan Goh
105
1
2
3
Ryan Kye Ern Khoo
105
0
4
3
S Harsha
105
1
2
3
Terry Law Heng Huan
105
0
3
3
Thomas Chan Wen Jun
105
1
2
3
Yeoh En Lai
105
0
3
3
Yuen Zhao Peng
105
0
3
3
Zavi Lim Xuan Han
105
0
3
3
Alexander Tan
157
0
3
2.25
Chilton Ong
157
0
3
2.25
Chris Chan
157
1
2
2.25
Cowen Ong
157
0
3
2.25
Dennis Tan
157
1
2
2.25
Ho Bing Hui
157
1
2
2.25
Jenzen Chow
157
1
2
2.25
Leon Zhang
157
0
3
2.25
Liew Kim Fui
157
1
2
2.25
Liew Zhi Hao
157
1
2
2.25
Lucas Liao
157
0
3
2.25
Mitchell Ting
157
0
3
2.25
Nathan Ng
157
0
3
2.25
Pranshu Ranjan Signh
157
0
3
2.25
Ram Vignesh Palaniswamy
157
0
3
2.25
Raymond Tan
157
1
2
2.25
Ryan Chong
157
0
3
2.25
Shawn Tan
157
1
2
2.25
Benjamin Tong
175
4
1
2
Edward Bentley
175
4
1
2
Eugene Sng Ming Liang
175
4
1
2
John Soh
175
4
1
2
Alan Ong Sze Kiat
179
3
1
1
Basil Lui
179
3
1
1
Christopher Chow Ann Shun
179
3
1
1
Derek Ong
179
3
1
1
Dominic Soon
179
3
1
1
Eric Lim
179
3
1
1
Gabriel Goh Kee Hwee
179
3
2
1
Jeremy Lim
179
3
1
1
Lim Zheng Yong
179
3
2
1
Norman Choy Chi Keong
179
3
1
1
Wong Jian Lin
179
3
2
1
Wong Jun Han
179
3
2
1
Zhang Liangbin
179
3
1
1
Alan Ong Huan Kee
192
1
3
0.5
Andy Ong
192
1
2
0.5
Basheer Ahmed Pathan
192
1
2
0.5
Bertrand Lee
192
1
2
0.5
Christopher Neo Chow Wei
192
1
2
0.5
Clement Tay Kian Tiong
192
1
2
0.5
Daniel Chia
192
1
2
0.5
Daryl Lam
192
2
2
0.5
Desmond Wong Jian Wen
192
1
2
0.5



