
MEN'S RANKINGS
MEN'S 50+ DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: PickleBean 2025
PLAYER | POSITION | POINTS |
|---|---|---|
Foo Seck Huat | 86 | 3 |
Gan Teck Beng | 86 | 3 |
George Quek Tuen Kiat | 86 | 3 |
Gerald Lim | 86 | 3 |
Greg Yim | 86 | 3 |
Ho Chong Huat | 86 | 3 |
Jason Eng Gek Kwan | 86 | 3 |
Jeffrey Chua Seng Kiat | 86 | 3 |
Jeffrey Hah Hian Fei | 86 | 3 |
Kwek Keng Yong | 86 | 3 |
Kyser Kuan Kah Teck | 86 | 3 |
Laurence Bukoh | 86 | 3 |
Lawrence Kwok Kai Heng | 86 | 3 |
Lim Wee Guan | 86 | 3 |
Loo Leong Chye | 86 | 3 |
Mak Tah Kong | 86 | 3 |
Malcolm Tan Chee Teck | 86 | 3 |
Melvinne Lim | 86 | 3 |
Montague Choy Wing Kin | 86 | 3 |
New Kok King | 86 | 3 |
Nicholas Nee Bor Han | 86 | 3 |
Ooi Hock Yee | 86 | 3 |
Pang Chwee Hai | 86 | 3 |
Patrick Tan | 86 | 3 |
Peter Lim Teck Khoon | 86 | 3 |
Quek Swee Poh | 86 | 3 |
Raven Chai Boon Keong | 86 | 3 |
Rayner Koo Siew Boon | 86 | 3 |
Reynold Tan Chin Hock | 86 | 3 |
Richard Baey | 86 | 3 |
Richard Ngoi | 86 | 3 |
Richard Yap | 86 | 3 |
Ricky Fun Went Cheong | 86 | 3 |
Roger Ho See Bin | 86 | 3 |
Sam Chow | 86 | 3 |
Tan Bee Hock | 86 | 3 |
Tan Cheng Han | 86 | 3 |
Tan Weng Wah | 86 | 3 |
Teo Beng Aik | 86 | 3 |
Thomas Chia Mong Shee | 86 | 3 |
Timothy Chua Hock Leng | 86 | 3 |
Tony Yip | 86 | 3 |
Warren Seah Cheong Hwa | 86 | 3 |
Wong Kok On | 86 | 3 |
Yong Kien Thong | 86 | 3 |
Bertrand Lee | 146 | 2.25 |
Chevin Chung | 146 | 2.25 |
Danny Loke Juan Wang | 146 | 2.25 |
John Ng | 146 | 2.25 |
Martin Lee | 146 | 2.25 |
Steven Chua | 146 | 2.25 |
Wong Kok Leong | 146 | 2.25 |
Yee Kian Leong | 146 | 2.25 |
Jason Ooi | 154 | 2 |
Yeo Peck Chuan | 155 | 1.75 |
David Ong | 156 | 1.5 |
Max Chua | 156 | 1.5 |
Norman Choy | 156 | 1.5 |
Wang Tjang Yuin | 156 | 1.5 |
Christopher Quek | 160 | 0.625 |
Simon Ung | 160 | 0.625 |
Willie Png | 160 | 0.625 |
Andrew Loh Ah Heng | 163 | 0.5 |
Choo Han Teck | 163 | 0.5 |
Lee Boon Kwee | 163 | 0.5 |
Patrick Yu-Jin Tan | 163 | 0.5 |
William Lee | 163 | 0.5 |
Alan Leong | 168 | 0.375 |
Ang Boon Chin | 168 | 0.375 |
Ang Wee Boon | 168 | 0.375 |
Felix Chua | 168 | 0.375 |
Foo Wee Cheong | 168 | 0.375 |
Lee Chien Wei | 168 | 0.375 |
Ong Chee Wee | 168 | 0.375 |
Prem Kumar Kizhakkaniyil | 168 | 0.375 |
Ruben Ho | 168 | 0.375 |
Tan Meng Wai | 168 | 0.375 |
Terng Yew Lian | 168 | 0.375 |
Ben Teoh | 179 | 0.25 |
Chan Mew Foon | 179 | 0.25 |
Derek Lau Tiong Seng | 179 | 0.25 |
Edward Boey | 179 | 0.25 |
Goh Hou Lin | 179 | 0.25 |
Kelvin Tay Huat Chai | 179 | 0.25 |
Mark Theseira | 179 | 0.25 |
Quah Siew Kin | 179 | 0.25 |
Ronald Wong | 179 | 0.25 |
See Kok Meng | 179 | 0.25 |
Tan Tian Peng | 179 | 0.25 |
Vincent Tan | 179 | 0.25 |
William Lee | 179 | 0.25 |
Wong Theam Fook | 179 | 0.25 |
CY Gan | 193 | 0 |
Koh Lee Choon | 193 | 0 |
Leow Kim Sen | 193 | 0 |
Ng Aik Kiong | 193 | 0 |
Richard Ta | 193 | 0 |
Sharma | 193 | 0 |
Shi Xiao Ming | 193 | 0 |
Soh Chian Beow | 193 | 0 |
NAME
POSITION
POINTS
Foo Seck Huat
86
3
Gan Teck Beng
86
3
George Quek Tuen Kiat
86
3
Gerald Lim
86
3
Greg Yim
86
3
Ho Chong Huat
86
3
Jason Eng Gek Kwan
86
3
Jeffrey Chua Seng Kiat
86
3
Jeffrey Hah Hian Fei
86
3
Kwek Keng Yong
86
3
Kyser Kuan Kah Teck
86
3
Laurence Bukoh
86
3
Lawrence Kwok Kai Heng
86
3
Lim Wee Guan
86
3
Loo Leong Chye
86
3
Mak Tah Kong
86
3
Malcolm Tan Chee Teck
86
3
Melvinne Lim
86
3
Montague Choy Wing Kin
86
3
New Kok King
86
3
Nicholas Nee Bor Han
86
3
Ooi Hock Yee
86
3
Pang Chwee Hai
86
3
Patrick Tan
86
3
Peter Lim Teck Khoon
86
3
Quek Swee Poh
86
3
Raven Chai Boon Keong
86
3
Rayner Koo Siew Boon
86
3
Reynold Tan Chin Hock
86
3
Richard Baey
86
3
Richard Ngoi
86
3
Richard Yap
86
3
Ricky Fun Went Cheong
86
3
Roger Ho See Bin
86
3
Sam Chow
86
3
Tan Bee Hock
86
3
Tan Cheng Han
86
3
Tan Weng Wah
86
3
Teo Beng Aik
86
3
Thomas Chia Mong Shee
86
3
Timothy Chua Hock Leng
86
3
Tony Yip
86
3
Warren Seah Cheong Hwa
86
3
Wong Kok On
86
3
Yong Kien Thong
86
3
Bertrand Lee
146
2.25
Chevin Chung
146
2.25
Danny Loke Juan Wang
146
2.25
John Ng
146
2.25
Martin Lee
146
2.25
Steven Chua
146
2.25
Wong Kok Leong
146
2.25
Yee Kian Leong
146
2.25
Jason Ooi
154
2
Yeo Peck Chuan
155
1.75
David Ong
156
1.5
Max Chua
156
1.5
Norman Choy
156
1.5
Wang Tjang Yuin
156
1.5
Christopher Quek
160
0.625
Simon Ung
160
0.625
Willie Png
160
0.625
Andrew Loh Ah Heng
163
0.5
Choo Han Teck
163
0.5
Lee Boon Kwee
163
0.5
Patrick Yu-Jin Tan
163
0.5
William Lee
163
0.5
Alan Leong
168
0.375
Ang Boon Chin
168
0.375
Ang Wee Boon
168
0.375
Felix Chua
168
0.375
Foo Wee Cheong
168
0.375
Lee Chien Wei
168
0.375
Ong Chee Wee
168
0.375
Prem Kumar Kizhakkaniyil
168
0.375
Ruben Ho
168
0.375
Tan Meng Wai
168
0.375
Terng Yew Lian
168
0.375
Ben Teoh
179
0.25
Chan Mew Foon
179
0.25
Derek Lau Tiong Seng
179
0.25
Edward Boey
179
0.25
Goh Hou Lin
179
0.25
Kelvin Tay Huat Chai
179
0.25
Mark Theseira
179
0.25
Quah Siew Kin
179
0.25
Ronald Wong
179
0.25
See Kok Meng
179
0.25
Tan Tian Peng
179
0.25
Vincent Tan
179
0.25
William Lee
179
0.25
Wong Theam Fook
179
0.25
CY Gan
193
0
Koh Lee Choon
193
0
Leow Kim Sen
193
0
Ng Aik Kiong
193
0
Richard Ta
193
0
Sharma
193
0
Shi Xiao Ming
193
0
Soh Chian Beow
193
0
