
MEN'S RANKINGS
MEN'S 35+ DOUBLES RANKING (2025)
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at info@singaporepickleball.com.sg.
​
Ranking points are updated to latest tournament: MWA Singapore Pickleball Masters 2025
PLAYER | POSITION | POINTS |
|---|---|---|
Justin Quek Jian Ting | 1 | 324 |
Nicholas Pua | 1 | 324 |
Guilllermo Olaso | 3 | 72 |
Keff Lester R. Gamana | 3 | 72 |
Lee Keng Yong | 5 | 61.5 |
Chan Wai Kit | 6 | 60 |
Loy Chee Meng | 6 | 60 |
Jeffrey Wong | 8 | 50.25 |
Aron Ong Jian He | 9 | 48 |
Kelvin Ho Wei Xiong | 9 | 48 |
Tang Teck Chye | 9 | 48 |
Darien Koh | 12 | 42 |
Ralph Kevin Barte | 12 | 42 |
Lee Joon Keong | 14 | 39 |
Aegon Jae | 15 | 36 |
Kelvin Chng Keng Hooi | 15 | 36 |
Desmond Phoa Chye Hou | 17 | 33 |
Chong Zhe Bin | 18 | 30 |
Ernest Wee Kheng Liang | 19 | 29.25 |
Jevon See Chong Yuan | 19 | 29.25 |
Clarence Fung Xian Wei | 21 | 28.5 |
Darren Lo Sin Loong | 21 | 28.5 |
Roel Pacana | 23 | 24 |
Russell Arcilla Jr. | 23 | 24 |
Sean Koh Jian En | 23 | 24 |
Siang Sze Keong | 23 | 24 |
Vikram Vairavan | 23 | 24 |
Jamie Chong | 28 | 21 |
Keith Kang Yong Kiat | 28 | 21 |
Linus Neo Chow Ming | 28 | 21 |
Alan Ng Heng Wai | 31 | 18 |
Bryan Tan Yong Fei | 31 | 18 |
Dominic Soon Cheng Hao | 31 | 18 |
Hari Mohan | 31 | 18 |
Edmund Gan Lui Leong | 35 | 16.5 |
Colin Yan | 36 | 15 |
Ken Lee Yung Siang | 36 | 15 |
Maclean Barraquias | 38 | 14.25 |
Timothy Tan Jun Ren | 38 | 14.25 |
Yan Rong Xuan | 38 | 14.25 |
James Wang Zhen Yu | 41 | 12 |
Jamus Yuen | 41 | 12 |
Matthew Chan | 41 | 12 |
Ng Ing Sing | 41 | 12 |
Rahul Khare | 41 | 12 |
Rajen Suchede | 41 | 12 |
Wood Jin Kiat | 47 | 9.75 |
Boo Chong Liang | 48 | 9 |
Ching How Loo | 48 | 9 |
Christopher Khoo | 48 | 9 |
Mithila Silva | 48 | 9 |
Gabriel Eng | 52 | 8.625 |
Ryan Tan | 53 | 8.25 |
Chen Jianrong | 54 | 8.25 |
Kaniamuthan Kirubakaran | 55 | 7.5 |
Cedric Seet | 56 | 6.75 |
Jonas Su | 56 | 6.75 |
Lee Min Kok | 56 | 6.75 |
Andy Flores | 59 | 6 |
Benjamin Tee | 59 | 6 |
Chung Pin Tan | 59 | 6 |
Colin Thornley | 59 | 6 |
Desmond Tan Sam Sheng | 59 | 6 |
Edwin Pang Kar Soon | 59 | 6 |
Eugene Chen Yingzheng | 59 | 6 |
Ho Jee Thau | 59 | 6 |
Ho Wei Khai | 59 | 6 |
Ho Yuhan | 59 | 6 |
Huang Zhi Xiong | 59 | 6 |
Jestyn Koh | 59 | 6 |
Kah Tze Hann | 59 | 6 |
Lance Tan Ser Kuan | 59 | 6 |
Lee Wei Wan | 59 | 6 |
Leonadi Tandean | 59 | 6 |
Lourelu Alburo | 59 | 6 |
Nicholas Ang Yong Heng Mofri | 59 | 6 |
Pathirana Simanneri Pathiranage Dileepa Prasad | 59 | 6 |
Peter John Thorne | 59 | 6 |
Quek Shian Pin | 59 | 6 |
Raven Chai Boon Keong | 59 | 6 |
Richard Mo | 59 | 6 |
Royston Koh Jia Hao | 59 | 6 |
Sakakura Hideaki | 59 | 6 |
Thomas Chia Mong Shee | 59 | 6 |
Wesley Su Weiqiang | 59 | 6 |
Wong Yoon Nam | 59 | 6 |
Yong Kien Thong | 59 | 6 |
Glen Liang | 88 | 5.625 |
Davy Chen | 89 | 5.25 |
John Soh Ek Koon | 89 | 5.25 |
Benjamin Tong | 91 | 5 |
Alvin Lim | 92 | 4.5 |
Christopher Ho | 92 | 4.5 |
Goh Weeli | 92 | 4.5 |
Kent Teo | 92 | 4.5 |
Larry Teo | 92 | 4.5 |
Nathaniel Jr Guadayo | 92 | 4.5 |
Raymund Remigio | 92 | 4.5 |
Sean Koh | 92 | 4.5 |
Terence Leong | 92 | 4.5 |
Muhammad Mafteem Farshad Abdul Khamid | 101 | 3.75 |
Sharul Nizam Mohd Shalihin | 101 | 3.75 |
Wong Lik Chee | 101 | 3.75 |
Chan Jet Thye | 104 | 3.375 |
Isaac Yeo | 104 | 3.375 |
Jerry Lee | 104 | 3.375 |
Merril Antoney | 104 | 3.375 |
Rudy Pierre Low | 104 | 3.375 |
Tang Qisheng | 104 | 3.375 |
Anuj Deepak | 110 | 3 |
Ashen Upendra | 110 | 3 |
Ben Phua Zhao Wei | 110 | 3 |
Benety Liew | 110 | 3 |
Benjamin Wong | 110 | 3 |
Brandon Cheong Zhi Xian | 110 | 3 |
Chan Si Wei | 110 | 3 |
Chay Binghan | 110 | 3 |
Chew Wee | 110 | 3 |
Chung Wei Woo | 110 | 3 |
Clement Tay Kian Tiong | 110 | 3 |
Danny Chen | 110 | 3 |
Duminda Kottegoda | 110 | 3 |
Earl Yeap Li Aun | 110 | 3 |
Heng Shu Wei | 110 | 3 |
Ho Yeow Nam | 110 | 3 |
Huang Yongxue | 110 | 3 |
Imran Rahim | 110 | 3 |
Ivan Chang Wen | 110 | 3 |
Jack Boh Chen Leung | 110 | 3 |
Jason Boo Chong Liang | 110 | 3 |
Jason Chua Jie Sen | 110 | 3 |
Jasper Quek | 110 | 3 |
Jerry Ng Teck Khian | 110 | 3 |
John Ng Teck Huat | 110 | 3 |
Joseph Benjamin Cortes | 110 | 3 |
Kent Tay Kian Meng | 110 | 3 |
Louis Tan | 110 | 3 |
Mafteem Farshad Abdul Khamid | 110 | 3 |
Marcus Koh | 110 | 3 |
Mark Ng | 110 | 3 |
Mayurkumar Gadewar | 110 | 3 |
Michael Tan June Kiat | 110 | 3 |
Michael Tjia | 110 | 3 |
Mohamed Azhar bin Mohamed Khaili | 110 | 3 |
Muhd Alhafiz Ramli | 110 | 3 |
Ng Cheng Yong | 110 | 3 |
Peter Yeoh Teow Yan | 110 | 3 |
Rangarajan Gangadharan | 110 | 3 |
Raymond Pay Hock Seng | 110 | 3 |
Remy Mitchell Low | 110 | 3 |
Reuben Joseph Ong Fu Wei | 110 | 3 |
Roderick Xing Wensi | 110 | 3 |
Royce Choo Li Terng | 110 | 3 |
Sam Teo Cheng San | 110 | 3 |
Samuel Tan Yi Loong | 110 | 3 |
Sandeep Joshi | 110 | 3 |
Sharul Nizam Bin Mohd Shalihin | 110 | 3 |
Shawn Tan Wei Liang | 110 | 3 |
Swenson Tan | 110 | 3 |
Tay Lian Soon | 110 | 3 |
Tee Hock Jin | 110 | 3 |
Terence Wang Dong | 110 | 3 |
Terry Law Heng Huan | 110 | 3 |
Victor Tay Senquan | 110 | 3 |
Walter Tang | 110 | 3 |
Wang Hong Yun | 110 | 3 |
Willson Tan | 110 | 3 |
Zhang Liangbin | 110 | 3 |
Aaron Tan | 169 | 2.625 |
Bryan Chew | 169 | 2.625 |
Alexander Medel | 171 | 2.25 |
Ang Jian Yung | 171 | 2.25 |
Charles Lim | 171 | 2.25 |
Dominic Yoke Hoe Loh | 171 | 2.25 |
Edwin Cheong | 171 | 2.25 |
Eugene Sng | 171 | 2.25 |
Goi Li Han | 171 | 2.25 |
Keane Howard Barraquias | 171 | 2.25 |
Matthew Ong | 171 | 2.25 |
Norman Choy Chi Keong | 171 | 2.25 |
Nurhakim Tuah | 171 | 2.25 |
Yee Kian Leong | 171 | 2.25 |
Zurab Abutidze | 171 | 2.25 |
Edmund Ong | 184 | 1.875 |
Mark Sundrum | 184 | 1.875 |
Jason Zheng | 186 | 1.5 |
Joshua Khng | 186 | 1.5 |
Loh Ben-Ni | 186 | 1.5 |
Morgan Fong | 186 | 1.5 |
Morgan Ong | 186 | 1.5 |
Padde Sani | 186 | 1.5 |
Ray Wong | 186 | 1.5 |
Llewellyn Chen | 193 | 1.125 |
Raymond Leong | 193 | 1.125 |
Anand Raj | 195 | 0.75 |
Benjamin Koh Tai Yu | 195 | 0.75 |
Brian Zhang | 195 | 0.75 |
Chee Beng Tatt | 195 | 0.75 |
Christopher S | 195 | 0.75 |
David Marc Lee | 195 | 0.75 |
NAME
POSITION
POINTS
Muhammad Mafteem Farshad Abdul Khamid
101
3.75
Sharul Nizam Mohd Shalihin
101
3.75
Wong Lik Chee
101
3.75
Chan Jet Thye
104
3.375
Isaac Yeo
104
3.375
Jerry Lee
104
3.375
Merril Antoney
104
3.375
Rudy Pierre Low
104
3.375
Tang Qisheng
104
3.375
Anuj Deepak
110
3
Ashen Upendra
110
3
Ben Phua Zhao Wei
110
3
Benety Liew
110
3
Benjamin Wong
110
3
Brandon Cheong Zhi Xian
110
3
Chan Si Wei
110
3
Chay Binghan
110
3
Chew Wee
110
3
Chung Wei Woo
110
3
Clement Tay Kian Tiong
110
3
Danny Chen
110
3
Duminda Kottegoda
110
3
Earl Yeap Li Aun
110
3
Heng Shu Wei
110
3
Ho Yeow Nam
110
3
Huang Yongxue
110
3
Imran Rahim
110
3
Ivan Chang Wen
110
3
Jack Boh Chen Leung
110
3
Jason Boo Chong Liang
110
3
Jason Chua Jie Sen
110
3
Jasper Quek
110
3
Jerry Ng Teck Khian
110
3
John Ng Teck Huat
110
3
Joseph Benjamin Cortes
110
3
Kent Tay Kian Meng
110
3
Louis Tan
110
3
Mafteem Farshad Abdul Khamid
110
3
Marcus Koh
110
3
Mark Ng
110
3
Mayurkumar Gadewar
110
3
Michael Tan June Kiat
110
3
Michael Tjia
110
3
Mohamed Azhar bin Mohamed Khaili
110
3
Muhd Alhafiz Ramli
110
3
Ng Cheng Yong
110
3
Peter Yeoh Teow Yan
110
3
Rangarajan Gangadharan
110
3
Raymond Pay Hock Seng
110
3
Remy Mitchell Low
110
3
Reuben Joseph Ong Fu Wei
110
3
Roderick Xing Wensi
110
3
Royce Choo Li Terng
110
3
Sam Teo Cheng San
110
3
Samuel Tan Yi Loong
110
3
Sandeep Joshi
110
3
Sharul Nizam Bin Mohd Shalihin
110
3
Shawn Tan Wei Liang
110
3
Swenson Tan
110
3
Tay Lian Soon
110
3
Tee Hock Jin
110
3
Terence Wang Dong
110
3
Terry Law Heng Huan
110
3
Victor Tay Senquan
110
3
Walter Tang
110
3
Wang Hong Yun
110
3
Willson Tan
110
3
Zhang Liangbin
110
3
Aaron Tan
169
2.625
Bryan Chew
169
2.625
Alexander Medel
171
2.25
Ang Jian Yung
171
2.25
Charles Lim
171
2.25
Dominic Yoke Hoe Loh
171
2.25
Edwin Cheong
171
2.25
Eugene Sng
171
2.25
Goi Li Han
171
2.25
Keane Howard Barraquias
171
2.25
Matthew Ong
171
2.25
Norman Choy Chi Keong
171
2.25
Nurhakim Tuah
171
2.25
Yee Kian Leong
171
2.25
Zurab Abutidze
171
2.25
Edmund Ong
184
1.875
Mark Sundrum
184
1.875
Jason Zheng
186
1.5
Joshua Khng
186
1.5
Loh Ben-Ni
186
1.5
Morgan Fong
186
1.5
Morgan Ong
186
1.5
Padde Sani
186
1.5
Ray Wong
186
1.5
Llewellyn Chen
193
1.125
Raymond Leong
193
1.125
Anand Raj
195
0.75
Benjamin Koh Tai Yu
195
0.75
Brian Zhang
195
0.75
Chee Beng Tatt
195
0.75
Christopher S
195
0.75
David Marc Lee
195
0.75
