MEN'S RANKINGS
MEN'S 50+ DOUBLES RANKING (2023)
These set of ranking points are for the year 2023. Please check the current ranking points on our other page if you are looking for the current year's ranking points.
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at admin@singaporepickleball.com.sg.
Title | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Chong Siew Tan | 1 | 12 | 12 | 12 | 0 | 120 |
Ng Boon Heng | 2 | 6 | 6 | 6 | 0 | 96 |
Desmond Lim | 3 | 6 | 6 | 4 | 2 | 48 |
Pang Hian Tee | 3 | 11 | 11 | 10 | 1 | 48 |
Shaun Chan | 3 | 6 | 6 | 4 | 2 | 48 |
Jasen Tham Kok Hong | 6 | 10 | 10 | 8 | 2 | 36 |
Derrick Koh | 7 | 10 | 10 | 7 | 3 | 30 |
Melvin Tham Tuck Kheong | 8 | 14 | 14 | 12 | 2 | 24 |
Peter How Kian Huat | 8 | 5 | 5 | 4 | 1 | 24 |
Alfred Chua Boon Huat | 10 | 4 | 4 | 2 | 2 | 12 |
Hari Mohan | 10 | 5 | 5 | 4 | 1 | 12 |
Ho Kah Wai | 10 | 4 | 4 | 2 | 2 | 12 |
Jimmy Goh Phuay Kheng | 10 | 5 | 5 | 4 | 1 | 12 |
Johnston Teo Hai Kok | 10 | 4 | 4 | 2 | 2 | 12 |
Lee Choon Teck | 10 | 6 | 5 | 5 | 1 | 12 |
Lee Teck Hwee | 10 | 9 | 9 | 8 | 1 | 12 |
Lim Pink Taw | 10 | 6 | 5 | 5 | 1 | 12 |
Ng Kim Hwee | 10 | 5 | 5 | 3 | 2 | 12 |
Ooi Teck Hua | 10 | 5 | 5 | 3 | 2 | 12 |
Tony Koh Ngiap Heng | 10 | 8 | 8 | 5 | 3 | 12 |
William Choo Tze Boo | 10 | 4 | 4 | 2 | 2 | 12 |
Lim Beng Yeng | 22 | 10 | 10 | 2 | 8 | 9.75 |
Lim Choo Beng | 23 | 9 | 9 | 4 | 5 | 9 |
Neo Tai Ho | 23 | 7 | 7 | 1 | 6 | 9 |
Raymond Yeo Peck Seng | 23 | 7 | 7 | 3 | 4 | 9 |
Michael Boey Sheong Ghee | 26 | 7 | 7 | 4 | 3 | 7.5 |
Thomas Wong Wai Keong | 26 | 7 | 7 | 4 | 3 | 7.5 |
Anthony Sum Yew Wah | 28 | 6 | 6 | 2 | 4 | 6.75 |
Mark Koh Kai Eng | 28 | 5 | 5 | 1 | 4 | 6.75 |
Darryl Lee | 30 | 3 | 3 | 1 | 2 | 6 |
Koh Mia Teck | 30 | 3 | 3 | 2 | 1 | 6 |
Peter Yeoh Teow Yan | 30 | 6 | 6 | 4 | 2 | 6 |
Ranjit Wijedasa | 30 | 3 | 3 | 1 | 2 | 6 |
Richard Siew | 30 | 3 | 3 | 1 | 2 | 6 |
Tan Ah Siang | 30 | 3 | 3 | 2 | 1 | 6 |
Tan Eng Thiam | 30 | 3 | 3 | 2 | 1 | 6 |
Tommy Lim | 30 | 4 | 4 | 2 | 2 | 6 |
Tony Quek Hong Lai | 30 | 3 | 3 | 1 | 2 | 6 |
Yeo Jih-Shian | 30 | 4 | 4 | 2 | 2 | 6 |
Yeoh Kok Hoe | 30 | 3 | 3 | 1 | 2 | 6 |
Raymond Wong Moh Jui | 41 | 7 | 7 | 3 | 4 | 4.5 |
Wong Cheng | 41 | 8 | 8 | 4 | 4 | 4.5 |
Danny Lim Liang Chye | 43 | 5 | 5 | 1 | 4 | 3.75 |
Francis Tan | 43 | 6 | 6 | 1 | 5 | 3.75 |
Alan Lim | 45 | 3 | 3 | 0 | 3 | 3 |
Ang Meow Huat | 45 | 2 | 2 | 0 | 2 | 3 |
Benjamin Yim Fu Chuen | 45 | 4 | 4 | 1 | 3 | 3 |
Cheok Chin Yam | 45 | 4 | 4 | 2 | 2 | 3 |
Christopher Quek Chin Ann | 45 | 2 | 2 | 0 | 2 | 3 |
Chua Boon Heng | 45 | 2 | 2 | 0 | 2 | 3 |
Danny Seng Kim Chwee | 45 | 2 | 2 | 1 | 1 | 3 |
David Su | 45 | 2 | 2 | 1 | 1 | 3 |
Dexter Tan Eng Lee | 45 | 3 | 3 | 0 | 3 | 3 |
Frederick Chong Sze Yuen | 45 | 7 | 7 | 5 | 2 | 3 |
Jason Chu | 45 | 3 | 3 | 1 | 2 | 3 |
Jeffrey Hah Hian Fei | 45 | 2 | 2 | 0 | 2 | 3 |
Luis Roter Gomez | 45 | 4 | 4 | 1 | 3 | 3 |
Milton Tan | 45 | 2 | 2 | 0 | 2 | 3 |
Patrice Caira | 45 | 3 | 3 | 1 | 2 | 3 |
Peter Lim Teck Khoon | 45 | 2 | 2 | 0 | 2 | 3 |
Soh Pheng Hee | 45 | 2 | 2 | 0 | 2 | 3 |
Steve Boey Kee Fook | 45 | 3 | 3 | 1 | 2 | 3 |
William Francis James | 45 | 2 | 2 | 0 | 2 | 3 |
Yong Kien Thong | 45 | 7 | 7 | 5 | 2 | 3 |
Lee Boon Keng | 65 | 5 | 5 | 3 | 2 | 1.5 |
Yap Chia Koon | 65 | 5 | 5 | 3 | 2 | 1.5 |
Alan Koh Boon Liang | 67 | 3 | 3 | 1 | 2 | 0.75 |
Alan Wee Jee Pin | 67 | 5 | 5 | 3 | 2 | 0.75 |
Albert Chua Part Lang | 67 | 2 | 2 | 0 | 2 | 0.75 |
Ang Eng Lee | 67 | 2 | 2 | 0 | 2 | 0.75 |
Ang Kok Hui | 67 | 3 | 3 | 1 | 2 | 0.75 |
Chan How Ling | 67 | 3 | 3 | 1 | 2 | 0.75 |
Daniel Choo Foh Lai | 67 | 5 | 5 | 3 | 2 | 0.75 |
Dixon Paul Christopher | 67 | 2 | 2 | 0 | 2 | 0.75 |
Francis Lim Khoon Teck | 67 | 2 | 2 | 0 | 2 | 0.75 |
Gan Seng Kuei | 67 | 2 | 2 | 0 | 2 | 0.75 |
Gan Teck Beng | 67 | 3 | 3 | 1 | 2 | 0.75 |
Goh Hou Lin | 67 | 2 | 2 | 0 | 2 | 0.75 |
Gregory Neil Smith | 67 | 4 | 4 | 2 | 2 | 0.75 |
Jimmy Tham Boon Hwee | 67 | 2 | 2 | 0 | 2 | 0.75 |
Johann Tan Ai Teck | 67 | 2 | 2 | 0 | 2 | 0.75 |
Jonathan Lee | 67 | 3 | 3 | 1 | 2 | 0.75 |
Josh Tai Lip Fatt | 67 | 2 | 2 | 0 | 2 | 0.75 |
Ong Kim Choon | 67 | 2 | 2 | 0 | 2 | 0.75 |
Robino Ho | 67 | 3 | 3 | 1 | 2 | 0.75 |
Sai Aung Than Win | 67 | 4 | 4 | 2 | 2 | 0.75 |
Shuck Chin Wah | 67 | 3 | 2 | 1 | 1 | 0.75 |
Steve Quek Chin Chai | 67 | 2 | 2 | 0 | 2 | 0.75 |
Steven Lee Weng Leong | 67 | 3 | 2 | 1 | 1 | 0.75 |
Tan Jet Shyang | 67 | 3 | 3 | 1 | 2 | 0.75 |
Teo Ee Ghee | 67 | 3 | 3 | 1 | 2 | 0.75 |
Roy Tan Kok Kee | 92 | 0 | 0 | 0 | 0 | 0 |
Tan Weng Wah | 92 | 0 | 0 | 0 | 0 | 0 |
NAME
POSITION
WON
LOST
POINTS
Chong Siew Tan
1
12
0
120
Ng Boon Heng
2
6
0
96
Desmond Lim
3
4
2
48
Pang Hian Tee
3
10
1
48
Shaun Chan
3
4
2
48
Jasen Tham Kok Hong
6
8
2
36
Derrick Koh
7
7
3
30
Melvin Tham Tuck Kheong
8
12
2
24
Peter How Kian Huat
8
4
1
24
Alfred Chua Boon Huat
10
2
2
12
Hari Mohan
10
4
1
12
Ho Kah Wai
10
2
2
12
Jimmy Goh Phuay Kheng
10
4
1
12
Johnston Teo Hai Kok
10
2
2
12
Lee Choon Teck
10
5
1
12
Lee Teck Hwee
10
8
1
12
Lim Pink Taw
10
5
1
12
Ng Kim Hwee
10
3
2
12
Ooi Teck Hua
10
3
2
12
Tony Koh Ngiap Heng
10
5
3
12
William Choo Tze Boo
10
2
2
12
Lim Beng Yeng
22
2
8
9.75
Lim Choo Beng
23
4
5
9
Neo Tai Ho
23
1
6
9
Raymond Yeo Peck Seng
23
3
4
9
Michael Boey Sheong Ghee
26
4
3
7.5
Thomas Wong Wai Keong
26
4
3
7.5
Anthony Sum Yew Wah
28
2
4
6.75
Mark Koh Kai Eng
28
1
4
6.75
Darryl Lee
30
1
2
6
Koh Mia Teck
30
2
1
6
Peter Yeoh Teow Yan
30
4
2
6
Ranjit Wijedasa
30
1
2
6
Richard Siew
30
1
2
6
Tan Ah Siang
30
2
1
6
Tan Eng Thiam
30
2
1
6
Tommy Lim
30
2
2
6
Tony Quek Hong Lai
30
1
2
6
Yeo Jih-Shian
30
2
2
6
Yeoh Kok Hoe
30
1
2
6
Raymond Wong Moh Jui
41
3
4
4.5
Wong Cheng
41
4
4
4.5
Danny Lim Liang Chye
43
1
4
3.75
Francis Tan
43
1
5
3.75
Alan Lim
45
0
3
3
Ang Meow Huat
45
0
2
3
Benjamin Yim Fu Chuen
45
1
3
3
Cheok Chin Yam
45
2
2
3
Christopher Quek Chin Ann
45
0
2
3
Chua Boon Heng
45
0
2
3
Danny Seng Kim Chwee
45
1
1
3
David Su
45
1
1
3
Dexter Tan Eng Lee
45
0
3
3
Frederick Chong Sze Yuen
45
5
2
3
Jason Chu
45
1
2
3
Jeffrey Hah Hian Fei
45
0
2
3
Luis Roter Gomez
45
1
3
3
Milton Tan
45
0
2
3
Patrice Caira
45
1
2
3
Peter Lim Teck Khoon
45
0
2
3
Soh Pheng Hee
45
0
2
3
Steve Boey Kee Fook
45
1
2
3
William Francis James
45
0
2
3
Yong Kien Thong
45
5
2
3
Lee Boon Keng
65
3
2
1.5
Yap Chia Koon
65
3
2
1.5
Alan Koh Boon Liang
67
1
2
0.75
Alan Wee Jee Pin
67
3
2
0.75
Albert Chua Part Lang
67
0
2
0.75
Ang Eng Lee
67
0
2
0.75
Ang Kok Hui
67
1
2
0.75
Chan How Ling
67
1
2
0.75
Daniel Choo Foh Lai
67
3
2
0.75
Dixon Paul Christopher
67
0
2
0.75
Francis Lim Khoon Teck
67
0
2
0.75
Gan Seng Kuei
67
0
2
0.75
Gan Teck Beng
67
1
2
0.75
Goh Hou Lin
67
0
2
0.75
Gregory Neil Smith
67
2
2
0.75
Jimmy Tham Boon Hwee
67
0
2
0.75
Johann Tan Ai Teck
67
0
2
0.75
Jonathan Lee
67
1
2
0.75
Josh Tai Lip Fatt
67
0
2
0.75
Ong Kim Choon
67
0
2
0.75
Robino Ho
67
1
2
0.75
Sai Aung Than Win
67
2
2
0.75
Shuck Chin Wah
67
1
1
0.75
Steve Quek Chin Chai
67
0
2
0.75
Steven Lee Weng Leong
67
1
1
0.75
Tan Jet Shyang
67
1
2
0.75
Teo Ee Ghee
67
1
2
0.75
Roy Tan Kok Kee
92
0
0
0
Tan Weng Wah
92
0
0
0