
MEN'S RANKINGS
MEN'S 50+ DOUBLES RANKING
Participant's Positions will be reinstated after Pesta Sukan 2023.
Title | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Alan Wee Jee Pin | 0 | 5 | 5 | 3 | 2 | 0.75 |
Ang Eng Lee | 0 | 2 | 2 | 0 | 2 | 0.75 |
Ang Kok Hui | 0 | 3 | 3 | 1 | 2 | 0.75 |
Beng Yeng Lim | 0 | 7 | 7 | 1 | 6 | 3.75 |
Benjamin Yim | 0 | 4 | 4 | 1 | 3 | 3 |
Chan How Ling | 0 | 3 | 3 | 1 | 2 | 0.75 |
Chin Yam Cheok | 0 | 4 | 4 | 2 | 2 | 3 |
Chong Sze Yuen Frederick | 0 | 7 | 7 | 5 | 2 | 3 |
Choo Beng Lim | 0 | 3 | 3 | 0 | 3 | 3 |
Choo Foh Lai | 0 | 5 | 5 | 3 | 2 | 0.75 |
Chua Part Lang | 0 | 2 | 2 | 0 | 2 | 0.75 |
Derrick Koh | 0 | 5 | 5 | 3 | 2 | 6 |
Dixon Paul Christopher | 0 | 2 | 2 | 0 | 2 | 0.75 |
Francis Lim Khoon Teck | 0 | 2 | 2 | 0 | 2 | 0.75 |
Francis Tan | 0 | 6 | 6 | 1 | 5 | 3.75 |
Gan Seng Kuei | 0 | 2 | 2 | 0 | 2 | 0.75 |
Gan Teck Beng | 0 | 3 | 3 | 1 | 2 | 0.75 |
Goh Hou Lin | 0 | 2 | 2 | 0 | 2 | 0.75 |
Gregory Neil Smith | 0 | 4 | 4 | 2 | 2 | 0.75 |
Hari Mohan | 0 | 5 | 5 | 4 | 1 | 12 |
Hian Tee Pang | 0 | 6 | 6 | 6 | 0 | 24 |
Jasen Tham | 0 | 5 | 5 | 4 | 1 | 12 |
Jason Chu | 0 | 3 | 3 | 1 | 2 | 3 |
Jih Shian Yeo | 0 | 4 | 4 | 2 | 2 | 6 |
Jimmy Tham | 0 | 2 | 2 | 0 | 2 | 0.75 |
Jonathan Lee | 0 | 3 | 3 | 1 | 2 | 0.75 |
Koh Boon Liang | 0 | 3 | 3 | 1 | 2 | 0.75 |
Koh Kai Eng | 0 | 2 | 2 | 0 | 2 | 0.75 |
Lee Boon Keng | 0 | 5 | 5 | 3 | 2 | 1.5 |
Lee Choon Teck | 0 | 6 | 5 | 5 | 1 | 12 |
Lee Teck Hwee | 0 | 9 | 9 | 8 | 1 | 12 |
Lee Weng Leong | 0 | 3 | 2 | 1 | 1 | 0.75 |
Lim Choo Beng | 0 | 6 | 6 | 4 | 2 | 6 |
Lim Liang Chye | 0 | 3 | 3 | 1 | 2 | 0.75 |
Lim Pink Taw | 0 | 6 | 5 | 5 | 1 | 12 |
Luis Roter Gomez | 0 | 4 | 4 | 1 | 3 | 3 |
Michael Boey Sheong Ghee | 0 | 4 | 4 | 2 | 2 | 1.5 |
Ong Kim Choon | 0 | 2 | 2 | 0 | 2 | 0.75 |
Patrice Caira | 0 | 3 | 3 | 1 | 2 | 3 |
Quek Chin Chai | 0 | 2 | 2 | 0 | 2 | 0.75 |
Raymond Wong | 0 | 5 | 5 | 3 | 2 | 1.5 |
Raymond Yeo | 0 | 4 | 4 | 2 | 2 | 3 |
Robino Ho | 0 | 3 | 3 | 1 | 2 | 0.75 |
Sai Aung Than Win | 0 | 4 | 4 | 2 | 2 | 0.75 |
Shuck Chin Wah | 0 | 3 | 2 | 1 | 1 | 0.75 |
Siew Tan Chong | 0 | 6 | 6 | 6 | 0 | 24 |
Sum Yew Wah Anthony | 0 | 3 | 3 | 1 | 2 | 0.75 |
Tai Ho Neo | 0 | 4 | 4 | 0 | 4 | 3 |
Tai Lip Fatt | 0 | 2 | 2 | 0 | 2 | 0.75 |
Tan Ai Teck Johann | 0 | 2 | 2 | 0 | 2 | 0.75 |
Tan Jet Shyang | 0 | 3 | 3 | 1 | 2 | 0.75 |
Teo Ee Ghee | 0 | 3 | 3 | 1 | 2 | 0.75 |
Tham Tuck Kheong | 0 | 9 | 9 | 8 | 1 | 12 |
Thomas Wong Wai Keong | 0 | 4 | 4 | 2 | 2 | 1.5 |
Tommy Lim | 0 | 4 | 4 | 2 | 2 | 6 |
Tony Koh | 0 | 5 | 5 | 3 | 2 | 6 |
Wong Cheng | 0 | 5 | 5 | 3 | 2 | 1.5 |
Yap Chia Koon | 0 | 5 | 5 | 3 | 2 | 1.5 |
Yeoh Teow Yan | 0 | 6 | 6 | 4 | 2 | 6 |
Yong Kien Thong | 0 | 7 | 7 | 5 | 2 | 3 |
NAME
POSITION
WON
LOST
POINTS
Alan Wee Jee Pin
0
3
2
0.75
Ang Eng Lee
0
0
2
0.75
Ang Kok Hui
0
1
2
0.75
Beng Yeng Lim
0
1
6
3.75
Benjamin Yim
0
1
3
3
Chan How Ling
0
1
2
0.75
Chin Yam Cheok
0
2
2
3
Chong Sze Yuen Frederick
0
5
2
3
Choo Beng Lim
0
0
3
3
Choo Foh Lai
0
3
2
0.75
Chua Part Lang
0
0
2
0.75
Derrick Koh
0
3
2
6
Dixon Paul Christopher
0
0
2
0.75
Francis Lim Khoon Teck
0
0
2
0.75
Francis Tan
0
1
5
3.75
Gan Seng Kuei
0
0
2
0.75
Gan Teck Beng
0
1
2
0.75
Goh Hou Lin
0
0
2
0.75
Gregory Neil Smith
0
2
2
0.75
Hari Mohan
0
4
1
12
Hian Tee Pang
0
6
0
24
Jasen Tham
0
4
1
12
Jason Chu
0
1
2
3
Jih Shian Yeo
0
2
2
6
Jimmy Tham
0
0
2
0.75
Jonathan Lee
0
1
2
0.75
Koh Boon Liang
0
1
2
0.75
Koh Kai Eng
0
0
2
0.75
Lee Boon Keng
0
3
2
1.5
Lee Choon Teck
0
5
1
12
Lee Teck Hwee
0
8
1
12
Lee Weng Leong
0
1
1
0.75
Lim Choo Beng
0
4
2
6
Lim Liang Chye
0
1
2
0.75
Lim Pink Taw
0
5
1
12
Luis Roter Gomez
0
1
3
3
Michael Boey Sheong Ghee
0
2
2
1.5
Ong Kim Choon
0
0
2
0.75
Patrice Caira
0
1
2
3
Quek Chin Chai
0
0
2
0.75
Raymond Wong
0
3
2
1.5
Raymond Yeo
0
2
2
3
Robino Ho
0
1
2
0.75
Sai Aung Than Win
0
2
2
0.75
Shuck Chin Wah
0
1
1
0.75
Siew Tan Chong
0
6
0
24
Sum Yew Wah Anthony
0
1
2
0.75
Tai Ho Neo
0
0
4
3
Tai Lip Fatt
0
0
2
0.75
Tan Ai Teck Johann
0
0
2
0.75
Tan Jet Shyang
0
1
2
0.75
Teo Ee Ghee
0
1
2
0.75
Tham Tuck Kheong
0
8
1
12
Thomas Wong Wai Keong
0
2
2
1.5
Tommy Lim
0
2
2
6
Tony Koh
0
3
2
6
Wong Cheng
0
3
2
1.5
Yap Chia Koon
0
3
2
1.5
Yeoh Teow Yan
0
4
2
6
Yong Kien Thong
0
5
2
3