
WOMEN'S RANKINGS
WOMEN'S 19+ DOUBLES RANKING
Participant's Positions will be reinstated after Pesta Sukan 2023.
NAME | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Amanda Teo | 0 | 4 | 4 | 0 | 4 | 3 |
Aneetha Vine | 0 | 5 | 5 | 2 | 3 | 0.75 |
Ang Cecilia | 0 | 5 | 5 | 2 | 3 | 0.75 |
Ashley Yim | 0 | 6 | 6 | 6 | 0 | 24 |
Callista Chen | 0 | 3 | 3 | 1 | 2 | 3 |
Cecilia Kuek | 0 | 4 | 4 | 1 | 3 | 3 |
Cheng Hui Ling | 0 | 4 | 4 | 2 | 2 | 0.75 |
Cheong Qi Ying Kathleen | 0 | 5 | 5 | 2 | 3 | 0.75 |
Cheryl Teng Wei Xuan | 0 | 6 | 6 | 6 | 0 | 6 |
Chin Siewling | 0 | 4 | 4 | 2 | 2 | 3 |
Emma Louise Pike | 0 | 6 | 6 | 4 | 2 | 1.5 |
Federicos Jo-Anne Masias | 0 | 5 | 5 | 2 | 3 | 0.75 |
Fione Lai | 0 | 4 | 4 | 2 | 2 | 3 |
Gina Tan | 0 | 6 | 6 | 5 | 1 | 1.5 |
Hannah Esther Tan Shu-En | 0 | 10 | 10 | 7 | 3 | 9 |
Joey Tan | 0 | 4 | 4 | 2 | 2 | 6 |
Jolene Tan | 0 | 3 | 3 | 0 | 3 | 3 |
Kelly Ann Doyle | 0 | 6 | 6 | 4 | 2 | 1.5 |
Khoo Err Xhiuen | 0 | 4 | 4 | 0 | 4 | 0.75 |
Lai Ni Lam | 0 | 3 | 3 | 0 | 3 | 3 |
Lauren Ling | 0 | 4 | 4 | 0 | 4 | 3 |
Lay Yong Ong | 0 | 5 | 5 | 3 | 2 | 6 |
Lim Ann Kay Angela | 0 | 5 | 5 | 2 | 3 | 0.75 |
Loh Jia Yi Janice | 0 | 5 | 5 | 2 | 3 | 0.75 |
Macy Guo | 0 | 5 | 5 | 4 | 1 | 12 |
Michelle Lim | 0 | 5 | 5 | 4 | 1 | 12 |
Millie Moy | 0 | 4 | 4 | 1 | 3 | 0.75 |
Mo Zejing | 0 | 6 | 6 | 4 | 2 | 3 |
Moon Tan | 0 | 4 | 4 | 2 | 2 | 6 |
Pini Lee | 0 | 6 | 6 | 6 | 0 | 24 |
Qiu Huixiang | 0 | 5 | 5 | 0 | 5 | 0.75 |
Sim Wei Wei Cindy | 0 | 4 | 4 | 1 | 3 | 0.75 |
Sin Yann Zhi | 0 | 4 | 4 | 2 | 2 | 0.75 |
Sophia Ong Chui Hoon | 0 | 6 | 6 | 5 | 1 | 1.5 |
Sylvie Tang | 0 | 3 | 3 | 1 | 2 | 3 |
Teo Poh Cheng | 0 | 4 | 4 | 0 | 4 | 0.75 |
Teo Wei Na Karine | 0 | 5 | 5 | 0 | 5 | 0.75 |
Teoh Bee Hu | 0 | 6 | 6 | 4 | 2 | 3 |
Yoke Kheng Kok | 0 | 5 | 5 | 3 | 2 | 6 |
NAME
POSITION
WON
LOST
POINTS
Amanda Teo
0
0
4
3
Aneetha Vine
0
2
3
0.75
Ang Cecilia
0
2
3
0.75
Ashley Yim
0
6
0
24
Callista Chen
0
1
2
3
Cecilia Kuek
0
1
3
3
Cheng Hui Ling
0
2
2
0.75
Cheong Qi Ying Kathleen
0
2
3
0.75
Cheryl Teng Wei Xuan
0
6
0
6
Chin Siewling
0
2
2
3
Emma Louise Pike
0
4
2
1.5
Federicos Jo-Anne Masias
0
2
3
0.75
Fione Lai
0
2
2
3
Gina Tan
0
5
1
1.5
Hannah Esther Tan Shu-En
0
7
3
9
Joey Tan
0
2
2
6
Jolene Tan
0
0
3
3
Kelly Ann Doyle
0
4
2
1.5
Khoo Err Xhiuen
0
0
4
0.75
Lai Ni Lam
0
0
3
3
Lauren Ling
0
0
4
3
Lay Yong Ong
0
3
2
6
Lim Ann Kay Angela
0
2
3
0.75
Loh Jia Yi Janice
0
2
3
0.75
Macy Guo
0
4
1
12
Michelle Lim
0
4
1
12
Millie Moy
0
1
3
0.75
Mo Zejing
0
4
2
3
Moon Tan
0
2
2
6
Pini Lee
0
6
0
24
Qiu Huixiang
0
0
5
0.75
Sim Wei Wei Cindy
0
1
3
0.75
Sin Yann Zhi
0
2
2
0.75
Sophia Ong Chui Hoon
0
5
1
1.5
Sylvie Tang
0
1
2
3
Teo Poh Cheng
0
0
4
0.75
Teo Wei Na Karine
0
0
5
0.75
Teoh Bee Hu
0
4
2
3
Yoke Kheng Kok
0
3
2
6