
MIXED 19+ RANKINGS
MIXED DOUBLES 19+ RANKING
Participant's Positions will be reinstated after Pesta Sukan 2023.
NAME | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Agnes Marie Kim | 0 | 2 | 2 | 1 | 1 | 0.75 |
Albert Ling | 0 | 3 | 3 | 1 | 2 | 3 |
Andrew Tan | 0 | 4 | 4 | 3 | 1 | 6 |
Ang Kok Hui | 0 | 3 | 3 | 2 | 1 | 3 |
Ashley Yim | 0 | 3 | 3 | 0 | 3 | 3 |
Benjamin Yim | 0 | 3 | 3 | 0 | 3 | 3 |
Callista Chen | 0 | 5 | 5 | 4 | 1 | 12 |
Chan Linda | 0 | 2 | 2 | 1 | 1 | 0.75 |
Charles Yong | 0 | 5 | 5 | 4 | 1 | 12 |
Chen Shujing | 0 | 2 | 2 | 0 | 2 | 0.75 |
Cheng Fu Genn | 0 | 3 | 3 | 2 | 1 | 0.75 |
Cheng Fugen | 0 | 3 | 3 | 0 | 3 | 3 |
Cheong Qi Ying Kathleen | 0 | 4 | 4 | 3 | 1 | 6 |
Cheryl Teng Wei Xuan | 0 | 4 | 4 | 3 | 1 | 6 |
Chin Siewling | 0 | 4 | 4 | 2 | 2 | 6 |
Choo Johnny | 0 | 4 | 4 | 2 | 2 | 6 |
Choo Tee Yong Vincent | 0 | 3 | 3 | 2 | 1 | 3 |
Cindy Sim Wei Wei | 0 | 2 | 2 | 1 | 1 | 0.75 |
Darren Ho | 0 | 5 | 5 | 4 | 1 | 12 |
Darren Lo | 0 | 4 | 4 | 2 | 2 | 6 |
Darryl Kwok | 0 | 6 | 6 | 5 | 1 | 24 |
Deepak Kumar | 0 | 4 | 4 | 3 | 1 | 6 |
Dominic Chang | 0 | 3 | 3 | 0 | 3 | 0.75 |
Federicos Jo-Anne Masias | 0 | 2 | 2 | 1 | 1 | 0.75 |
Fione Lai | 0 | 5 | 5 | 4 | 1 | 12 |
Gina Tan | 0 | 5 | 5 | 4 | 1 | 12 |
Hannah Esther Tan Shu-En | 0 | 3 | 3 | 2 | 1 | 0.75 |
Hannah Tan | 0 | 3 | 3 | 0 | 3 | 3 |
Heng Geck Keow | 0 | 2 | 2 | 0 | 2 | 0.75 |
Hian Tee Pang | 0 | 4 | 4 | 2 | 2 | 6 |
Jacqueline Chia | 0 | 3 | 3 | 2 | 1 | 3 |
Jason Chang Pik Eu | 0 | 2 | 2 | 1 | 1 | 0.75 |
Jolene Tan | 0 | 6 | 6 | 5 | 1 | 24 |
Jong Soon Sin | 0 | 4 | 4 | 3 | 1 | 3 |
Justin Quek | 0 | 6 | 6 | 5 | 1 | 48 |
Key Kwok Leong Terence | 0 | 2 | 2 | 1 | 1 | 0.75 |
Lauren Ling | 0 | 3 | 3 | 1 | 2 | 3 |
Leong Tzeh Shi | 0 | 2 | 2 | 0 | 2 | 0.75 |
Lim Ann Kay Angela | 0 | 2 | 2 | 1 | 1 | 0.75 |
Lim Chong Meng | 0 | 2 | 2 | 0 | 2 | 0.75 |
Lim Pink Taw | 0 | 2 | 2 | 1 | 1 | 0.75 |
Lim Zuo Ting | 0 | 4 | 4 | 3 | 1 | 6 |
Lo Pay Jyue | 0 | 3 | 3 | 1 | 2 | 3 |
Melvin Leng | 0 | 2 | 2 | 0 | 2 | 0.75 |
Melvyn Kuan Rui De | 0 | 3 | 3 | 1 | 2 | 3 |
Michelle Lim | 0 | 4 | 4 | 2 | 2 | 6 |
Ming Ping Tiong | 0 | 3 | 3 | 1 | 2 | 3 |
Mo Zejing | 0 | 3 | 3 | 2 | 1 | 3 |
Ng Heng Wai | 0 | 3 | 3 | 1 | 2 | 0.75 |
Nyit Jun Chee | 0 | 2 | 2 | 0 | 2 | 0.75 |
Phoa Chye Hou Desmond | 0 | 2 | 2 | 1 | 1 | 0.75 |
Puah Lian Chien | 0 | 2 | 2 | 0 | 2 | 0.75 |
Qiu Huixiang | 0 | 2 | 2 | 0 | 2 | 0.75 |
Quek Miow Ling | 0 | 2 | 2 | 0 | 2 | 0.75 |
Rachel Lian | 0 | 2 | 2 | 0 | 2 | 0.75 |
Ryan Ng | 0 | 3 | 3 | 1 | 2 | 3 |
Ryan Quek | 0 | 3 | 3 | 0 | 3 | 3 |
Sakakura Hideaki | 0 | 2 | 2 | 1 | 1 | 0.75 |
Sean Koh Jian En | 0 | 2 | 2 | 1 | 1 | 0.75 |
See Yih Yan | 0 | 2 | 2 | 0 | 2 | 0.75 |
Shuck Chin Wah | 0 | 2 | 2 | 0 | 2 | 0.75 |
Sin Yann Zhi | 0 | 4 | 4 | 3 | 1 | 3 |
Soon Sin Jong | 0 | 3 | 3 | 1 | 2 | 3 |
Sophia Ong Chui Hoon | 0 | 2 | 2 | 1 | 1 | 0.75 |
Sylvie Tang | 0 | 4 | 4 | 2 | 2 | 6 |
Tae Dong Hwan | 0 | 2 | 2 | 0 | 2 | 0.75 |
Tam Ya Wen Michaela | 0 | 3 | 3 | 2 | 1 | 3 |
Tan Rui Yu Larisa | 0 | 5 | 5 | 5 | 0 | 12 |
Tay Lian Soon | 0 | 3 | 3 | 2 | 1 | 3 |
Teo Poh Cheng | 0 | 3 | 3 | 1 | 2 | 0.75 |
Teo Wei Na Karine | 0 | 2 | 2 | 1 | 1 | 0.75 |
Tess Chen | 0 | 6 | 6 | 5 | 1 | 48 |
Tham Tuck Kheong | 0 | 5 | 5 | 5 | 0 | 12 |
Tong Siew Yin | 0 | 2 | 2 | 0 | 2 | 0.75 |
Vivienne Kang Min | 0 | 3 | 3 | 0 | 3 | 0.75 |
Wee Hong Shen | 0 | 5 | 5 | 4 | 1 | 12 |
Xiaoli Fu | 0 | 3 | 3 | 0 | 3 | 3 |
Xinyi Lin | 0 | 3 | 3 | 0 | 3 | 3 |
Yann Zhi Sin | 0 | 3 | 3 | 1 | 2 | 3 |
Yoke Kheng Kok | 0 | 4 | 4 | 3 | 1 | 6 |
Yong Fei Tan | 0 | 3 | 3 | 0 | 3 | 3 |
Yong Kien Thong | 0 | 2 | 2 | 1 | 1 | 0.75 |
NAME
POSITION
WON
LOST
POINTS
Agnes Marie Kim
0
1
1
0.75
Albert Ling
0
1
2
3
Andrew Tan
0
3
1
6
Ang Kok Hui
0
2
1
3
Ashley Yim
0
0
3
3
Benjamin Yim
0
0
3
3
Callista Chen
0
4
1
12
Chan Linda
0
1
1
0.75
Charles Yong
0
4
1
12
Chen Shujing
0
0
2
0.75
Cheng Fu Genn
0
2
1
0.75
Cheng Fugen
0
0
3
3
Cheong Qi Ying Kathleen
0
3
1
6
Cheryl Teng Wei Xuan
0
3
1
6
Chin Siewling
0
2
2
6
Choo Johnny
0
2
2
6
Choo Tee Yong Vincent
0
2
1
3
Cindy Sim Wei Wei
0
1
1
0.75
Darren Ho
0
4
1
12
Darren Lo
0
2
2
6
Darryl Kwok
0
5
1
24
Deepak Kumar
0
3
1
6
Dominic Chang
0
0
3
0.75
Federicos Jo-Anne Masias
0
1
1
0.75
Fione Lai
0
4
1
12
Gina Tan
0
4
1
12
Hannah Esther Tan Shu-En
0
2
1
0.75
Hannah Tan
0
0
3
3
Heng Geck Keow
0
0
2
0.75
Hian Tee Pang
0
2
2
6
Jacqueline Chia
0
2
1
3
Jason Chang Pik Eu
0
1
1
0.75
Jolene Tan
0
5
1
24
Jong Soon Sin
0
3
1
3
Justin Quek
0
5
1
48
Key Kwok Leong Terence
0
1
1
0.75
Lauren Ling
0
1
2
3
Leong Tzeh Shi
0
0
2
0.75
Lim Ann Kay Angela
0
1
1
0.75
Lim Chong Meng
0
0
2
0.75
Lim Pink Taw
0
1
1
0.75
Lim Zuo Ting
0
3
1
6
Lo Pay Jyue
0
1
2
3
Melvin Leng
0
0
2
0.75
Melvyn Kuan Rui De
0
1
2
3
Michelle Lim
0
2
2
6
Ming Ping Tiong
0
1
2
3
Mo Zejing
0
2
1
3
Ng Heng Wai
0
1
2
0.75
Nyit Jun Chee
0
0
2
0.75
Phoa Chye Hou Desmond
0
1
1
0.75
Puah Lian Chien
0
0
2
0.75
Qiu Huixiang
0
0
2
0.75
Quek Miow Ling
0
0
2
0.75
Rachel Lian
0
0
2
0.75
Ryan Ng
0
1
2
3
Ryan Quek
0
0
3
3
Sakakura Hideaki
0
1
1
0.75
Sean Koh Jian En
0
1
1
0.75
See Yih Yan
0
0
2
0.75
Shuck Chin Wah
0
0
2
0.75
Sin Yann Zhi
0
3
1
3
Soon Sin Jong
0
1
2
3
Sophia Ong Chui Hoon
0
1
1
0.75
Sylvie Tang
0
2
2
6
Tae Dong Hwan
0
0
2
0.75
Tam Ya Wen Michaela
0
2
1
3
Tan Rui Yu Larisa
0
5
0
12
Tay Lian Soon
0
2
1
3
Teo Poh Cheng
0
1
2
0.75
Teo Wei Na Karine
0
1
1
0.75
Tess Chen
0
5
1
48
Tham Tuck Kheong
0
5
0
12
Tong Siew Yin
0
0
2
0.75
Vivienne Kang Min
0
0
3
0.75
Wee Hong Shen
0
4
1
12
Xiaoli Fu
0
0
3
3
Xinyi Lin
0
0
3
3
Yann Zhi Sin
0
1
2
3
Yoke Kheng Kok
0
3