
MEN'S RANKINGS
MEN'S 40+ DOUBLES RANKING
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at admin@singaporepickleball.com.sg.
Title | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Pang Hian Tee | 1 | 6 | 6 | 6 | 0 | 96 |
Yeo Jih-Shian | 1 | 6 | 6 | 6 | 0 | 96 |
Chong Siew Tan | 3 | 6 | 6 | 6 | 1 | 48 |
Ng Boon Heng | 3 | 6 | 6 | 6 | 1 | 48 |
Darren Ho Kum Wei | 5 | 6 | 6 | 4 | 2 | 24 |
Evan Woo | 5 | 6 | 6 | 4 | 2 | 24 |
Johnny Choo | 5 | 5 | 5 | 4 | 1 | 24 |
Peter How | 5 | 5 | 5 | 4 | 1 | 24 |
Deepak Kumar | 9 | 6 | 6 | 4 | 2 | 15 |
Desmond Phoa Chye Hou | 9 | 6 | 6 | 4 | 2 | 15 |
Darren Lo Sin Loong | 11 | 5 | 5 | 4 | 2 | 12 |
Hari Mohan | 11 | 4 | 4 | 3 | 1 | 12 |
Jack Boh Chen Leung | 11 | 5 | 5 | 4 | 1 | 12 |
Jasen Tham Kok Hong | 11 | 4 | 4 | 3 | 1 | 12 |
Jeffrey Wong | 11 | 5 | 5 | 4 | 2 | 12 |
Jerome Yap Haw Hwong | 11 | 5 | 5 | 4 | 1 | 12 |
Lim Ben Tah | 11 | 5 | 5 | 4 | 1 | 12 |
Sakakura Hideaki | 11 | 5 | 5 | 4 | 1 | 12 |
Ho Wei Khai | 19 | 6 | 6 | 3 | 3 | 9 |
Terry Law Heng Huan | 19 | 6 | 6 | 3 | 3 | 9 |
Andrew Tan | 21 | 4 | 4 | 2 | 2 | 6 |
Bryan Tan Yong Fei | 21 | 4 | 4 | 3 | 1 | 6 |
Chan Wai Kit | 21 | 4 | 4 | 2 | 2 | 6 |
Goh Wee Leong | 21 | 3 | 3 | 1 | 2 | 6 |
Hamdan Bin Mohamad | 21 | 4 | 4 | 2 | 2 | 6 |
James Wang Zhen Yu | 21 | 3 | 3 | 1 | 2 | 6 |
Jason Boo Chong Liang | 21 | 4 | 4 | 2 | 2 | 6 |
Koh Mia Teck | 21 | 3 | 3 | 1 | 2 | 6 |
Lee Hung Lin | 21 | 3 | 3 | 1 | 2 | 6 |
Linus Lee | 21 | 3 | 3 | 1 | 2 | 6 |
Loy Chee Meng | 21 | 3 | 3 | 1 | 2 | 6 |
Mayurkumar Gadewar | 21 | 4 | 4 | 1 | 3 | 6 |
Neo Tai Ho | 21 | 4 | 4 | 2 | 2 | 6 |
Niranjana Panigrahy | 21 | 4 | 4 | 1 | 3 | 6 |
Raymond Luo Ming | 21 | 3 | 3 | 1 | 2 | 6 |
Raymond Wong Moh Jui | 21 | 4 | 4 | 1 | 3 | 6 |
Tay Lian Soon | 21 | 4 | 4 | 2 | 2 | 6 |
Tony Koh Ngiap Heng | 21 | 4 | 4 | 3 | 1 | 6 |
Vivek Malali | 21 | 4 | 4 | 1 | 3 | 6 |
Yap Cheng Xing | 21 | 3 | 3 | 1 | 2 | 6 |
Ang Kok Hui | 41 | 3 | 3 | 0 | 3 | 4.5 |
Francis Tan Eng Wah | 41 | 4 | 4 | 1 | 3 | 4.5 |
Kent Chebi Cirujales | 41 | 4 | 4 | 1 | 3 | 4.5 |
Lim Beng Yeng | 41 | 3 | 3 | 0 | 3 | 4.5 |
Lim Choo Beng | 41 | 4 | 4 | 1 | 3 | 4.5 |
Lim Heng Loong | 41 | 3 | 3 | 0 | 3 | 4.5 |
Phua Ching Ong | 41 | 4 | 4 | 1 | 3 | 4.5 |
Shi Xiaoming | 41 | 3 | 3 | 0 | 3 | 4.5 |
Alan Koh Boon Liang | 49 | 3 | 3 | 0 | 3 | 3 |
Albert Ling Tong Mee | 49 | 3 | 3 | 0 | 3 | 3 |
Benjamin Yim Fu Chuen | 49 | 3 | 3 | 0 | 3 | 3 |
Edward Lew Chen Wel | 49 | 3 | 3 | 0 | 3 | 3 |
Jason Chang Pik Eu | 49 | 3 | 3 | 0 | 3 | 3 |
Johnston Teo Hai Kok | 49 | 3 | 3 | 0 | 3 | 3 |
Mike Lin Lin | 49 | 3 | 3 | 0 | 3 | 3 |
Yong Kien Thong | 49 | 3 | 3 | 0 | 3 | 3 |
NAME
POSITION
WON
LOST
POINTS
Pang Hian Tee
1
6
0
96
Yeo Jih-Shian
1
6
0
96
Chong Siew Tan
3
6
1
48
Ng Boon Heng
3
6
1
48
Darren Ho Kum Wei
5
4
2
24
Evan Woo
5
4
2
24
Johnny Choo
5
4
1
24
Peter How
5
4
1
24
Deepak Kumar
9
4
2
15
Desmond Phoa Chye Hou
9
4
2
15
Darren Lo Sin Loong
11
4
2
12
Hari Mohan
11
3
1
12
Jack Boh Chen Leung
11
4
1
12
Jasen Tham Kok Hong
11
3
1
12
Jeffrey Wong
11
4
2
12
Jerome Yap Haw Hwong
11
4
1
12
Lim Ben Tah
11
4
1
12
Sakakura Hideaki
11
4
1
12
Ho Wei Khai
19
3
3
9
Terry Law Heng Huan
19
3
3
9
Andrew Tan
21
2
2
6
Bryan Tan Yong Fei
21
3
1
6
Chan Wai Kit
21
2
2
6
Goh Wee Leong
21
1
2
6
Hamdan Bin Mohamad
21
2
2
6
James Wang Zhen Yu
21
1
2
6
Jason Boo Chong Liang
21
2
2
6
Koh Mia Teck
21
1
2
6
Lee Hung Lin
21
1
2
6
Linus Lee
21
1
2
6
Loy Chee Meng
21
1
2
6
Mayurkumar Gadewar
21
1
3
6
Neo Tai Ho
21
2
2
6
Niranjana Panigrahy
21
1
3
6
Raymond Luo Ming
21
1
2
6
Raymond Wong Moh Jui
21
1
3
6
Tay Lian Soon
21
2
2
6
Tony Koh Ngiap Heng
21
3
1
6
Vivek Malali
21
1
3
6
Yap Cheng Xing
21
1
2
6
Ang Kok Hui
41
0
3
4.5
Francis Tan Eng Wah
41
1
3
4.5
Kent Chebi Cirujales
41
1
3
4.5
Lim Beng Yeng
41
0
3
4.5
Lim Choo Beng
41
1
3
4.5
Lim Heng Loong
41
0
3
4.5
Phua Ching Ong
41
1
3
4.5
Shi Xiaoming
41
0
3
4.5
Alan Koh Boon Liang
49
0
3
3
Albert Ling Tong Mee
49
0
3
3
Benjamin Yim Fu Chuen
49
0
3
3
Edward Lew Chen Wel
49
0
3
3
Jason Chang Pik Eu
49
0
3
3
Johnston Teo Hai Kok
49
0
3
3
Mike Lin Lin
49
0
3
3
Yong Kien Thong
49
0
3
3