
MEN'S RANKINGS
MEN'S 19+ SINGLES RANKING
Participant's Positions will be reinstated after Pesta Sukan 2023.
NAME | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | TOTAL POINTS |
---|---|---|---|---|---|---|
Aaron Kwek | 0 | 6 | 6 | 5 | 1 | 12 |
Aiden Wee | 0 | 4 | 4 | 0 | 4 | 3 |
Aiden Wee Jie | 0 | 3 | 3 | 2 | 1 | 0.75 |
Balakrishnan Arjun | 0 | 3 | 3 | 0 | 3 | 0.75 |
Chan Toong Sing | 0 | 2 | 2 | 0 | 2 | 0.75 |
Charles Yong | 0 | 7 | 7 | 7 | 0 | 48 |
Choo Foh Lai | 0 | 3 | 3 | 2 | 1 | 3 |
Chua Part Lang | 0 | 3 | 3 | 2 | 1 | 0.75 |
Darren Ho | 0 | 5 | 5 | 3 | 2 | 6 |
Daryl Tan | 0 | 4 | 4 | 1 | 3 | 3 |
Deepak Kumar | 0 | 6 | 6 | 3 | 3 | 3.75 |
Dixon Paul Christopher | 0 | 2 | 2 | 0 | 2 | 0.75 |
Francis Tan Eng Wah | 0 | 2 | 2 | 1 | 1 | 0.75 |
Gadewar Mayurkumar Bharatbhushan | 0 | 3 | 3 | 2 | 1 | 0.75 |
Gan Edmund | 0 | 4 | 4 | 0 | 4 | 3 |
Hari Mohan | 0 | 4 | 4 | 2 | 2 | 3 |
Ho Kam Fu | 0 | 4 | 4 | 3 | 1 | 6 |
Ho Ming Martin Ng | 0 | 5 | 5 | 4 | 1 | 6 |
Jason Chang Pik Eu | 0 | 3 | 3 | 1 | 2 | 0.75 |
Jong Soon Sin | 0 | 6 | 6 | 6 | 0 | 12 |
Jun Jie Sam | 0 | 4 | 4 | 2 | 2 | 3 |
Koh Kai Eng | 0 | 4 | 4 | 3 | 1 | 3 |
Lim Choo Beng | 0 | 3 | 0 | 0 | 0 | 0 |
Lin Hantao | 0 | 4 | 4 | 1 | 3 | 3 |
Malali Vivekanand Surendra | 0 | 2 | 2 | 1 | 1 | 0.75 |
Melvin Leng | 0 | 3 | 3 | 1 | 2 | 0.75 |
Melvyn Kuan Rui De | 0 | 4 | 4 | 1 | 3 | 3 |
Nithin Shetty | 0 | 4 | 4 | 1 | 3 | 3 |
Pey Yu En Ernest | 0 | 3 | 3 | 0 | 3 | 0.75 |
Rajamani Ramesh | 0 | 3 | 3 | 1 | 2 | 0.75 |
Rajen Suchede | 0 | 5 | 5 | 3 | 2 | 6 |
Richie Ong | 0 | 3 | 3 | 2 | 1 | 3 |
Rudra Prasad Mahapatra | 0 | 5 | 5 | 3 | 2 | 6 |
Rueyyi Koh | 0 | 5 | 5 | 3 | 2 | 6 |
Ryan Ng | 0 | 7 | 7 | 6 | 1 | 24 |
Ryan Quek | 0 | 4 | 4 | 1 | 3 | 3 |
Sai Aung Than Win | 0 | 2 | 2 | 1 | 1 | 0.75 |
Sakakura Hideaki | 0 | 6 | 6 | 5 | 1 | 12 |
Sandeep Madhav Joshi | 0 | 3 | 3 | 2 | 1 | 0.75 |
Sean Koh Jian En | 0 | 3 | 3 | 2 | 1 | 0.75 |
Sim Jai Min | 0 | 3 | 3 | 0 | 3 | 0.75 |
Srikantha Purushothama | 0 | 3 | 3 | 2 | 1 | 0.75 |
Tae Dong Hwan | 0 | 2 | 2 | 0 | 2 | 0.75 |
Tukaram Dhanve | 0 | 4 | 4 | 0 | 4 | 3 |
Wei Xiong Kelvin Ho | 0 | 6 | 6 | 4 | 2 | 12 |
Yong Fei Tan | 0 | 4 | 4 | 2 | 2 | 3 |
NAME
POSITION
WON
LOST
POINTS
Aaron Kwek
0
5
1
12
Aiden Wee
0
0
4
3
Aiden Wee Jie
0
2
1
0.75
Balakrishnan Arjun
0
0
3
0.75
Chan Toong Sing
0
0
2
0.75
Charles Yong
0
7
0
48
Choo Foh Lai
0
2
1
3
Chua Part Lang
0
2
1
0.75
Darren Ho
0
3
2
6
Daryl Tan
0
1
3
3
Deepak Kumar
0
3
3
3.75
Dixon Paul Christopher
0
0
2
0.75
Francis Tan Eng Wah
0
1
1
0.75
Gadewar Mayurkumar Bharatbhushan
0
2
1
0.75
Gan Edmund
0
0
4
3
Hari Mohan
0
2
2
3
Ho Kam Fu
0
3
1
6
Ho Ming Martin Ng
0
4
1
6
Jason Chang Pik Eu
0
1
2
0.75
Jong Soon Sin
0
6
0
12
Jun Jie Sam
0
2
2
3
Koh Kai Eng
0
3
1
3
Lim Choo Beng
0
0
0
0
Lin Hantao
0
1
3
3
Malali Vivekanand Surendra
0
1
1
0.75
Melvin Leng
0
1
2
0.75
Melvyn Kuan Rui De
0
1
3
3
Nithin Shetty
0
1
3
3
Pey Yu En Ernest
0
0
3
0.75
Rajamani Ramesh
0
1
2
0.75
Rajen Suchede
0
3
2
6
Richie Ong
0
2
1
3
Rudra Prasad Mahapatra
0
3
2
6
Rueyyi Koh
0
3
2
6
Ryan Ng
0
6
1
24
Ryan Quek
0
1
3
3
Sai Aung Than Win
0
1
1
0.75
Sakakura Hideaki
0
5
1
12
Sandeep Madhav Joshi
0
2
1
0.75
Sean Koh Jian En
0
2
1
0.75
Sim Jai Min
0
0
3
0.75
Srikantha Purushothama
0
2
1
0.75
Tae Dong Hwan
0
0
2
0.75
Tukaram Dhanve
0
0
4
3
Wei Xiong Kelvin Ho
0
4
2
12
Yong Fei Tan
0
2
2
3