
MEN'S RANKINGS
MEN'S 19+ DOUBLES RANKING
Ranking points are reset annually, on the 31st of December. For any discrepancies and appeals, please email us at admin@singaporepickleball.com.sg.
NAME | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Ping Boon Chia | 1 | 11 | 11 | 11 | 0 | 192 |
Pua Chee Seng | 1 | 5 | 5 | 5 | 0 | 192 |
Darryl Kwok Bing Heng | 3 | 9 | 9 | 7 | 2 | 60 |
Jasper Tan Wei Han | 3 | 11 | 11 | 8 | 3 | 60 |
Hari Mohan | 5 | 7 | 7 | 6 | 1 | 48 |
Jeffery Kuok Kock Hee | 5 | 10 | 10 | 7 | 3 | 48 |
Johnny Choo Kwee Chai | 5 | 10 | 10 | 7 | 3 | 48 |
Ryan Ng Wai Hou | 5 | 5 | 5 | 4 | 1 | 48 |
Kelvin Ho Wei Xiong | 9 | 10 | 10 | 6 | 4 | 36 |
Aaron Kwek Yin Kang | 10 | 8 | 8 | 5 | 3 | 30 |
Charles Yong | 10 | 8 | 8 | 5 | 3 | 30 |
Aron Ong Jian He | 12 | 9 | 9 | 6 | 3 | 24 |
Martin Ng Ho Ming | 12 | 5 | 5 | 3 | 2 | 24 |
Richie Ong Jian Xing | 12 | 9 | 9 | 6 | 3 | 24 |
Wayne Tan Chun Chouw | 12 | 9 | 9 | 5 | 4 | 24 |
Aiden Wee Jie | 16 | 8 | 8 | 5 | 2 | 18 |
Darren Lo Sin Loong | 16 | 8 | 8 | 4 | 4 | 18 |
Justin Quek Jian Ting | 16 | 7 | 7 | 4 | 3 | 18 |
Koh Ruey Yi | 16 | 7 | 7 | 4 | 3 | 18 |
Lim Ben Tah | 20 | 7 | 7 | 2 | 5 | 16.5 |
Sakakura Hideaki | 20 | 10 | 10 | 4 | 6 | 16.5 |
Jason Boo Chong Liang | 22 | 6 | 6 | 4 | 2 | 15 |
Peter How Kian Huat | 22 | 6 | 6 | 4 | 2 | 15 |
Sam Jun Jie | 22 | 7 | 7 | 2 | 5 | 15 |
Alan Ng Heng Wai | 25 | 9 | 9 | 3 | 6 | 12 |
Alex Jong Soon Sin | 25 | 8 | 8 | 3 | 5 | 12 |
Andrew Tan | 25 | 5 | 5 | 4 | 1 | 12 |
Darren Ho Kum Wei | 25 | 6 | 6 | 2 | 4 | 12 |
Deepak Kumar | 25 | 9 | 9 | 4 | 5 | 12 |
Evan Woo | 25 | 6 | 6 | 2 | 4 | 12 |
Ho Kam Fu | 25 | 5 | 5 | 5 | 0 | 12 |
Jerome Yap Haw Hwong | 25 | 6 | 6 | 2 | 4 | 12 |
Ng Boon Heng | 25 | 4 | 4 | 2 | 2 | 12 |
Pang Hian Tee | 25 | 5 | 5 | 4 | 1 | 12 |
Rudra Prasad Mahapatra | 25 | 6 | 6 | 2 | 4 | 12 |
Yap Cheng Xing | 25 | 6 | 6 | 2 | 4 | 12 |
Yeo Jih-Shian | 25 | 4 | 4 | 3 | 1 | 12 |
Ernest Pey Yu En | 38 | 8 | 8 | 3 | 5 | 9.75 |
Ho Wei Khai | 39 | 6 | 6 | 2 | 4 | 9 |
Jeffrey Wong | 39 | 6 | 6 | 3 | 3 | 9 |
Niranjana Panigrahy | 39 | 6 | 6 | 3 | 3 | 9 |
Nithin Shetty | 39 | 6 | 6 | 1 | 5 | 9 |
Rajen Suchede | 39 | 7 | 7 | 3 | 4 | 9 |
Raymond Wong Moh Jui | 39 | 5 | 5 | 1 | 4 | 9 |
Sean Koh Jian En | 39 | 6 | 6 | 2 | 4 | 9 |
James Wang Zhen Yu | 46 | 5 | 5 | 0 | 5 | 7.5 |
Albert Ling Tong Mee | 47 | 5 | 5 | 0 | 5 | 6 |
Bryan Tan Yong Fei | 47 | 3 | 3 | 1 | 2 | 6 |
Chan Wai Kit | 47 | 4 | 4 | 3 | 1 | 6 |
Chin Soo Nam | 47 | 3 | 3 | 1 | 2 | 6 |
Daryl Tan Yue Hwa | 47 | 4 | 4 | 1 | 3 | 6 |
Gary Yee Kian Leong | 47 | 5 | 5 | 0 | 5 | 6 |
Gomez Luis Roter Mariano | 47 | 4 | 4 | 3 | 1 | 6 |
Jamie Chong | 47 | 4 | 4 | 1 | 3 | 6 |
Kelvin Chng | 47 | 4 | 4 | 1 | 3 | 6 |
Lim Zuo Ting | 47 | 4 | 4 | 3 | 1 | 6 |
Lin Hantao | 47 | 3 | 3 | 1 | 2 | 6 |
Samuel Ong | 47 | 3 | 3 | 1 | 2 | 6 |
Tay Lian Soon | 47 | 4 | 4 | 3 | 1 | 6 |
Tony Koh Ngiap Heng | 47 | 3 | 3 | 1 | 2 | 6 |
Wee Hong Shen | 47 | 4 | 4 | 3 | 1 | 6 |
Loy Chee Meng | 62 | 5 | 5 | 0 | 5 | 5.25 |
Clement Lim Xiang Jin | 63 | 4 | 4 | 1 | 3 | 4.5 |
Francis Tan Eng Wah | 63 | 3 | 3 | 0 | 3 | 4.5 |
Lim Choo Beng | 63 | 3 | 3 | 0 | 3 | 4.5 |
Tan Joo Thye | 63 | 4 | 4 | 1 | 3 | 4.5 |
Johnson Rajaratnam | 67 | 4 | 4 | 1 | 3 | 3.75 |
Ng Ka Wei | 67 | 4 | 4 | 0 | 4 | 3.75 |
Sam Teo | 67 | 4 | 4 | 1 | 3 | 3.75 |
Zachary Chua Rui Feng | 67 | 4 | 4 | 0 | 4 | 3.75 |
Dexter Tan | 71 | 2 | 2 | 0 | 2 | 3 |
Dominic Chang Chu Yang | 71 | 3 | 3 | 2 | 1 | 3 |
Edmund Gan | 71 | 2 | 2 | 0 | 2 | 3 |
Lee Chee Howe | 71 | 3 | 3 | 2 | 1 | 3 |
Mike Lin Lin | 71 | 3 | 3 | 0 | 3 | 3 |
Robert Yang | 71 | 2 | 2 | 0 | 2 | 3 |
Roger Ho See Bin | 71 | 2 | 2 | 0 | 2 | 3 |
Srikantha Purushothama | 71 | 3 | 3 | 2 | 1 | 3 |
Balakrishnan Arjun | 79 | 2 | 2 | 1 | 1 | 0.75 |
Chen Jianrong | 79 | 2 | 2 | 1 | 1 | 0.75 |
Damian Chia Shing Kee | 79 | 2 | 2 | 0 | 2 | 0.75 |
Desmond Phoa Chye Hou | 79 | 2 | 2 | 1 | 1 | 0.75 |
Edward Lew Chen Wel | 79 | 2 | 2 | 1 | 1 | 0.75 |
Garry Tan De Qing | 79 | 2 | 2 | 1 | 1 | 0.75 |
Garry Tan De Qing | 79 | 2 | 2 | 1 | 1 | 0.75 |
Goh Wee Leong | 79 | 2 | 2 | 1 | 1 | 0.75 |
Jason Chang Pik Eu | 79 | 2 | 2 | 1 | 1 | 0.75 |
Karthikeyan Arunachalam | 79 | 2 | 2 | 0 | 2 | 0.75 |
Kelvin Kwek Choon Lin | 79 | 2 | 2 | 1 | 1 | 0.75 |
Koradia Niraj | 79 | 2 | 2 | 0 | 2 | 0.75 |
Lee Ming An | 79 | 2 | 2 | 0 | 2 | 0.75 |
Loh Ah Heng | 79 | 2 | 2 | 0 | 2 | 0.75 |
Luo Ming | 79 | 2 | 2 | 1 | 1 | 0.75 |
Melvin Leng | 79 | 2 | 2 | 1 | 1 | 0.75 |
Michael Tjia | 79 | 2 | 2 | 1 | 1 | 0.75 |
Milton Tan | 79 | 2 | 2 | 0 | 2 | 0.75 |
Mohammad Shabeeruddeen | 79 | 2 | 2 | 0 | 2 | 0.75 |
Ng Sheng Yang | 79 | 2 | 2 | 0 | 2 | 0.75 |
Nicholas Pey Yu Wei | 79 | 2 | 2 | 0 | 2 | 0.75 |
Rajamani Ramesh | 79 | 2 | 2 | 1 | 1 | 0.75 |
See Yih Yan | 79 | 2 | 2 | 0 | 2 | 0.75 |
Shanmuganandam Karthikeyan | 79 | 2 | 2 | 0 | 2 | 0.75 |
Sng Meng Wei | 79 | 2 | 2 | 0 | 2 | 0.75 |
Sng Meng Wei | 79 | 2 | 2 | 0 | 2 | 0.75 |
Steve Boey Kee Fook | 79 | 2 | 2 | 1 | 1 | 0.75 |
Terry Law Heng Huan | 79 | 2 | 2 | 1 | 1 | 0.75 |
NAME
POSITION
WON
LOST
POINTS
Ping Boon Chia
1
11
0
192
Pua Chee Seng
1
5
0
192
Darryl Kwok Bing Heng
3
7
2
60
Jasper Tan Wei Han
3
8
3
60
Hari Mohan
5
6
1
48
Jeffery Kuok Kock Hee
5
7
3
48
Johnny Choo Kwee Chai
5
7
3
48
Ryan Ng Wai Hou
5
4
1
48
Kelvin Ho Wei Xiong
9
6
4
36
Aaron Kwek Yin Kang
10
5
3
30
Charles Yong
10
5
3
30
Aron Ong Jian He
12
6
3
24
Martin Ng Ho Ming
12
3
2
24
Richie Ong Jian Xing
12
6
3
24
Wayne Tan Chun Chouw
12
5
4
24
Aiden Wee Jie
16
5
2
18
Darren Lo Sin Loong
16
4
4
18
Justin Quek Jian Ting
16
4
3
18
Koh Ruey Yi
16
4
3
18
Lim Ben Tah
20
2
5
16.5
Sakakura Hideaki
20
4
6
16.5
Jason Boo Chong Liang
22
4
2
15
Peter How Kian Huat
22
4
2
15
Sam Jun Jie
22
2
5
15
Alan Ng Heng Wai
25
3
6
12
Alex Jong Soon Sin
25
3
5
12
Andrew Tan
25
4
1
12
Darren Ho Kum Wei
25
2
4
12
Deepak Kumar
25
4
5
12
Evan Woo
25
2
4
12
Ho Kam Fu
25
5
0
12
Jerome Yap Haw Hwong
25
2
4
12
Ng Boon Heng
25
2
2
12
Pang Hian Tee
25
4
1
12
Rudra Prasad Mahapatra
25
2
4
12
Yap Cheng Xing
25
2
4
12
Yeo Jih-Shian
25
3
1
12
Ernest Pey Yu En
38
3
5
9.75
Ho Wei Khai
39
2
4
9
Jeffrey Wong
39
3
3
9
Niranjana Panigrahy
39
3
3
9
Nithin Shetty
39
1
5
9
Rajen Suchede
39
3
4
9
Raymond Wong Moh Jui
39
1
4
9
Sean Koh Jian En
39
2
4
9
James Wang Zhen Yu
46
0
5
7.5
Albert Ling Tong Mee
47
0
5
6
Bryan Tan Yong Fei
47
1
2
6
Chan Wai Kit
47
3
1
6
Chin Soo Nam
47
1
2
6
Daryl Tan Yue Hwa
47
1
3
6
Gary Yee Kian Leong
47
0
5
6
Gomez Luis Roter Mariano
47
3
1
6
Jamie Chong
47
1
3
6
Kelvin Chng
47
1
3
6
Lim Zuo Ting
47
3
1
6
Lin Hantao
47
1
2
6
Samuel Ong
47
1
2
6
Tay Lian Soon
47
3
1
6
Tony Koh Ngiap Heng
47
1
2
6
Wee Hong Shen
47
3
1
6
Loy Chee Meng
62
0
5
5.25
Clement Lim Xiang Jin
63
1
3
4.5
Francis Tan Eng Wah
63
0
3
4.5
Lim Choo Beng
63
0
3
4.5
Tan Joo Thye
63
1
3
4.5
Johnson Rajaratnam
67
1
3
3.75
Ng Ka Wei
67
0
4
3.75
Sam Teo
67
1
3
3.75
Zachary Chua Rui Feng
67
0
4
3.75
Dexter Tan
71
0
2
3
Dominic Chang Chu Yang
71
2
1
3
Edmund Gan
71
0
2
3
Lee Chee Howe
71
2
1
3
Mike Lin Lin
71
0
3
3
Robert Yang
71
0
2
3
Roger Ho See Bin
71
0
2
3
Srikantha Purushothama
71
2
1
3
Balakrishnan Arjun
79
1
1
0.75
Chen Jianrong
79
1
1
0.75
Damian Chia Shing Kee
79
0
2
0.75
Desmond Phoa Chye Hou
79
1
1
0.75
Edward Lew Chen Wel
79
1
1
0.75
Garry Tan De Qing
79
1
1
0.75
Garry Tan De Qing
79
1
1
0.75
Goh Wee Leong
79
1
1
0.75
Jason Chang Pik Eu
79
1
1
0.75
Karthikeyan Arunachalam
79
0
2
0.75
Kelvin Kwek Choon Lin
79
1
1
0.75
Koradia Niraj
79
0
2
0.75
Lee Ming An
79
0
2
0.75
Loh Ah Heng
79
0
2
0.75
Luo Ming
79
1
1
0.75
Melvin Leng
79
1
1
0.75
Michael Tjia
79
1
1
0.75
Milton Tan
79
0
2
0.75
Mohammad Shabeeruddeen
79
0
2
0.75
Ng Sheng Yang
79
0
2
0.75
Nicholas Pey Yu Wei
79
0
2
0.75