
MEN'S RANKINGS
MEN'S 19+ DOUBLES RANKING
Participant's Positions will be reinstated after Pesta Sukan 2023.
NAME | POSITION | TOTAL MATCHES | MATCHES PLAYED | WON | LOST | POINTS |
---|---|---|---|---|---|---|
Aaron Kwek | 0 | 3 | 3 | 1 | 2 | 6 |
Aiden Wee | 0 | 8 | 8 | 5 | 2 | 18 |
Albert Ling | 0 | 2 | 2 | 0 | 2 | 3 |
Aron Ong Jian He | 0 | 5 | 5 | 4 | 1 | 12 |
Balakrishnan Arjun | 0 | 2 | 2 | 1 | 1 | 0.75 |
Ben Lim | 0 | 4 | 4 | 2 | 2 | 12 |
Boey Kee Fook Steve | 0 | 2 | 2 | 1 | 1 | 0.75 |
Boon Chia Ping | 0 | 5 | 5 | 5 | 0 | 96 |
Boon Heng Ng | 0 | 4 | 4 | 2 | 2 | 12 |
Chan Wai Kit | 0 | 4 | 4 | 3 | 1 | 6 |
Chang Chu Yang Dominic | 0 | 3 | 3 | 2 | 1 | 3 |
Charles Yong | 0 | 3 | 3 | 1 | 2 | 6 |
Chee Seng Pua | 0 | 5 | 5 | 5 | 0 | 96 |
Cheng Xing Yap | 0 | 3 | 3 | 1 | 2 | 6 |
Choo Johnny | 0 | 5 | 5 | 3 | 2 | 24 |
Chun Tan | 0 | 4 | 4 | 2 | 2 | 12 |
Damian Chia Shing Kee | 0 | 2 | 2 | 0 | 2 | 0.75 |
Darren Ho | 0 | 3 | 3 | 1 | 2 | 6 |
Darren Lo | 0 | 4 | 4 | 2 | 2 | 12 |
Darryl Kwok | 0 | 5 | 5 | 4 | 1 | 48 |
Deepak Kumar | 0 | 6 | 6 | 3 | 3 | 9 |
Dexter Tan | 0 | 2 | 2 | 0 | 2 | 3 |
Evan Woo | 0 | 3 | 3 | 1 | 2 | 6 |
Gan Edmund | 0 | 2 | 2 | 0 | 2 | 3 |
Goh Wee Leong | 0 | 2 | 2 | 1 | 1 | 0.75 |
Gomez Luis Roter Mariano | 0 | 4 | 4 | 3 | 1 | 6 |
Heng Wai Ng | 0 | 2 | 2 | 0 | 2 | 3 |
Hideaki Sakakura | 0 | 3 | 3 | 1 | 2 | 6 |
Ho Ming Martin Ng | 0 | 5 | 5 | 3 | 2 | 24 |
Jason Chang Pik Eu | 0 | 2 | 2 | 1 | 1 | 0.75 |
Jasper Tan | 0 | 4 | 4 | 2 | 2 | 12 |
Jeffery Kuok | 0 | 5 | 5 | 3 | 2 | 24 |
Jerome Haw Hwong Yap | 0 | 3 | 3 | 1 | 2 | 6 |
Johnson Rajaratnam | 0 | 4 | 4 | 1 | 3 | 3.75 |
Jong Soon Sin | 0 | 3 | 3 | 2 | 1 | 3 |
Jun Jie Sam | 0 | 4 | 4 | 2 | 2 | 12 |
Justin Quek | 0 | 4 | 4 | 2 | 2 | 12 |
Ka Wei Ng | 0 | 2 | 2 | 0 | 2 | 3 |
Kam Fu Ho | 0 | 5 | 5 | 5 | 0 | 12 |
Karthikeyan Arunachalam | 0 | 2 | 2 | 0 | 2 | 0.75 |
Koradia Niraj | 0 | 2 | 2 | 0 | 2 | 0.75 |
Kwek Choon Lin Kelvin | 0 | 2 | 2 | 1 | 1 | 0.75 |
Law Heng Huan Terry | 0 | 2 | 2 | 1 | 1 | 0.75 |
Lee Chee Howe | 0 | 3 | 3 | 2 | 1 | 3 |
Lee Ming An | 0 | 2 | 2 | 0 | 2 | 0.75 |
Lew Chen Wel | 0 | 2 | 2 | 1 | 1 | 0.75 |
Lin Hantao | 0 | 3 | 3 | 1 | 2 | 6 |
Loh Ah Heng | 0 | 2 | 2 | 0 | 2 | 0.75 |
Loy Chee Meng | 0 | 2 | 2 | 0 | 2 | 0.75 |
Luo Ming | 0 | 2 | 2 | 1 | 1 | 0.75 |
Melvin Leng | 0 | 2 | 2 | 1 | 1 | 0.75 |
Michael Tjia | 0 | 2 | 2 | 1 | 1 | 0.75 |
Milton Tan | 0 | 2 | 2 | 0 | 2 | 0.75 |
Mohammad Shabeeruddeen | 0 | 2 | 2 | 0 | 2 | 0.75 |
Ng Heng Wai | 0 | 3 | 3 | 2 | 1 | 3 |
Ng Ka Wei | 0 | 2 | 2 | 0 | 2 | 0.75 |
Ng Sheng Yang | 0 | 2 | 2 | 0 | 2 | 0.75 |
Niranjana Panigrahy | 0 | 6 | 6 | 3 | 3 | 9 |
Nithin Shetty | 0 | 2 | 2 | 0 | 2 | 3 |
Pey Yu En Ernest | 0 | 2 | 2 | 0 | 2 | 0.75 |
Pey Yu Wei Nicholas | 0 | 2 | 2 | 0 | 2 | 0.75 |
Phoa Chye Hou Desmond | 0 | 2 | 2 | 1 | 1 | 0.75 |
Rajamani Ramesh | 0 | 2 | 2 | 1 | 1 | 0.75 |
Rajen Suchede | 0 | 3 | 3 | 2 | 1 | 3 |
Raymond Wong | 0 | 2 | 2 | 0 | 2 | 3 |
Richie Ong | 0 | 5 | 5 | 4 | 1 | 12 |
Robert Yang | 0 | 2 | 2 | 0 | 2 | 3 |
Roger Ho See Bin | 0 | 2 | 2 | 0 | 2 | 3 |
Rudra Prasad Mahapatra | 0 | 3 | 3 | 1 | 2 | 6 |
Rueyyi Koh | 0 | 4 | 4 | 2 | 2 | 12 |
Ryan Ng | 0 | 5 | 5 | 4 | 1 | 48 |
Sakakura Hideaki | 0 | 4 | 4 | 3 | 1 | 6 |
Sam Teo Cheng San | 0 | 4 | 4 | 1 | 3 | 3.75 |
Samuel Ong | 0 | 3 | 3 | 1 | 2 | 6 |
Sean Koh | 0 | 3 | 3 | 1 | 2 | 6 |
See Yih Yan | 0 | 2 | 2 | 0 | 2 | 0.75 |
Shanmuganandam Karthikeyan | 0 | 2 | 2 | 0 | 2 | 0.75 |
Sng Meng Wei | 0 | 2 | 2 | 0 | 2 | 0.75 |
Soo Nam Chin | 0 | 3 | 3 | 1 | 2 | 6 |
Soon Sin Jong | 0 | 2 | 2 | 0 | 2 | 3 |
Srikantha Purushothama | 0 | 3 | 3 | 2 | 1 | 3 |
Tan De Qing Garry | 0 | 2 | 2 | 1 | 1 | 0.75 |
Tay Lian Soon | 0 | 4 | 4 | 3 | 1 | 6 |
Wei Khai Ho | 0 | 2 | 2 | 0 | 2 | 3 |
Wei Xiong Kelvin Ho | 0 | 5 | 5 | 3 | 2 | 24 |
Yee Kian Leong | 0 | 2 | 2 | 0 | 2 | 3 |
Yong Fei Tan | 0 | 3 | 3 | 1 | 2 | 6 |
Zachary Chua | 0 | 4 | 4 | 0 | 4 | 3.75 |
Zhenyu Wang | 0 | 2 | 2 | 0 | 2 | 3 |
Chen Jianrong | 10 | 2 | 2 | 1 | 1 | 0.75 |
NAME
POSITION
WON
LOST
POINTS
Aaron Kwek
0
1
2
6
Aiden Wee
0
5
2
18
Albert Ling
0
0
2
3
Aron Ong Jian He
0
4
1
12
Balakrishnan Arjun
0
1
1
0.75
Ben Lim
0
2
2
12
Boey Kee Fook Steve
0
1
1
0.75
Boon Chia Ping
0
5
0
96
Boon Heng Ng
0
2
2
12
Chan Wai Kit
0
3
1
6
Chang Chu Yang Dominic
0
2
1
3
Charles Yong
0
1
2
6
Chee Seng Pua
0
5
0
96
Cheng Xing Yap
0
1
2
6
Choo Johnny
0
3
2
24
Chun Tan
0
2
2
12
Damian Chia Shing Kee
0
0
2
0.75
Darren Ho
0
1
2
6
Darren Lo
0
2
2
12
Darryl Kwok
0
4
1
48
Deepak Kumar
0
3
3
9
Dexter Tan
0
0
2
3
Evan Woo
0
1
2
6
Gan Edmund
0
0
2
3
Goh Wee Leong
0
1
1
0.75
Gomez Luis Roter Mariano
0
3
1
6
Heng Wai Ng
0
0
2
3
Hideaki Sakakura
0
1
2
6
Ho Ming Martin Ng
0
3
2
24
Jason Chang Pik Eu
0
1
1
0.75
Jasper Tan
0
2
2
12
Jeffery Kuok
0
3
2
24
Jerome Haw Hwong Yap
0
1
2
6
Johnson Rajaratnam
0
1
3
3.75
Jong Soon Sin
0
2
1
3
Jun Jie Sam
0
2
2
12
Justin Quek
0
2
2
12
Ka Wei Ng
0
0
2
3
Kam Fu Ho
0
5
0
12
Karthikeyan Arunachalam
0
0
2
0.75
Koradia Niraj
0
0
2
0.75
Kwek Choon Lin Kelvin
0
1
1
0.75
Law Heng Huan Terry
0
1
1
0.75
Lee Chee Howe
0
2
1
3
Lee Ming An
0
0
2
0.75
Lew Chen Wel
0
1
1
0.75
Lin Hantao
0
1
2
6
Loh Ah Heng
0
0
2
0.75
Loy Chee Meng
0
0
2
0.75
Luo Ming
0
1
1
0.75
Melvin Leng
0
1
1
0.75
Michael Tjia
0
1
1
0.75
Milton Tan
0
0
2
0.75
Mohammad Shabeeruddeen
0
0
2
0.75
Ng Heng Wai
0
2
1
3
Ng Ka Wei
0
0
2
0.75
Ng Sheng Yang
0
0
2
0.75
Niranjana Panigrahy
0
3
3
9
Nithin Shetty
0
0
2
3
Pey Yu En Ernest
0
0
2
0.75
Pey Yu Wei Nicholas
0
0
2
0.75
Phoa Chye Hou Desmond
0
1
1
0.75
Rajamani Ramesh
0
1
1
0.75
Rajen Suchede
0
2
1
3
Raymond Wong
0
0
2
3
Richie Ong
0
4
1
12
Robert Yang
0
0
2
3
Roger Ho See Bin
0
0
2
3
Rudra Prasad Mahapatra
0
1
2
6
Rueyyi Koh
0
2
2
12
Ryan Ng
0
4
1
48
Sakakura Hideaki
0
3
1
6
Sam Teo Cheng San
0
1
3
3.75
Samuel Ong
0
1
2
6
Sean Koh
0
1
2
6
See Yih Yan
0
0
2
0.75
Shanmuganandam Karthikeyan
0
0
2
0.75
Sng Meng Wei
0
0
2